2013 College World Series (FINAL)
Individual Statistics
Overall Statistics
2013 College World Series (FINAL)
CWS Overall Statistics (as of Jun 26, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Helms, LOU............ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ty Moore, UCLA............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cole Sturgeon, LOU......... .714 2-2 7 0 5 0 0 0 0 5 .714 0 0 0 0 .714 0 1 0-1
Mason Katz, LSU............ .600 2-2 5 1 3 0 0 1 2 6 1.200 4 0 0 0 .778 0 0 0-0
Mark Laird, LSU............ .556 2-2 9 0 5 1 0 0 0 6 .667 0 0 0 0 .556 0 0 0-0
Tyler Moore, LSU........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Kyle Gibson, LOU........... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Michael Conforto, OSU...... .438 4-4 16 2 7 4 0 0 2 11 .688 2 0 4 0 .500 0 0 0-1
Andy Peterson, OSU......... .400 4-4 15 4 6 0 0 0 1 6 .400 0 0 1 0 .400 0 3 1-1
Bryan Adametz, ST.......... .400 3-3 10 2 4 0 0 0 1 4 .400 0 2 0 0 .500 0 0 0-0
Jeff Gardner, LOU.......... .400 2-2 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
Colin Moran, NC............ .375 4-4 16 3 6 0 0 0 3 6 .375 2 0 3 0 .444 0 0 0-0
Sam Frost, MSTATE.......... .375 3-2 8 0 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
Grant Clyde, ST............ .375 3-3 8 2 3 0 0 0 1 3 .375 1 3 3 0 .583 0 0 0-0
Cody Stubbs, NC............ .364 4-4 11 2 4 0 0 0 0 4 .364 4 1 4 0 .563 0 0 0-0
Sam Travis, IND............ .364 3-3 11 0 4 2 0 0 1 6 .545 1 2 3 0 .500 0 0 0-0
Brett Pirtle, MSTATE....... .350 5-5 20 4 7 0 0 0 0 7 .350 0 1 1 1 .381 0 0 0-0
Eric Filia, UCLA........... .333 5-5 15 2 5 1 0 0 8 6 .400 1 1 1 0 .368 2 2 1-1
Trey Porter, MSTATE........ .333 4-2 9 0 3 0 0 0 2 3 .333 0 1 0 1 .400 0 0 0-0
Will Nolden, IND........... .333 3-2 6 2 2 1 0 0 0 3 .500 3 0 4 0 .556 0 0 0-1
Jeff Hendrix, OSU.......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Landon Lassiter, NC........ .316 4-4 19 1 6 2 0 0 1 8 .421 0 0 5 0 .316 0 0 0-0
Wes Rea, MSTATE............ .316 5-5 19 2 6 3 0 0 3 9 .474 0 1 2 0 .350 0 0 0-0
Logan Ratledge, ST......... .300 3-3 10 1 3 0 0 0 2 3 .300 0 0 2 0 .300 0 1 0-0
Casey Smith, IND........... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 5 0 .300 0 0 0-0
Scott Donley, IND.......... .300 3-3 10 0 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 0-0
Kavin Keyes, OSU........... .294 4-4 17 2 5 0 1 0 1 7 .412 0 0 2 1 .294 0 0 0-0
Brian Holberton, NC........ .286 4-4 14 2 4 0 0 1 2 7 .500 1 1 2 0 .375 0 1 0-0
Adam Engel, LOU............ .286 2-2 7 1 2 2 0 0 2 4 .571 1 0 1 1 .375 0 0 0-0
Ty Ross, LSU............... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
Zach Lucas, LOU............ .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
Tyler Smith, OSU........... .278 4-4 18 2 5 1 0 0 1 6 .333 0 0 1 1 .278 0 0 0-0
Brenton Allen, UCLA........ .273 5-5 11 2 3 1 0 0 0 4 .364 1 0 6 0 .333 0 1 0-0
Danny Hayes, OSU........... .267 4-4 15 2 4 1 0 0 2 5 .333 3 0 3 0 .389 0 0 0-0
Alex Detz, MSTATE.......... .263 5-5 19 3 5 1 0 0 0 6 .316 1 1 4 0 .333 0 0 0-0
Adam Frazier, MSTATE....... .250 5-5 20 2 5 1 0 0 0 6 .300 1 0 1 0 .286 0 0 2-2
Pat Gallagher, UCLA........ .250 5-5 20 1 5 0 0 0 0 5 .250 0 0 7 0 .250 0 1 0-0
Cody Regis, UCLA........... .250 5-5 16 3 4 0 0 0 2 4 .250 4 0 2 0 .400 0 0 0-0
Kevin Kramer, UCLA......... .250 5-5 16 2 4 0 0 0 2 4 .250 2 0 3 0 .316 1 2 0-0
Demarcus Henderson, MSTATE. .250 5-5 16 1 4 0 0 0 2 4 .250 0 0 1 2 .250 0 1 0-0
Brian Carroll, UCLA........ .250 5-5 12 6 3 1 0 0 0 4 .333 5 3 4 0 .550 0 3 2-3
Brett Williams, ST......... .250 3-3 12 2 3 1 0 0 1 4 .333 0 0 2 1 .250 0 1 0-0
Sean McMullen, LSU......... .250 2-2 8 2 2 1 0 0 0 3 .375 0 1 1 0 .333 0 0 0-0
Michael Basil, IND......... .250 3-3 8 1 2 0 0 0 1 2 .250 1 2 2 1 .455 0 1 1-1
Max Gordon, OSU............ .250 3-3 8 3 2 0 0 0 2 2 .250 1 1 2 0 .400 0 0 0-0
Jake Armstrong, ST......... .250 3-3 8 0 2 0 0 0 1 2 .250 1 2 1 0 .455 0 0 0-0
Tarran Senay, ST........... .231 3-3 13 0 3 0 0 0 1 3 .231 0 0 6 0 .231 0 0 0-0
Ty Young, LOU.............. .222 2-2 9 0 2 0 0 0 1 2 .222 0 0 2 1 .222 0 0 0-0
Kyle Schwarber, IND........ .214 3-3 14 2 3 0 0 0 0 3 .214 0 0 7 1 .214 0 0 0-0
Pat Valaika, UCLA.......... .211 5-5 19 0 4 1 0 0 4 5 .263 1 0 6 0 .250 0 1 0-0
Skye Bolt, NC.............. .200 4-4 15 1 3 1 0 0 1 4 .267 0 1 4 1 .250 0 0 0-0
Dylan Davis, OSU........... .200 4-4 15 1 3 0 0 0 3 3 .200 2 1 3 1 .333 0 0 0-0
Chris Sujka, IND........... .200 3-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-1
Christoph Bono, UCLA....... .200 5-0 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Kevin Williams, UCLA....... .188 5-5 16 1 3 1 0 0 1 4 .250 0 2 4 0 .278 0 0 2-2
C.T. Bradford, MSTATE...... .188 5-5 16 1 3 0 0 0 2 3 .188 2 1 3 0 .316 0 0 0-0
Chaz Frank, NC............. .188 4-4 16 1 3 0 0 0 0 3 .188 2 0 4 0 .278 0 1 2-2
Trea Turner, ST............ .182 3-3 11 1 2 0 0 0 1 2 .182 3 0 1 0 .357 0 0 3-3
Michael Russell, NC........ .167 4-4 12 1 2 0 0 0 3 2 .167 1 1 0 1 .267 1 0 0-0
Mike Zolk, NC.............. .167 4-4 12 0 2 1 0 0 3 3 .250 1 0 2 0 .231 0 1 0-1
Andrew Stevenson, LSU...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Hunter Renfroe, MSTATE..... .158 5-5 19 2 3 0 0 1 4 6 .316 1 1 3 1 .238 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JaCoby Jones, LSU.......... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Nick Ammirati, MSTATE...... .133 5-5 15 0 2 0 0 0 0 2 .133 2 0 1 0 .235 0 1 0-0
Ryan Barnes, OSU........... .133 4-4 15 1 2 1 0 0 0 3 .200 1 1 2 1 .235 0 0 0-0
Coco Johnson, LOU.......... .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
Chad Clark, IND............ .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 1 0-0
Dustin DeMuth, IND......... .100 3-3 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
Brett Austin, ST........... .091 3-3 11 1 1 1 0 0 1 2 .182 1 0 6 0 .154 1 0 0-0
Parks Jordan, NC........... .091 4-4 11 2 1 0 0 0 0 1 .091 1 1 4 0 .231 0 1 0-0
Jake Rodriguez, OSU........ .083 4-4 12 0 1 1 0 0 2 2 .167 3 0 4 0 .250 1 0 0-0
Shane Zeile, UCLA.......... .059 5-5 17 0 1 0 0 0 0 1 .059 1 0 5 0 .111 0 2 0-0
Jake Fincher, ST........... .000 3-3 11 0 0 0 0 0 0 0 .000 1 0 1 1 .083 0 1 0-0
Raph Rhymes, LSU........... .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Alex Bregman, LSU.......... .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-0
Justin Cureton, IND........ .000 3-3 8 0 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-1
Christian Ibarra, LSU...... .000 2-2 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
Zak Wasserman, LOU......... .000 2-2 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
Sutton Whiting, LOU........ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Shane Crain, LOU........... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Derrick Armstrong, MSTATE.. .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Alex Chittenden, LOU....... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Nick Ramos, IND............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike White, LOU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthew Britton, MSTATE.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jacob Robson, MSTATE....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joey Matthews, OSU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Bergquist, ST......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Danny Rosenbaum, LOU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Korey Dunbar, NC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Raburn, NC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Grayson Atwood, NC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Keck, UCLA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trent Chatterton, UCLA..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim O'Conner, IND.......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Joey Jansen, OSU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Trace Knoblauch, IND....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Aaron Gershenfeld, LOU..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Ratajczak, LOU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Urabe, UCLA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Mitch Slauter, MSTATE...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Hann, MSTATE.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Taylor, ST........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jared Foster, LSU.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2013 College World Series (FINAL)
CWS Overall Statistics (as of Jun 26, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Joey DeNato, IND........... 0.00 1-0 1 1 1 1/0 0 9.0 4 0 0 3 8 1 0 0 28 .143 1 0 0
Hobbs Johnson, NC.......... 0.00 1-0 1 1 0 0/1 0 8.1 5 0 0 2 6 0 0 0 31 .161 0 0 0
Aaron Nola, LSU............ 0.00 0-1 1 1 0 0/0 0 8.0 5 2 0 1 5 0 0 0 25 .200 0 1 0
Grant Watson, UCLA......... 0.00 1-0 1 1 0 0/0 0 6.0 4 0 0 1 3 0 0 0 21 .190 0 1 0
Cody Ege, LOU.............. 0.00 0-0 2 0 0 0/0 0 4.1 3 3 0 3 6 0 0 0 16 .188 0 2 0
Jace Fry, OSU.............. 0.00 0-0 1 0 0 0/0 0 3.1 2 0 0 0 0 1 0 0 10 .200 0 1 0
James Kaprielian, UCLA..... 0.00 0-0 3 0 0 0/0 0 3.0 0 0 0 1 3 0 0 0 8 .000 0 1 0
Chris Cotton, LSU.......... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 0 2 0 0 0 9 .111 0 0 0
Grant Sasser, ST........... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 2 1 0 0 0 8 .125 1 0 0
Chris Munnelly, NC......... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 1 0 0 0 7 .143 0 2 0
Kyle Funkhouser, LOU....... 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 2 4 1 0 0 9 .222 1 1 0
Dace Kime, LOU............. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 1 0
Josh Easley, ST............ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0
Zack Weiss, UCLA........... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0
Nick Rumbelow, LSU......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 3 0 0 0 3 .000 2 0 0
Chris Overman, ST.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
Nick Burdi, LOU............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Luis Pollorena, MSTATE..... 0.00 0-1 1 1 0 0/0 0 1.0 1 1 0 0 0 0 0 0 2 .500 0 1 0
Brian Korte, IND........... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0
Scott Effross, IND......... 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0
Cole Sturgeon, LOU......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0
Kyle McGrath, LOU.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0
Will Cox, MSTATE........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Mason McCullough, NC....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0
Benton Moss, NC............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
Reilly Hovis, NC........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Vander Tuig, UCLA..... 0.60 2-0 2 2 0 0/1 0 15.0 9 1 1 1 12 0 0 0 53 .170 1 1 0
Matt Boyd, OSU............. 0.90 1-1 2 1 1 1/0 0 10.0 6 1 1 3 12 1 0 0 33 .182 0 0 0
Aaron Slegers, IND......... 1.00 0-1 1 1 1 0/0 0 9.0 7 1 1 2 5 2 0 0 31 .226 0 0 0
Chad Girodo, MSTATE........ 1.29 1-0 2 0 0 0/0 0 14.0 10 4 2 3 19 2 0 0 50 .200 0 4 0
Carlos Rodon, ST........... 1.29 1-1 2 2 1 0/0 0 14.0 9 3 2 3 14 1 0 0 47 .191 0 1 0
David Berg, UCLA........... 1.35 0-0 5 0 0 0/1 3 6.2 6 1 1 3 5 0 0 0 25 .240 0 1 0
Adam Plutko, UCLA.......... 1.38 2-0 2 2 0 0/0 0 13.0 8 2 2 3 4 1 0 1 48 .167 0 1 1
Chris McCue, NC............ 1.69 0-0 4 0 0 0/1 1 5.1 2 1 1 3 4 0 0 0 15 .133 0 3 0
Brent Bonvillain, LSU...... 2.08 0-0 1 0 0 0/0 0 4.1 5 1 1 2 3 1 0 0 16 .313 0 0 0
Trent Thornton, NC......... 2.57 1-0 1 1 0 0/0 0 7.0 9 2 2 4 3 1 0 0 29 .310 0 0 0
Kendall Graveman, MSTATE... 2.61 1-0 2 2 0 0/0 0 10.1 10 5 3 2 4 3 1 0 39 .256 0 0 0
Scott Schultz, OSU......... 2.70 0-0 2 0 0 0/0 0 3.1 4 1 1 0 2 1 0 0 15 .267 0 0 0
Will Coursen-Carr, IND..... 3.38 0-0 1 1 0 0/0 0 5.1 4 2 2 2 4 0 0 0 20 .200 2 2 0
Ross Mitchell, MSTATE...... 3.68 1-0 3 0 0 0/0 0 7.1 9 3 3 3 1 0 0 0 29 .310 0 1 0
Jonathan Holder, MSTATE.... 4.05 0-0 4 0 0 0/0 3 6.2 8 3 3 2 7 1 0 0 26 .308 0 1 0
Logan Jernigan, ST......... 4.15 0-1 1 1 0 0/0 0 4.1 3 2 2 3 3 1 0 0 16 .188 0 0 0
Ben Wetzler, OSU........... 4.26 1-0 1 1 0 0/0 0 6.1 8 3 3 2 6 0 0 0 23 .348 0 1 0
Andrew Moore, OSU.......... 6.00 0-1 2 2 0 0/0 0 12.0 15 8 8 2 2 3 0 1 47 .319 0 1 0
Kent Emanuel, NC........... 6.23 0-2 2 2 0 0/0 0 8.2 11 7 6 4 9 2 0 0 37 .297 0 1 0
Jeff Thompson, LOU......... 7.36 0-1 1 1 0 0/0 0 3.2 7 7 3 1 4 1 0 0 19 .368 0 1 0
Trevor Fitts, MSTATE....... 7.36 0-1 2 2 0 0/0 0 3.2 5 3 3 1 7 1 0 0 17 .294 2 0 0
Chad Green, LOU............ 9.00 0-1 1 1 0 0/0 0 2.0 3 2 2 4 4 0 0 0 8 .375 0 0 0
Trevor Kelley, NC.......... 9.00 0-0 2 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 4 .500 1 0 0
Brad Stone, ST............. 10.12 0-0 1 0 0 0/0 0 2.2 0 3 3 2 1 0 0 0 8 .000 0 1 0
Ryan Halstead, IND......... 11.57 0-1 1 0 0 0/0 0 2.1 4 3 3 0 2 0 0 0 11 .364 0 0 0
Cody Glenn, LSU............ 13.50 0-1 1 1 0 0/0 0 2.0 5 3 3 1 1 1 0 1 9 .556 0 1 0
Tate Parrish, NC........... 27.00 0-0 2 0 0 0/0 0 0.1 0 1 1 1 1 0 0 0 1 .000 0 0 0
Ben Bracewell, MSTATE...... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 0 2 1.000 0 0 0
Jared Ruxer, LOU........... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 1 1 0 0 3 .667 0 0 0
D.J. Thomas, ST............ 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 0 2 1.000 0 0 0
Taylore Cherry, NC......... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0
Ryan Wilkins, ST........... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0
PB - Crain LOU 1. Pickoffs - Boyd OSU 2, Crain LOU 1, Green LOU 1, Nola LSU 1, McGrath LOU 1, Wetzler OSU 1.
2013 College World Series (FINAL)
CWS Overall Statistics (as of Jun 26, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Danny Hayes, OSU........... 37 32 5 0 1.000 6 0 0 --- 0 0
Tarran Senay, ST........... 34 33 1 0 1.000 2 0 0 --- 0 0
Brian Holberton, NC........ 29 28 1 0 1.000 0 3 0 1.000 0 0
Shane Zeile, UCLA.......... 28 25 3 0 1.000 0 1 0 1.000 0 0
Jake Rodriguez, OSU........ 26 24 2 0 1.000 2 0 0 --- 0 0
Mason Katz, LSU............ 26 25 1 0 1.000 1 0 0 --- 0 0
Cody Regis, UCLA........... 26 7 19 0 1.000 4 0 0 --- 0 0
Sam Travis, IND............ 24 22 2 0 1.000 2 0 0 --- 0 0
Kyle Schwarber, IND........ 23 21 2 0 1.000 1 1 1 .500 0 0
Mike Zolk, NC.............. 21 10 11 0 1.000 3 0 0 --- 0 0
Adam Frazier, MSTATE....... 21 9 12 0 1.000 4 0 0 --- 0 0
Andy Peterson, OSU......... 19 8 11 0 1.000 5 0 0 --- 0 0
Shane Crain, LOU........... 16 14 2 0 1.000 0 1 0 1.000 1 0
Michael Russell, NC........ 15 4 11 0 1.000 3 0 0 --- 0 0
Chad Clark, IND............ 15 6 9 0 1.000 1 0 0 --- 0 0
Skye Bolt, NC.............. 14 13 1 0 1.000 1 0 0 --- 0 0
Brian Carroll, UCLA........ 13 13 0 0 1.000 0 0 0 --- 0 0
Brenton Allen, UCLA........ 13 13 0 0 1.000 0 0 0 --- 0 0
Grant Clyde, ST............ 12 5 7 0 1.000 1 0 0 --- 0 0
Michael Conforto, OSU...... 12 10 2 0 1.000 2 0 0 --- 0 0
Zak Wasserman, LOU......... 12 11 1 0 1.000 1 0 0 --- 0 0
Trea Turner, ST............ 12 2 10 0 1.000 1 0 0 --- 0 0
JaCoby Jones, LSU.......... 12 3 9 0 1.000 0 0 0 --- 0 0
Logan Ratledge, ST......... 12 2 10 0 1.000 0 0 0 --- 0 0
Eric Filia, UCLA........... 11 11 0 0 1.000 0 0 0 --- 0 0
Kevin Kramer, UCLA......... 11 4 7 0 1.000 1 0 0 --- 0 0
Michael Basil, IND......... 11 7 4 0 1.000 2 0 0 --- 0 0
C.T. Bradford, MSTATE...... 10 10 0 0 1.000 0 0 0 --- 0 0
Justin Cureton, IND........ 10 10 0 0 1.000 0 0 0 --- 0 0
Chaz Frank, NC............. 9 9 0 0 1.000 0 0 0 --- 0 0
Brett Williams, ST......... 7 7 0 0 1.000 0 0 0 --- 0 0
Parks Jordan, NC........... 6 6 0 0 1.000 0 0 0 --- 0 0
Andrew Moore, OSU.......... 6 1 5 0 1.000 0 0 0 --- 0 0
Max Gordon, OSU............ 6 6 0 0 1.000 0 0 0 --- 0 0
Raph Rhymes, LSU........... 6 6 0 0 1.000 0 0 0 --- 0 0
Christoph Bono, UCLA....... 5 5 0 0 1.000 0 0 0 --- 0 0
Ross Mitchell, MSTATE...... 5 3 2 0 1.000 1 0 0 --- 0 0
Bryan Adametz, ST.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Casey Smith, IND........... 4 4 0 0 1.000 0 0 0 --- 0 0
Matt Boyd, OSU............. 4 0 4 0 1.000 0 0 2 .000 0 0
Christian Ibarra, LSU...... 4 1 3 0 1.000 0 0 0 --- 0 0
Aaron Nola, LSU............ 4 0 4 0 1.000 0 3 0 1.000 0 0
Chad Girodo, MSTATE........ 3 1 2 0 1.000 0 2 1 .667 0 0
Demarcus Henderson, MSTATE. 3 3 0 0 1.000 0 0 0 --- 0 0
Jake Fincher, ST........... 3 2 1 0 1.000 0 0 0 --- 0 0
Kent Emanuel, NC........... 3 0 3 0 1.000 0 1 0 1.000 0 0
Cody Ege, LOU.............. 3 1 2 0 1.000 0 1 0 1.000 0 0
Jonathan Holder, MSTATE.... 3 1 2 0 1.000 0 0 0 --- 0 0
Nick Vander Tuig, UCLA..... 3 1 2 0 1.000 0 1 0 1.000 0 0
Will Coursen-Carr, IND..... 3 1 2 0 1.000 1 1 0 1.000 0 0
David Berg, UCLA........... 3 1 2 0 1.000 0 0 0 --- 0 0
Colin Moran, NC............ 3 1 2 0 1.000 0 0 0 --- 0 0
Cole Sturgeon, LOU......... 2 2 0 0 1.000 0 0 0 --- 0 0
Jeff Hendrix, OSU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Grant Watson, UCLA......... 2 0 2 0 1.000 0 0 0 --- 0 0
Andrew Stevenson, LSU...... 2 2 0 0 1.000 0 0 0 --- 0 0
Brent Bonvillain, LSU...... 2 0 2 0 1.000 0 0 1 .000 0 0
Mark Laird, LSU............ 2 2 0 0 1.000 0 0 0 --- 0 0
Alex Raburn, NC............ 2 0 2 0 1.000 0 0 0 --- 0 0
Coco Johnson, LOU.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Danny Rosenbaum, LOU....... 2 2 0 0 1.000 0 0 0 --- 0 0
Chris McCue, NC............ 2 0 2 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trent Thornton, NC......... 1 0 1 0 1.000 0 0 0 --- 0 0
Joey DeNato, IND........... 1 0 1 0 1.000 0 0 0 --- 0 0
Joey Jansen, OSU........... 1 1 0 0 1.000 0 0 0 --- 0 0
Tim O'Conner, IND.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Alex Chittenden, LOU....... 1 0 1 0 1.000 0 0 0 --- 0 0
Trevor Kelley, NC.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Dace Kime, LOU............. 1 0 1 0 1.000 0 0 0 --- 0 0
Chris Sujka, IND........... 1 1 0 0 1.000 0 0 0 --- 0 0
Trevor Fitts, MSTATE....... 1 1 0 0 1.000 0 0 0 --- 0 0
Jace Fry, OSU.............. 1 1 0 0 1.000 1 0 0 --- 0 0
Ryan Halstead, IND......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kendall Graveman, MSTATE... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ben Wetzler, OSU........... 1 0 1 0 1.000 0 0 1 .000 0 0
Cody Glenn, LSU............ 1 0 1 0 1.000 0 0 0 --- 0 0
Kyle McGrath, LOU.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Chad Green, LOU............ 1 0 1 0 1.000 0 0 1 .000 0 0
Mitch Slauter, MSTATE...... 1 1 0 0 1.000 0 0 0 --- 0 0
Wes Rea, MSTATE............ 52 46 5 1 .981 4 0 0 --- 0 0
Pat Gallagher, UCLA........ 48 46 1 1 .979 4 0 0 --- 0 0
Nick Ammirati, MSTATE...... 42 39 2 1 .976 0 3 1 .750 0 0
Cody Stubbs, NC............ 35 34 0 1 .971 4 0 0 --- 0 0
Brett Austin, ST........... 30 24 5 1 .967 0 2 0 1.000 0 0
Pat Valaika, UCLA.......... 26 8 17 1 .962 3 0 0 --- 0 0
