2018 College World Series-Finals Game 3
Individual Statistics
Overall Statistics
2018 College World Series-Finals Game 3
Overall Statistics (as of Jun 28, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Austin Todd, TEXAS......... .667 2-0 3 1 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0
Adley Rutschman, OSU....... .567 8-8 30 8 17 3 0 2 13 26 .867 7 0 4 1 .649 0 0 0-0
Ashton McGee, NC........... .500 3-3 8 1 4 0 1 0 2 6 .750 3 0 1 0 .583 1 1 0-0
Mason Cerrillo, WASH....... .500 2-2 8 2 4 0 0 0 0 4 .500 1 0 0 0 .556 0 0 0-0
Tate Shaw, TEXAS........... .500 2-2 6 1 3 0 1 0 0 5 .833 1 0 2 0 .571 0 1 0-0
Ike Freeman, NC............ .462 3-3 13 2 6 0 0 0 1 6 .462 1 0 1 0 .500 0 0 0-0
Josh Jung, TTU............. .429 3-3 14 1 6 0 0 0 2 6 .429 0 0 1 0 .429 0 0 0-0
Masen Hibbeler, TEXAS...... .429 2-2 7 1 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0-0
Trevor Larnach, OSU........ .417 8-8 36 10 15 5 1 1 9 25 .694 2 0 12 0 .447 0 0 0-0
Levi Jordan, WASH.......... .375 2-2 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
Casey Martin, ARK.......... .357 6-6 28 7 10 2 0 0 3 12 .429 1 0 10 1 .379 0 0 0-0
Blake Reese, UF............ .357 4-4 14 4 5 3 0 0 0 8 .571 2 1 2 0 .471 0 0 2-2
Kyle Datres, NC............ .357 3-3 14 3 5 2 0 1 2 10 .714 0 1 2 0 .400 0 0 0-0
Luke Alexander, MS......... .357 4-4 14 3 5 0 0 0 3 5 .357 1 1 1 0 .438 0 0 0-0
Hunter Stovall, MS......... .353 4-4 17 2 6 1 0 0 3 7 .412 0 0 1 1 .353 0 0 0-0
Dominic Fletcher, ARK...... .346 6-6 26 2 9 2 0 2 8 17 .654 0 0 7 0 .346 0 0 0-0
Steven Kwan, OSU........... .333 6-3 12 2 4 0 0 0 0 4 .333 2 0 3 1 .429 0 0 0-0
Grant Little, TTU.......... .333 3-3 12 1 4 1 0 0 4 5 .417 0 0 3 0 .308 1 0 2-2
Jake McKenzie, TEXAS....... .333 2-2 9 1 3 1 0 0 0 4 .444 0 0 2 0 .333 0 0 1-1
Brady Smith, UF............ .333 3-2 9 2 3 0 1 0 2 5 .556 0 0 3 0 .333 0 0 0-0
Jonathan Schiffer, WASH.... .333 2-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Cody Roberts, NC........... .308 3-3 13 1 4 1 0 0 2 5 .385 0 0 3 0 .286 1 0 0-0
Jake Mangum, MS............ .308 4-4 13 2 4 1 0 0 0 5 .385 3 1 1 0 .471 0 0 0-0
Tyler Malone, OSU.......... .304 8-6 23 4 7 0 0 3 8 16 .696 7 0 7 1 .467 0 0 0-0
Ben Casparius, NC.......... .300 3-2 10 1 3 0 0 0 3 3 .300 1 0 3 1 .364 0 0 0-0
Cameron Warren, TTU........ .300 3-3 10 3 3 1 0 0 0 4 .400 3 0 1 0 .462 0 0 0-1
Cadyn Grenier, OSU......... .290 8-8 31 8 9 1 0 1 3 13 .419 5 1 5 0 .405 0 2 1-1
Kyle Nobach, OSU........... .286 8-8 28 3 8 1 0 1 5 12 .429 0 1 10 1 .310 0 0 0-1
Zak Taylor, OSU............ .286 8-8 21 3 6 0 1 0 3 8 .381 1 3 3 0 .400 0 2 0-0
Jonathan India, UF......... .286 4-4 14 3 4 0 1 1 4 9 .643 4 0 3 0 .444 0 0 3-4
Gabe Holt, TTU............. .286 3-3 14 2 4 0 0 0 3 4 .286 1 0 3 1 .333 0 0 0-0
Nick Kahle, WASH........... .286 2-2 7 2 2 1 0 0 2 3 .429 1 0 0 1 .375 0 0 0-0
Jack Anderson, OSU......... .273 8-6 22 3 6 1 0 0 4 7 .318 4 1 8 0 .407 0 1 0-1
Cody Farhat, TTU........... .273 3-3 11 3 3 0 0 0 2 3 .273 2 0 4 0 .385 0 0 0-0
Jared Gates, ARK........... .261 6-6 23 5 6 0 0 1 1 9 .391 0 1 5 1 .292 0 0 0-0
Nick Madrigal, OSU......... .256 8-8 39 7 10 2 0 0 2 12 .308 2 0 2 0 .293 0 0 3-4
Heston Kjerstad, ARK....... .250 6-6 24 4 6 2 0 0 4 8 .333 3 0 7 0 .333 0 0 0-0
Zack Gahagan, NC........... .250 3-3 12 2 3 0 0 0 0 3 .250 0 0 2 0 .250 0 1 0-0
Zach Rheams, TTU........... .250 3-3 12 1 3 1 0 0 1 4 .333 0 1 6 0 .308 0 0 0-0
AJ Graffanino, WASH........ .250 2-2 8 0 2 1 0 0 0 3 .375 0 0 1 1 .250 0 0 1-1
Carson Shaddy, ARK......... .238 6-6 21 3 5 0 0 0 3 5 .238 3 0 8 0 .333 0 0 0-0
Jordan Westburg, MS........ .231 4-4 13 3 3 1 0 1 7 7 .538 0 1 2 0 .286 0 0 0-0
Austin Langworthy, UF...... .231 4-4 13 1 3 0 0 0 1 3 .231 3 0 4 0 .353 1 0 0-0
Nick Horvath, UF........... .231 4-4 13 2 3 0 0 1 2 6 .462 2 0 5 0 .333 0 0 0-0
Brian Klein, TTU........... .231 3-3 13 1 3 1 0 0 3 4 .308 1 0 3 0 .286 0 1 0-0
Michael Gretler, OSU....... .226 8-8 31 7 7 1 0 0 7 8 .258 3 0 8 1 .286 1 1 0-0
Zach Zubia, TEXAS.......... .222 2-2 9 0 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 0-0
Brandon Martorano, NC...... .222 3-3 9 3 2 1 1 0 0 5 .556 2 1 2 0 .417 0 0 0-0
Kody Clemens, TEXAS........ .222 2-2 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
Nelson Maldonado, UF....... .211 4-4 19 2 4 0 0 1 4 7 .368 0 0 1 0 .211 0 0 0-0
Jax Biggers, ARK........... .211 6-6 19 2 4 0 0 0 2 4 .211 4 1 6 0 .375 0 0 0-1
Luke Bonfield, ARK......... .208 6-6 24 2 5 1 0 1 5 9 .375 1 1 7 0 .269 0 0 0-0
Deacon Liput, UF........... .200 4-4 15 3 3 1 0 0 1 4 .267 4 0 4 0 .368 0 0 2-3
Elijah MacNamee, MS........ .200 4-4 15 3 3 0 0 0 0 3 .200 1 0 3 1 .250 0 0 0-0
Braxton Fulford, TTU....... .200 3-3 10 2 2 0 0 0 0 2 .200 0 0 2 0 .200 0 1 0-0
Grant Koch, ARK............ .190 6-6 21 2 4 1 0 0 1 5 .238 3 0 3 0 .292 0 0 0-0
Rowdey Jordan, MS.......... .188 4-4 16 1 3 0 0 0 2 3 .188 1 0 6 1 .235 0 0 0-0
Wil Dalton, UF............. .188 4-4 16 2 3 1 0 0 0 4 .250 1 1 4 1 .278 0 0 0-0
Michael Davis, TTU......... .167 3-3 12 2 2 1 0 0 1 3 .250 1 0 7 0 .231 0 0 0-0
Braiden Ward, WASH......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 1 1-1
David Hamilton, TEXAS...... .167 2-2 6 0 1 0 0 0 1 1 .167 3 0 2 0 .400 1 0 0-0
DJ Petrinsky, TEXAS........ .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Eric Cole, ARK............. .130 6-6 23 3 3 1 0 0 2 4 .174 5 1 5 1 .310 0 0 0-0
Joe Wainhouse, WASH........ .125 2-2 8 0 1 0 0 0 2 1 .125 0 0 4 0 .125 0 0 0-0
Tanner Allen, MS........... .118 4-4 17 1 2 0 0 0 1 2 .118 0 0 5 1 .118 0 0 0-0
JJ Schwarz, UF............. .111 4-4 18 1 2 0 0 1 2 5 .278 0 0 7 0 .111 0 0 0-0
Dustin Skelton, MS......... .111 4-4 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 2 0-0
Brandon Riley, NC.......... .083 3-3 12 0 1 1 0 0 3 2 .167 1 0 4 0 .143 1 0 0-0
Justin Foscue, MS.......... .067 4-4 15 1 1 1 0 0 0 2 .133 1 0 1 0 .125 0 0 0-0
Michael Busch, NC.......... .000 3-3 12 3 0 0 0 0 0 0 .000 1 2 0 0 .200 0 0 0-0
Willie MacIver, WASH....... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jonah Girand, UF........... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Duke Ellis, TEXAS.......... .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Ryan Reynolds, TEXAS....... .000 2-2 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 1 0-0
Christian Jones, WASH...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
--------------
Joe Casey, OSU............. 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Preston Jones, OSU......... .375 6-1 8 2 3 1 0 0 2 4 .500 0 0 4 0 .375 0 1 0-0
Andy Armstrong, OSU........ .000 5-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 1 0-0
Kaiser Weiss, WASH......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dallas Tessar, NC.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Hunter Wilson, ARK......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cody Masters, TTU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jack Johnson, WASH......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K.J. Brady, WASH........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Roberts, WASH......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andy McGuire, TEXAS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Marshall Gilbert, MS....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jackson Hesterlee, NC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clemente Inclan, NC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Anderson, MS........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tanner Poole, MS........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Austin Bergner, NC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keenan Bell, UF............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jack Kenley, ARK........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zach Clayton, OSU.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Troy Claunch, OSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael McCann, TEXAS...... .000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
2018 College World Series-Finals Game 3
Overall Statistics (as of Jun 28, 2018)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Barrett Loseke, ARK........ 0.00 1-0 4 0 0 0/0 0 8.0 8 0 0 1 11 0 0 0 30 .267 0 0 0
Cole Gordon, MS............ 0.00 0-0 3 0 0 0/1 1 7.2 3 0 0 0 5 0 0 0 25 .120 1 0 0
Joe DeMers, WASH........... 0.00 0-0 1 1 0 0/0 0 7.1 7 0 0 1 2 1 0 0 26 .269 0 0 0
Jackson Kowar, UF.......... 0.00 1-0 1 1 0 0/0 0 6.2 5 0 0 2 13 1 0 0 24 .208 0 0 0
Tommy Mace, UF............. 0.00 0-0 2 0 0 0/0 0 4.0 5 1 0 0 4 0 0 0 19 .263 0 0 0
Kevin Abel, OSU............ 0.86 4-0 4 2 1 1/0 0 21.0 7 2 2 7 23 1 0 0 68 .103 2 0 0
Brandon Eisert, OSU........ 1.88 1-0 3 0 0 0/0 0 14.1 11 4 3 2 14 1 0 0 52 .212 1 0 0
Michael Byrne, UF.......... 1.93 0-0 3 0 0 0/0 1 4.2 5 1 1 0 4 0 0 0 19 .263 1 0 0
Ryan Shetter, TTU.......... 2.08 1-0 1 0 0 0/0 0 4.1 3 1 1 1 7 0 0 0 16 .188 1 0 1
Blaine Knight, ARK......... 2.45 2-0 2 2 0 0/0 0 11.0 11 3 3 2 10 2 1 0 41 .268 0 0 0
Jose Quezada, TTU.......... 2.70 0-0 1 0 0 0/0 0 3.1 3 1 1 0 2 0 0 0 11 .273 0 0 0
C. Chamberlain, OSU........ 2.79 0-0 3 0 0 0/0 0 9.2 5 3 3 8 15 2 1 1 35 .143 1 1 0
Jack Leftwich, UF.......... 2.84 1-0 1 1 0 0/0 0 6.1 7 2 2 2 5 1 0 0 25 .280 0 0 0
Konnor Pilkington, MS...... 3.00 1-0 1 1 0 0/0 0 6.0 6 2 2 2 4 2 1 0 23 .261 1 0 0
Blair Henley, TEXAS........ 3.38 0-1 1 1 0 0/0 0 2.2 4 1 1 4 1 0 0 0 11 .364 1 0 0
Ethan Small, MS............ 3.86 0-1 2 2 0 0/1 0 11.2 11 5 5 1 10 2 0 1 45 .244 1 1 2
Austin Bergner, NC......... 3.86 0-1 1 1 0 0/0 0 7.0 5 7 3 1 8 0 0 1 27 .185 0 0 0
Jordan Jones, WASH......... 3.86 0-0 1 1 0 0/0 0 4.2 3 2 2 2 3 0 0 0 15 .200 0 0 0
Kacey Murphy, ARK.......... 4.00 0-0 2 2 0 0/0 0 9.0 8 4 4 2 11 1 0 1 34 .235 1 1 0
Brady Singer, UF........... 4.76 0-2 2 2 0 0/0 0 11.1 16 9 6 1 7 2 0 1 49 .327 0 0 1
Isaiah Campbell, ARK....... 4.91 1-1 2 2 0 0/0 0 7.1 4 5 4 1 10 0 0 0 28 .143 1 2 0
Cooper Criswell, NC........ 5.40 0-0 2 1 0 0/0 1 5.0 5 3 3 1 6 1 0 2 19 .263 0 0 0
Caden O'Brien, NC.......... 6.00 1-0 2 0 0 0/0 0 6.0 5 4 4 0 7 2 0 0 22 .227 0 1 0
Caleb Kilian, TTU.......... 6.23 0-1 1 1 0 0/0 0 4.1 3 3 3 3 4 1 0 0 16 .188 2 0 0
Ty Harpenau, TTU........... 6.23 0-0 2 0 0 0/0 0 4.1 5 3 3 2 4 1 0 2 18 .278 1 0 0
Bryce Fehmel, OSU.......... 6.52 0-0 3 3 0 0/0 0 9.2 12 7 7 3 4 3 0 0 41 .293 1 3 0
Matt Cronin, ARK........... 7.50 0-1 4 0 0 0/0 2 6.0 5 5 5 2 7 1 0 1 22 .227 0 0 0
Nolan Kingham, TEXAS....... 9.00 0-1 1 1 0 0/0 0 5.0 9 5 5 1 4 2 0 1 24 .375 0 0 1
Luke Heimlich, OSU......... 10.61 0-2 3 3 0 0/0 0 9.1 13 13 11 3 8 2 0 0 40 .325 0 5 0
Davis Martin, TTU.......... 12.27 0-1 1 1 0 0/0 0 3.2 6 5 5 1 6 2 0 2 17 .353 0 0 0
Chase Shugart, TEXAS....... 16.62 0-0 2 0 0 0/0 0 4.1 8 8 8 1 6 1 0 2 20 .400 0 2 0
Alex Hardy, WASH........... 22.50 0-2 2 0 0 0/0 0 2.0 6 5 5 2 2 1 0 1 12 .500 0 0 0
--------------
Andy McGuire, TEXAS........ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0
Jack DeCooman, WASH........ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 5 .200 0 0 0
JP France, MS.............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Matteo Bocchi, TEXAS....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Kurt Wilson, TTU........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Dylan Pearce, OSU.......... 0.00 0-0 2 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0
Rodney Hutchison, NC....... 0.00 0-0 2 0 0 0/0 0 1.0 1 2 0 0 1 1 0 0 5 .200 0 2 0
Zach Neff, MS.............. 0.00 1-0 1 0 0 0/1 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0
Kamron Fields, TEXAS....... 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 1 0 0 0 0 4 .500 0 0 0
Bryce Bonnin, ARK.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
Connor Queen, TTU.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 0 0 0 2 .500 0 0 0
Dane Haveman, TTU.......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0
Dylan Lamb, WASH........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0
Jake Mulholland, OSU....... 1.29 1-0 4 0 0 0/0 1 7.0 3 1 1 4 5 1 0 0 22 .136 0 1 0
Jake Reindl, ARK........... 2.25 0-0 3 0 0 0/0 0 4.0 4 1 1 5 3 0 0 0 15 .267 2 0 0
Keegan James, MS........... 2.45 0-0 1 0 0 0/0 0 3.2 4 1 1 3 3 1 0 0 14 .286 1 1 0
Cody Scroggins, ARK........ 3.38 0-0 2 0 0 0/0 0 2.2 2 1 1 2 2 1 0 0 9 .222 0 0 0
Brett Daniels, NC.......... 3.38 0-1 2 0 0 0/0 0 2.2 4 1 1 3 3 1 0 0 12 .333 0 0 0
Jordan Butler, UF.......... 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 2 4 1 0 0 9 .222 0 0 0
Dylan Dusek, TTU........... 4.50 0-0 1 1 0 0/0 0 2.0 1 1 1 2 1 0 1 0 8 .125 1 0 0
John McMillon, TTU......... 4.50 0-0 2 0 0 0/0 0 2.0 3 1 1 0 2 0 0 0 9 .333 0 0 0
Tyler Baum, NC............. 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 0 1 1 0 0 5 .200 0 0 0
Kole Ramage, ARK........... 5.79 0-0 3 0 0 0/0 0 4.2 4 3 3 3 6 1 0 0 17 .235 0 0 0
Blake Smith, MS............ 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 2 2 1 0 0 8 .375 0 0 0
Stevie Emanuels, WASH...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0
Josh Sawyer, TEXAS......... 9.00 0-0 2 0 0 0/0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0
Joey Lancellotti, NC....... 13.50 0-0 2 0 0 0/0 0 1.1 1 2 2 3 2 0 0 0 5 .200 1 1 0
Gianluca Dalatri, NC....... 13.50 0-0 1 1 0 0/0 0 0.2 2 1 1 1 0 0 1 0 3 .667 0 0 0
Caleb Freeman, TTU......... 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 0 1 2 1 0 7 .571 0 0 0
Parker Joe Robinso, TEXAS.. 18.00 0-0 2 0 0 0/0 0 1.0 0 2 2 2 1 0 0 0 3 .000 0 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Josh Hiatt, NC............. 27.00 0-0 3 0 0 0/0 0 1.2 11 8 5 1 1 1 0 1 16 .688 0 0 0
Denver McQuary, MS......... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 2 0 0 1 0 5 .600 1 0 0
Jacob Billingsley, MS...... 40.50 0-1 1 1 0 0/0 0 1.1 5 6 6 2 0 1 0 0 7 .714 0 1 0
Hunter McMullen, UF........ 40.50 0-0 1 0 0 0/0 0 0.2 2 3 3 2 1 0 0 0 4 .500 0 0 0
Lucas Knowles, WASH........ 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 0 3 0 0 1 8 .625 0 0 0
Josh Burgmann, WASH........ 99.00 0-0 1 0 0 0/0 0 0.0 3 2 1 0 0 1 0 0 3 1.000 0 0 0
Andrew Baker, UF........... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0
PB - Fulford TTU 1, Rutschman OSU 1, Kahle WASH 1, Girand UF 1, Koch ARK 1, Martorano NC 1. Pickoffs - Martorano NC 1.
2018 College World Series-Finals Game 3
Overall Statistics (as of Jun 28, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adley Rutschman, OSU....... 72 65 7 0 1.000 0 1 0 1.000 1 0
Zak Taylor, OSU............ 66 64 2 0 1.000 3 0 0 --- 0 0
Grant Koch, ARK............ 61 58 3 0 1.000 0 1 2 .333 1 0
Braxton Fulford, TTU....... 33 30 3 0 1.000 0 6 2 .750 1 0
Brandon Martorano, NC...... 33 30 3 0 1.000 1 0 1 .000 1 0
Jared Gates, ARK........... 31 30 1 0 1.000 1 0 0 --- 0 0
Cameron Warren, TTU........ 27 26 1 0 1.000 1 0 0 --- 0 0
Dustin Skelton, MS......... 26 22 4 0 1.000 1 3 1 .750 0 0
Michael Busch, NC.......... 25 20 5 0 1.000 0 0 0 --- 0 0
JJ Schwarz, UF............. 23 22 1 0 1.000 1 0 0 --- 0 0
Jonathan Schiffer, WASH.... 23 22 1 0 1.000 4 0 0 --- 0 0
Jonah Girand, UF........... 20 20 0 0 1.000 0 3 0 1.000 1 0
Carson Shaddy, ARK......... 19 11 8 0 1.000 1 0 0 --- 0 0
Brady Smith, UF............ 18 17 1 0 1.000 0 0 0 --- 0 0
Trevor Larnach, OSU........ 18 18 0 0 1.000 0 0 0 --- 0 0
Levi Jordan, WASH.......... 18 2 16 0 1.000 4 0 0 --- 0 0
Luke Alexander, MS......... 17 4 13 0 1.000 2 0 0 --- 0 0
Dominic Fletcher, ARK...... 17 17 0 0 1.000 0 0 0 --- 0 0
Hunter Stovall, MS......... 17 9 8 0 1.000 4 0 0 --- 0 0
Jake McKenzie, TEXAS....... 16 15 1 0 1.000 2 0 0 --- 0 0
Jack Anderson, OSU......... 16 16 0 0 1.000 0 0 0 --- 0 0
Heston Kjerstad, ARK....... 15 14 1 0 1.000 0 0 0 --- 0 0
Elijah MacNamee, MS........ 14 14 0 0 1.000 0 0 0 --- 0 0
DJ Petrinsky, TEXAS........ 14 13 1 0 1.000 0 1 1 .500 0 0
Brian Klein, TTU........... 12 2 10 0 1.000 1 0 0 --- 0 0
Nick Kahle, WASH........... 12 11 1 0 1.000 0 1 0 1.000 1 0
Justin Foscue, MS.......... 12 3 9 0 1.000 3 0 0 --- 0 0
Wil Dalton, UF............. 11 9 2 0 1.000 1 0 0 --- 0 0
Nick Horvath, UF........... 11 11 0 0 1.000 0 0 0 --- 0 0
Eric Cole, ARK............. 10 10 0 0 1.000 0 0 0 --- 0 0
Rowdey Jordan, MS.......... 10 10 0 0 1.000 0 0 0 --- 0 0
David Hamilton, TEXAS...... 9 4 5 0 1.000 2 0 0 --- 0 0
Jake Mangum, MS............ 9 9 0 0 1.000 0 0 0 --- 0 0
Cody Roberts, NC........... 9 9 0 0 1.000 0 0 0 --- 0 0
AJ Graffanino, WASH........ 9 6 3 0 1.000 3 0 0 --- 0 0
Austin Langworthy, UF...... 8 7 1 0 1.000 1 0 0 --- 0 0
Josh Jung, TTU............. 8 2 6 0 1.000 0 0 0 --- 0 0
Tate Shaw, TEXAS........... 7 7 0 0 1.000 0 0 0 --- 0 0
Gabe Holt, TTU............. 6 6 0 0 1.000 0 0 0 --- 0 0
Brandon Riley, NC.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Willie MacIver, WASH....... 6 2 4 0 1.000 0 0 0 --- 0 0
Kody Clemens, TEXAS........ 6 1 5 0 1.000 1 0 0 --- 0 0
Jonathan India, UF......... 4 0 4 0 1.000 0 0 0 --- 0 0
Bryce Fehmel, OSU.......... 4 1 3 0 1.000 0 1 0 1.000 0 0
Kyle Nobach, OSU........... 4 3 1 0 1.000 0 0 0 --- 0 0
Kole Ramage, ARK........... 3 1 2 0 1.000 1 0 0 --- 0 0
Cody Farhat, TTU........... 3 3 0 0 1.000 0 0 0 --- 0 0
Grant Little, TTU.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Masen Hibbeler, TEXAS...... 3 3 0 0 1.000 0 0 0 --- 0 0
Duke Ellis, TEXAS.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Braiden Ward, WASH......... 3 3 0 0 1.000 0 0 0 --- 0 0
Keenan Bell, UF............ 3 3 0 0 1.000 0 0 0 --- 0 0
Tyler Malone, OSU.......... 3 3 0 0 1.000 1 0 0 --- 0 0
Mason Cerrillo, WASH....... 3 3 0 0 1.000 0 0 0 --- 0 0
Kevin Abel, OSU............ 2 0 2 0 1.000 1 0 0 --- 0 0
Tyler Baum, NC............. 2 2 0 0 1.000 0 0 0 --- 0 0
Joe DeMers, WASH........... 2 0 2 0 1.000 0 0 0 --- 0 0
Jacob Billingsley, MS...... 2 0 2 0 1.000 1 2 0 1.000 0 0
Cooper Criswell, NC........ 2 1 1 0 1.000 0 0 0 --- 0 0
Ashton McGee, NC........... 2 2 0 0 1.000 0 0 0 --- 0 0
Jake Mulholland, OSU....... 2 0 2 0 1.000 1 0 0 --- 0 0
Marshall Gilbert, MS....... 2 2 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Caden O'Brien, NC.......... 2 1 1 0 1.000 0 0 1 .000 0 0
Barrett Loseke, ARK........ 2 0 2 0 1.000 0 0 0 --- 0 0
Jake Reindl, ARK........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Brandon Eisert, OSU........ 1 0 1 0 1.000 0 0 0 --- 0 0
Jordan Jones, WASH......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jackson Kowar, UF.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Austin Todd, TEXAS......... 1 1 0 0 1.000 0 0 0 --- 0 0
Matt Cronin, ARK........... 1 0 1 0 1.000 0 0 0 --- 0 0
Blaine Knight, ARK......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kaiser Weiss, WASH......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ethan Small, MS............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Michael Byrne, UF.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Brady Singer, UF........... 1 1 0 0 1.000 0 2 0 1.000 0 0
Chase Shugart, TEXAS....... 1 0 1 0 1.000 0 0 0 --- 0 0
