2021 College World Series (CWS Finals 3)
Individual Statistics
Overall Statistics
2021 College World Series (CWS Finals 3)
CWS Overall Statistics (as of Jun 30, 2021)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Newell, VA........... .600 3-3 10 4 6 1 0 2 5 13 1.300 1 0 2 0 .636 0 0 2-3
Zack Gelof, VA............. .583 3-3 12 3 7 2 0 0 2 9 .750 2 0 1 0 .643 0 0 1-1
Kyle Teel, VA.............. .583 3-3 12 0 7 1 0 0 1 8 .667 1 1 0 0 .643 0 0 0-0
Daniel Susac, ARIZ......... .500 2-2 8 1 4 3 0 0 4 7 .875 0 0 1 0 .500 0 0 0-0
Pete Derkay, UT............ .500 2-2 8 1 4 0 0 0 1 4 .500 0 0 0 0 .500 0 0 0-0
Drew Bowser, STAN.......... .462 3-3 13 3 6 2 0 0 2 8 .615 1 0 4 1 .500 0 0 0-0
Brock Jones, STAN.......... .429 3-3 14 3 6 2 0 2 8 14 1.000 1 0 3 0 .467 0 0 0-0
Tim Tawa, STAN............. .400 3-3 15 3 6 1 0 1 1 10 .667 0 0 1 1 .400 0 0 1-1
Logan Michaels, VA......... .400 3-3 10 4 4 0 0 1 2 7 .700 1 0 3 0 .455 0 1 0-1
Max Cotier, VA............. .364 3-3 11 0 4 0 0 0 2 4 .364 0 0 2 1 .364 0 3 0-0
Adam Crampton, STAN........ .364 3-3 11 2 4 1 0 0 1 5 .455 1 0 3 0 .417 0 0 0-0
Jonny Butler, ST........... .364 3-3 11 2 4 0 0 1 5 7 .636 1 1 5 0 .462 0 0 0-0
Christian Robinson, STAN... .357 3-3 14 2 5 1 0 1 4 9 .643 0 0 3 0 .357 0 0 0-0
Connor Pavolony, UT........ .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 1 0-0
Jordan Beck, UT............ .333 2-2 6 1 2 1 0 0 1 3 .500 2 0 4 0 .500 0 0 0-0
Mike Antico, TEXAS......... .316 5-5 19 5 6 1 0 1 4 10 .526 3 0 5 0 .409 0 0 2-3
Tanner Allen, MSU.......... .310 7-7 29 8 9 3 0 1 4 15 .517 1 3 5 1 .394 0 0 2-2
Logan Tanner, MSU.......... .308 7-7 26 3 8 2 0 1 6 13 .500 6 0 10 0 .438 0 0 0-0
Rowdey Jordan, MSU......... .303 7-7 33 4 10 2 0 0 2 12 .364 0 1 5 0 .324 0 0 0-0
Tyler McDonough, ST........ .300 2-2 10 1 3 1 0 0 1 4 .400 0 0 2 0 .300 0 0 0-0
Ivan Melendez, TEXAS....... .294 5-5 17 4 5 1 0 1 5 9 .529 4 1 5 0 .455 0 0 0-0
Luke Hancock, MSU.......... .292 7-7 24 3 7 0 0 0 4 7 .292 6 0 2 0 .419 1 0 0-0
Kody Huff, STAN............ .286 3-3 14 3 4 0 0 0 2 4 .286 0 0 3 0 .286 0 0 0-0
Nik McClaughry, ARIZ....... .286 2-2 7 0 2 1 0 0 0 3 .429 0 1 3 0 .375 0 0 0-0
Kobe Kato, ARIZ............ .286 2-2 7 2 2 0 1 0 1 4 .571 1 1 2 0 .444 0 0 0-0
Jake Rucker, UT............ .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
Vojtech Mensik, ST......... .273 3-3 11 1 3 1 0 0 2 4 .364 1 0 2 0 .333 0 0 1-1
Lane Forsythe, MSU......... .250 7-7 20 1 5 0 0 0 3 5 .250 1 0 7 2 .286 0 0 0-0
Mitchell Daly, TEXAS....... .250 5-5 16 3 4 0 0 0 0 4 .250 3 0 6 0 .368 0 2 2-2
Devonte Brown, ST.......... .250 3-3 12 1 3 0 0 1 1 6 .500 1 0 5 0 .308 0 0 0-0
Austin Murr, ST............ .250 3-3 12 2 3 0 0 0 0 3 .250 3 0 5 0 .400 0 0 1-1
Jose Torres, ST............ .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Liam Spence, UT............ .250 2-2 8 0 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0
Drew Gilbert, UT........... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 1 1 .250 0 0 0-0
Eric Kennedy, TEXAS........ .235 5-5 17 5 4 0 0 1 3 7 .412 1 1 7 0 .316 0 1 1-1
Nick Brueser, STAN......... .231 3-3 13 2 3 0 0 0 0 3 .231 1 0 5 0 .286 0 0 1-2
Scotty Dubrule, MSU........ .227 7-7 22 5 5 0 0 0 7 5 .227 9 0 4 2 .438 1 0 0-1
Dominic Keegan, VU......... .222 7-7 27 5 6 1 0 1 2 10 .370 4 0 10 1 .323 0 0 0-0
Spencer Jones, VU.......... .222 6-2 9 1 2 0 0 0 0 2 .222 2 1 2 0 .417 0 0 1-1
Branden Boissiere, ARIZ.... .222 2-2 9 2 2 1 0 0 2 3 .333 1 0 4 1 .300 0 0 0-0
Ryan Holgate, ARIZ......... .222 2-2 9 1 2 0 0 1 2 5 .556 0 0 1 0 .222 0 0 0-0
Cam Williams, TEXAS........ .211 5-5 19 1 4 0 0 1 4 7 .368 3 0 8 0 .318 0 0 1-1
CJ Rodriguez, VU........... .208 7-7 24 3 5 0 0 1 4 8 .333 4 0 2 0 .321 0 0 0-0
Kellum Clark, MSU.......... .200 7-7 25 3 5 2 0 2 5 13 .520 3 1 14 0 .310 0 0 0-0
Eddie Park, STAN........... .200 3-3 10 4 2 0 0 0 1 2 .200 3 0 1 0 .385 0 0 0-0
Jake Gelof, VA............. .200 3-3 10 1 2 0 0 0 0 2 .200 1 0 1 0 .273 0 1 0-0
Jacob Berry, ARIZ.......... .200 2-2 10 1 2 1 0 0 0 3 .300 0 0 4 0 .200 0 0 0-0
Jayson Gonzalez, VU........ .190 7-7 21 4 4 0 0 2 6 10 .476 4 0 10 0 .320 0 1 0-0
Douglas Hodo III, TEXAS.... .188 5-5 16 3 3 1 0 0 1 4 .250 4 0 6 0 .350 0 1 1-1
Javier Vaz, VU............. .182 7-7 22 3 4 0 0 0 0 4 .182 5 1 2 0 .357 0 1 4-4
Brad Cumbest, MSU.......... .182 6-6 22 1 4 1 1 0 3 7 .318 0 1 7 0 .217 0 0 0-0
Nic Kent, VA............... .182 3-3 11 0 2 0 0 0 0 2 .182 2 0 2 0 .308 0 0 1-1
Enrique Bradfield, VU...... .179 7-7 28 3 5 0 1 0 2 7 .250 3 0 6 0 .258 0 1 1-1
Parker Noland, VU.......... .179 7-7 28 1 5 0 0 0 3 5 .179 0 1 4 1 .207 0 0 0-0
Tommy Troy, STAN........... .167 3-3 12 1 2 0 0 1 2 5 .417 1 0 5 0 .231 0 0 0-0
Kamren James, MSU.......... .148 7-7 27 6 4 0 0 1 3 7 .259 6 0 10 0 .303 0 0 2-3
Terrell Tatum, ST.......... .143 2-2 7 2 1 0 0 1 1 4 .571 1 0 4 0 .250 0 0 0-0
Max Ferguson, UT........... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
Troy LaNeve, VU............ .133 5-4 15 0 2 1 0 0 1 3 .200 0 0 7 0 .133 0 1 0-0
Carter Young, VU........... .125 7-7 24 2 3 0 0 1 3 6 .250 5 1 9 0 .300 0 0 0-0
Silas Ardoin, TEXAS........ .118 5-5 17 2 2 0 0 0 2 2 .118 1 1 9 0 .211 0 0 0-0
Zach Zubia, TEXAS.......... .111 5-5 18 2 2 1 0 1 4 6 .333 4 0 6 0 .273 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tony Bullard, ARIZ......... .111 2-2 9 2 1 0 0 0 0 1 .111 1 0 3 1 .200 0 0 0-0
Donta Williams, ARIZ....... .100 2-2 10 1 1 1 0 0 1 2 .200 0 0 3 0 .091 1 0 0-0
Isaiah Thomas, VU.......... .087 7-6 23 2 2 1 0 0 1 3 .130 0 0 6 0 .087 0 0 0-0
Luca Tresh, ST............. .083 3-3 12 1 1 1 0 0 1 2 .167 1 0 7 0 .154 0 0 0-0
Alex Tappen, VA............ .077 3-3 13 1 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0
Trey Faltine, TEXAS........ .067 5-5 15 1 1 1 0 0 1 2 .133 1 0 10 0 .118 1 2 0-0
Devin Ortiz, VA............ .000 3-3 11 0 0 0 0 0 0 0 .000 0 1 2 3 .083 0 0 0-0
Evan Russell, UT........... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Luc Lipcius, UT............ .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
J.T. Jarrett, ST........... .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Tyler Casagrande, ARIZ..... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
--------------
Maxwell Romero Jr., VU..... 1.000 2-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
Sam Highfill, ST........... .750 1-1 4 0 3 0 0 0 0 3 .750 0 0 1 0 .750 0 0 0-0
Tanner Leggett, MSU........ .500 4-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Tate Kolwyck, VU........... .333 4-2 6 1 2 0 0 0 1 2 .333 1 1 3 0 .500 0 0 0-0
Carson Falsken, ST......... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Josh Hatcher, MSU.......... .167 6-0 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
Brayland Skinner, MSU...... .000 6-1 4 4 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 1-1
Eddie Eisert, ST........... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DeAngelo Giles, ST......... .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Tanner O'Tremba, ARIZ...... .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Brendan Rivoli, VA......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Blake Paugh, ARIZ.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carter Graham, STAN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chase Davis, ARIZ.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Danny Carnazzo, ST......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Barrera, STAN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jack Bulger, VU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grant Burton, STAN......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Dylan Campbell, TEXAS...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marc Lebreux, VA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cooper Davis, VU........... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Kaden Hopson, ARIZ......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Mac Bingham, ARIZ.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2021 College World Series (CWS Finals 3)
CWS Overall Statistics (as of Jun 30, 2021)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Luke Murphy, VU............ 0.00 1-0 4 0 0 0/0 1 8.0 4 0 0 3 11 0 0 0 27 .148 0 0 0
Sam Highfill, ST........... 0.00 1-0 1 1 0 0/1 0 7.1 2 0 0 2 7 0 0 0 23 .087 0 0 0
Andrew Abbott, VA.......... 0.00 1-0 1 1 0 0/1 0 6.0 5 0 0 2 10 0 0 0 22 .227 0 0 0
Evan Justice, ST........... 0.00 0-0 2 0 0 0/1 2 4.2 2 0 0 1 6 0 0 0 16 .125 0 0 0
Dalton Feeney, ST.......... 0.00 0-0 1 0 0 0/0 0 4.0 4 0 0 3 3 1 0 0 16 .250 0 0 0
Landon Sims, MSU........... 0.90 1-0 4 0 0 0/1 3 10.0 4 1 1 1 15 0 0 1 33 .121 1 1 0
Mike Vasil, VA............. 1.29 0-0 1 1 0 0/0 0 7.0 4 2 1 1 8 1 0 0 25 .160 1 0 0
Will Bednar, MSU........... 1.47 2-0 3 3 0 0/1 0 18.1 5 3 3 6 26 2 0 1 58 .086 0 1 0
Garrett Payne, ST.......... 1.80 0-1 1 1 0 0/0 0 5.0 2 3 1 3 3 0 0 0 17 .118 1 2 0
Cole Quintanilla, TEXAS.... 1.80 1-1 2 0 0 0/0 0 5.0 4 1 1 1 6 0 0 0 16 .250 0 1 0
Jack Leiter, VU............ 1.93 1-1 2 2 1 0/0 0 14.0 7 3 3 4 23 1 0 2 48 .146 0 1 0
Nick Maldonado, VU......... 2.08 0-0 3 0 0 0/0 1 8.2 8 2 2 1 11 2 0 0 36 .222 2 0 0
Preston Johnson, MSU....... 2.08 1-0 3 0 0 0/0 0 8.2 6 2 2 3 12 1 1 1 31 .194 0 1 0
Jacob Palisch, STAN........ 2.08 0-0 2 0 0 0/0 1 4.1 5 1 1 0 1 0 1 0 16 .313 0 1 0
Pete Hansen, TEXAS......... 2.35 0-0 2 1 0 0/0 0 7.2 6 2 2 2 8 1 0 1 28 .214 1 0 0
Griff McGarry, VA.......... 2.45 0-0 1 1 0 0/0 0 7.1 1 2 2 2 8 0 0 1 23 .043 0 1 0
Redmond Walsh, UT.......... 2.45 0-0 2 0 0 0/0 0 3.2 2 1 1 2 2 0 0 0 12 .167 1 0 0
Ty Madden, TEXAS........... 2.77 0-1 2 2 0 0/0 0 13.0 8 4 4 5 18 0 1 0 44 .182 0 0 0
Tanner Witt, TEXAS......... 3.86 1-0 2 0 0 0/0 0 7.0 4 3 3 3 2 1 0 0 25 .160 0 0 0
Houston Harding, MSU....... 4.15 0-0 2 2 0 0/0 0 8.2 6 4 4 4 8 0 0 2 30 .200 0 0 0
Kumar Rocker, VU........... 4.50 1-1 3 3 0 0/0 0 16.0 16 11 8 3 24 3 0 1 65 .246 0 1 0
Reid Johnston, ST.......... 4.50 1-0 1 1 0 0/0 0 6.0 6 4 3 1 5 0 0 2 24 .250 0 0 0
Matt Wyatt, VA............. 4.50 0-1 2 0 0 0/1 1 4.0 3 2 2 4 5 0 0 0 14 .214 1 0 0
Brendan Beck, STAN......... 5.40 0-2 2 1 0 0/0 0 8.1 9 8 5 3 15 0 0 2 35 .257 3 0 0
Quinn Mathews, STAN........ 5.40 0-0 2 1 0 0/0 0 6.2 5 4 4 3 6 0 0 1 24 .208 0 0 0
Chad Dallas, UT............ 5.68 0-1 1 1 0 0/0 0 6.1 8 4 4 1 4 1 0 1 25 .320 0 0 0
Chase Silseth, ARIZ........ 5.68 0-0 1 1 0 0/0 0 6.1 7 4 4 1 6 1 0 1 26 .269 1 0 0
Quinn Flanagan, ARIZ....... 6.00 0-0 1 0 0 0/0 0 3.0 5 2 2 0 3 3 0 0 14 .357 1 0 0
Alex Williams, STAN........ 6.75 1-0 1 1 0 0/0 0 5.1 4 4 4 3 4 3 0 0 20 .200 0 1 0
Tristan Stevens, TEXAS..... 7.56 0-0 2 2 0 0/0 0 8.1 15 7 7 4 3 4 0 0 37 .405 0 0 0
Blade Tidwell, UT.......... 9.00 0-0 1 1 0 0/0 0 3.0 2 4 3 2 3 0 0 1 10 .200 0 0 0
--------------
Cade Smith, MSU............ 0.00 1-0 3 0 0 0/0 0 3.2 0 0 0 4 5 0 0 0 11 .000 0 0 0
Aaron Nixon, TEXAS......... 0.00 1-0 2 0 0 0/0 1 3.1 2 0 0 2 1 0 0 0 12 .167 0 1 0
TJ Nichols, ARIZ........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 3 3 0 0 0 8 .125 0 0 0
Austin Smith, ARIZ......... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 1 1 0 0 0 6 .333 0 0 0
Thomas Schultz, VU......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Riley Cooper, ARIZ......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Donye Evans, VU............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0
Nate Savino, VA............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0
Jackson Fristoe, MSU....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
Austin Weiermiller, STAN... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Kyle Whitten, VA........... 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0
George Arias Jr., ARIZ..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
Joey Dixon, STAN........... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 2 0 0 0 0 1 1.000 0 0 0
Hugh Fisher, VU............ 0.00 0-0 2 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 1 0
Brandon Smith, MSU......... 2.45 0-1 2 0 0 0/0 0 3.2 0 1 1 2 4 0 0 0 9 .000 0 0 0
Camden Sewell, UT.......... 3.38 0-0 2 0 0 0/0 0 2.2 2 1 1 1 3 0 0 0 9 .222 1 0 0
KC Hunt, MSU............... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 0 0 0 6 .167 0 0 0
Nelson Berkwich, VU........ 6.00 0-0 1 0 0 0/0 0 3.0 6 2 2 0 5 0 0 0 15 .400 0 0 0
Chris McElvain, VU......... 6.75 1-0 4 0 0 0/0 0 5.1 8 4 4 5 9 2 0 2 23 .348 1 0 0
Chase Patrick, MSU......... 6.75 0-0 3 0 0 0/0 0 1.1 2 1 1 1 1 0 0 1 4 .500 0 0 0
Dawson Netz, ARIZ.......... 6.75 0-0 2 0 0 0/0 0 1.1 2 1 1 0 0 0 0 1 6 .333 0 0 0
Christian Little, VU....... 9.00 0-1 2 2 0 0/0 0 5.0 7 9 5 6 5 2 0 1 24 .292 1 0 0
Patrick Reilly, VU......... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 4 1 0 0 0 4 .250 2 0 0
Vince Vannelle, ARIZ....... 9.00 0-1 1 0 0 0/0 0 1.0 3 1 1 1 1 0 0 0 6 .500 0 0 0
Parker Stinnett, MSU....... 13.50 0-0 2 0 0 0/0 0 1.1 3 2 2 3 1 0 0 1 6 .500 0 0 0
Stone Simmons, MSU......... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0
Cam Tullar, MSU............ 13.50 0-0 2 0 0 0/0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0
Garrett Irvin, ARIZ........ 19.29 0-1 1 1 0 0/0 0 2.1 7 5 5 1 2 2 0 0 13 .538 0 0 0
Zach Grech, STAN........... 20.25 0-0 1 0 0 0/0 0 1.1 4 4 3 0 0 3 0 0 9 .444 0 0 0
Sean Hunley, UT............ 27.00 0-1 2 0 0 0/0 0 1.1 6 4 4 2 2 0 0 0 9 .667 0 0 0
Christian MacLeod, MSU..... 45.00 0-1 2 2 0 0/0 0 2.0 7 10 10 4 0 3 0 0 11 .636 1 2 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chandler Murphy, ARIZ...... 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 0 1 0 0 1 8 .625 1 0 0
Hunter Owen, VU............ 45.00 0-0 1 0 0 0/0 0 1.0 3 5 5 2 2 0 0 0 6 .500 1 2 0
Zach Messinger, VA......... 54.00 0-0 2 0 0 0/0 0 0.2 4 4 4 0 1 2 0 0 6 .667 0 1 0
Stephen Schoch, VA......... 54.00 0-1 1 0 0 0/0 0 0.1 2 2 2 1 0 0 0 1 3 .667 0 0 0
Preston Price, ARIZ........ 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 0 0 1 3 .667 0 0 0
Ian Churchill, ARIZ........ 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0
PB - Tanner MSU 2, Romero Jr. VU 1, Hopson ARIZ 1, Susac ARIZ 1. Pickoffs - Rodriguez VU 1, Walsh UT 1, Beck STAN 1, Mathews
STAN 1.
2021 College World Series (CWS Finals 3)
CWS Overall Statistics (as of Jun 30, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Logan Tanner, MSU.......... 77 73 4 0 1.000 0 5 1 .833 2 0
Silas Ardoin, TEXAS........ 47 38 9 0 1.000 2 4 4 .500 0 0
Luke Hancock, MSU.......... 46 41 5 0 1.000 2 0 0 --- 0 0
Nick Brueser, STAN......... 26 23 3 0 1.000 2 0 0 --- 0 0
Scotty Dubrule, MSU........ 25 14 11 0 1.000 2 0 0 --- 0 0
Luca Tresh, ST............. 24 24 0 0 1.000 0 2 0 1.000 0 0
Luc Lipcius, UT............ 23 19 4 0 1.000 3 0 0 --- 0 0
Mitchell Daly, TEXAS....... 22 7 15 0 1.000 6 0 0 --- 0 0
Jake Gelof, VA............. 21 21 0 0 1.000 1 0 0 --- 0 0
Kamren James, MSU.......... 20 7 13 0 1.000 0 0 0 --- 0 0
Austin Murr, ST............ 20 17 3 0 1.000 3 0 0 --- 0 0
Lane Forsythe, MSU......... 19 6 13 0 1.000 2 0 0 --- 0 0
Daniel Susac, ARIZ......... 15 14 1 0 1.000 0 0 0 --- 1 0
Enrique Bradfield, VU...... 15 15 0 0 1.000 0 0 0 --- 0 0
Nic Kent, VA............... 14 5 9 0 1.000 1 0 0 --- 0 0
Max Cotier, VA............. 14 8 6 0 1.000 1 0 0 --- 0 0
Rowdey Jordan, MSU......... 14 14 0 0 1.000 0 0 0 --- 0 0
Nik McClaughry, ARIZ....... 12 4 8 0 1.000 1 0 0 --- 0 0
Liam Spence, UT............ 12 4 8 0 1.000 3 0 0 --- 0 0
Tanner Allen, MSU.......... 11 11 0 0 1.000 0 0 0 --- 0 0
Cam Williams, TEXAS........ 11 4 7 0 1.000 1 0 0 --- 0 0
Mike Antico, TEXAS......... 11 11 0 0 1.000 0 0 0 --- 0 0
Javier Vaz, VU............. 10 10 0 0 1.000 0 0 0 --- 0 0
Jonny Butler, ST........... 10 10 0 0 1.000 0 0 0 --- 0 0
Kobe Kato, ARIZ............ 9 2 7 0 1.000 2 0 0 --- 0 0
Sam Highfill, ST........... 9 8 1 0 1.000 0 0 0 --- 0 0
Douglas Hodo III, TEXAS.... 8 8 0 0 1.000 0 0 0 --- 0 0
Brad Cumbest, MSU.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Devonte Brown, ST.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Zack Gelof, VA............. 7 2 5 0 1.000 0 0 0 --- 0 0
J.T. Jarrett, ST........... 7 1 6 0 1.000 2 0 0 --- 0 0
Donta Williams, ARIZ....... 6 6 0 0 1.000 0 0 0 --- 0 0
Carson Falsken, ST......... 6 3 3 0 1.000 0 0 0 --- 0 0
Brock Jones, STAN.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Christian Robinson, STAN... 5 5 0 0 1.000 0 0 0 --- 0 0
Eric Kennedy, TEXAS........ 5 5 0 0 1.000 0 0 0 --- 0 0
Josh Hatcher, MSU.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Max Ferguson, UT........... 5 0 5 0 1.000 3 0 0 --- 0 0
Brayland Skinner, MSU...... 5 5 0 0 1.000 0 0 0 --- 0 0
Alex Tappen, VA............ 5 5 0 0 1.000 0 0 0 --- 0 0
Eddie Park, STAN........... 4 4 0 0 1.000 0 0 0 --- 0 0
Ryan Holgate, ARIZ......... 4 4 0 0 1.000 0 0 0 --- 0 0
Jordan Beck, UT............ 4 4 0 0 1.000 0 0 0 --- 0 0
Will Bednar, MSU........... 4 1 3 0 1.000 0 1 0 1.000 0 0
Tony Bullard, ARIZ......... 4 1 3 0 1.000 0 0 0 --- 0 0
Chris Newell, VA........... 4 4 0 0 1.000 0 0 0 --- 0 0
Redmond Walsh, UT.......... 4 2 2 0 1.000 0 2 0 1.000 0 0
Evan Russell, UT........... 4 4 0 0 1.000 0 0 0 --- 0 0
Kaden Hopson, ARIZ......... 4 4 0 0 1.000 0 1 0 1.000 1 0
Pete Hansen, TEXAS......... 3 1 2 0 1.000 0 0 1 .000 0 0
DeAngelo Giles, ST......... 3 2 1 0 1.000 0 0 0 --- 0 0
Drew Gilbert, UT........... 3 3 0 0 1.000 0 0 0 --- 0 0
Tyler Casagrande, ARIZ..... 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Maldonado, VU......... 3 2 1 0 1.000 1 0 0 --- 0 0
Chase Silseth, ARIZ........ 2 2 0 0 1.000 0 0 0 --- 0 0
Brendan Beck, STAN......... 2 1 1 0 1.000 0 2 0 1.000 0 0
Jack Leiter, VU............ 2 1 1 0 1.000 0 0 0 --- 0 0
Tanner Leggett, MSU........ 2 1 1 0 1.000 0 0 0 --- 0 0
Griff McGarry, VA.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Troy LaNeve, VU............ 2 2 0 0 1.000 0 0 0 --- 0 0
Reid Johnston, ST.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Jacob Palisch, STAN........ 2 1 1 0 1.000 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chad Dallas, UT............ 2 0 2 0 1.000 0 0 0 --- 0 0
Jake Rucker, UT............ 2 0 2 0 1.000 0 0 0 --- 0 0
Garrett Irvin, ARIZ........ 2 1 1 0 1.000 1 0 0 --- 0 0
Camden Sewell, UT.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Patrick Reilly, VU......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Cole Quintanilla, TEXAS.... 1 1 0 0 1.000 0 2 1 .667 0 0
Garrett Payne, ST.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Houston Harding, MSU....... 1 0 1 0 1.000 0 2 0 1.000 0 0
Tanner O'Tremba, ARIZ...... 1 1 0 0 1.000 0 0 0 --- 0 0
Tyler McDonough, ST........ 1 1 0 0 1.000 0 0 0 --- 0 0
Brandon Smith, MSU......... 1 0 1 0 1.000 0 0 0 --- 0 0
Quinn Flanagan, ARIZ....... 1 0 1 0 1.000 0 0 0 --- 0 0
Tristan Stevens, TEXAS..... 1 0 1 0 1.000 0 0 0 --- 0 0
Blade Tidwell, UT.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Mike Vasil, VA............. 1 0 1 0 1.000 0 0 0 --- 0 0
Grant Burton, STAN......... 1 1 0 0 1.000 0 0 0 --- 0 0
