2023 Men's College World Series
Individual Statistics
Overall Statistics
2023 Men's College World Series
CWS Overall Statistics (as of Jun 26, 2023)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Prevesk, UF........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Deric Fabian, UF........... .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
Maui Ahuna, UT............. .462 3-3 13 2 6 1 0 0 1 7 .538 0 0 4 0 .462 0 0 0-1
Cole Fontenelle, TCU....... .455 4-4 11 3 5 0 0 1 6 8 .727 6 0 4 0 .611 1 0 0-0
Logan Maxwell, TCU......... .429 3-3 7 0 3 2 0 0 0 5 .714 2 2 2 0 .636 0 0 0-0
Carter Graham, STAN........ .429 2-2 7 1 3 2 0 0 1 5 .714 1 0 3 0 .500 0 0 2-2
Justin Quinn, ORU.......... .417 3-3 12 2 5 2 0 0 1 7 .583 3 0 4 0 .533 0 0 0-0
Ty Evans, UF............... .400 6-5 20 7 8 2 0 5 9 25 1.250 0 1 4 0 .429 0 0 0-0
Holden Breeze, ORU......... .400 3-3 10 2 4 1 0 0 0 5 .500 3 0 3 0 .538 0 0 0-0
Harrison Didawick, VA...... .400 2-2 5 2 2 0 1 0 1 4 .800 1 1 0 0 .571 0 0 2-2
Jared Dickey, UT........... .385 3-3 13 1 5 0 0 0 1 5 .385 0 0 1 0 .385 0 0 0-0
Mac McCroskey, ORU......... .385 3-3 13 2 5 0 0 1 2 8 .615 0 0 1 0 .385 0 0 1-1
Dylan Crews, LSU........... .375 8-8 32 11 12 1 1 1 3 18 .563 6 2 6 0 .500 0 0 0-0
Wyatt Langford, UF......... .375 6-6 24 7 9 4 0 3 9 22 .917 5 1 3 0 .500 0 0 0-0
Cade Beloso, LSU........... .370 8-8 27 4 10 1 0 2 8 17 .630 10 2 6 0 .564 0 0 1-1
Austin Davis, TCU.......... .364 4-4 11 0 4 1 0 0 2 5 .455 4 0 1 0 .533 0 1 0-1
Tommy White, LSU........... .351 8-8 37 5 13 2 0 2 8 21 .568 2 0 9 1 .385 0 0 0-0
Tre' Morgan, LSU........... .344 8-8 32 6 11 3 1 0 6 16 .500 2 1 5 0 .368 3 0 0-0
Griff O'Ferrall, VA........ .333 2-2 9 2 3 2 0 0 2 5 .556 0 0 1 0 .333 0 0 0-0
Braden Montgomery, STAN.... .333 2-2 6 1 2 0 0 0 1 2 .333 1 1 2 0 .500 0 0 1-1
Casey Saucke, VA........... .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 0-0
Jared Jones, LSU........... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Dale Thomas, UF............ .333 4-0 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
Paxton Kling, LSU.......... .333 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Gavin Dugas, LSU........... .308 8-8 26 4 8 2 0 2 4 16 .615 10 3 5 3 .538 0 0 0-0
Jake McMurray, ORU......... .300 3-3 10 0 3 0 0 0 0 3 .300 5 0 0 1 .533 0 0 0-0
Hunter Ensley, UT.......... .300 3-3 10 1 3 0 0 1 3 6 .600 0 2 0 0 .385 1 0 0-1
Blake Burke, UT............ .300 3-3 10 1 3 1 0 0 0 4 .400 1 1 2 0 .417 0 0 0-0
Tommy Hawke, WF............ .294 4-4 17 1 5 0 0 0 2 5 .294 1 0 3 0 .333 0 0 1-1
Karson Bowen, TCU.......... .294 4-4 17 4 5 1 0 0 0 6 .353 3 0 4 0 .400 0 0 0-0
Brayden Jobert, LSU........ .290 8-8 31 6 9 3 1 3 7 23 .742 2 2 11 3 .371 0 0 0-0
Pierce Bennett, WF......... .286 4-4 14 2 4 0 0 0 0 4 .286 2 0 0 0 .375 0 0 0-0
Tommy Troy, STAN........... .286 2-2 7 2 2 0 0 0 0 2 .286 2 0 1 1 .444 0 0 0-0
Alberto Rios, STAN......... .286 2-2 7 0 2 1 0 0 2 3 .429 0 0 4 0 .250 1 0 0-0
Ethan O'Donnell, VA........ .286 2-2 7 0 2 0 0 0 2 2 .286 0 1 4 0 .375 0 0 0-2
Ethan Anderson, VA......... .286 2-2 7 2 2 1 0 1 1 6 .857 1 0 2 0 .375 0 0 0-0
Elijah Nunez, TCU.......... .278 4-4 18 3 5 1 0 0 1 6 .333 2 0 5 0 .350 0 0 1-1
Cade Kurland, UF........... .269 6-6 26 7 7 1 0 1 4 11 .423 2 2 6 0 .367 0 0 0-0
Jonah Cox, ORU............. .267 3-3 15 0 4 0 0 0 1 4 .267 0 0 4 2 .267 0 0 0-1
Alex Milazzo, LSU.......... .267 6-5 15 2 4 0 0 0 0 4 .267 2 1 5 0 .389 0 1 0-0
Griffin Merritt, UT........ .250 3-3 12 1 3 0 0 0 0 3 .250 1 0 3 2 .308 0 0 0-0
Bennett Lee, WF............ .250 4-4 12 1 3 0 0 0 1 3 .250 3 0 4 0 .400 0 1 0-0
Temo Becerra, STAN......... .250 2-2 8 0 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
Owen Cobb, STAN............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Luke Boyers, TCU........... .250 4-1 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 1 0-0
Jack Winnay, WF............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Colby Halter, UF........... .238 6-6 21 2 5 1 0 0 2 6 .286 1 1 8 0 .304 0 1 0-0
Tre Richardson, TCU........ .231 4-4 13 2 3 0 0 0 1 3 .231 2 1 4 1 .375 0 2 1-2
Tyler Shelnut, UF.......... .227 6-6 22 3 5 1 0 0 1 6 .273 2 0 11 0 .292 0 0 0-0
Josh Rivera, UF............ .222 6-6 27 4 6 1 0 2 4 13 .481 2 0 9 0 .276 0 0 2-2
Anthony Silva, TCU......... .222 4-4 18 2 4 1 0 0 3 5 .278 0 0 4 0 .222 0 0 0-0
Brayden Taylor, TCU........ .222 4-4 18 2 4 1 0 0 1 5 .278 2 0 4 0 .300 0 0 0-0
Luke Heyman, UF............ .217 6-6 23 2 5 0 0 1 3 8 .348 2 0 5 1 .269 1 0 0-0
Kurtis Byrne, TCU.......... .214 4-4 14 1 3 1 0 0 2 4 .286 0 2 0 0 .278 2 0 0-0
BT Riopelle, UF............ .208 6-6 24 5 5 1 0 3 3 15 .625 2 3 11 0 .345 0 0 0-0
Jacob Godman, ORU.......... .200 3-3 10 1 2 1 0 0 0 3 .300 3 0 2 0 .385 0 0 0-0
Jac Caglianone, UF......... .192 6-6 26 4 5 1 0 2 6 12 .462 1 1 8 0 .250 0 0 0-1
Zane Denton, UT............ .182 3-3 11 1 2 0 0 0 1 2 .182 1 0 6 0 .250 0 0 0-0
Blaze Brothers, ORU........ .182 3-3 11 1 2 0 0 1 3 5 .455 0 0 3 0 .182 0 1 0-0
Drew Stahl, ORU............ .182 3-3 11 0 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 0-0
Cal Stark, UT.............. .167 3-3 6 1 1 0 0 0 0 1 .167 0 2 2 0 .375 0 0 0-0
Adam Cecere, WF............ .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Christian Moore, UT........ .154 3-3 13 0 2 1 0 0 2 3 .231 0 0 6 1 .154 0 0 0-0
Marek Houston, WF.......... .154 4-4 13 0 2 0 0 0 0 2 .154 2 0 4 0 .267 0 0 0-0
Matt Hogan, ORU............ .143 3-3 14 2 2 1 0 1 2 6 .429 0 0 7 0 .143 0 0 0-0
Brock Wilken, WF........... .143 4-4 14 2 2 0 0 1 2 5 .357 4 0 7 0 .333 0 0 0-0
Henry Godbout, VA.......... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Malcolm Moore, STAN........ .143 2-2 7 0 1 0 0 0 1 1 .143 0 1 2 0 .250 0 0 0-0
Anthony Stephan, VA........ .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 1 0-0
Danny Corona, WF........... .133 4-4 15 1 2 1 0 0 2 3 .200 0 1 8 0 .188 0 0 0-0
Eddie Park, STAN........... .125 2-2 8 2 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 1-1
Drew Bowser, STAN.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
Josh Pearson, LSU.......... .115 8-8 26 6 3 0 0 1 2 6 .231 8 1 9 0 .343 0 0 0-0
Jordan Thompson, LSU....... .083 8-8 36 1 3 0 0 0 4 3 .083 1 0 15 0 .105 1 0 0-0
Christian Scott, UT........ .083 3-3 12 1 1 1 0 0 0 2 .167 0 0 8 0 .083 0 0 0-0
Justin Johnson, WF......... .067 4-4 15 0 1 1 0 0 0 2 .133 1 0 6 1 .125 0 1 0-0
Hayden Travinski, LSU...... .067 5-3 15 1 1 0 0 0 1 1 .067 3 0 6 0 .222 0 0 0-0
Nick Kurtz, WF............. .000 3-3 9 1 0 0 0 0 0 0 .000 4 0 5 0 .308 0 0 0-0
Lucas Costello, WF......... .000 3-2 8 0 0 0 0 0 0 0 .000 2 1 1 0 .273 0 0 0-0
Jake Gelof, VA............. .000 2-2 7 0 0 0 0 0 1 0 .000 1 0 0 0 .125 0 0 1-1
Kyle Teel, VA.............. .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 0-0
Saborn Campbell, STAN...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Richie Schiekofer, UF...... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kavares Tears, UT.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Dreiling, UT......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Michael Robertson, UF...... .000 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Tucker Talbott, UF......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ethan Frey, LSU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Nippolt, LSU........... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jack Merrifield, LSU....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
2023 Men's College World Series
CWS Overall Statistics (as of Jun 26, 2023)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chase Burns, UT............ 0.00 1-0 1 0 0 0/0 0 6.0 2 0 0 0 9 0 0 0 20 .100 0 0 0
Sean Sullivan, WF.......... 0.00 0-0 2 0 0 0/0 0 5.0 4 0 0 3 3 1 0 0 16 .250 0 0 0
Griffin Herring, LSU....... 0.00 1-0 1 0 0 0/0 0 4.2 3 0 0 1 6 0 0 0 17 .176 0 1 0
Drew Dowd, STAN............ 0.00 0-0 2 0 0 0/0 0 3.1 0 0 0 0 3 0 0 0 10 .000 0 2 0
Cam Brown, TCU............. 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 3 3 0 0 0 8 .125 0 0 0
Jacob Widener, ORU......... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 4 0 0 0 9 .111 0 2 1
Brandt Pancer, STAN........ 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 0 2 0 0 0 8 .250 1 0 0
Hunter Hodges, TCU......... 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 1 2 0 0 0 8 .125 0 0 0
Evan Kowalski, ORU......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 1 0
Cohen Feser, TCU........... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 2 2 0 0 0 8 .250 0 0 0
AJ Russell, UT............. 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0
Jay Woolfolk, VA........... 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0
Kirby Connell, UT.......... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0
Cole Roland, WF............ 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 2 2 0 0 0 2 .000 0 0 0
Bradley Hodges, VA......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0
Jack O'Connor, VA.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 0 0 3 .333 0 0 0
Riley Cooper, LSU.......... 0.93 1-0 5 0 0 0/1 3 9.2 5 1 1 3 9 1 0 1 35 .143 0 1 1
Paul Skenes, LSU........... 1.15 1-0 2 2 0 0/1 0 15.2 7 2 2 2 21 2 0 0 53 .132 1 0 0
Rhett Lowder, WF........... 1.46 0-0 2 2 0 0/0 0 12.1 10 2 2 3 12 3 0 0 46 .217 0 1 1
Nick Parker, VA............ 1.50 0-0 1 1 0 0/0 0 6.0 4 1 1 3 1 1 0 0 21 .190 0 0 0
Drew Beam, UT.............. 1.59 0-1 1 1 0 0/0 0 5.2 6 2 1 2 9 1 0 0 22 .273 0 1 0
Cade Denton, ORU........... 1.59 1-0 2 0 0 0/0 0 5.2 4 1 1 4 8 0 0 0 18 .222 2 1 0
Nick Ficarrotta, UF........ 1.80 0-0 1 0 0 0/0 1 5.0 3 1 1 0 2 0 0 1 19 .158 0 1 0
Sam Stoutenborough, TCU.... 1.93 0-0 1 1 0 0/0 0 4.2 2 1 1 2 3 1 0 0 16 .125 0 0 0
Thatcher Hurd, LSU......... 2.25 2-1 3 1 0 0/1 0 12.0 6 3 3 6 13 1 0 1 41 .146 1 2 0
Joey Dixon, STAN........... 2.25 0-0 1 1 0 0/0 0 4.0 3 1 1 3 4 0 0 1 15 .200 0 0 0
Kole Klecker, TCU.......... 2.70 0-0 2 2 0 0/0 0 10.0 11 3 3 2 3 4 0 1 40 .275 0 0 0
Ben Abeldt, TCU............ 2.70 0-1 3 0 0 0/0 1 6.2 5 2 2 1 8 2 0 1 25 .200 0 0 0
Michael Massey, WF......... 2.70 0-1 2 0 0 0/0 0 3.1 2 1 1 1 5 1 0 0 13 .154 0 0 0
Josh Hartle, WF............ 3.00 0-0 1 1 0 0/0 0 6.0 4 2 2 4 9 0 1 0 21 .190 1 0 0
Tyler Nesbitt, UF.......... 3.00 0-0 1 0 0 0/0 0 3.0 5 1 1 2 4 0 0 0 14 .357 1 1 0
Brooks Fowler, ORU......... 3.00 0-1 1 1 0 0/0 0 3.0 1 1 1 3 4 1 0 0 10 .100 0 0 0
Brandon Neely, UF.......... 3.12 2-1 4 0 0 0/0 0 8.2 5 3 3 5 8 1 1 1 30 .167 1 1 0
Nate Ackenhausen, LSU...... 3.24 1-1 2 2 0 0/1 0 8.1 9 6 3 1 12 1 0 1 34 .265 0 4 0
Camden Minacci, WF......... 3.38 1-0 3 0 0 0/0 1 2.2 1 1 1 0 2 0 0 1 8 .125 0 0 0
Ty Floyd, LSU.............. 3.46 0-0 2 2 0 0/0 0 13.0 7 5 5 5 27 3 0 1 45 .156 0 0 0
Cade Fisher, UF............ 3.52 0-0 5 0 0 0/0 1 7.2 12 3 3 2 7 2 0 1 34 .353 0 0 0
Connelly Early, VA......... 3.60 0-1 1 1 0 0/0 0 5.0 6 2 2 3 2 3 0 0 19 .316 0 0 0
Jakob Hall, ORU............ 3.60 0-0 1 1 0 0/0 0 5.0 4 2 2 2 3 2 0 1 18 .222 0 0 0
Hurston Waldrep, UF........ 4.32 1-0 2 2 0 0/0 0 8.1 11 4 4 9 14 2 0 0 34 .324 1 2 0
Brandon Sproat, UF......... 4.35 0-0 2 2 0 0/0 0 10.1 11 5 5 8 14 2 0 1 40 .275 0 3 0
Garrett Wright, TCU........ 4.50 1-0 3 0 0 0/0 0 4.0 3 2 2 0 5 0 0 1 15 .200 0 0 0
Andrew Lindsey, UT......... 4.91 0-1 1 1 0 0/0 0 3.2 5 2 2 1 4 1 0 1 16 .313 0 0 0
Dalton Patten, ORU......... 4.91 0-0 3 0 0 0/0 0 3.2 3 2 2 3 4 0 0 0 12 .250 0 0 0
Gavin Guidry, LSU.......... 5.40 0-0 4 0 0 0/0 0 5.0 7 4 3 1 6 0 0 3 22 .318 0 0 0
Brian Edgington, VA........ 6.75 0-0 1 0 0 0/0 0 2.2 5 2 2 2 2 1 0 0 12 .417 0 0 0
Quinn Mathews, STAN........ 7.71 0-0 1 1 0 0/0 0 4.2 10 4 4 1 6 0 0 0 22 .455 0 0 0
Seth Keener, WF............ 7.94 1-1 2 1 0 0/0 0 5.2 4 5 5 4 8 1 0 1 21 .190 3 1 0
Seth Halvorsen, UT......... 9.00 0-0 2 0 0 0/0 0 2.0 2 2 2 1 2 0 1 0 8 .250 1 0 0
Nick Dugan, STAN........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0
Ryan Bruno, STAN........... 9.00 0-1 1 0 0 0/0 0 1.0 1 1 1 1 2 0 0 0 3 .333 1 0 0
Fisher Jameson, UF......... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0
Blake Money, LSU........... 10.80 0-0 2 0 0 0/0 0 1.2 4 2 2 0 2 2 0 0 9 .444 0 0 0
Jac Caglianone, UF......... 11.12 0-1 2 2 0 0/0 0 5.2 5 7 7 6 6 0 0 0 19 .263 3 5 0
Chase Dollander, UT........ 12.00 0-0 1 1 0 0/0 0 3.0 4 4 4 2 2 1 0 0 12 .333 0 1 0
Luke Savage, TCU........... 13.50 1-1 2 0 0 0/0 0 3.1 8 5 5 2 4 0 0 1 17 .471 1 0 0
Camden Sewell, UT.......... 13.50 0-0 2 0 0 0/0 0 2.0 3 3 3 2 2 1 0 1 8 .375 1 1 0
Javen Coleman, LSU......... 13.50 0-0 1 1 0 0/0 0 1.1 1 2 2 4 2 0 0 0 5 .200 0 0 0
Hollis Fanning, UT......... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0
Harley Gollert, ORU........ 15.00 0-1 1 1 0 0/0 0 3.0 4 5 5 1 6 0 0 3 13 .308 0 1 0
Ryan Slater, UF............ 16.20 0-0 3 0 0 0/0 0 3.1 6 6 6 2 1 1 0 2 16 .375 0 0 0
Blake Purnell, UF.......... 18.00 1-0 2 0 0 0/0 0 3.0 7 6 6 4 0 2 1 0 13 .538 1 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Joshua Caravalho, ORU...... 20.25 0-0 1 0 0 0/0 0 1.1 3 3 3 1 1 1 0 0 7 .429 0 0 1
Christian Little, LSU...... 21.60 0-0 1 0 0 0/0 0 1.2 4 4 4 2 1 1 0 1 9 .444 1 0 0
Jake Berry, VA............. 21.60 0-1 1 0 0 0/0 0 1.2 4 4 4 2 2 0 0 3 9 .444 0 1 0
Caleb Isaacs, ORU.......... 27.00 0-0 2 0 0 0/0 0 0.2 4 2 2 0 0 0 0 0 5 .800 0 0 0
Aaron Combs, UT............ 27.00 0-0 2 0 0 0/0 0 0.1 0 1 1 0 1 0 0 0 1 .000 0 2 0
Evan Blanco, VA............ 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0
Bryce Collins, LSU......... 36.00 0-0 1 0 0 0/0 0 1.0 4 5 4 0 1 1 0 2 8 .500 0 1 0
Sam Dutton, LSU............ 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 2 3 0 0 1 8 .625 0 0 0
Matt Scott, STAN........... 54.00 0-1 1 0 0 0/0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 0 0
PB - Milazzo LSU 2, Travinski LSU 2, Stark UT 1, Bowen TCU 1, Riopelle UF 1. Pickoffs - Sullivan WF 2, Patten ORU 1, Waldrep
UF 1, Sproat UF 1.
2023 Men's College World Series
CWS Overall Statistics (as of Jun 26, 2023)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BT Riopelle, UF............ 62 59 3 0 1.000 0 0 1 .000 1 0
Alex Milazzo, LSU.......... 56 55 1 0 1.000 0 1 0 1.000 2 0
Bennett Lee, WF............ 43 42 1 0 1.000 0 1 0 1.000 0 0
Tre' Morgan, LSU........... 42 39 3 0 1.000 3 0 0 .000 0 0
Cole Fontenelle, TCU....... 41 37 4 0 1.000 3 0 0 .000 0 0
Jac Caglianone, UF......... 38 32 6 0 1.000 3 0 0 .000 0 0
Jacob Godman, ORU.......... 32 31 1 0 1.000 0 2 1 .667 0 0
Karson Bowen, TCU.......... 31 29 2 0 1.000 1 4 0 1.000 1 0
Nick Kurtz, WF............. 27 24 3 0 1.000 4 0 0 .000 0 0
Dylan Crews, LSU........... 26 26 0 0 1.000 0 0 0 .000 0 0
Blake Burke, UT............ 23 22 1 0 1.000 1 0 0 .000 0 0
Gavin Dugas, LSU........... 22 13 9 0 1.000 2 0 0 .000 0 0
Malcolm Moore, STAN........ 20 19 1 0 1.000 1 0 1 .000 0 0
Jake McMurray, ORU......... 20 19 1 0 1.000 2 0 0 .000 0 0
Luke Heyman, UF............ 18 17 1 0 1.000 1 0 0 .000 0 0
Carter Graham, STAN........ 16 15 1 0 1.000 1 0 0 .000 0 0
Tre Richardson, TCU........ 16 6 10 0 1.000 2 0 0 .000 0 0
Josh Pearson, LSU.......... 14 14 0 0 1.000 0 0 0 .000 0 0
Ethan Anderson, VA......... 13 12 1 0 1.000 0 0 0 .000 0 0
Brock Wilken, WF........... 12 4 8 0 1.000 1 0 0 .000 0 0
Wyatt Langford, UF......... 12 12 0 0 1.000 0 0 0 .000 0 0
Maui Ahuna, UT............. 11 3 8 0 1.000 1 0 0 .000 0 0
Blaze Brothers, ORU........ 11 4 7 0 1.000 2 0 0 .000 0 0
Ethan O'Donnell, VA........ 11 11 0 0 1.000 0 0 0 .000 0 0
Jack Winnay, WF............ 11 11 0 0 1.000 1 0 0 .000 0 0
Jonah Cox, ORU............. 10 10 0 0 1.000 0 0 0 .000 0 0
Kyle Teel, VA.............. 10 9 1 0 1.000 0 0 1 .000 0 0
Brayden Jobert, LSU........ 9 9 0 0 1.000 0 0 0 .000 0 0
Henry Godbout, VA.......... 8 5 3 0 1.000 0 0 0 .000 0 0
Austin Davis, TCU.......... 8 8 0 0 1.000 0 0 0 .000 0 0
Harrison Didawick, VA...... 7 7 0 0 1.000 0 0 0 .000 0 0
Tyler Shelnut, UF.......... 7 7 0 0 1.000 0 0 0 .000 0 0
Mac McCroskey, ORU......... 7 1 6 0 1.000 1 0 0 .000 0 0
Matt Hogan, ORU............ 7 6 1 0 1.000 1 0 0 .000 0 0
Temo Becerra, STAN......... 7 3 4 0 1.000 1 0 0 .000 0 0
Casey Saucke, VA........... 7 6 1 0 1.000 1 0 0 .000 0 0
Hunter Ensley, UT.......... 7 7 0 0 1.000 0 0 0 .000 0 0
Holden Breeze, ORU......... 6 2 4 0 1.000 1 0 0 .000 0 0
Ty Evans, UF............... 6 5 1 0 1.000 0 0 0 .000 0 0
Pierce Bennett, WF......... 5 5 0 0 1.000 0 0 0 .000 0 0
Braden Montgomery, STAN.... 5 5 0 0 1.000 0 0 0 .000 0 0
Christian Moore, UT........ 5 2 3 0 1.000 1 0 0 .000 0 0
Christian Scott, UT........ 5 5 0 0 1.000 0 0 0 .000 0 0
Jake Gelof, VA............. 5 1 4 0 1.000 1 0 0 .000 0 0
Michael Robertson, UF...... 5 5 0 0 1.000 0 0 0 .000 0 0
Alberto Rios, STAN......... 5 4 1 0 1.000 1 0 0 .000 0 0
Logan Maxwell, TCU......... 5 5 0 0 1.000 0 0 0 .000 0 0
Jared Dickey, UT........... 5 5 0 0 1.000 0 0 0 .000 0 0
Nick Ficarrotta, UF........ 4 3 1 0 1.000 0 0 0 .000 0 0
Andrew Lindsey, UT......... 4 1 3 0 1.000 0 0 0 .000 0 0
Drew Bowser, STAN.......... 4 1 3 0 1.000 1 0 0 .000 0 0
Sean Sullivan, WF.......... 4 1 3 0 1.000 1 0 1 .000 0 0
Brandon Neely, UF.......... 3 0 3 0 1.000 0 0 1 .000 0 0
Luke Boyers, TCU........... 3 3 0 0 1.000 0 0 0 .000 0 0
Tommy Troy, STAN........... 3 0 3 0 1.000 0 0 0 .000 0 0
Jared Jones, LSU........... 3 3 0 0 1.000 0 0 0 .000 0 0
Kole Klecker, TCU.......... 3 2 1 0 1.000 1 0 0 .000 0 0
Deric Fabian, UF........... 3 1 2 0 1.000 0 0 0 .000 0 0
Hurston Waldrep, UF........ 2 1 1 0 1.000 0 0 1 .000 0 0
Eddie Park, STAN........... 2 2 0 0 1.000 0 0 0 .000 0 0
Adam Cecere, WF............ 2 2 0 0 1.000 0 0 0 .000 0 0
Dale Thomas, UF............ 2 0 2 0 1.000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sam Stoutenborough, TCU.... 2 1 1 0 1.000 0 1 0 1.000 0 0
Rhett Lowder, WF........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Drew Dowd, STAN............ 2 1 1 0 1.000 0 0 0 .000 0 0
Brandon Sproat, UF......... 2 0 2 0 1.000 0 0 1 .000 0 0
Christian Little, LSU...... 2 1 1 0 1.000 0 1 0 1.000 0 0
Blake Money, LSU........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Camden Minacci, WF......... 1 0 1 0 1.000 0 0 0 .000 0 0
Chase Dollander, UT........ 1 0 1 0 1.000 0 3 0 1.000 0 0
Paxton Kling, LSU.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Kirby Connell, UT.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Riley Cooper, LSU.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Joey Dixon, STAN........... 1 0 1 0 1.000 0 0 0 .000 0 0
Michael Massey, WF......... 1 0 1 0 1.000 0 0 0 .000 0 0
Lucas Costello, WF......... 1 1 0 0 1.000 0 0 0 .000 0 0
Thatcher Hurd, LSU......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ben Nippolt, LSU........... 1 0 1 0 1.000 0 0 0 .000 0 0
Saborn Campbell, STAN...... 1 1 0 0 1.000 0 0 0 .000 0 0
Cole Roland, WF............ 1 0 1 0 1.000 0 0 0 .000 0 0
Ryan Bruno, STAN........... 1 0 1 0 1.000 0 0 0 .000 0 0
Camden Sewell, UT.......... 1 0 1 0 1.000 0 0 0 .000 0 0
Ryan Slater, UF............ 1 0 1 0 1.000 0 0 0 .000 0 0
Jakob Hall, ORU............ 1 1 0 0 1.000 0 0 1 .000 0 0
Charlie Taylor, UT......... 1 1 0 0 1.000 0 0 0 .000 0 0
Connelly Early, VA......... 1 0 1 0 1.000 0 0 1 .000 0 0
