Creighton
Game-by-Game Results
Game Results
2008 Creighton Baseball
Game Results for Creighton (as of May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-22-08 at Washington State W 8-4 8 9 1/ 4 9 4 9 1- 0- 0 0- 0- 0 Mancuso (W 1-0) 1092 2:55
02-23-08 at Washington State 3-8 L 3 5 2/ 8 10 2 9 1- 1- 0 0- 0- 0 Hauer (L 0-1) 803 2:52
02-24-08 at Washington State 4-5 L 4 6 1/ 5 13 3 9 1- 2- 0 0- 0- 0 Bonfe (L 0-1) 416 2:47
03-01-08 at Tennessee-Martin W 9-4 9 11 0/ 4 9 2 9 2- 2- 0 0- 0- 0 Moore (W 1-0) - 2:35
03-01-08 at Tennessee-Martin W 12-1 12 16 0/ 1 8 2 9 3- 2- 0 0- 0- 0 Hauer (W 1-1) 174 2:53
03-02-08 at Tennessee-Martin W 8-2 8 11 2/ 2 5 2 9 4- 2- 0 0- 0- 0 Venditte (W 1-0) 221 2:12
03-05-08 at Memphis W 11-3 11 11 1/ 3 8 0 9 5- 2- 0 0- 0- 0 Bonfe (W 1-1) - 2:52
03-05-08 at Memphis W 10-8 10 7 0/ 8 10 1 9 6- 2- 0 0- 0- 0 Hellhake (W 1-0) 107 3:03
03-07-08 vs Western Carolina 8-11 L 8 12 2/11 17 0 9 6- 3- 0 0- 0- 0 Moore (L 1-1) 2485 3:06
03-08-08 vs Michigan State W 15-1 15 11 1/ 1 4 4 9 7- 3- 0 0- 0- 0 Hauer (W 2-1) 2562 2:45
03-09-08 at #6 Rice 6-7 L 6 6 1/ 7 11 5 9 7- 4- 0 0- 0- 0 Venditte (L 1-1) 2544 2:45
03-15-08 CHICAGO STATE W 11-0 11 12 0/ 0 2 3 7 8- 4- 0 0- 0- 0 Hauer (W 3-1) - 2:01
03-15-08 CHICAGO STATE W 7-0 7 9 0/ 0 3 1 7 9- 4- 0 0- 0- 0 Moore (W 2-1) 386 1:37
03-16-08 CHICAGO STATE W 16-2 16 16 1/ 2 5 3 7 10- 4- 0 0- 0- 0 Nihsen (W 1-0) - 2:03
03-16-08 CHICAGO STATE W 9-0 9 15 1/ 0 2 1 7 11- 4- 0 0- 0- 0 Roemmich (W 1-0) 330 1:50
03-18-08 NORTHERN COLORADO W 5-4 5 5 0/ 4 7 1 9 12- 4- 0 0- 0- 0 Lackovic (W 1-0) 208 2:32
03-19-08 NORTHERN COLORADO W 8-5 8 8 0/ 5 11 1 9 13- 4- 0 0- 0- 0 Roemmich (W 2-0) 221 2:33
*03-21-08 at Missouri State 8-9 L 8 12 0/ 9 13 1 9 13- 5- 0 0- 1- 0 Venditte (L 1-2) 681 2:52
*03-22-08 at Missouri State 1-3 L 1 7 1/ 3 8 2 9 13- 6- 0 0- 2- 0 Moore (L 2-2) 653 2:22
*03-23-08 at Missouri State W 8-4 8 9 1/ 4 10 0 9 14- 6- 0 1- 2- 0 Venditte (W 2-2) 312 2:48
03-25-08 SOUTH DAKOTA STATE W 9-8 9 14 1/ 8 13 0 (11) 15- 6- 0 1- 2- 0 Hauer (W 4-1) 317 3:12
03-26-08 at Kansas State 1-11 L 1 9 0/11 16 0 9 15- 7- 0 1- 2- 0 Bonfe (L 1-2) 1004 2:35
*03-28-08 ILLINOIS STATE W 4-0 4 6 2/ 0 5 1 9 16- 7- 0 2- 2- 0 Hauer (W 5-1) 245 2:00
*03-29-08 ILLINOIS STATE W 15-6 15 12 0/ 6 8 3 9 17- 7- 0 3- 2- 0 Lackovic (W 2-0) 285 2:49
*03-30-08 ILLINOIS STATE W 5-0 5 10 2/ 0 5 1 9 18- 7- 0 4- 2- 0 Nihsen (W 2-0) 357 1:55
*04-04-08 at Bradley W 9-3 9 8 1/ 3 4 0 9 19- 7- 0 5- 2- 0 Hauer (W 6-1) 144 2:26
*04-05-08 at Bradley W 12-3 12 14 2/ 3 7 4 9 20- 7- 0 6- 2- 0 Moore (W 3-2) 227 2:29
*04-06-08 at Bradley 3-4 L 3 7 0/ 4 10 2 (12) 20- 8- 0 6- 3- 0 Lackovic (L 2-1) 310 2:54
04-09-08 NORTH DAKOTA STATE W 2-0 2 0 0/ 0 7 1 7 21- 8- 0 6- 3- 0 Moore (W 4-2) - 1:49
04-09-08 NORTH DAKOTA STATE W 1-0 1 4 1/ 0 1 1 7 22- 8- 0 6- 3- 0 Hellhake (W 2-0) 240 1:26
*04-12-08 #5 WICHITA STATE W 7-3 7 6 0/ 3 7 3 9 23- 8- 0 7- 3- 0 Venditte (W 3-2) 731 2:48
*04-13-08 #5 WICHITA STATE 3-11 L 3 8 3/11 10 2 9 23- 9- 0 7- 4- 0 Moore (L 4-3) 1405 3:01
*04-13-08 #5 WICHITA STATE 2-3 L 2 6 3/ 3 7 0 9 23-10- 0 7- 5- 0 Dooley (L 0-1) 847 2:21
04-15-08 KANSAS STATE W 6-5 6 10 0/ 5 10 2 (11) 24-10- 0 7- 5- 0 Venditte (W 4-2) 1447 3:11
04-16-08 IOWA 3-8 L 3 5 1/ 8 11 3 9 24-11- 0 7- 5- 0 Roemmich (L 2-1) 2207 2:53
*04-19-08 at Northern Iowa W 3-2 3 10 0/ 2 9 0 9 25-11- 0 8- 5- 0 Venditte (W 5-2) - 2:25
*04-19-08 at Northern Iowa 2-4 L 2 6 1/ 4 10 2 9 25-12- 0 8- 6- 0 Moore (L 4-4) 322 2:35
*04-20-08 at Northern Iowa 7-9 L 7 12 1/ 9 10 2 9 25-13- 0 8- 7- 0 Nihsen (L 2-1) 497 2:37
04-22-08 at #10 Nebraska 3-4 L 3 4 1/ 4 9 0 9 25-14- 0 8- 7- 0 Hauer (L 6-2) 5946 3:00
04-23-08 #10 NEBRASKA 7-16 L 7 9 2/16 18 2 9 25-15- 0 8- 7- 0 Moore (L 4-5) 9044 3:27
*04-25-08 EVANSVILLE W 9-4 9 12 1/ 4 7 0 9 26-15- 0 9- 7- 0 Hauer (W 7-2) 142 2:05
*04-26-08 EVANSVILLE W 7-1 7 10 1/ 1 4 0 9 27-15- 0 10- 7- 0 Nihsen (W 3-1) 267 2:01
*04-27-08 EVANSVILLE W 13-1 13 13 0/ 1 5 3 7 28-15- 0 11- 7- 0 Hellhake (W 3-0) 656 2:03
*05-03-08 at Southern Illinois W 5-0 5 8 0/ 0 8 2 9 29-15- 0 12- 7- 0 Hauer (W 8-2) 305 2:04
*05-03-08 at Southern Illinois W 9-8 9 14 3/ 8 10 1 (10) 30-15- 0 13- 7- 0 Venditte (W 6-2) 370 3:25
*05-04-08 at Southern Illinois 4-5 L 4 1 0/ 5 10 0 9 30-16- 0 13- 8- 0 Moore (L 4-6) 420 2:22
05-06-08 at #14 Missouri 4-5 L 4 11 1/ 5 10 1 9 30-17- 0 13- 8- 0 Venditte (L 6-3) 589 2:28
*05-09-08 INDIANA STATE W 6-5 6 11 2/ 5 10 2 (12) 31-17- 0 14- 8- 0 Venditte (W 7-3) 217 3:25
*05-11-08 INDIANA STATE W 5-2 5 9 1/ 2 6 0 9 32-17- 0 15- 8- 0 Nihsen (W 4-1) - 2:25
*05-11-08 INDIANA STATE W 7-4 7 11 2/ 4 6 0 9 33-17- 0 16- 8- 0 Dooley (W 1-1) 267 2:52
05-13-08 #6 NEBRASKA 1-8 L 1 4 1/ 8 14 0 9 33-18- 0 16- 8- 0 Hellhake (L 3-1) 14650 2:41
05-15-08 LOUISIANA-MONROE W 8-5 8 7 1/ 5 8 1 9 34-18- 0 16- 8- 0 Dooley (W 2-1) 1183 3:00
05-16-08 LOUISIANA-MONROE W 8-3 8 11 2/ 3 8 0 9 35-18- 0 16- 8- 0 Nihsen (W 5-1) 2181 2:36
05-17-08 LOUISIANA-MONROE 2-7 L 2 4 1/ 7 14 0 9 35-19- 0 16- 8- 0 Moore (L 4-7) 357 2:54
M05-21-08 vs Bradley W 14-2 14 14 0/ 2 7 1 8 36-19- 0 16- 8- 0 Venditte (W 8-3) 3243 2:17
M05-22-08 vs Missouri State 5-9 L 5 11 0/ 9 15 2 9 36-20- 0 16- 8- 0 Nihsen (L 5-2) 3294 2:25
M05-22-08 vs Northern Iowa W 4-2 4 11 0/ 2 8 0 9 37-20- 0 16- 8- 0 Venditte (W 9-3) 3244 2:30
m05-23-08 vs Southern Illinois 5-6 L 5 10 0/ 6 14 3 9 37-21- 0 16- 8- 0 Hellhake (L 3-2) 3279 2:41
M = State Farm Missouri Valley Conference Tournament (Wichita, Kan.)
* = Conference game
() extra inning game
Team Game-by-Game
2008 Creighton Baseball
Team Game-by-Game for Creighton (as of May 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-22-08 at Washington State 36 8 9 7 4 0 0 4 0 1 0 2 3 0 1 7 27 12 1 .250
02-23-08 at Washington State 28 3 5 3 0 0 0 3 0 1 1 0 4 0 0 5 24 14 2 .219
02-24-08 at Washington State 29 4 6 3 2 0 1 4 0 1 0 2 2 0 3 4 24 13 1 .215
03-01-08 at Tennessee-Martin 36 9 11 9 3 0 1 3 0 1 0 1 4 0 0 3 27 7 0 .240
03-01-08 at Tennessee-Martin 39 12 16 10 3 1 1 9 1 5 1 2 0 0 1 11 27 16 0 .280
03-02-08 at Tennessee-Martin 33 8 11 6 6 0 2 2 0 0 0 2 2 1 1 5 27 7 2 .289
03-05-08 at Memphis 35 11 11 11 1 0 2 10 1 1 0 1 1 0 2 7 27 8 1 .292
03-05-08 at Memphis 31 10 7 10 1 0 1 9 0 1 1 1 1 1 0 6 27 9 0 .285
03-07-08 vs Western Carolina 37 8 12 8 3 1 1 9 0 0 0 1 0 1 0 6 24 10 2 .289
03-08-08 vs Michigan State 35 15 11 12 3 0 0 9 0 1 0 3 1 2 1 6 27 12 1 .292
03-09-08 at Rice 29 6 6 4 0 0 2 2 0 0 2 1 3 1 0 8 24 6 1 .285
03-15-08 Chicago State 30 11 12 10 3 0 0 5 0 2 0 3 1 0 0 6 21 7 0 .294
03-15-08 Chicago State 26 7 9 6 1 0 0 5 1 4 0 0 1 1 0 2 21 7 0 .297
03-16-08 Chicago State 35 16 16 14 2 4 2 6 0 3 1 2 0 0 0 3 21 14 1 .309
03-16-08 Chicago State 33 9 15 9 3 0 0 1 0 1 0 1 0 0 0 2 21 14 1 .319
03-18-08 Northern Colorado 28 5 5 5 2 0 2 4 0 1 0 2 1 1 0 2 27 14 0 .312
03-19-08 Northern Colorado 28 8 8 8 2 1 3 6 0 1 1 3 3 0 0 10 27 5 0 .310
03-21-08 at *Missouri State 36 8 12 7 2 1 0 6 0 0 0 3 3 0 0 11 24 10 0 .312
03-22-08 at *Missouri State 35 1 7 1 1 0 0 3 0 0 0 1 1 0 0 11 24 9 1 .305
03-23-08 at *Missouri State 31 8 9 7 1 0 1 5 0 0 1 6 2 0 2 8 27 6 1 .305
03-25-08 South Dakota State 41 9 14 8 4 0 3 2 0 0 1 4 1 0 0 2 33 14 1 .307
03-26-08 at Kansas State 34 1 9 1 1 0 0 1 0 0 0 1 0 0 1 7 24 14 0 .305
03-28-08 *Illinois State 29 4 6 4 0 0 1 1 1 3 1 1 1 0 0 6 27 9 2 .301
03-29-08 *Illinois State 34 15 12 12 3 0 2 6 1 1 0 6 2 0 2 5 27 15 0 .303
03-30-08 *Illinois State 31 5 10 5 1 1 1 4 0 0 1 1 1 0 0 8 27 12 2 .304
04-04-08 at *Bradley 34 9 8 7 1 0 1 6 0 2 0 2 2 0 0 6 27 8 1 .301
04-05-08 at *Bradley 44 12 14 8 5 0 2 3 0 1 0 1 0 0 0 7 27 16 2 .302
04-06-08 at *Bradley 40 3 7 3 0 0 0 5 0 3 0 1 2 1 1 6 34 17 0 .297
04-09-08 North Dakota State 16 2 0 2 0 0 0 9 0 0 1 1 1 0 1 1 21 8 0 .292
04-09-08 North Dakota State 19 1 4 0 0 0 0 1 0 1 0 3 2 0 1 2 21 6 1 .290
04-12-08 *Wichita State 29 7 6 7 1 0 0 3 0 0 1 3 2 1 0 7 27 4 0 .288
04-13-08 *Wichita State 32 3 8 3 2 1 0 3 0 1 0 3 2 0 3 4 27 6 3 .287
04-13-08 *Wichita State 29 2 6 2 0 0 0 2 0 0 0 0 3 0 1 10 27 10 3 .284
04-15-08 Kansas State 40 6 10 4 3 0 0 6 2 2 0 3 1 1 0 3 33 14 0 .283
04-16-08 Iowa 29 3 5 3 1 0 0 3 0 1 0 2 2 2 1 7 27 17 1 .280
04-19-08 at *Northern Iowa 33 3 10 3 4 0 0 5 2 2 0 1 3 0 0 8 27 13 0 .281
04-19-08 at *Northern Iowa 31 2 6 1 2 0 0 3 1 0 0 4 1 1 1 7 24 13 1 .279
04-20-08 at *Northern Iowa 38 7 12 6 4 0 2 5 0 1 0 0 2 0 0 2 24 8 1 .280
04-22-08 at Nebraska 26 3 4 3 1 0 1 3 0 1 1 2 2 1 0 9 24 9 1 .277
04-23-08 Nebraska 35 7 9 6 1 0 1 3 0 0 1 1 0 1 1 3 27 9 2 .277
04-25-08 *Evansville 32 9 12 9 5 1 0 4 0 0 1 1 1 1 1 1 27 14 1 .279
04-26-08 *Evansville 33 7 10 7 2 1 2 1 0 0 0 1 0 0 1 2 27 11 1 .280
04-27-08 *Evansville 26 13 13 11 6 0 2 3 0 1 1 3 3 2 0 3 21 9 0 .284
05-03-08 at *Southern Illinois 33 5 8 4 1 0 1 3 0 3 1 0 1 0 1 5 27 14 0 .283
05-03-08 at *Southern Illinois 40 9 14 7 1 0 1 8 1 2 0 2 4 1 0 10 30 14 3 .285
05-04-08 at *Southern Illinois 26 4 1 3 0 0 0 8 0 0 0 3 1 1 0 4 24 13 0 .280
05-06-08 at Missouri 34 4 11 4 0 0 2 1 0 1 1 2 2 1 1 4 25 12 1 .281
05-09-08 *Indiana State 40 6 11 6 2 1 0 5 0 0 0 1 3 0 1 9 36 14 2 .281
05-11-08 *Indiana State 26 5 9 5 0 0 1 5 2 2 1 3 3 1 2 2 27 17 1 .282
05-11-08 *Indiana State 30 7 11 7 4 2 0 5 2 0 0 3 3 1 1 2 27 16 2 .284
05-13-08 Nebraska 28 1 4 1 0 0 0 4 0 0 0 0 0 0 2 9 27 5 1 .281
05-15-08 Louisiana-Monroe 27 8 7 7 2 0 0 7 0 3 0 4 3 1 2 7 27 9 1 .281
05-16-08 Louisiana-Monroe 28 8 11 8 2 0 1 6 1 3 1 2 3 1 2 6 27 12 2 .283
05-17-08 Louisiana-Monroe 26 2 4 2 1 0 0 5 0 2 0 6 0 0 4 7 27 14 1 .281
05-21-08 vs Bradley 34 14 14 13 3 1 1 4 0 0 0 2 0 1 2 6 24 8 0 .283
05-22-08 vs Missouri State 37 5 11 5 0 0 0 4 0 2 0 0 1 1 1 4 24 8 0 .284
05-22-08 vs Northern Iowa 33 4 11 4 2 0 0 4 1 3 0 1 3 0 2 3 27 15 0 .285
05-23-08 vs Southern Illinois 34 5 10 5 3 0 1 2 0 0 1 2 1 2 0 3 24 20 0 .285
Totals 1861 387 530 346 111 16 45 258 17 65 22 113 95 30 47 320 1511 647 52 .285
2008 Creighton Baseball
Team Game-by-Game for Creighton (as of May 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-22-08 at Washington State 9.0 9 4 3 2 7 2 1 0 1 1 1 2 0 8-4 1-0 1 3.00
02-23-08 at Washington State 8.0 10 8 6 8 5 3 0 0 0 1 0 1 2 3-8 1-1 1 4.76
02-24-08 at Washington State 8.0 13 5 3 1 7 1 0 1 0 1 0 0 0 4-5 1-2 1 4.32
03-01-08 at Tennessee-Martin 9.0 9 4 4 1 6 3 0 1 1 0 0 0 0 9-4 2-2 1 4.24
03-01-08 at Tennessee-Martin 9.0 8 1 1 2 8 1 0 0 1 0 1 1 0 12-1 3-2 1 3.56
03-02-08 at Tennessee-Martin 9.0 5 2 2 1 7 1 0 1 1 0 1 1 0 8-2 4-2 1 3.29
03-05-08 at Memphis 9.0 8 3 2 4 6 1 1 1 0 0 0 2 0 11-3 5-2 1 3.10
03-05-08 at Memphis 9.0 10 8 8 3 9 3 0 2 1 0 3 1 0 10-8 6-2 2 3.73
03-07-08 vs Western Carolina 8.0 17 11 10 6 5 1 0 2 1 0 1 0 1 8-11 6-3 2 4.50
03-08-08 vs Michigan State 9.0 4 1 1 2 10 0 0 0 0 1 1 2 0 15-1 7-3 2 4.14
03-09-08 at Rice 8.0 11 7 6 3 6 4 0 0 0 1 2 0 1 6-7 7-4 2 4.36
03-15-08 Chicago State 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 11-0 8-4 2 4.06
03-15-08 Chicago State 7.0 3 0 0 0 12 0 0 0 1 0 0 0 0 7-0 9-4 2 3.80
03-16-08 Chicago State 7.0 5 2 1 3 3 1 0 0 0 0 0 2 0 16-2 10-4 2 3.65
03-16-08 Chicago State 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 9-0 11-4 2 3.44
03-18-08 Northern Colorado 9.0 7 4 4 6 4 1 0 0 0 0 1 1 0 5-4 12-4 3 3.48
03-19-08 Northern Colorado 9.0 11 5 5 3 9 2 0 1 1 0 1 1 1 8-5 13-4 4 3.57
03-21-08 at *Missouri State 8.0 13 9 9 1 5 1 1 1 1 0 1 0 0 8-9 13-5 4 3.93
03-22-08 at *Missouri State 8.0 8 3 3 4 7 2 0 0 0 0 0 0 0 1-3 13-6 4 3.90
03-23-08 at *Missouri State 9.0 10 4 3 4 5 1 0 1 0 0 0 0 0 8-4 14-6 4 3.85
03-25-08 South Dakota State 11.0 13 8 8 4 12 3 0 2 0 1 2 1 1 9-8 15-6 4 4.02
03-26-08 at Kansas State 8.0 16 11 11 4 2 3 0 3 0 0 0 1 0 1-11 15-7 4 4.38
03-28-08 *Illinois State 9.0 5 0 0 4 6 1 0 0 0 0 0 1 0 4-0 16-7 4 4.18
03-29-08 *Illinois State 9.0 8 6 6 6 6 3 0 2 0 0 0 1 0 15-6 17-7 4 4.26
03-30-08 *Illinois State 9.0 5 0 0 0 11 1 0 0 0 0 1 1 0 5-0 18-7 4 4.08
04-04-08 at *Bradley 9.0 4 3 3 2 8 1 1 1 0 0 0 1 0 9-3 19-7 5 4.03
04-05-08 at *Bradley 9.0 7 3 3 3 3 3 0 0 0 0 0 2 0 12-3 20-7 6 3.99
04-06-08 at *Bradley 11.1 10 4 4 1 7 2 0 1 0 0 1 0 1 3-4 20-8 6 3.95
04-09-08 North Dakota State 7.0 7 0 0 2 11 0 0 0 1 0 0 0 0 2-0 21-8 7 3.84
04-09-08 North Dakota State 7.0 1 0 0 1 7 1 0 0 0 0 0 0 0 1-0 22-8 8 3.74
04-12-08 *Wichita State 9.0 7 3 3 6 10 3 0 0 1 0 0 0 1 7-3 23-8 8 3.71
04-13-08 *Wichita State 9.0 10 11 6 9 12 5 0 0 0 1 1 0 2 3-11 23-9 8 3.79
04-13-08 *Wichita State 9.0 7 3 0 4 6 0 0 0 0 0 1 0 1 2-3 23-10 8 3.67
04-15-08 Kansas State 11.0 10 5 5 1 12 1 0 1 0 1 1 1 0 6-5 24-10 8 3.68
04-16-08 Iowa 9.0 11 8 4 0 5 3 0 1 1 0 1 1 0 3-8 24-11 8 3.69
04-19-08 at *Northern Iowa 9.0 9 2 2 2 7 3 0 0 0 0 1 0 1 3-2 25-11 8 3.64
04-19-08 at *Northern Iowa 8.0 10 4 3 1 4 1 0 1 1 0 1 1 0 2-4 25-12 8 3.64
04-20-08 at *Northern Iowa 8.0 10 9 6 3 5 2 0 0 1 0 2 1 1 7-9 25-13 8 3.71
04-22-08 at Nebraska 8.0 9 4 4 4 8 2 0 0 1 0 1 0 1 3-4 25-14 8 3.73
04-23-08 Nebraska 9.0 18 16 10. 5 3 10 1 0 0 0 2 1 0 7-16 25-15 8 3.89
04-25-08 *Evansville 9.0 7 4 3 1 5 2 1 0 1 0 0 0 0 9-4 26-15 8 3.87
04-26-08 *Evansville 9.0 4 1 1 2 10 1 0 0 1 0 0 1 0 7-1 27-15 8 3.80
04-27-08 *Evansville 7.0 5 1 1 2 7 1 0 0 1 0 1 0 0 13-1 28-15 8 3.75
05-03-08 at *Southern Illinois 9.0 8 0 0 0 2 3 0 0 0 0 0 2 0 5-0 29-15 8 3.66
05-03-08 at *Southern Illinois 10.0 10 8 6 3 12 1 0 2 0 0 1 1 0 9-8 30-15 9 3.71
05-04-08 at *Southern Illinois 8.0 10 5 5 3 6 2 0 0 1 0 0 0 2 4-5 30-16 9 3.75
05-06-08 at Missouri 8.1 10 5 4 2 7 3 0 2 0 0 1 3 0 4-5 30-17 9 3.76
05-09-08 *Indiana State 12.0 10 5 4 3 9 2 1 0 1 0 1 1 2 6-5 31-17 9 3.74
05-11-08 *Indiana State 9.0 6 2 2 2 6 1 1 0 0 0 0 2 0 5-2 32-17 10 3.70
05-11-08 *Indiana State 9.0 6 4 2 4 7 1 0 0 1 0 1 1 1 7-4 33-17 10 3.66
05-13-08 Nebraska 9.0 14 8 8 4 5 2 0 1 0 0 1 1 0 1-8 33-18 10 3.75
05-15-08 Louisiana-Monroe 9.0 8 5 3 2 8 2 1 0 1 0 1 0 0 8-5 34-18 11 3.74
05-16-08 Louisiana-Monroe 9.0 8 3 3 1 3 1 1 0 0 0 0 2 0 8-3 35-18 11 3.72
05-17-08 Louisiana-Monroe 9.0 14 7 7 5 9 5 0 2 0 0 2 2 1 2-7 35-19 11 3.79
05-21-08 vs Bradley 8.0 7 2 2 3 3 2 0 0 2 0 1 1 0 14-2 36-19 11 3.76
05-22-08 vs Missouri State 8.0 15 9 9 2 4 5 0 0 0 0 1 2 1 5-9 36-20 11 3.87
05-22-08 vs Northern Iowa 9.0 8 2 2 2 7 3 0 1 1 0 1 0 0 4-2 37-20 11 3.83
05-23-08 vs Southern Illinois 8.0 14 6 6 5 2 0 0 1 0 0 0 3 1 5-6 37-21 11 3.88
Totals 503.2 506 258 217 165 391 113 10 32 25 8 40 49 22 387-258 37-21 11 3.88
* = MVC game
Individual Game-by-Game
| #33 | Blair,_Dan |
| #26 | Bonfe,_Joe |
| #37 | Bowens,_Joey |
| #19 | Cafaro,_Vicente |
| #23 | Dike,_Ian |
| #34 | Dooley,_Kevin |
| #41 | Dufek,_Jonas |
| #17 | Gow,_Josh |
| #11 | Hauer,_Jeremy |
| #13 | Hellhake,_Greg |
| #12 | Johnston,_Ty |
| #2 | Knight,_Robbie |
| #6 | Knox,_Brandon |
| #32 | Lackovic,_Bob |
| #1 | Lam,_Michael |
| #14 | Mancuso,_Ben |
| #28 | Merchant,_David |
| #40 | Metzger,_Micah |
| #16 | Mieras,_Brett |
| #10 | Moore,_Zak |
| #24 | Nihsen,_Mike |
| #22 | Nordgren,_Nick |
| #35 | Patterson,_Matt |
| #20 | Pechek,_Tony |
| #30 | Perreault,_Josh |
| #18 | Roemmich,_T.J. |
| #15 | Ruf,_Darin |
| #38 | Schmidt,_Casey |
| #5 | Servais,_Joe |
| #7 | Soto,_Elliot |
| #3 | Swift,_Jimmy |
| #36 | VanLeur,_Jack |
| #27 | Venditte,_Pat |
| #39 | Westover,_Ryan |
| #31 | Willand,_Zach |
| #8 | Winkelmann,_Steve |