Creighton
Game-by-Game Results
Game Results
2014 Creighton Baseball
Game Results for Creighton (as of May 29, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2014 at UALR 1-5 L 1 9 1/ 5 9 0 9 0- 1- 0 0- 0- 0 ELMAN (L 0-1) 350 2:40
Feb 15, 2014 at UALR 4-7 L 4 7 1/ 7 7 2 9 0- 2- 0 0- 0- 0 STRUNC (L 0-1) 515 3:13
Feb 16, 2014 at UALR 1-7 L 1 4 2/ 7 12 0 9 0- 3- 0 0- 0- 0 GROTH (L 0-1) 394 2:15
Feb 21, 2014 vs Minnesota 5-10 L 5 9 0/10 9 0 9 0- 4- 0 0- 0- 0 ISING (L 0-1) 200 2:54
Feb 22, 2014 vs Minnesota W 11-4 11 12 1/ 4 10 3 9 1- 4- 0 0- 0- 0 WARREN (W 1-0) 200 2:40
Feb 23, 2014 vs Minnesota W 8-0 8 11 0/ 0 4 1 9 2- 4- 0 0- 0- 0 GROTH (W 1-1) 150 2:18
Feb 28, 2014 at Charlotte W 7-6 7 14 0/ 6 10 2 (10) 3- 4- 0 0- 0- 0 SOVA (W 1-0) 591 2:56
Mar 01, 2014 at Charlotte W 3-1 3 5 0/ 1 6 3 9 4- 4- 0 0- 0- 0 WARREN (W 2-0) 703 2:25
Mar 02, 2014 at Charlotte 5-5 T 5 10 0/ 5 10 3 (10) 4- 4- 1 0- 0- 0 None 707 2:54
Mar 08, 2014 at Arkansas State W 7-3 7 8 0/ 3 8 2 9 5- 4- 1 0- 0- 0 WARREN (W 3-0) 201 2:42
Mar 09, 2014 at Arkansas State W 5-4 5 6 2/ 4 9 1 9 6- 4- 1 0- 0- 0 LUKOWSKI (W 1-0) 237 2:50
Mar 10, 2014 at Arkansas State 2-6 L 2 2 1/ 6 9 0 9 6- 5- 1 0- 0- 0 STRUNC (L 0-2) 263 2:29
Mar 11, 2014 at Central Arkansas W 10-2 10 12 1/ 2 4 4 9 7- 5- 1 0- 0- 0 ELMAN (W 1-1) 195 2:40
Mar 14, 2014 SOUTH DAKOTA STATE W 5-4 5 9 0/ 4 9 1 (10) 8- 5- 1 0- 0- 0 PETER (W 1-0) 1250 3:03
Mar 15, 2014 SOUTH DAKOTA STATE W 3-1 3 11 1/ 1 5 1 9 9- 5- 1 0- 0- 0 ISING (W 1-1) 1677 2:54
Mar 19, 2014 at Nebraska 4-5 L 4 8 0/ 5 12 0 (10) 9- 6- 1 0- 0- 0 PETER (L 1-1) 2432 2:59
Mar 21, 2014 FRESNO STATE W 2-1 2 8 0/ 1 5 1 9 10- 6- 1 0- 0- 0 WARREN (W 4-0) 937 2:32
Mar 23, 2014 FRESNO STATE W 6-2 6 8 1/ 2 8 3 9 11- 6- 1 0- 0- 0 BAMESBERGER (W 1-0) 550 2:57
Mar 26, 2014 KANSAS 0-11 L 0 4 1/11 16 1 9 11- 7- 1 0- 0- 0 ELMAN (L 1-2) 1253 3:00
Mar 28, 2014 KANSAS STATE W 4-3 4 10 1/ 3 9 4 9 12- 7- 1 0- 0- 0 WARREN (W 5-0) 1294 2:53
Mar 29, 2014 KANSAS STATE 5-8 L 5 8 0/ 8 11 0 9 12- 8- 1 0- 0- 0 GROTH (L 1-2) 5310 3:09
Mar 30, 2014 KANSAS STATE 2-8 L 2 9 2/ 8 12 1 9 12- 9- 1 0- 0- 0 ELMAN (L 1-3) 3315 2:41
Mar 31, 2014 #25 UNLV 1-3 L 1 3 3/ 3 7 2 9 12-10- 1 0- 0- 0 ISING (L 1-2) 371 2:27
Apr 05, 2014 NORTH DAKOTA W 6-2 6 12 1/ 2 4 2 9 13-10- 1 0- 0- 0 WARREN (W 6-0) - 2:31
Apr 05, 2014 NORTH DAKOTA W 4-3 4 7 1/ 3 9 1 9 14-10- 1 0- 0- 0 PETER (W 2-1) 2322 2:42
Apr 06, 2014 NORTH DAKOTA W 8-6 8 9 1/ 6 15 2 9 15-10- 1 0- 0- 0 HIGHBERGER (W 1-0) 1109 2:20
Apr 08, 2014 NEBRASKA 2-4 L 2 6 0/ 4 5 0 9 15-11- 1 0- 0- 0 OLTMAN (L 0-1) 6378 2:47
*Apr 11, 2014 GEORGETOWN W 2-0 2 3 0/ 0 2 0 9 16-11- 1 1- 0- 0 WARREN (W 7-0) 3007 1:52
*Apr 12, 2014 GEORGETOWN W 13-4 13 12 0/ 4 10 1 9 17-11- 1 2- 0- 0 ELMAN (W 2-3) - 2:30
*Apr 12, 2014 GEORGETOWN W 16-5 16 16 0/ 5 11 0 9 18-11- 1 3- 0- 0 BAMESBERGER (W 2-0) 2837 3:01
*Apr 17, 2014 at Villanova 3-6 L 3 7 0/ 6 13 2 9 18-12- 1 3- 1- 0 BAMESBERGER (L 2-1) 291 2:21
*Apr 18, 2014 at Villanova W 12-6 12 19 1/ 6 9 2 9 19-12- 1 4- 1- 0 SOVA (W 2-0) 333 2:58
*Apr 19, 2014 at Villanova W 4-0 4 6 1/ 0 4 1 9 20-12- 1 5- 1- 0 WARREN (W 8-0) 397 2:44
Apr 22, 2014 OMAHA 1-4 L 1 8 0/ 4 5 1 9 20-13- 1 5- 1- 0 ELMAN (L 2-4) 2963 2:26
*Apr 25, 2014 BUTLER W 8-1 8 6 0/ 1 10 2 9 21-13- 1 6- 1- 0 WARREN (W 9-0) 3856 2:24
*Apr 26, 2014 BUTLER W 2-1 2 7 1/ 1 5 1 9 22-13- 1 7- 1- 0 SOVA (W 3-0) - 2:34
*Apr 26, 2014 BUTLER W 4-2 4 10 0/ 2 5 2 9 23-13- 1 8- 1- 0 ALBRECHT (W 1-0) 2158 2:06
*May 02, 2014 SETON HALL 2-8 L 2 3 2/ 8 10 0 9 23-14- 1 8- 2- 0 WARREN (L 9-1) 3966 2:34
*May 03, 2014 SETON HALL W 4-3 4 10 1/ 3 8 0 (10) 24-14- 1 9- 2- 0 SOVA (W 4-0) 14022 3:42
*May 04, 2014 SETON HALL W 8-7 8 12 1/ 7 10 1 (10) 25-14- 1 10- 2- 0 HIGHBERGER (W 2-0) 3784 4:07
*May 09, 2014 at St. John's 5-6 L 5 10 0/ 6 9 1 9 25-15- 1 10- 3- 0 SOVA (L 4-1) 297 3:14
*May 11, 2014 at St. John's W 13-11 13 18 0/11 17 2 9 26-15- 1 11- 3- 0 HIGHBERGER (W 3-0) 357 3:46
*May 11, 2014 at St. John's W 15-5 15 17 2/ 5 13 4 9 27-15- 1 12- 3- 0 LUKOWSKI (W 2-0) 357 3:32
May 13, 2014 STEPHEN F. AUSTIN W 10-8 10 13 0/ 8 8 0 9 28-15- 1 12- 3- 0 ISING (W 2-2) 9067 2:40
*May 15, 2014 at Xavier 4-9 L 4 5 0/ 9 12 0 9 28-16- 1 12- 4- 0 ELMAN (L 2-5) 161 2:19
*May 16, 2014 at Xavier W 7-2 7 8 0/ 2 6 3 9 29-16- 1 13- 4- 0 SOVA (W 5-1) 254 2:05
*May 17, 2014 at Xavier W 7-6 7 10 0/ 6 17 1 (12) 30-16- 1 14- 4- 0 HIGHBERGER (W 4-0) 401 3:48
#May 22, 2014 vs Xavier W 9-2 9 12 1/ 2 4 1 9 31-16- 1 14- 4- 0 WARREN (W 10-1) 878 2:43
#May 23, 2014 vs Seton Hall W 2-1 2 7 0/ 1 5 0 9 32-16- 1 14- 4- 0 SOVA (W 6-1) 518 2:20
May 25, 2014 vs Xavier 0-5 L 0 3 1/ 5 13 0 9 32-17- 1 14- 4- 0 ELMAN (L 2-6) 0 2:24
* = BIG EAST Conference game
# = BIG EAST Tournament game
() extra inning game
Team Game-by-Game
2014 Creighton Baseball
Team Game-by-Game for Creighton (as of May 29, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2014 at UALR 32 1 9 1 1 0 0 4 0 1 1 0 0 0 1 8 24 9 1 .281
Feb 15, 2014 at UALR 36 4 7 4 1 0 1 3 0 0 0 1 0 0 0 9 24 9 1 .235
Feb 16, 2014 at UALR 30 1 4 1 1 0 0 1 0 0 0 1 0 0 0 9 24 13 2 .204
Feb 21, 2014 vs Minnesota 34 5 9 5 2 1 0 7 0 2 1 3 1 0 0 8 24 11 0 .220
Feb 22, 2014 vs Minnesota 37 11 12 9 4 0 2 6 0 2 2 1 1 0 0 8 27 13 1 .243
Feb 23, 2014 vs Minnesota 34 8 11 8 1 1 1 6 0 0 1 1 1 0 0 4 27 11 0 .256
Feb 28, 2014 at Charlotte 40 7 14 7 3 0 0 3 0 0 1 0 2 1 1 8 30 16 0 .272
Mar 01, 2014 at Charlotte 32 3 5 3 0 0 1 2 0 1 0 2 1 1 0 9 27 11 0 .258
Mar 02, 2014 at Charlotte 38 5 10 5 3 0 0 4 0 1 1 2 1 0 0 11 30 11 0 .259
Mar 08, 2014 at Arkansas State 34 7 8 7 2 1 0 4 0 1 1 2 1 0 0 6 27 11 0 .256
Mar 09, 2014 at Arkansas State 33 5 6 5 1 0 2 2 0 0 0 0 1 0 0 7 27 16 2 .250
Mar 10, 2014 at Arkansas State 29 2 2 2 0 0 0 3 0 0 0 0 0 0 0 7 24 9 1 .237
Mar 11, 2014 at Central Arkansas 43 10 12 9 3 0 1 5 0 1 0 1 0 0 0 8 27 8 1 .241
Mar 14, 2014 SOUTH DAKOTA STATE 35 5 9 3 0 1 0 4 1 1 0 1 2 0 0 11 30 14 0 .242
Mar 15, 2014 SOUTH DAKOTA STATE 30 3 11 3 1 0 0 3 0 2 0 0 5 0 1 3 27 15 1 .250
Mar 19, 2014 at Nebraska 35 4 8 3 1 0 0 9 0 0 1 1 1 1 0 8 29 13 0 .248
Mar 21, 2014 FRESNO STATE 32 2 8 2 0 1 0 2 1 2 0 1 0 1 0 4 27 14 0 .248
Mar 23, 2014 FRESNO STATE 31 6 8 3 1 0 0 5 0 0 1 1 1 0 0 7 27 13 1 .249
Mar 26, 2014 KANSAS 31 0 4 0 0 0 0 4 0 0 0 0 0 0 0 5 27 13 1 .243
Mar 28, 2014 KANSAS STATE 34 4 10 4 0 0 0 1 1 1 0 1 1 0 2 6 27 11 1 .246
Mar 29, 2014 KANSAS STATE 31 5 8 5 3 0 0 3 0 1 0 1 2 1 0 4 27 14 0 .246
Mar 30, 2014 KANSAS STATE 34 2 9 2 1 0 1 2 0 0 0 1 1 0 1 6 27 12 2 .247
Mar 31, 2014 UNLV 31 1 3 1 0 0 0 1 0 0 1 0 0 0 0 10 27 11 3 .241
Apr 05, 2014 NORTH DAKOTA 34 6 12 6 1 1 0 2 0 2 0 0 1 0 0 5 27 10 1 .246
Apr 05, 2014 NORTH DAKOTA 30 4 7 2 0 1 0 2 0 2 1 1 2 1 0 9 27 8 1 .245
Apr 06, 2014 NORTH DAKOTA 31 8 9 8 1 1 1 3 0 1 1 3 1 0 1 3 27 13 1 .247
Apr 08, 2014 NEBRASKA 32 2 6 2 1 1 1 2 0 2 0 1 0 1 0 6 27 8 0 .245
Apr 11, 2014 *GEORGETOWN 25 2 3 2 0 1 0 5 0 1 0 0 1 0 1 2 27 15 0 .241
Apr 12, 2014 *GEORGETOWN 32 13 12 13 6 0 0 11 1 1 1 0 2 2 1 2 27 11 0 .246
Apr 12, 2014 *GEORGETOWN 35 16 16 16 2 1 2 4 0 2 1 6 2 2 0 4 27 9 0 .253
Apr 17, 2014 at *Villanova 33 3 7 3 1 0 0 1 0 0 0 2 1 0 1 5 24 14 0 .252
Apr 18, 2014 at *Villanova 39 12 19 11 5 1 0 5 0 1 0 2 4 1 0 5 27 9 1 .261
Apr 19, 2014 at *Villanova 31 4 6 4 1 0 0 3 0 1 1 4 2 0 0 8 27 16 1 .259
Apr 22, 2014 OMAHA 34 1 8 1 4 0 0 1 0 0 0 0 1 0 0 5 27 10 0 .258
Apr 25, 2014 *BUTLER 28 8 6 4 0 0 0 6 0 2 0 3 2 0 0 0 27 18 0 .257
Apr 26, 2014 *BUTLER 27 2 7 2 0 0 0 10 0 1 1 0 4 0 0 4 27 15 1 .257
Apr 26, 2014 *BUTLER 34 4 10 4 2 0 0 2 0 1 0 0 1 0 0 4 27 15 0 .258
May 02, 2014 *SETON HALL 30 2 3 2 1 0 0 2 0 0 0 0 0 0 0 7 27 10 2 .254
May 03, 2014 *SETON HALL 35 4 10 4 1 0 0 6 0 1 0 2 2 1 0 5 30 13 1 .255
May 04, 2014 *SETON HALL 37 8 12 7 3 1 0 7 0 3 0 3 2 1 0 5 30 19 1 .257
May 09, 2014 at *St. John's 35 5 10 4 1 0 0 5 0 0 1 0 0 0 0 9 24 11 0 .258
May 11, 2014 at *St. John's 41 13 18 13 2 0 1 6 0 0 2 2 1 1 1 12 27 14 0 .263
May 11, 2014 at *St. John's 45 15 17 13 5 1 3 3 0 0 0 2 0 0 1 7 27 5 2 .267
May 13, 2014 STEPHEN F. AUSTIN 35 10 13 10 1 1 2 4 0 3 0 1 0 1 0 4 27 5 0 .269
May 15, 2014 at *Xavier 31 4 5 4 0 0 1 7 0 0 0 0 0 0 1 3 24 13 0 .267
May 16, 2014 at *Xavier 34 7 8 5 4 0 1 4 0 0 2 2 0 0 0 5 27 13 0 .266
May 17, 2014 at *Xavier 39 7 10 7 2 0 0 9 3 0 2 0 4 1 0 9 36 15 0 .266
May 22, 2014 vs Xavier 32 9 12 9 1 2 1 4 0 0 0 0 3 1 0 2 27 11 1 .268
May 23, 2014 vs Seton Hall 33 2 7 2 1 1 0 2 0 1 0 0 0 0 1 5 27 17 0 .267
May 25, 2014 vs Xavier 29 0 3 0 0 0 0 1 0 0 0 1 1 0 0 2 24 13 1 .264
Totals 1677 272 443 250 75 18 22 201 7 41 24 56 59 18 14 303 1349 608 32 .264
2014 Creighton Baseball
Team Game-by-Game for Creighton (as of May 29, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2014 at UALR 8.0 9 5 4 1 8 0 0 0 1 0 1 0 0 1-5 0-1 0 4.50
Feb 15, 2014 at UALR 8.0 7 7 6 8 11 2 1 1 1 0 1 1 0 4-7 0-2 0 5.62
Feb 16, 2014 at UALR 8.0 12 7 7 2 4 2 0 2 0 0 1 1 0 1-7 0-3 0 6.38
Feb 21, 2014 vs Minnesota 8.0 9 10 9 8 4 4 0 0 3 0 0 0 0 5-10 0-4 0 7.31
Feb 22, 2014 vs Minnesota 9.0 10 4 4 3 2 1 1 1 2 0 0 2 0 11-4 1-4 0 6.59
Feb 23, 2014 vs Minnesota 9.0 4 0 0 0 3 3 0 0 0 0 1 0 0 8-0 2-4 0 5.40
Feb 28, 2014 at Charlotte 10.0 10 6 6 3 4 5 1 0 1 0 0 0 0 7-6 3-4 0 5.40
Mar 01, 2014 at Charlotte 9.0 6 1 1 1 6 0 0 0 0 0 2 0 0 3-1 4-4 1 4.83
Mar 02, 2014 at Charlotte 10.0 10 5 5 2 8 2 0 0 1 1 0 1 0 5-5 4-4 1 4.78
Mar 08, 2014 at Arkansas State 9.0 8 3 3 2 10 2 0 0 2 0 2 0 0 7-3 5-4 1 4.60
Mar 09, 2014 at Arkansas State 9.0 9 4 1 7 5 1 0 0 1 0 1 2 2 5-4 6-4 2 4.27
Mar 10, 2014 at Arkansas State 8.0 9 6 6 5 4 2 0 0 1 0 1 2 0 2-6 6-5 2 4.46
Mar 11, 2014 at Central Arkansas 9.0 4 2 2 6 6 1 0 0 0 0 0 0 0 10-2 7-5 3 4.26
Mar 14, 2014 SOUTH DAKOTA STATE 10.0 9 4 4 3 9 2 0 0 0 0 0 2 0 5-4 8-5 3 4.21
Mar 15, 2014 SOUTH DAKOTA STATE 9.0 5 1 0 4 6 0 0 0 1 0 0 0 0 3-1 9-5 4 3.92
Mar 19, 2014 at Nebraska 9.2 12 5 5 3 2 0 0 1 1 0 0 0 1 4-5 9-6 4 3.97
Mar 21, 2014 FRESNO STATE 9.0 5 1 1 2 5 1 0 0 0 0 2 0 0 2-1 10-6 5 3.80
Mar 23, 2014 FRESNO STATE 9.0 8 2 2 5 5 1 0 0 1 0 1 1 0 6-2 11-6 5 3.70
Mar 26, 2014 KANSAS 9.0 16 11 8 2 9 4 0 0 0 0 1 1 0 0-11 11-7 5 3.93
Mar 28, 2014 KANSAS STATE 9.0 9 3 2 4 3 2 0 0 0 1 2 1 1 4-3 12-7 6 3.83
Mar 29, 2014 KANSAS STATE 9.0 11 8 8 8 4 1 0 0 1 0 0 0 0 5-8 12-8 6 4.03
Mar 30, 2014 KANSAS STATE 9.0 12 8 6 3 6 3 0 0 0 0 1 2 0 2-8 12-9 6 4.12
Mar 31, 2014 UNLV 9.0 7 3 1 4 9 0 1 0 0 0 1 1 0 1-3 12-10 6 3.98
Apr 05, 2014 NORTH DAKOTA 9.0 4 2 1 6 4 0 0 0 0 0 1 2 0 6-2 13-10 7 3.86
Apr 05, 2014 NORTH DAKOTA 9.0 9 3 3 3 8 2 0 0 1 0 1 1 0 4-3 14-10 7 3.82
Apr 06, 2014 NORTH DAKOTA 9.0 15 6 6 3 3 1 0 1 1 1 0 1 0 8-6 15-10 8 3.91
Apr 08, 2014 NEBRASKA 9.0 5 4 4 6 7 0 0 0 0 0 1 0 0 2-4 15-11 8 3.91
Apr 11, 2014 *GEORGETOWN 9.0 2 0 0 4 2 1 0 0 0 0 0 0 0 2-0 16-11 8 3.77
Apr 12, 2014 *GEORGETOWN 9.0 10 4 4 1 5 2 0 0 0 0 1 1 0 13-4 17-11 8 3.78
Apr 12, 2014 *GEORGETOWN 9.0 11 5 5 4 2 1 0 0 1 0 3 3 1 16-5 18-11 8 3.82
Apr 17, 2014 at *Villanova 8.0 13 6 6 4 5 1 1 0 1 0 1 0 0 3-6 18-12 8 3.90
Apr 18, 2014 at *Villanova 9.0 9 6 6 2 6 0 1 0 1 0 2 1 0 12-6 19-12 8 3.97
Apr 19, 2014 at *Villanova 9.0 4 0 0 4 4 1 0 0 0 0 1 4 0 4-0 20-12 8 3.85
Apr 22, 2014 OMAHA 9.0 5 4 4 3 6 2 0 1 0 0 1 1 0 1-4 20-13 8 3.85
Apr 25, 2014 *BUTLER 9.0 10 1 1 0 3 0 1 0 0 0 2 2 0 8-1 21-13 8 3.77
Apr 26, 2014 *BUTLER 9.0 5 1 1 1 6 1 0 0 0 0 0 0 0 2-1 22-13 8 3.69
Apr 26, 2014 *BUTLER 9.0 5 2 2 3 4 1 1 0 0 0 0 1 0 4-2 23-13 9 3.65
May 02, 2014 *SETON HALL 9.0 10 8 6 1 8 4 1 0 0 0 2 0 0 2-8 23-14 9 3.71
May 03, 2014 *SETON HALL 10.0 8 3 3 5 5 2 0 0 0 0 0 1 1 4-3 24-14 9 3.68
May 04, 2014 *SETON HALL 10.0 10 7 5 8 3 0 0 1 2 0 0 1 1 8-7 25-14 9 3.70
May 09, 2014 at *St. John's 8.0 9 6 6 6 8 2 0 0 1 0 2 0 0 5-6 25-15 9 3.77
May 11, 2014 at *St. John's 9.0 17 11 11 3 3 3 0 0 2 0 1 0 0 13-11 26-15 10 3.94
May 11, 2014 at *St. John's 9.0 13 5 3 4 7 2 0 0 2 0 2 1 0 15-5 27-15 10 3.92
May 13, 2014 STEPHEN F. AUSTIN 9.0 8 8 7 5 7 3 1 0 1 0 1 0 0 10-8 28-15 11 3.99
May 15, 2014 at *Xavier 8.0 12 9 9 3 2 0 0 3 1 0 0 1 0 4-9 28-16 11 4.11
May 16, 2014 at *Xavier 9.0 6 2 2 0 4 1 0 1 0 0 0 1 0 7-2 29-16 11 4.07
May 17, 2014 at *Xavier 12.0 17 6 6 4 5 3 0 1 1 0 2 0 0 7-6 30-16 12 4.08
May 22, 2014 vs Xavier 9.0 4 2 2 6 4 0 0 0 1 0 0 2 0 9-2 31-16 12 4.04
May 23, 2014 vs Seton Hall 9.0 5 1 1 0 5 1 1 0 0 0 0 0 0 2-1 32-16 12 3.97
May 25, 2014 vs Xavier 8.0 13 5 5 4 4 1 0 0 0 0 1 2 0 0-5 32-17 12 4.00
Totals 449.2 440 223 200 179 263 74 11 13 33 3 43 43 7 272-223 32-17 12 4.00
* = BIG EAST game
Individual Game-by-Game
| #33 | ALBRECHT,_Jeff |
| #19 | BAMESBERGER,_Will |
| #21 | BERNDT,_Evan |
| #39 | BYERLEY,_Scott |
| #2 | CLOUTHIER,_Tommy |
| #40 | DeCASTER,_Ethan |
| #18 | ELMAN,_Taylor |
| #22 | FITZGERALD,_Ryan |
| #30 | FOWLER,_Reagan |
| #13 | GERBER,_Mike |
| #17 | GERBER,_David |
| #20 | GROTH,_Austin |
| #31 | HIGHBERGER,_Nick |
| #6 | ISING,_Max |
| #28 | KOTTICH,_Cody |
| #36 | LACY,_Rollie |
| #24 | LAHN,_Ben |
| #16 | LAMB,_Kevin |
| #11 | LOPEZ,_Nicky |
| #26 | LUCANSKY,_Landon |
| #23 | LUKOWSKI,_Mark |
| #1 | MANCUSO,_Joey |
| #8 | MIKULKA,_Brandon |
| #14 | MITCHELL,_Jerry |
| #34 | MURRAY,_Brett |
| #5 | McKEWON,_Brad |
| #35 | NORMAN,_Sam |
| #15 | OLTMAN,_John |
| #3 | PETER,_Jake |
| #4 | SOVA,_Bryan |
| #10 | STRUNC,_Tommy |
| #32 | WARREN,_Matt |
| #12 | WIEDEMAN,_David |
| #29 | WOODROW,_Daniel |