Creighton
Game-by-Game Results
Game Results
2015 Creighton Baseball
Game Results for Creighton (as of Apr 18, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 at CSU Bakersfield W 5-0 5 10 0/ 0 4 0 9 1- 0- 0 0- 0- 0 ROGALLA, J. (W 1-0) 848 2:15
Feb 14, 2015 at CSU Bakersfield W 5-1 5 8 1/ 1 11 4 9 2- 0- 0 0- 0- 0 LACY (W 1-0) 662 2:58
Feb 15, 2015 at CSU Bakersfield W 10-4 10 13 1/ 4 6 1 9 3- 0- 0 0- 0- 0 ALBRECHT (W 1-0) 625 2:54
Feb 20, 2015 at Northwestern State W 4-3 4 7 1/ 3 9 3 (10) 4- 0- 0 0- 0- 0 LUKOWSKI (W 1-0) 382 2:51
Feb 20, 2015 at Northwestern State 2-6 L 2 5 2/ 6 9 0 9 4- 1- 0 0- 0- 0 WARREN (L 0-1) 385 2:29
Feb 27, 2015 at Tulane 2-8 L 2 6 0/ 8 10 0 9 4- 2- 0 0- 0- 0 ALBRECHT (L 1-1) 1700 2:34
Feb 28, 2015 at Tulane W 7-2 7 8 0/ 2 4 3 9 5- 2- 0 0- 0- 0 WARREN (W 1-1) 2108 2:23
Mar 01, 2015 at Tulane 2-3 L 2 6 2/ 3 9 2 9 5- 3- 0 0- 0- 0 ISING (L 0-1) 2000 2:42
Mar 07, 2015 MINNESOTA 6-8 L 6 10 1/ 8 11 3 (12) 5- 4- 0 0- 0- 0 D GERBER (L 0-1) 2165 3:44
Mar 08, 2015 MINNESOTA 0-9 L 0 0 2/ 9 12 0 9 5- 5- 0 0- 0- 0 WARREN (L 1-2) 1986 2:49
Mar 10, 2015 at Kansas State 5-10 L 5 10 1/10 13 3 9 5- 6- 0 0- 0- 0 ELMAN (L 0-1) 2520 3:17
Mar 11, 2015 at Kansas State W 6-3 6 13 0/ 3 10 0 9 6- 6- 0 0- 0- 0 DECASTER (W 1-0) 2203 2:41
Mar 13, 2015 UTAH VALLEY W 6-2 6 10 2/ 2 6 1 9 7- 6- 0 0- 0- 0 MILLER (W 1-0) 2536 2:39
Mar 14, 2015 UTAH VALLEY W 4-3 4 6 1/ 3 6 3 9 8- 6- 0 0- 0- 0 HIGHBERGER (W 1-0) 1765 2:29
Mar 14, 2015 UTAH VALLEY 1-2 L 1 7 3/ 2 6 1 9 8- 7- 0 0- 0- 0 ISING (L 0-2) 1765 2:41
Mar 15, 2015 UTAH VALLEY W 11-3 11 15 0/ 3 5 1 9 9- 7- 0 0- 0- 0 LACY (W 2-0) 2255 3:03
Mar 17, 2015 SOUTH DAKOTA STATE W 4-2 4 8 0/ 2 9 0 9 10- 7- 0 0- 0- 0 HIGHBERGER (W 2-0) 2151 2:39
Mar 22, 2015 at Stony Brook W 8-3 8 12 1/ 3 7 1 9 11- 7- 0 0- 0- 0 WARREN (W 2-2) 150 2:57
Mar 25, 2015 AIR FORCE W 4-3 4 12 2/ 3 8 1 (14) 12- 7- 0 0- 0- 0 DECASTER (W 2-0) 914 4:22
Mar 27, 2015 STETSON W 6-5 6 10 3/ 5 6 1 9 13- 7- 0 0- 0- 0 MILLER (W 2-0) 1036 2:47
Mar 28, 2015 STETSON W 3-2 3 8 1/ 2 6 1 9 14- 7- 0 0- 0- 0 HIGHBERGER (W 3-0) 1387 2:27
Mar 29, 2015 STETSON W 15-5 15 19 1/ 5 8 2 9 15- 7- 0 0- 0- 0 ROGALLA, K. (W 1-0) 1318 3:07
Mar 31, 2015 at #18 Nebraska 1-5 L 1 2 2/ 5 11 0 9 15- 8- 0 0- 0- 0 ALBRECHT (L 1-2) 7319 2:30
*Apr 02, 2015 at Georgetown 3-4 L 3 6 0/ 4 11 1 9 15- 9- 0 0- 1- 0 HIGHBERGER (L 3-1) 287 2:44
*Apr 04, 2015 at Georgetown W 4-2 4 3 0/ 2 4 2 7 16- 9- 0 1- 1- 0 ROGALLA, K. (W 2-0) 246 1:34
*Apr 04, 2015 at Georgetown W 4-3 4 11 1/ 3 6 2 9 17- 9- 0 2- 1- 0 MILLER (W 3-0) 411 3:00
*Apr 10, 2015 XAVIER W 8-2 8 10 0/ 2 4 2 9 18- 9- 0 3- 1- 0 LACY (W 3-0) 2217 2:21
*Apr 11, 2015 XAVIER W 6-1 6 7 1/ 1 3 2 9 19- 9- 0 4- 1- 0 ROGALLA, K. (W 3-0) 2242 2:29
*Apr 12, 2015 XAVIER W 3-1 3 7 0/ 1 9 1 9 20- 9- 0 5- 1- 0 HIGHBERGER (W 4-1) 1564 2:31
Apr 14, 2015 #23 NEBRASKA 6-7 L 6 9 1/ 7 10 3 9 20-10- 0 5- 1- 0 DECASTER (L 2-1) 8664 3:03
*Apr 17, 2015 ST. JOHN'S W 6-0 6 7 0/ 0 4 0 9 21-10- 0 6- 1- 0 LACY (W 4-0) 6092 2:14
*Apr 18, 2015 ST. JOHN'S 1-4 L 1 1 0/ 4 8 1 9 21-11- 0 6- 2- 0 MILLER (L 3-1) 1070 2:22
Apr 21, 2015 OMAHA W 8-2 8 14 0/ 2 7 3 9 22-11- 0 6- 2- 0 WARREN (W 3-2) 3673 2:57
*Apr 24, 2015 at Butler W 5-1 5 14 0/ 1 7 1 9 23-11- 0 7- 2- 0 LACY (W 5-0) 211 2:19
*Apr 26, 2015 at Butler 1-2 L 1 6 1/ 2 4 0 7 23-12- 0 7- 3- 0 ROGALLA, K. (L 3-1) - 1:45
*Apr 26, 2015 at Butler W 1-0 1 6 1/ 0 6 0 9 24-12- 0 8- 3- 0 WARREN (W 4-2) 259 2:07
Apr 28, 2015 NEBRASKA 6-7 L 6 11 2/ 7 11 0 9 24-13- 0 8- 3- 0 DECASTER (L 2-2) 10513 3:12
Apr 29, 2015 vs South Dakota State W 8-5 8 11 1/ 5 7 1 9 25-13- 0 8- 3- 0 HIGHBERGER (W 5-1) 907 3:03
*May 01, 2015 at Seton Hall 4-5 L 4 12 1/ 5 7 0 9 25-14- 0 8- 4- 0 D GERBER (L 0-2) 214 2:42
*May 02, 2015 at Seton Hall W 10-7 10 15 1/ 7 10 2 9 26-14- 0 9- 4- 0 ELMAN (W 1-1) 229 3:18
*May 03, 2015 at Seton Hall W 4-2 4 6 1/ 2 3 2 9 27-14- 0 10- 4- 0 WARREN (W 5-2) 253 2:12
May 08, 2015 NEVADA 4-5 L 4 8 0/ 5 9 0 9 27-15- 0 10- 4- 0 MILLER (L 3-2) 2699 3:22
May 09, 2015 NEVADA 0-4 L 0 8 3/ 4 8 0 9 27-16- 0 10- 4- 0 ROGALLA, K. (L 3-2) 10302 2:46
May 12, 2015 ARKANSAS 2-6 L 2 7 2/ 6 12 1 9 27-17- 0 10- 4- 0 HIGHBERGER (L 5-2) 3102 3:05
*May 14, 2015 VILLANOVA W 13-5 13 15 1/ 5 8 1 9 28-17- 0 11- 4- 0 MILLER (W 4-2) 3538 2:52
*May 15, 2015 VILLANOVA W 4-2 4 9 0/ 2 8 1 9 29-17- 0 12- 4- 0 LACY (W 6-0) 2154 2:30
*May 16, 2015 VILLANOVA W 4-3 4 10 1/ 3 11 1 9 30-17- 0 13- 4- 0 ELMAN (W 2-1) 1039 2:46
$May 21, 2015 SETON HALL W 7-4 7 7 1/ 4 6 1 9 31-17- 0 13- 4- 0 DECASTER (W 3-2) 4824 2:57
$May 22, 2015 ST. JOHN'S 1-8 L 1 2 1/ 8 14 0 9 31-18- 0 13- 4- 0 LACY (L 6-1) 2420 2:14
$May 23, 2015 SETON HALL W 12-1 12 15 1/ 1 4 5 9 32-18- 0 13- 4- 0 ROGALLA, K. (W 4-2) 1734 2:39
$May 24, 2015 ST. JOHN'S 7-8 L 7 12 1/ 8 11 1 9 32-19- 0 13- 4- 0 MILLER (L 4-3) 1866 3:17
* = Conference game
$ = BIG EAST Baseball Championship (Omaha, Neb.)
() extra inning game
Team Game-by-Game
2015 Creighton Baseball
Team Game-by-Game for Creighton (as of Apr 18, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2015 at CSU Bakersfield 33 5 10 5 2 0 1 1 0 0 1 2 1 1 0 6 27 15 0 .303
Feb 14, 2015 at CSU Bakersfield 37 5 8 3 0 2 0 3 0 1 0 0 1 2 0 9 27 8 1 .257
Feb 15, 2015 at CSU Bakersfield 37 10 13 10 3 0 0 5 0 0 2 2 0 0 1 4 27 11 1 .290
Feb 20, 2015 at Northwestern State 35 4 7 4 1 0 0 1 0 1 1 2 1 3 0 4 30 16 1 .268
Feb 20, 2015 at Northwestern State 30 2 5 2 1 0 0 3 0 0 0 1 0 1 0 4 24 15 2 .250
Feb 27, 2015 at Tulane 32 2 6 2 1 0 0 0 0 0 0 3 0 0 1 7 24 8 0 .240
Feb 28, 2015 at Tulane 33 7 8 6 2 0 0 5 0 0 1 0 1 0 1 7 27 15 0 .241
Mar 01, 2015 at Tulane 31 2 6 2 0 0 0 2 0 0 0 1 3 0 0 8 26 16 2 .235
Mar 07, 2015 MINNESOTA 44 6 10 5 4 1 1 4 0 1 0 0 3 0 0 11 36 16 1 .234
Mar 08, 2015 MINNESOTA 26 0 0 0 0 0 0 4 0 0 0 3 0 0 1 5 27 12 2 .216
Mar 10, 2015 at Kansas State 38 5 10 4 1 0 0 3 0 1 0 1 0 0 1 6 24 13 1 .221
Mar 11, 2015 at Kansas State 35 6 13 6 0 2 0 2 1 2 0 0 1 2 1 5 27 10 0 .234
Mar 13, 2015 UTAH VALLEY 32 6 10 6 1 2 0 5 0 4 2 0 0 0 1 4 27 14 2 .239
Mar 14, 2015 UTAH VALLEY 30 4 6 3 2 0 0 8 1 1 0 1 0 1 1 3 27 13 1 .237
Mar 14, 2015 UTAH VALLEY 30 1 7 1 1 1 0 8 1 0 1 0 3 0 1 5 27 9 3 .237
Mar 15, 2015 UTAH VALLEY 37 11 15 11 3 2 0 7 0 3 0 1 2 0 1 4 27 8 0 .248
Mar 17, 2015 SOUTH DAKOTA STATE 29 4 8 3 1 3 0 5 0 0 1 0 1 0 1 6 27 9 0 .250
Mar 22, 2015 at Stony Brook 34 8 12 7 2 2 0 8 0 0 1 2 2 0 1 2 27 10 1 .255
Mar 25, 2015 AIR FORCE 48 4 12 2 1 0 0 8 0 5 2 0 1 0 0 12 42 18 2 .255
Mar 27, 2015 STETSON 32 6 10 6 2 0 0 4 1 0 1 1 1 1 0 7 27 13 3 .258
Mar 28, 2015 STETSON 32 3 8 3 2 0 0 0 0 2 0 0 0 0 0 11 27 13 1 .257
Mar 29, 2015 STETSON 40 15 19 15 5 1 1 6 0 0 1 1 0 2 1 4 27 15 1 .269
Mar 31, 2015 at Nebraska 28 1 2 1 0 1 0 0 0 0 0 0 0 1 0 6 24 11 2 .262
Apr 02, 2015 at *Georgetown 32 3 6 2 3 0 0 3 0 2 0 2 1 0 0 8 24 8 0 .259
Apr 04, 2015 at *Georgetown 25 4 3 1 1 0 0 3 0 1 0 0 1 0 0 4 21 11 0 .255
Apr 04, 2015 at *Georgetown 35 4 11 3 0 0 1 4 0 4 1 1 0 0 0 5 27 7 1 .257
Apr 10, 2015 *XAVIER 32 8 10 7 2 0 1 2 0 2 1 2 0 0 1 4 27 13 0 .259
Apr 11, 2015 *XAVIER 30 6 7 4 1 0 0 6 0 3 0 1 0 0 0 4 27 9 1 .258
Apr 12, 2015 *XAVIER 28 3 7 2 1 0 0 2 0 1 2 2 0 0 0 4 27 11 0 .258
Apr 14, 2015 NEBRASKA 35 6 9 3 2 0 1 2 0 1 0 0 0 1 1 7 27 14 1 .258
Apr 17, 2015 *ST. JOHN'S 28 6 7 5 1 0 0 3 0 1 0 1 1 1 1 4 27 15 0 .258
Apr 18, 2015 *ST. JOHN'S 27 1 1 1 0 0 0 3 0 1 1 0 0 0 0 9 27 12 0 .252
Apr 21, 2015 OMAHA 37 8 14 6 1 0 0 2 0 5 1 0 1 0 0 5 27 16 0 .256
Apr 24, 2015 at *Butler 35 5 14 4 3 1 0 2 1 1 0 2 1 2 0 2 27 18 0 .261
Apr 26, 2015 at *Butler 23 1 6 1 0 0 0 2 0 0 0 2 2 0 0 4 18 8 1 .261
Apr 26, 2015 at *Butler 29 1 6 1 0 1 0 3 0 1 2 0 1 0 1 4 27 14 1 .260
Apr 28, 2015 NEBRASKA 33 6 11 4 2 1 0 5 0 1 1 0 3 1 0 6 27 12 2 .262
Apr 29, 2015 vs South Dakota State 33 8 11 7 2 0 0 5 1 0 0 1 2 3 1 3 27 13 1 .263
May 01, 2015 at *Seton Hall 38 4 12 4 1 1 0 0 0 3 0 2 0 0 0 9 24 10 1 .265
May 02, 2015 at *Seton Hall 38 10 15 9 2 1 0 6 1 1 0 3 2 1 0 6 27 11 1 .269
May 03, 2015 at *Seton Hall 31 4 6 4 2 0 0 1 0 0 0 1 2 1 0 6 27 13 1 .267
May 08, 2015 NEVADA 33 4 8 4 2 0 0 5 0 1 0 1 1 0 1 6 27 13 0 .266
May 09, 2015 NEVADA 32 0 8 0 2 0 0 1 0 0 1 2 0 0 2 6 27 6 3 .266
May 12, 2015 ARKANSAS 33 2 7 2 1 0 0 2 0 0 1 1 0 0 1 4 27 10 2 .265
May 14, 2015 *VILLANOVA 35 13 15 12 3 4 1 7 1 2 1 2 2 1 0 3 27 6 1 .269
May 15, 2015 *VILLANOVA 33 4 9 4 0 0 0 3 0 1 0 1 0 0 1 2 27 20 0 .269
May 16, 2015 *VILLANOVA 31 4 10 4 1 0 1 0 0 4 1 1 1 1 1 4 27 15 1 .270
May 21, 2015 SETON HALL 29 7 7 7 2 1 0 4 0 2 0 4 0 2 1 6 27 7 1 .269
May 22, 2015 ST. JOHN'S 27 1 2 1 0 0 0 1 0 0 0 0 0 1 0 10 24 14 1 .266
May 23, 2015 SETON HALL 38 12 15 11 2 0 1 3 0 1 0 0 2 1 0 3 27 7 1 .269
May 24, 2015 ST. JOHN'S 35 7 12 6 1 0 0 6 0 0 1 4 1 0 2 5 24 14 1 .271
Totals 1678 259 454 226 73 27 9 178 8 60 28 57 45 30 27 283 1364 615 49 .271
2015 Creighton Baseball
Team Game-by-Game for Creighton (as of Apr 18, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2015 at CSU Bakersfield 9.0 4 0 0 3 6 2 0 0 1 0 0 2 0 5-0 1-0 0 0.00
Feb 14, 2015 at CSU Bakersfield 9.0 11 1 1 2 11 0 1 0 0 0 0 0 0 5-1 2-0 0 0.50
Feb 15, 2015 at CSU Bakersfield 9.0 6 4 3 8 8 2 0 0 0 0 2 1 0 10-4 3-0 0 1.33
Feb 20, 2015 at Northwestern State 10.0 9 3 2 1 3 1 0 0 1 1 3 3 0 4-3 4-0 1 1.46
Feb 20, 2015 at Northwestern State 8.0 9 6 6 4 5 1 0 0 3 0 1 1 0 2-6 4-1 1 2.40
Feb 27, 2015 at Tulane 8.0 10 8 8 6 9 1 0 2 2 0 0 1 0 2-8 4-2 1 3.40
Feb 28, 2015 at Tulane 9.0 4 2 2 2 3 1 1 0 0 0 2 1 0 7-2 5-2 1 3.19
Mar 01, 2015 at Tulane 8.2 9 3 3 3 3 0 0 0 0 2 2 2 1 2-3 5-3 1 3.18
Mar 07, 2015 MINNESOTA 12.0 11 8 7 4 8 1 1 1 2 0 1 2 0 6-8 5-4 1 3.48
Mar 08, 2015 MINNESOTA 9.0 12 9 7 3 5 3 1 0 2 0 1 2 0 0-9 5-5 1 3.83
Mar 10, 2015 at Kansas State 8.0 13 10 8 5 2 3 0 0 3 0 2 0 0 5-10 5-6 1 4.24
Mar 11, 2015 at Kansas State 9.0 10 3 3 1 6 2 0 0 1 0 1 1 0 6-3 6-6 2 4.14
Mar 13, 2015 UTAH VALLEY 9.0 6 2 2 3 7 2 0 0 0 0 1 1 0 6-2 7-6 2 3.98
Mar 14, 2015 UTAH VALLEY 9.0 6 3 0 2 4 1 0 0 1 0 0 2 0 4-3 8-6 3 3.69
Mar 14, 2015 UTAH VALLEY 9.0 6 2 1 3 5 1 0 0 0 0 0 0 0 1-2 8-7 3 3.52
Mar 15, 2015 UTAH VALLEY 9.0 5 3 3 8 9 2 0 0 1 0 0 1 0 11-3 9-7 3 3.48
Mar 17, 2015 SOUTH DAKOTA STATE 9.0 9 2 2 3 8 0 0 0 3 0 0 0 0 4-2 10-7 4 3.40
Mar 22, 2015 at Stony Brook 9.0 7 3 3 5 4 2 0 0 1 0 0 2 0 8-3 11-7 4 3.38
Mar 25, 2015 AIR FORCE 14.0 8 3 3 6 15 1 0 0 0 0 0 2 0 4-3 12-7 4 3.26
Mar 27, 2015 STETSON 9.0 6 5 4 2 7 0 1 0 1 0 1 1 0 6-5 13-7 5 3.30
Mar 28, 2015 STETSON 9.0 6 2 2 2 7 1 0 0 0 0 0 0 0 3-2 14-7 6 3.24
Mar 29, 2015 STETSON 9.0 8 5 5 6 6 3 0 0 0 0 0 1 0 15-5 15-7 6 3.31
Mar 31, 2015 at Nebraska 8.0 11 5 5 4 5 2 1 0 1 1 0 0 0 1-5 15-8 6 3.40
Apr 02, 2015 at *Georgetown 8.0 11 4 4 5 5 3 0 0 0 0 1 0 1 3-4 15-9 6 3.44
Apr 04, 2015 at *Georgetown 7.0 4 2 2 2 2 1 0 0 1 0 0 0 0 4-2 16-9 7 3.41
Apr 04, 2015 at *Georgetown 9.0 6 3 3 7 6 2 0 0 0 0 1 0 1 4-3 17-9 8 3.40
Apr 10, 2015 *XAVIER 9.0 4 2 2 2 5 2 0 0 0 0 0 2 0 8-2 18-9 8 3.35
Apr 11, 2015 *XAVIER 9.0 3 1 0 2 10 0 0 0 0 0 0 0 0 6-1 19-9 8 3.23
Apr 12, 2015 *XAVIER 9.0 9 1 1 2 7 1 0 0 0 0 0 0 0 3-1 20-9 9 3.15
Apr 14, 2015 NEBRASKA 9.0 10 7 7 5 1 4 0 0 1 0 0 1 0 6-7 20-10 9 3.28
Apr 17, 2015 *ST. JOHN'S 9.0 4 0 0 1 8 0 0 0 0 0 0 2 0 6-0 21-10 9 3.17
Apr 18, 2015 *ST. JOHN'S 9.0 8 4 4 4 5 3 0 0 0 0 1 0 0 1-4 21-11 9 3.20
Apr 21, 2015 OMAHA 9.0 7 2 2 4 7 1 0 0 0 2 1 1 0 8-2 22-11 9 3.16
Apr 24, 2015 at *Butler 9.0 7 1 1 1 6 1 0 0 1 0 0 1 0 5-1 23-11 9 3.10
Apr 26, 2015 at *Butler 6.0 4 2 2 1 5 1 0 0 1 0 0 0 0 1-2 23-12 9 3.10
Apr 26, 2015 at *Butler 9.0 6 0 0 2 5 0 0 0 0 0 0 3 0 1-0 24-12 10 3.01
Apr 28, 2015 NEBRASKA 9.0 11 7 6 6 5 1 0 0 0 0 0 1 2 6-7 24-13 10 3.09
Apr 29, 2015 vs South Dakota State 9.0 7 5 5 7 3 1 0 0 1 0 2 0 0 8-5 25-13 10 3.14
May 01, 2015 at *Seton Hall 8.0 7 5 4 2 4 0 1 0 0 0 0 0 0 4-5 25-14 10 3.17
May 02, 2015 at *Seton Hall 9.0 10 7 7 4 9 1 0 0 1 0 0 1 0 10-7 26-14 11 3.27
May 03, 2015 at *Seton Hall 9.0 3 2 1 1 3 0 1 0 0 0 0 0 0 4-2 27-14 12 3.22
May 08, 2015 NEVADA 9.0 9 5 5 5 6 1 0 0 0 0 1 3 0 4-5 27-15 12 3.26
May 09, 2015 NEVADA 9.0 8 4 3 3 5 1 0 0 0 0 0 1 0 0-4 27-16 12 3.25
May 12, 2015 ARKANSAS 9.0 12 6 5 6 6 1 1 1 0 0 0 2 0 2-6 27-17 12 3.29
May 14, 2015 *VILLANOVA 9.0 8 5 2 2 10 1 1 0 0 0 0 0 0 13-5 28-17 12 3.26
May 15, 2015 *VILLANOVA 9.0 8 2 2 3 6 2 0 0 1 0 0 2 0 4-2 29-17 13 3.24
May 16, 2015 *VILLANOVA 9.0 11 3 3 1 5 1 0 0 0 0 0 1 0 4-3 30-17 14 3.23
May 21, 2015 SETON HALL 9.0 6 4 2 3 8 3 1 0 0 0 1 0 0 7-4 31-17 15 3.20
May 22, 2015 ST. JOHN'S 8.0 14 8 8 1 4 1 0 0 2 0 0 1 0 1-8 31-18 15 3.31
May 23, 2015 SETON HALL 9.0 4 1 1 3 5 0 0 0 0 0 0 1 0 12-1 32-18 15 3.26
May 24, 2015 ST. JOHN'S 8.0 11 8 8 6 5 1 1 0 0 0 1 1 1 7-8 32-19 15 3.37
Totals 454.2 398 193 170 177 302 66 12 4 32 6 26 50 6 259-193 32-19 15 3.37
* = BIG EAST game
Individual Game-by-Game