2014 Big 10 Tournament
Individual Statistics
Overall Statistics
2014 Big 10 Tournament
Big 10 Overall Statistics (as of May 27, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lubach, T., NEB............ .500 4-4 12 1 6 2 0 0 2 8 .667 3 1 2 0 .588 1 0 0-0
Ramos, IND................. .500 4-4 12 3 6 0 0 0 1 6 .500 1 0 1 0 .538 0 3 1-1
Fisher, Joel, MSU.......... .471 4-4 17 3 8 3 0 0 6 11 .647 0 0 2 0 .471 0 0 0-0
Maezes, MICH............... .429 4-4 14 3 6 0 2 1 5 13 .929 3 1 3 0 .556 0 0 0-0
Gibson, Cam, MSU........... .412 4-4 17 4 7 0 0 1 2 10 .588 2 0 2 0 .474 0 1 1-2
Fletcher, C., ILL.......... .400 3-3 10 1 4 1 0 0 0 5 .500 2 0 3 0 .500 0 0 0-0
Potempa, IOWA.............. .400 3-3 10 0 4 1 0 0 2 5 .500 0 0 2 0 .364 1 1 0-0
Walton, A., ILL............ .364 3-3 11 2 4 0 0 0 0 4 .364 0 0 3 0 .364 0 2 1-1
Boldt, R., NEB............. .353 4-4 17 3 6 2 0 0 3 8 .471 3 0 3 0 .450 0 0 0-0
Rodrigue, IND.............. .333 4-4 15 3 5 1 2 0 5 10 .667 2 1 4 0 .444 0 0 0-0
DeMuth, IND................ .333 4-4 15 3 5 2 0 0 2 7 .467 1 1 3 0 .412 0 0 0-0
Schwarber, IND............. .333 4-4 15 5 5 0 0 2 5 11 .733 3 0 2 1 .444 0 0 2-2
Norris-Jones, ILL.......... .333 3-2 9 1 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
Olinger, MINN.............. .333 2-2 6 0 2 1 0 0 1 3 .500 1 1 0 0 .500 0 0 0-0
Cronenworth, MICH.......... .313 4-4 16 1 5 1 0 0 1 6 .375 1 1 2 0 .389 0 0 0-1
Nolden, IND................ .313 4-4 16 5 5 0 0 0 3 5 .313 1 0 1 0 .353 0 0 0-1
Goldstein, J, ILL.......... .308 3-3 13 1 4 2 0 0 2 6 .462 0 0 1 1 .308 0 0 1-1
Sergakis, OSU.............. .300 2-2 10 2 3 1 0 0 2 4 .400 0 0 2 0 .300 0 0 0-0
Kuhn, OSU.................. .300 2-2 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0
Yacinich, IOWA............. .300 3-3 10 2 3 0 0 0 0 3 .300 1 0 2 1 .364 0 1 1-2
Donley,S, IND.............. .286 4-4 14 2 4 2 0 0 3 6 .429 3 0 1 0 .412 0 0 0-0
Nennig, OSU................ .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 0 2 .286 0 1 0-1
Skjefte, MINN.............. .286 2-2 7 2 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
Roper, Re., ILL............ .273 3-3 11 0 3 0 0 0 1 3 .273 0 1 2 1 .333 0 0 0-0
Darby, A., NEB............. .267 4-4 15 1 4 1 0 0 1 5 .333 0 0 4 0 .267 0 1 0-0
Placzek, J., NEB........... .250 4-4 16 3 4 2 0 0 2 6 .375 1 0 2 0 .294 0 2 1-1
Handel, MINN............... .250 2-2 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
Peyton, IOWA............... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
Roper, Ry., ILL............ .250 3-3 8 0 2 0 0 0 1 2 .250 2 0 2 0 .400 0 2 0-0
Pritchard, M, NEB.......... .235 4-4 17 2 4 2 0 0 4 6 .353 3 0 3 0 .350 0 0 0-0
Kerian, D., ILL............ .231 3-3 13 0 3 0 0 0 1 3 .231 0 0 4 0 .231 0 1 0-0
Pickens, J., MSU........... .231 4-4 13 3 3 0 0 0 1 3 .231 4 0 5 0 .412 0 0 1-2
Krug, W., ILL.............. .231 3-3 13 3 3 0 0 0 0 3 .231 1 0 4 0 .286 0 0 0-0
Jacobson, MICH............. .231 4-4 13 2 3 0 0 0 1 3 .231 0 0 3 0 .231 0 1 0-0
Glines, MICH............... .231 4-4 13 0 3 0 0 0 2 3 .231 1 1 2 1 .313 1 0 0-0
Kelly, P., NEB............. .222 4-4 18 2 4 1 0 0 4 5 .278 1 0 3 0 .263 0 0 0-0
Goodman, IOWA.............. .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 1 0-0
Nagle, R., ILL............. .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 2 1 .200 1 1 1-1
Dawson, OSU................ .222 2-2 9 0 2 0 0 0 0 2 .222 0 1 1 0 .300 0 0 1-1
White, MICH................ .214 4-4 14 1 3 0 0 0 0 3 .214 0 0 5 0 .214 0 0 0-1
Benedetti, MICH............ .214 4-4 14 2 3 1 0 1 2 7 .500 0 0 1 0 .214 0 0 0-0
Hovis, J., MSU............. .200 4-4 15 2 3 0 0 0 1 3 .200 1 0 3 0 .250 0 0 0-0
O'Conner,T, IND............ .200 4-4 15 1 3 2 0 0 2 5 .333 0 1 3 1 .250 0 0 0-0
Frankos, IOWA.............. .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 1-1
Zeutenhorst, IOWA.......... .200 3-3 10 0 2 0 0 0 1 2 .200 0 1 5 0 .273 0 0 0-0
Tatera, MINN............... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Headley, B., NEB........... .188 4-4 16 1 3 0 0 0 0 3 .188 2 0 1 1 .278 0 0 0-0
Richardson, MSU............ .188 4-4 16 2 3 1 0 0 2 4 .250 0 1 2 1 .235 0 0 1-1
Salter, B., MSU............ .188 4-4 16 3 3 2 0 0 2 5 .313 0 0 3 1 .176 1 0 0-0
Reveles, S., NEB........... .182 4-4 11 4 2 1 0 0 1 3 .273 4 1 1 0 .438 0 0 0-0
E. Toole, IOWA............. .167 3-3 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
Dezse, OSU................. .167 2-2 6 2 1 1 0 0 1 2 .333 1 1 1 0 .333 1 0 0-0
Martin, MICH............... .154 4-4 13 1 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 0-0
Nate, J., MSU.............. .143 4-4 14 0 2 0 0 0 2 2 .143 2 0 4 0 .250 0 0 0-1
Schaefbauer, MINN.......... .143 2-2 7 0 1 0 0 0 1 1 .143 0 1 0 0 .250 0 0 1-1
Montgomery, OSU............ .143 2-2 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Krill, Ryan, MSU........... .133 4-4 15 1 2 0 0 0 0 2 .133 2 0 4 0 .235 0 0 0-0
Travis, IND................ .133 4-4 15 1 2 2 0 0 0 4 .267 2 0 6 0 .235 0 0 1-1
Cheky, A., MSU............. .125 4-4 16 1 2 0 0 0 0 2 .125 1 0 5 0 .176 0 2 2-2
Hartong, IND............... .125 4-4 16 2 2 0 0 0 1 2 .125 1 0 2 1 .176 0 0 0-0
Motl, MINN................. .125 2-2 8 0 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-0
Miller, B., NEB............ .111 4-1 9 1 1 0 0 0 0 1 .111 1 1 4 1 .273 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jusick, MICH............... .000 4-4 15 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Mangler, IOWA.............. .000 3-3 10 1 0 0 0 0 1 0 .000 0 2 2 0 .167 0 0 0-0
Juan, MINN................. .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Day, IOWA.................. .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Wetzel, OSU................ .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
Smith, MINN................ .000 2-2 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
--------------
Slater, MICH............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bosiokovic, OSU............ .500 1-1 4 1 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
Sabanosh, OSU.............. .500 1-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
Lamb, MICH................. .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 0 1 .429 0 0 0-0
Athmann, MINN.............. .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 1 .500 0 0 0-0
Gretz, OSU................. .333 1-1 3 1 1 1 0 0 2 2 .667 1 0 1 0 .500 0 0 0-0
Jamett, MICH............... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Porter, OSU................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Traxler, MINN.............. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cox, C., NEB............... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Roscetti, IOWA............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christens, A, NEB.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James, M., ILL............. .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Kildow, T., NEB............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Drago, A., ILL............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McInerney, P, ILL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Niedbalski, IOWA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Kenyon, IOWA............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Patrick, MICH.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Wenson, MICH............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bergren, MINN.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Hainline, C., ILL.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bummer, A., NEB............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kolakowski, ILL............ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hurwitz, M., ILL........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Tellez, IOWA............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Barrett, IOWA.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riffice, IOWA.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zott, MICH................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Knutson, M., NEB........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sujka, IND................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Toth, Chase, MSU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schaaf, MINN............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gutierrez, MICH............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sinclair, C., NEB.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGill, Q., NEB............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2014 Big 10 Tournament
Big 10 Overall Statistics (as of May 27, 2014)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Morris, IND................ 0.00 1-0 1 1 0 0/1 0 7.0 1 0 0 2 4 0 0 0 21 .048 0 0 0
Bummer, A., NEB............ 0.00 1-0 1 1 0 0/0 0 7.0 4 2 0 2 7 0 0 0 26 .154 0 0 0
Kinley, Jeff, MSU.......... 0.00 1-0 2 0 0 0/0 1 6.2 2 0 0 1 2 0 0 0 20 .100 0 1 0
Kubat, K., NEB............. 1.04 1-0 1 1 0 0/0 0 8.2 3 1 1 2 6 0 0 0 26 .115 1 1 0
DeNato, IND................ 1.12 1-0 1 1 0 0/0 0 8.0 7 2 1 0 9 1 0 0 30 .233 0 0 0
Meyer, MINN................ 1.12 0-1 1 1 1 0/0 0 8.0 4 2 1 1 6 0 0 0 26 .154 0 2 0
Hill, MICH................. 1.17 1-0 1 1 0 0/0 0 7.2 5 1 1 0 8 0 0 0 28 .179 0 1 1
Johnson, Dr., ILL.......... 1.29 0-1 1 1 0 0/0 0 7.0 5 2 1 3 10 0 0 1 26 .192 0 0 0
Kravetz, J., ILL........... 1.35 0-0 1 1 0 0/0 0 6.2 6 2 1 0 6 1 0 0 26 .231 0 0 0
Duchene, K., ILL........... 1.50 1-0 1 1 0 0/0 0 6.0 6 5 1 2 3 2 0 0 26 .231 0 1 0
Hickman, IOWA.............. 1.80 0-0 1 1 0 0/0 0 5.0 3 1 1 3 1 1 0 0 17 .176 0 1 0
Misiewicz, MSU............. 2.61 0-0 3 1 0 0/0 0 10.1 7 3 3 2 13 3 0 0 38 .184 0 0 0
Harrison, IND.............. 2.70 1-0 3 0 0 0/0 1 6.2 7 4 2 1 3 0 0 0 24 .292 0 0 0
VanVossen, M, MSU.......... 2.84 1-0 2 1 0 0/0 0 6.1 7 3 2 3 4 1 0 0 26 .269 2 3 0
Hibbing, IOWA.............. 3.60 0-0 2 0 0 0/0 0 5.0 6 2 2 1 0 0 0 1 17 .353 0 0 1
Tully, OSU................. 3.86 0-0 1 1 0 0/0 0 7.0 7 3 3 1 8 1 0 0 29 .241 1 1 0
Vieaux, Cam, MSU........... 4.26 0-1 1 1 0 0/0 0 6.1 10 3 3 1 7 5 0 0 27 .370 0 0 0
Crawford, MINN............. 4.26 0-1 1 1 0 0/0 0 6.1 10 3 3 0 2 1 0 1 26 .385 0 2 0
Adcock, MICH............... 5.40 0-1 1 1 0 0/0 0 6.2 5 4 4 3 7 1 1 0 25 .200 0 0 0
Riga, OSU.................. 7.50 0-1 1 1 0 0/0 0 6.0 11 6 5 1 8 1 0 0 26 .423 2 0 0
--------------
Kelzer, IND................ 0.00 1-0 3 0 0 0/1 1 5.1 2 0 0 1 5 0 0 0 18 .111 3 0 0
Mandel, IOWA............... 0.00 1-0 1 0 0 0/0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 2 0
Sawyer, MINN............... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 3 0 0 0 9 .111 0 0 0
Lakins, OSU................ 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 0 4 0 0 0 9 .222 0 0 0
Jay, T., ILL............... 0.00 0-0 1 0 0 0/0 1 2.1 0 0 0 0 3 0 0 0 7 .000 0 0 0
Chesnut, J., NEB........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 0 1 0 0 7 .143 0 0 0
Stadler,S, IND............. 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 3 0 0 0 0 7 .143 0 0 0
Balicki, MICH.............. 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 1 2 0 0 0 8 .375 0 0 0
Radtke, IOWA............... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 0 3 0 0 0 6 .167 0 1 0
Mathews, IOWA.............. 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0
Post, OSU.................. 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 1 2 0 0 0 6 .333 0 0 0
Lamb, MICH................. 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0
Bublitz, L., NEB........... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 2 1 0 0 0 3 .000 0 0 0
Cronenworth, MICH.......... 0.00 0-0 1 0 0 0/0 1 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0
Effross, IND............... 0.00 0-0 2 0 0 0/1 0 1.1 1 1 0 0 2 0 0 0 6 .167 0 0 0
Naso, C., ILL.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Lakatos, MICH.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Rihtarchik, MSU............ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0
Blackburn, N, ILL.......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 0 0 0 2 .500 0 0 0
Ballantine, MICH........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0
McAnallen, MICH............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Giannonatti, OSU........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0
Hirsch, Z., NEB............ 2.25 0-0 2 0 0 0/0 1 4.0 4 3 1 2 3 0 0 0 17 .235 0 0 0
Lehmann, MICH.............. 3.38 0-1 1 1 0 0/0 0 5.1 4 2 2 2 2 3 0 0 20 .200 0 0 0
Lowery, J., MSU............ 3.38 0-0 1 1 0 0/0 0 2.2 4 2 1 0 3 1 0 0 11 .364 0 0 0
Szkutnik, MICH............. 3.86 0-0 1 1 0 0/0 0 4.2 4 2 2 0 3 1 0 0 19 .211 0 1 0
Bell, IND.................. 4.15 0-0 1 1 0 0/0 0 4.1 3 2 2 2 1 2 0 0 15 .200 0 0 0
Mockbee, Joe, MSU.......... 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 1 1 1 0 0 6 .167 0 0 0
Christens, A, NEB.......... 5.79 1-0 2 1 0 0/0 0 4.2 4 3 3 2 2 1 0 0 17 .235 1 0 0
Greco, B., NEB............. 6.00 0-1 2 0 0 0/0 0 3.0 5 2 2 0 1 0 0 1 12 .417 0 0 0
Kuebel, IOWA............... 6.75 0-1 1 1 0 0/0 0 4.0 7 5 3 2 1 3 1 0 20 .350 0 1 0
Peyton, IOWA............... 6.75 0-1 1 1 0 0/0 0 4.0 6 3 3 2 2 0 1 0 19 .316 0 0 0
Borkovich, MSU............. 6.75 0-1 1 0 0 0/0 0 1.1 1 1 1 1 0 0 0 0 5 .200 0 1 0
Belcher, IND............... 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 0 0 1 0 0 6 .167 0 0 0
Sedlock, C., ILL........... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 0 0
Roeder, J., NEB............ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0
Bourque, MICH.............. 10.80 1-0 2 0 0 0/0 0 3.1 4 4 4 3 3 1 0 0 14 .286 1 1 0
Sinclair, C., NEB.......... 13.50 0-0 1 1 0 0/0 0 3.1 5 5 5 1 2 1 0 0 15 .333 1 1 0
Lozer, MICH................ 13.50 0-0 2 0 0 0/0 0 0.2 2 1 1 1 2 0 0 1 4 .500 0 0 0
Muck, R., ILL.............. 15.43 0-1 2 0 0 0/0 0 2.1 6 5 4 2 2 2 0 0 13 .462 0 1 0
Hedrick, IOWA.............. 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 0 0 1 1 0 4 .750 0 0 0
Dempsey, OSU............... 99.00 0-1 1 0 0 0/0 0 0.1 0 4 4 3 1 0 0 0 1 .000 0 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Joyce, L., ILL............. 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0
PB - Lubach, T. NEB 1, Schwarber IND 1, Goldstein, J ILL 1, Gretz OSU 1. Pickoffs - Tatera MINN 1, Hibbing IOWA 1, Balicki
MICH 1, Bummer, A. NEB 1.
2014 Big 10 Tournament
Big 10 Overall Statistics (as of May 27, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fisher, Joel, MSU.......... 36 30 6 0 1.000 0 3 1 .750 0 0
Krill, Ryan, MSU........... 32 32 0 0 1.000 2 0 0 .000 0 0
Kerian, D., ILL............ 30 29 1 0 1.000 2 0 0 .000 0 0
Martin, MICH............... 28 26 2 0 1.000 0 4 0 1.000 0 0
Peyton, IOWA............... 24 21 3 0 1.000 3 0 0 .000 0 0
Lubach, T., NEB............ 24 19 5 0 1.000 0 1 1 .500 1 0
Schwarber, IND............. 23 18 5 0 1.000 0 3 2 .600 1 0
Dezse, OSU................. 19 19 0 0 1.000 2 0 0 .000 0 0
Hartong, IND............... 17 15 2 0 1.000 1 0 0 .000 0 0
Maezes, MICH............... 17 3 14 0 1.000 1 0 0 .000 0 0
Roper, Re., ILL............ 16 5 11 0 1.000 2 0 0 .000 0 0
Jacobson, MICH............. 15 2 13 0 1.000 1 0 0 .000 0 0
Kelly, P., NEB............. 15 6 9 0 1.000 1 0 0 .000 0 0
Glines, MICH............... 14 14 0 0 1.000 0 0 0 .000 0 0
Olinger, MINN.............. 14 13 1 0 1.000 1 0 0 .000 0 0
Pickens, J., MSU........... 14 14 0 0 1.000 0 0 0 .000 0 0
E. Toole, IOWA............. 12 12 0 0 1.000 0 0 0 .000 0 0
O'Conner,T, IND............ 11 11 0 0 1.000 0 0 0 .000 0 0
Cheky, A., MSU............. 11 11 0 0 1.000 0 0 0 .000 0 0
Frankos, IOWA.............. 10 10 0 0 1.000 0 2 0 1.000 0 0
Boldt, R., NEB............. 10 10 0 0 1.000 0 0 0 .000 0 0
Roscetti, IOWA............. 10 9 1 0 1.000 1 0 0 .000 0 0
Gretz, OSU................. 10 8 2 0 1.000 0 0 0 .000 1 0
Gibson, Cam, MSU........... 9 9 0 0 1.000 0 0 0 .000 0 0
Darby, A., NEB............. 9 9 0 0 1.000 0 0 0 .000 0 0
Sergakis, OSU.............. 9 2 7 0 1.000 2 0 0 .000 0 0
Tatera, MINN............... 9 7 2 0 1.000 0 0 1 .000 0 0
White, MICH................ 8 8 0 0 1.000 0 0 0 .000 0 0
Nennig, OSU................ 8 3 5 0 1.000 2 0 0 .000 0 0
Smith, MINN................ 7 7 0 0 1.000 0 0 0 .000 0 0
Athmann, MINN.............. 7 6 1 0 1.000 0 0 0 .000 0 0
Motl, MINN................. 6 6 0 0 1.000 0 0 0 .000 0 0
Krug, W., ILL.............. 5 5 0 0 1.000 0 0 0 .000 0 0
Kelzer, IND................ 5 2 3 0 1.000 0 0 0 .000 0 0
Meyer, MINN................ 5 1 4 0 1.000 0 0 0 .000 0 0
Goodman, IOWA.............. 5 4 1 0 1.000 0 0 0 .000 0 0
Juan, MINN................. 5 5 0 0 1.000 0 0 0 .000 0 0
Montgomery, OSU............ 5 5 0 0 1.000 0 0 0 .000 0 0
Nagle, R., ILL............. 5 5 0 0 1.000 0 0 0 .000 0 0
Lamb, MICH................. 4 4 0 0 1.000 0 0 0 .000 0 0
Fletcher, C., ILL.......... 4 4 0 0 1.000 0 0 0 .000 0 0
Kuhn, OSU.................. 4 0 4 0 1.000 0 0 0 .000 0 0
Schaefbauer, MINN.......... 4 3 1 0 1.000 0 0 0 .000 0 0
Benedetti, MICH............ 4 4 0 0 1.000 0 0 0 .000 0 0
Nolden, IND................ 3 3 0 0 1.000 0 0 0 .000 0 0
Zeutenhorst, IOWA.......... 3 2 1 0 1.000 0 0 0 .000 0 0
Hibbing, IOWA.............. 3 0 3 0 1.000 0 1 1 .500 0 0
Harrison, IND.............. 2 1 1 0 1.000 0 1 1 .500 0 0
Riffice, IOWA.............. 2 0 2 0 1.000 0 0 0 .000 0 0
Morris, IND................ 2 1 1 0 1.000 0 0 0 .000 0 0
Bummer, A., NEB............ 2 0 2 0 1.000 0 0 1 .000 0 0
Kravetz, J., ILL........... 2 1 1 0 1.000 0 1 1 .500 0 0
Belcher, IND............... 2 1 1 0 1.000 0 0 0 .000 0 0
Wetzel, OSU................ 2 2 0 0 1.000 0 0 0 .000 0 0
Porter, OSU................ 2 2 0 0 1.000 0 0 0 .000 0 0
Patrick, MICH.............. 2 1 1 0 1.000 0 0 0 .000 0 0
Kubat, K., NEB............. 2 0 2 0 1.000 1 0 0 .000 0 0
Balicki, MICH.............. 1 0 1 0 1.000 0 0 0 .000 0 0
Bourque, MICH.............. 1 0 1 0 1.000 0 0 0 .000 0 0
Kuebel, IOWA............... 1 0 1 0 1.000 0 1 0 1.000 0 0
Niedbalski, IOWA........... 1 1 0 0 1.000 0 0 0 .000 0 0
VanVossen, M, MSU.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stadler,S, IND............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Hill, MICH................. 1 0 1 0 1.000 0 2 0 1.000 0 0
Christens, A, NEB.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kinley, Jeff, MSU.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Roeder, J., NEB............ 1 0 1 0 1.000 0 0 0 .000 0 0
Mathews, IOWA.............. 1 0 1 0 1.000 0 0 0 .000 0 0
Hickman, IOWA.............. 1 1 0 0 1.000 0 0 0 .000 0 0
Greco, B., NEB............. 1 1 0 0 1.000 0 0 1 .000 0 0
Tully, OSU................. 1 0 1 0 1.000 0 0 0 .000 0 0
Borkovich, MSU............. 1 0 1 0 1.000 0 0 0 .000 0 0
Crawford, MINN............. 1 0 1 0 1.000 0 0 1 .000 0 0
Lowery, J., MSU............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Radtke, IOWA............... 1 0 1 0 1.000 0 0 0 .000 0 0
Misiewicz, MSU............. 1 0 1 0 1.000 0 0 1 .000 0 0
Lehmann, MICH.............. 1 1 0 0 1.000 0 0 0 .000 0 0
Travis, IND................ 49 41 7 1 .980 3 0 0 .000 0 0
Headley, B., NEB........... 44 41 2 1 .977 4 0 0 .000 0 0
Jusick, MICH............... 41 39 1 1 .976 1 0 0 .000 0 0
Goldstein, J, ILL.......... 31 26 4 1 .968 0 4 1 .800 1 0
Ramos, IND................. 21 8 12 1 .952 2 0 0 .000 0 0
Yacinich, IOWA............. 19 6 12 1 .947 4 0 0 .000 0 0
Nate, J., MSU.............. 17 7 9 1 .941 2 0 0 .000 0 0
Mangler, IOWA.............. 15 8 6 1 .933 2 0 0 .000 0 0
Roper, Ry., ILL............ 15 3 11 1 .933 0 0 0 .000 0 0
Reveles, S., NEB........... 29 10 17 2 .931 3 0 0 .000 0 0
Sabanosh, OSU.............. 14 12 1 1 .929 0 0 0 .000 0 0
