2019 Big Ten Tournament
Individual Statistics
Overall Statistics
2019 Big Ten Tournament
Overall Statistics (as of May 26, 2019)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Salter,Harrison, MICH...... .667 2-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
Van Scoy, Grant, ILL....... .571 2-2 7 1 4 1 0 0 1 5 .714 1 0 2 0 .625 0 0 0-0
Lee,AJ, UMD................ .538 3-3 13 2 7 1 0 1 1 11 .846 2 0 1 0 .600 0 0 0-0
Costes,Maxwell, UMD........ .500 3-3 12 3 6 1 0 3 5 16 1.333 1 0 1 0 .538 0 0 0-0
Jenkins, Justin, IOWA...... .500 3-2 6 0 3 1 0 0 0 4 .667 1 0 2 0 .571 0 0 0-1
Roseberry, Ty, NEB......... .500 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Elion, Lorenzo, IOWA....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Cross, Carter, NEB......... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Norman, Ben, IOWA.......... .400 3-3 10 2 4 0 0 0 0 4 .400 1 0 3 0 .455 0 0 2-2
Ashley, Drew, IND.......... .375 2-2 8 1 3 0 1 0 0 5 .625 0 0 2 0 .375 0 0 0-0
Massey, Michael, ILL....... .375 2-2 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
Schwellenbach, S., NEB..... .368 5-5 19 3 7 2 0 2 9 15 .789 2 2 7 0 .478 0 0 0-0
Bullock,Christan, MICH..... .364 4-2 11 4 4 1 0 0 1 5 .455 1 0 1 0 .417 0 0 0-0
Hellstrom, Gunner, NEB..... .357 4-3 14 1 5 0 0 0 4 5 .357 1 0 5 0 .400 0 1 0-0
Altavilla, Angelo, NEB..... .353 5-5 17 8 6 1 1 0 6 9 .529 4 3 4 0 .520 1 0 1-1
Dingler, Dillon, OSU....... .350 5-5 20 4 7 0 1 1 2 12 .600 2 1 2 1 .435 0 0 1-1
Cherry, Brady, OSU......... .350 5-5 20 3 7 1 0 1 4 11 .550 2 0 6 0 .409 0 0 0-0
Wilson, Eli, MINN.......... .333 5-5 21 5 7 2 0 1 4 12 .571 1 1 3 0 .391 0 0 0-0
Kerr,Jimmy, MICH........... .333 5-5 18 3 6 1 0 0 4 7 .389 4 0 2 0 .435 1 0 1-1
Whelan, Chris, IOWA........ .333 3-3 12 0 4 0 0 0 1 4 .333 0 0 3 0 .308 1 0 0-0
Sarver, Kellen, ILL........ .333 2-2 6 1 2 1 0 0 2 3 .500 2 0 1 0 .500 0 0 0-0
McCaffery, Connor, IOWA.... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Hmielewski, Drew, MINN..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Stanke, Chase, MINN........ .333 1-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
Adreon, Zeb, IOWA.......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
Franklin,Jesse, MICH....... .316 5-5 19 3 6 1 0 0 3 7 .368 5 0 2 0 .440 1 0 1-1
Hagge, Mojo, NEB........... .308 4-3 13 3 4 1 1 0 0 7 .538 3 0 4 0 .438 0 1 0-0
Bertrand, Easton, MINN..... .308 4-4 13 2 4 1 0 0 0 5 .385 1 0 5 0 .357 0 0 1-1
Nwogu,Jordan, MICH......... .304 5-5 23 5 7 1 0 1 6 11 .478 3 0 4 0 .385 0 0 1-1
Mezzenga, Ben, MINN........ .300 5-5 20 3 6 1 0 0 2 7 .350 3 0 3 0 .375 1 0 0-1
Maguire,Josh, UMD.......... .300 3-3 10 0 3 2 0 0 0 5 .500 3 0 5 0 .462 0 0 0-0
Thomas,Ako, MICH........... .294 5-5 17 6 5 2 0 0 6 7 .412 4 0 5 0 .429 0 1 0-0
Barr, Cole, IND............ .286 2-2 7 2 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
Walker, Justin, IND........ .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 2 1 .286 0 0 1-1
Sher, Brendan, IOWA........ .286 3-3 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 2 0-0
McDonald, Cam, ILL......... .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
Blomgren,Jack, MICH........ .278 5-5 18 5 5 2 0 0 5 7 .389 1 4 2 0 .435 0 0 1-1
Kozicky, Jordan, MINN...... .273 5-5 22 4 6 3 0 1 6 12 .545 1 0 3 0 .304 0 0 0-0
Pineiro,Michael, UMD....... .273 3-3 11 1 3 0 0 0 0 3 .273 0 2 4 0 .385 0 0 0-0
Smith, Riley, MINN......... .250 5-5 20 3 5 2 1 0 3 9 .450 1 1 6 0 .318 0 0 0-0
Canzone, Dominic, OSU...... .250 5-5 16 6 4 1 0 0 1 5 .313 6 1 2 1 .478 0 0 1-1
Fullard, Izaya, IOWA....... .250 3-3 12 0 3 0 0 0 1 3 .250 0 0 0 2 .250 0 0 0-0
Estrada, Eduardo, MINN..... .250 4-1 8 3 2 0 0 2 4 8 1.000 2 0 5 0 .400 0 0 0-0
Nelson,Blake, MICH......... .235 5-5 17 4 4 1 0 0 2 5 .294 4 1 1 1 .391 1 0 2-2
Wright,Taylor, UMD......... .231 3-3 13 3 3 0 0 0 0 3 .231 0 0 2 0 .231 0 0 0-0
Lewis,Miles, MICH.......... .222 5-5 18 2 4 0 0 0 1 4 .222 4 0 3 0 .364 0 0 2-3
Chick, Cam, NEB............ .222 5-5 18 5 4 1 0 0 5 5 .278 5 1 5 0 .385 2 0 2-3
McDevitt, Cole, MINN....... .222 5-5 18 3 4 1 0 0 1 5 .278 5 0 4 0 .391 0 0 0-1
Hallmark, Jaxon, NEB....... .222 3-2 9 1 2 1 0 0 1 3 .333 2 0 2 0 .364 0 0 0-0
Wilhite, Andrew, MINN...... .222 4-3 9 1 2 0 0 0 0 2 .222 0 2 5 0 .364 0 0 0-0
Carpenter, Matt, OSU....... .211 5-5 19 2 4 2 0 0 2 6 .316 2 0 4 0 .273 1 1 0-0
Wassel, Jack, MINN......... .211 5-5 19 1 4 0 1 0 3 6 .316 2 0 7 1 .286 0 1 0-0
Henwood, Alex, NEB......... .200 5-5 15 4 3 0 0 0 2 3 .200 5 2 2 0 .455 0 1 0-0
Alleyne,Chris, UMD......... .200 3-3 10 1 2 0 0 0 1 2 .200 2 0 3 0 .333 0 1 0-0
Pohl, Conner, OSU.......... .188 5-5 16 2 3 0 0 0 3 3 .188 5 0 5 0 .364 1 0 1-2
Raabe, Zack, MINN.......... .182 5-5 22 3 4 0 1 0 3 6 .273 1 1 3 0 .250 0 0 0-0
Vought,Justin, UMD......... .182 3-3 11 1 2 0 0 1 2 5 .455 2 0 4 1 .308 0 0 0-0
Donovan,Joe, MICH.......... .176 5-5 17 3 3 1 0 0 2 4 .235 2 0 8 0 .263 0 0 0-0
Acker, Joe, NEB............ .176 5-5 17 2 3 0 0 0 2 3 .176 3 0 4 0 .286 1 0 0-0
Todys, Brent, OSU.......... .167 5-5 18 2 3 1 0 0 4 4 .222 2 0 5 1 .250 0 1 0-0
Palensky, Aaron, NEB....... .167 5-5 18 4 3 0 0 1 3 6 .333 5 0 6 0 .348 0 0 0-0
Roskam, Luke, NEB.......... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dunham, Elijah, IND........ .143 2-2 7 2 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
Comia, Branden, ILL........ .143 2-2 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Yalowitz, Jack, ILL........ .143 2-2 7 2 1 0 0 0 1 1 .143 0 0 2 0 .143 0 1 0-0
Padgett, Tanner, IOWA...... .143 3-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Dezenzo, Zach, OSU......... .125 5-5 16 1 2 1 0 0 1 3 .188 2 1 9 0 .250 1 0 2-2
Bradley, Scotty, IND....... .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0
Wetrich, Tanner, IOWA...... .125 3-3 8 1 1 0 0 0 1 1 .125 1 2 3 0 .364 0 0 0-0
Gorski, Matt, IND.......... .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
Boe, Mitchell, IOWA........ .111 3-3 9 1 1 0 0 0 1 1 .111 2 0 4 0 .273 0 0 0-0
Erwin, Nick, OSU........... .083 5-5 12 0 1 0 0 0 2 1 .083 1 0 3 0 .143 1 3 1-1
Bednar,Randy, UMD.......... .077 3-3 13 1 1 0 0 1 3 4 .308 0 1 6 0 .143 0 0 0-0
Gomes, Colby, NEB.......... .063 5-5 16 3 1 1 0 0 1 2 .125 4 0 8 0 .250 0 0 0-0
Winand, Ridge, OSU......... .059 5-5 17 2 1 0 0 0 1 1 .059 2 1 4 0 .200 0 0 0-0
Cowles,Benjamin, UMD....... .000 3-3 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
Brewer,Jordan, MICH........ .000 3-3 9 0 0 0 0 0 0 0 .000 1 0 7 0 .100 0 2 0-0
Campbell, Jacob, ILL....... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Martin, Austin, IOWA....... .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lloyd, Matt, IND........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 0-0
Michalak, Michael, ILL..... .000 2-0 7 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Taylor, Zac, ILL........... .000 2-2 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
McCleary, Brett, IOWA...... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Fineman, Ryan, IND......... .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
Richardson, Grant, IND..... .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Crail, Sam, IND............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Clementi,Dominic, MICH..... .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Ernst, Marcus, OSU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Farley, Luke, IOWA......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dodge, Casey, ILL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Wallace, Trenton, IOWA..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Romans, Nate, OSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Watson, Keegan, NEB........ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Skrine, Jake, IND.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Buckley,Casey, MICH........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schmidt,Matthew, MICH...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bertram,Riley, MICH........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Pace,Joe, MICH............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sosa, Matthew, IOWA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Irvine,Ben, UMD............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clegg, Nolan, OSU.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Craan, David, ILL.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dyke, Andrew, ILL.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Weber, Ty, ILL............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fisher, Andy, ILL.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2019 Big Ten Tournament
Overall Statistics (as of May 26, 2019)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Magno, Andrew, OSU......... 0.00 0-0 4 0 0 0/0 4 9.2 3 0 0 4 9 0 0 0 30 .100 0 0 0
Lackney, Nick, MINN........ 0.00 1-0 1 0 0 0/0 0 6.0 1 1 0 2 4 0 0 0 20 .050 0 0 0
Meyer, Max, MINN........... 0.00 1-0 1 1 0 0/0 0 5.2 3 0 0 0 7 1 1 0 21 .143 0 0 0
Culliver, Joshua, MINN..... 0.00 0-0 1 1 0 0/1 0 4.1 4 0 0 0 4 0 0 0 17 .235 0 2 0
Schanaman, Shay, NEB....... 0.00 0-0 1 0 0 0/0 0 4.0 2 1 0 1 3 0 0 0 13 .154 0 0 0
Zoellner,Elliot, UMD....... 0.00 0-0 1 0 0 0/0 0 3.1 1 0 0 1 4 0 0 0 11 .091 0 1 0
Davitt, Duncan, IOWA....... 0.00 0-0 1 0 0 0/0 0 3.0 3 0 0 2 4 2 0 0 11 .273 1 0 0
McDonald, Cole, IOWA....... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 1 9 0 1 0 27 .185 0 0 0
Parsons,Hunter, UMD........ 1.23 1-0 1 1 0 0/0 0 7.1 4 1 1 3 4 0 0 0 26 .154 0 0 0
Fisher, Nate, NEB.......... 1.29 1-0 1 1 0 0/0 0 7.0 4 1 1 3 7 0 0 0 24 .167 0 0 0
Smith, Griffan, OSU........ 1.42 2-0 2 2 0 0/0 0 12.2 7 3 2 7 16 1 0 1 44 .159 0 0 0
LaBonte,Trevor, UMD........ 1.42 0-0 1 1 0 0/0 0 6.1 2 2 1 3 3 0 0 0 20 .100 1 2 0
Fisher, Andy, ILL.......... 1.42 0-0 1 1 0 0/0 0 6.1 5 1 1 3 4 1 0 0 22 .227 1 1 0
Lonsway, Seth, OSU......... 1.74 1-0 2 2 0 0/0 0 10.1 5 2 2 8 12 0 0 0 34 .147 3 0 0
Frazier, Ethan, NEB........ 2.08 0-0 1 0 0 0/0 0 4.1 3 2 1 1 1 0 0 0 16 .188 1 1 0
Kauffmann,Karl, MICH....... 2.25 0-1 1 1 0 0/0 0 8.0 3 2 2 5 3 1 0 0 24 .125 0 1 0
Baumann, Cam, IOWA......... 2.25 0-1 1 1 0 0/0 0 4.0 3 1 1 5 4 0 0 0 15 .200 1 0 0
Palkert, Robbie, NEB....... 2.57 1-0 2 0 0 0/0 0 7.0 4 2 2 2 7 1 0 0 24 .167 2 2 0
Henry,Tommy, MICH.......... 2.57 1-0 2 1 0 0/0 0 7.0 5 2 2 2 9 0 0 1 26 .192 0 1 0
Waldron, Matt, NEB......... 2.61 1-1 2 2 0 0/0 0 10.1 9 3 3 1 12 0 0 0 39 .231 0 2 0
Perry, Kyle, NEB........... 2.70 0-0 1 1 0 0/0 0 3.1 2 1 1 3 2 0 0 0 12 .167 0 0 0
Martin, Tyler, NEB......... 2.70 0-0 1 0 0 0/0 0 3.1 3 3 1 2 4 0 0 0 14 .214 0 0 0
Beers,Blake, MICH.......... 3.00 0-0 1 0 0 0/0 1 3.0 3 1 1 0 3 0 0 0 12 .250 0 1 0
Paige,Isaiah, MICH......... 3.00 0-0 2 0 0 0/0 0 3.0 4 1 1 4 4 1 0 1 12 .333 1 0 0
Criswell,Jeff, MICH........ 3.86 0-0 1 1 0 0/0 0 7.0 6 3 3 0 10 2 0 0 24 .250 2 1 0
Smith,Angelo, MICH......... 3.86 0-0 1 1 0 0/0 0 4.2 4 3 2 3 6 0 0 0 19 .211 2 1 0
Duffy, Ryan, MINN.......... 3.86 1-0 2 0 0 0/1 0 4.2 6 2 2 2 4 1 0 0 18 .333 0 0 0
Stevenson, Jake, MINN...... 3.86 0-0 3 0 0 0/0 0 4.2 1 3 2 3 9 0 0 0 17 .059 0 1 0
Pfennig, Will, OSU......... 4.00 1-1 2 1 0 0/0 0 9.0 7 4 4 4 7 0 0 1 34 .206 0 0 0
Milto, Pauly, IND.......... 4.05 0-1 1 1 0 0/0 0 6.2 7 3 3 1 3 1 0 0 25 .280 0 0 0
Gordon, Tanner, IND........ 4.15 0-1 1 1 0 0/0 0 4.1 5 4 2 1 4 3 1 0 20 .250 0 0 0
Weber, Ty, ILL............. 4.26 0-0 1 1 0 0/0 0 6.1 3 3 3 3 6 1 0 0 22 .136 0 0 0
Massey, J.P., MINN......... 5.40 0-0 2 0 0 0/0 0 3.1 2 2 2 1 6 0 0 1 12 .167 0 0 0
Thoresen, Sam, MINN........ 6.00 0-0 1 1 0 0/0 0 3.0 2 3 2 3 6 0 0 0 11 .182 0 0 0
Weisenburger,Jack, MICH.... 8.10 2-0 2 0 0 0/0 0 3.1 3 3 3 3 5 1 0 0 12 .250 0 0 0
Cleveland,Walker, MICH..... 8.31 0-0 1 1 0 0/0 0 4.1 6 4 4 1 3 1 0 2 20 .300 1 2 0
Leonard, Grant, IOWA....... 9.00 0-0 2 0 0 0/0 1 3.0 5 3 3 0 5 1 0 0 13 .385 1 0 0
Fredrickson, Patri, MINN... 13.50 0-2 2 2 0 0/0 0 6.0 8 11 9 2 8 2 1 1 26 .308 1 2 0
--------------
Schulze, Brett, MINN....... 0.00 0-0 3 0 0 0/1 1 2.1 0 0 0 1 4 0 0 0 6 .000 1 1 0
Weiss,Willie, MICH......... 0.00 0-0 2 0 0 0/0 0 2.0 1 2 0 6 4 0 0 0 8 .125 2 0 0
Gomes, Colby, NEB.......... 0.00 0-0 2 0 0 0/0 1 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0
Vail,Andrew, UMD........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Scott, Braden, IND......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0
Tucker, Braydon, IND....... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 0 0 0 0 3 .000 0 0 0
Sefcik, Quinten, ILL....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Hallmark, Jaxon, NEB....... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0
Franklin, Alex, IND........ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0
Waning, Thomas, OSU........ 0.00 0-0 1 0 0 0/0 0 0.2 0 2 0 1 1 0 0 0 2 .000 0 1 0
Wilden,Drew, UMD........... 0.00 0-0 1 0 0 0/0 0 0.2 3 2 0 2 1 0 0 0 5 .600 0 0 0
Manous, Connor, IND........ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Gahm, Joe, OSU............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 1 0
Lavender, Nathan, ILL...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
DiLuia,Mark, UMD........... 3.38 0-1 2 0 0 0/0 0 2.2 3 2 1 4 4 0 0 0 10 .300 0 0 0
Irvine, Drew, IOWA......... 3.86 0-0 1 0 0 0/0 0 2.1 3 1 1 3 4 1 0 0 9 .333 1 0 0
Horton, Bubba, MINN........ 4.50 0-0 2 0 0 0/0 0 2.0 0 1 1 4 0 0 0 0 6 .000 0 0 0
Foster, Jason, IOWA........ 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 2 2 0 0 0 6 .333 0 1 0
Engel, Tyler, ILL.......... 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 1 1 1 0 0 8 .500 0 0 0
Burchill, Nolan, MINN...... 7.71 0-0 1 0 0 0/0 0 2.1 3 2 2 0 2 1 0 0 8 .375 0 0 0
Heine,Sean, UMD............ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0
Sommer, Tommy, IND......... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 1 0
Turnbull, Nick, UMD........ 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 1 1 0 0 0 2 .000 0 1 0
Fisher,Sean, UMD........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 4 .500 1 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Bierman, Gabe, IND......... 10.80 0-0 1 0 0 0/0 0 1.2 4 2 2 0 1 2 0 0 9 .444 0 0 0
Keizer,Benjamin, MICH...... 13.50 0-1 3 0 0 0/0 0 2.2 3 4 4 3 3 1 0 1 10 .300 0 0 0
Sloan, Grant, IND.......... 13.50 0-0 1 0 0 0/0 0 1.1 2 2 2 1 0 1 1 0 5 .400 0 0 0
Fasching, Jeff, MINN....... 13.50 0-0 2 0 0 0/0 0 0.2 1 1 1 2 0 1 0 0 3 .333 0 0 0
Murphy,John, UMD........... 16.20 0-0 2 0 0 0/0 0 1.2 4 3 3 0 3 4 0 0 10 .400 0 0 0
Blohm,Tyler, UMD........... 18.00 0-1 1 1 0 0/0 0 1.0 1 2 2 2 0 0 0 0 3 .333 1 0 0
Leland, Sean, ILL.......... 21.60 0-1 2 0 0 0/0 0 1.2 4 4 4 0 2 1 0 2 9 .444 0 1 0
Ketelsen, Adam, IOWA....... 21.60 0-0 1 0 0 0/0 0 1.2 4 4 4 3 2 1 0 1 8 .500 0 0 0
Brock, TJ, OSU............. 27.00 0-0 1 0 0 0/0 0 1.2 3 5 5 2 2 1 0 1 8 .375 0 0 0
Judkins, Grant, IOWA....... 27.00 0-1 1 1 0 0/0 0 1.1 5 4 4 2 1 1 0 0 8 .625 0 0 0
Milheim, Mitch, OSU........ 27.00 0-0 1 0 0 0/0 0 0.2 2 3 2 0 1 0 0 1 5 .400 0 0 0
Acton, Garrett, ILL........ 27.00 0-1 1 0 0 0/0 0 0.2 2 2 2 1 0 1 0 0 4 .500 0 0 0
Hoffman, Trace, IOWA....... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 0 0 1 0 1 1.000 0 0 0
Eddins, Reece, NEB......... 72.00 0-1 1 1 0 0/0 0 1.0 9 8 8 1 0 2 0 0 12 .750 0 0 0
Tillotson, Paul, NEB....... 99.00 0-0 1 0 0 0/0 0 0.1 3 4 4 1 0 0 0 1 3 1.000 0 0 0
Waldron, Mike, NEB......... 99.00 0-0 2 0 0 0/0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 1 0
Schreiber, Max, NEB........ 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0
PB - Hellstrom, G NEB 2, Donovan MICH 1, Dingler OSU 1, Wilson MINN 1, McCleary IOWA 1. Pickoffs - Leonard IOWA 1, Donovan
MICH 1, Scott IND 1.
2019 Big Ten Tournament
Overall Statistics (as of May 26, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dingler, Dillon, OSU....... 50 48 2 0 1.000 0 2 1 .667 1 0
Wilson, Eli, MINN.......... 46 45 1 0 1.000 0 5 0 1.000 1 0
Kerr,Jimmy, MICH........... 41 40 1 0 1.000 3 0 0 --- 0 0
Gomes, Colby, NEB.......... 39 37 2 0 1.000 3 0 0 --- 0 0
Costes,Maxwell, UMD........ 31 31 0 0 1.000 2 0 0 --- 0 0
Hellstrom, Gunner, NEB..... 27 24 3 0 1.000 0 2 1 .667 2 0
Blomgren,Jack, MICH........ 24 6 18 0 1.000 2 0 0 --- 0 0
Fullard, Izaya, IOWA....... 23 23 0 0 1.000 3 0 0 --- 0 0
Vought,Justin, UMD......... 21 21 0 0 1.000 0 5 0 1.000 0 0
Sarver, Kellen, ILL........ 20 19 1 0 1.000 1 0 0 --- 0 0
Henwood, Alex, NEB......... 19 9 10 0 1.000 2 0 0 --- 0 0
McCleary, Brett, IOWA...... 18 16 2 0 1.000 1 1 1 .500 1 0
Winand, Ridge, OSU......... 18 18 0 0 1.000 0 0 0 --- 0 0
Martin, Austin, IOWA....... 17 14 3 0 1.000 0 0 0 --- 0 0
Bradley, Scotty, IND....... 15 13 2 0 1.000 0 0 0 --- 0 0
Erwin, Nick, OSU........... 14 3 11 0 1.000 0 0 0 --- 0 0
Fineman, Ryan, IND......... 14 13 1 0 1.000 0 1 0 1.000 0 0
Cherry, Brady, OSU......... 13 13 0 0 1.000 0 0 0 --- 0 0
Massey, Michael, ILL....... 13 7 6 0 1.000 1 0 0 --- 0 0
Campbell, Jacob, ILL....... 13 13 0 0 1.000 0 0 0 --- 0 0
Roskam, Luke, NEB.......... 12 12 0 0 1.000 0 1 0 1.000 0 0
Wetrich, Tanner, IOWA...... 11 4 7 0 1.000 3 0 0 --- 0 0
Boe, Mitchell, IOWA........ 11 4 7 0 1.000 2 0 0 --- 0 0
Smith, Riley, MINN......... 11 11 0 0 1.000 0 0 0 --- 0 0
Stanke, Chase, MINN........ 10 9 1 0 1.000 0 3 0 1.000 0 0
Comia, Branden, ILL........ 9 3 6 0 1.000 1 0 0 --- 0 0
Bednar,Randy, UMD.......... 9 9 0 0 1.000 0 0 0 --- 0 0
Altavilla, Angelo, NEB..... 9 4 5 0 1.000 0 0 0 --- 0 0
Alleyne,Chris, UMD......... 8 8 0 0 1.000 0 0 0 --- 0 0
Canzone, Dominic, OSU...... 8 8 0 0 1.000 0 0 0 --- 0 0
Mezzenga, Ben, MINN........ 8 8 0 0 1.000 0 0 0 --- 0 0
Salter,Harrison, MICH...... 8 8 0 0 1.000 0 0 0 --- 0 0
Lewis,Miles, MICH.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Franklin,Jesse, MICH....... 7 7 0 0 1.000 0 0 0 --- 0 0
Gorski, Matt, IND.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Brewer,Jordan, MICH........ 6 6 0 0 1.000 0 0 0 --- 0 0
Jenkins, Justin, IOWA...... 6 6 0 0 1.000 0 0 0 --- 0 0
Bertrand, Easton, MINN..... 5 5 0 0 1.000 0 0 0 --- 0 0
Whelan, Chris, IOWA........ 5 4 1 0 1.000 0 0 0 --- 0 0
Pineiro,Michael, UMD....... 5 5 0 0 1.000 0 0 0 --- 0 0
Duffy, Ryan, MINN.......... 4 1 3 0 1.000 1 1 0 1.000 0 0
Magno, Andrew, OSU......... 4 2 2 0 1.000 0 0 0 --- 0 0
Van Scoy, Grant, ILL....... 4 1 3 0 1.000 0 0 0 --- 0 0
Bullock,Christan, MICH..... 3 3 0 0 1.000 0 0 0 --- 0 0
Walker, Justin, IND........ 3 1 2 0 1.000 0 0 0 --- 0 0
Yalowitz, Jack, ILL........ 3 3 0 0 1.000 0 0 0 --- 0 0
Roseberry, Ty, NEB......... 3 3 0 0 1.000 0 0 0 --- 0 0
