2011 MVC Tournament
Individual Statistics
Overall Statistics
2011 MVC Tournament
MVC Overall Statistics (as of May 29, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rodriguez, Andres, BU...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Halbert, Josh, WSU......... .500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Stucky, Zach, WSU.......... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Noirfalise,Barrett, MSU.... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Chaffin,Brock, MSU......... .455 4-3 11 3 5 1 0 0 2 6 .545 5 0 0 1 .625 0 1 0-0
Bajer, Brian, SIU.......... .455 3-3 11 0 5 0 0 0 1 5 .455 0 0 0 0 .455 0 0 0-0
Cuno, Clay, CU............. .429 5-4 14 2 6 5 0 0 2 11 .786 0 0 5 0 .429 0 0 0-0
Martin, Brian, BU.......... .429 2-2 7 0 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 1-1
Lambert, Don, WSU.......... .421 5-5 19 1 8 1 0 0 4 9 .474 2 0 8 0 .476 0 1 1-1
Helms,Spiker, MSU.......... .400 4-4 15 5 6 1 0 0 1 7 .467 4 0 2 0 .526 0 0 0-0
O'Brien, Chris, WSU........ .389 5-5 18 7 7 2 0 1 7 12 .667 4 0 3 0 .478 1 0 1-1
WAMPLER, Tyler, INS........ .389 5-5 18 2 7 0 0 0 2 7 .389 0 0 1 0 .368 1 0 0-0
Medrano,Kevin, MSU......... .375 4-4 16 3 6 1 1 0 3 9 .563 2 1 0 0 .450 1 1 0-1
Stamets,Eric, UE........... .375 2-2 8 0 3 0 0 0 1 3 .375 1 0 0 0 .444 0 2 0-0
Conway,Aaron, MSU.......... .353 4-4 17 4 6 1 0 1 3 10 .588 3 0 2 0 .450 0 1 2-2
Neece, Wes, SIU............ .333 3-3 12 2 4 1 0 0 0 5 .417 1 0 3 0 .385 0 0 0-0
Pearson,Chris, UE.......... .333 2-2 9 0 3 0 0 0 0 3 .333 0 0 0 0 .333 0 0 0-0
Fick,Cody, UE.............. .333 2-2 6 1 2 1 0 0 0 3 .500 5 0 1 0 .636 0 0 0-0
MIERA, Jeff, INS........... .333 4-3 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-0
KRAEMER, Koby, INS......... .318 5-5 22 2 7 1 0 0 0 8 .364 1 0 3 0 .348 0 1 0-0
Voit,Luke, MSU............. .316 4-4 19 4 6 1 0 0 2 7 .368 1 0 2 0 .350 0 0 0-0
Seifert,Brent, MSU......... .316 4-4 19 2 6 3 0 0 4 9 .474 2 0 2 0 .381 0 0 0-2
Adams, Trever, CU.......... .316 6-6 19 3 6 1 0 0 4 7 .368 7 1 2 0 .519 0 0 3-3
Parker, Dayne, WSU......... .313 4-4 16 1 5 1 0 0 1 6 .375 3 0 1 0 .421 0 0 0-0
Baehl,Jared, UE............ .300 2-2 10 0 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0
Thibodeaux, Gabrie, CU..... .300 4-1 10 1 3 1 0 0 1 4 .400 0 0 3 0 .300 0 0 1-1
Mutcheson, Michael, CU..... .286 3-3 7 3 2 0 0 1 1 5 .714 1 1 3 0 .444 0 0 0-0
HOLLENBECK, Mike, ILS...... .286 3-3 7 1 2 1 0 0 0 3 .429 5 0 2 0 .583 0 0 0-0
Kimball, Brad, BU.......... .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 1 0 .250 1 0 0-0
Johnson, Nick, SIU......... .273 3-3 11 1 3 2 0 0 4 5 .455 0 0 3 0 .273 0 0 0-0
Montgomery, Austin, SIU.... .273 3-3 11 1 3 2 0 0 1 5 .455 2 0 2 0 .385 0 0 0-0
LUCAS, Jeremy, INS......... .267 5-5 15 5 4 0 0 0 0 4 .267 8 0 2 0 .522 0 0 0-0
McComack,Travis, MSU....... .263 4-4 19 1 5 1 0 0 2 6 .316 0 0 2 0 .250 1 0 0-0
Swift, Jimmy, CU........... .250 6-6 24 2 6 0 1 0 2 8 .333 0 1 7 0 .269 1 1 1-2
HEDGES, Jon, INS........... .250 5-5 16 3 4 0 0 0 4 4 .250 2 2 1 0 .381 1 0 0-0
Grimes, Tyler, WSU......... .250 5-5 16 3 4 1 0 0 0 5 .313 8 0 4 0 .500 0 0 2-2
AMREIN, Zach, ILS.......... .250 3-3 12 1 3 0 0 0 2 3 .250 0 1 2 0 .308 0 0 0-0
PEARSON, Jordan, INS....... .250 5-2 12 0 3 0 0 0 2 3 .250 1 1 3 0 .357 0 0 1-1
Camalick, Josh, BU......... .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
Elliott, Rob, BU........... .250 2-2 8 2 2 1 0 0 0 3 .375 0 0 0 1 .250 0 0 0-0
Massenberg,Trey, MSU....... .250 2-0 4 0 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
Gerber, Mike, CU........... .238 6-6 21 3 5 1 0 0 1 6 .286 2 0 10 0 .304 0 0 0-0
Ross, Chance, CU........... .238 6-6 21 2 5 1 0 0 1 6 .286 0 1 3 0 .273 0 1 1-1
Mattea,Derek, MSU.......... .231 4-4 13 1 3 0 0 0 2 3 .231 0 1 2 0 .286 0 0 0-0
HINSHAW, Chad, ILS......... .231 3-3 13 3 3 0 0 0 0 3 .231 2 1 4 0 .375 0 0 4-5
WALTERHOUSE, Ryan, INS..... .222 4-2 9 0 2 0 0 0 2 2 .222 1 0 2 1 .300 0 0 0-0
COURT, Ryan, ILS........... .222 3-3 9 0 2 0 0 0 1 2 .222 4 0 3 0 .429 1 0 0-0
MCNEELY, Tyler, ILS........ .222 3-3 9 3 2 0 0 1 5 5 .556 4 0 3 0 .429 1 0 1-1
Davidson, Walker, WSU...... .214 5-5 14 2 3 0 0 0 1 3 .214 3 0 4 0 .353 0 0 1-2
Judkins, Nick, CU.......... .200 6-6 20 4 4 1 0 0 1 5 .250 3 1 5 0 .320 1 2 1-1
Copeland,Trentt, UE........ .200 2-2 10 1 2 0 0 0 0 2 .200 0 1 4 0 .273 0 0 0-0
Compitello, David, BU...... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
Tauchman, Mike, BU......... .200 2-2 5 0 1 1 0 0 0 2 .400 2 0 0 0 .429 0 0 0-0
Coy, Johnny, WSU........... .190 5-5 21 3 4 1 0 1 5 8 .381 0 1 5 0 .227 0 0 0-0
ORT, Robby, INS............ .190 5-5 21 5 4 0 1 0 3 6 .286 2 0 9 0 .250 1 0 0-0
BURNAM, Kyle, INS.......... .188 5-5 16 4 3 0 0 0 0 3 .188 5 1 5 0 .409 0 1 1-1
Pinnon, Blake, SIU......... .182 3-3 11 1 2 1 0 0 0 3 .273 0 0 1 0 .182 0 0 0-0
Bemboom, Anthony, CU....... .176 5-4 17 2 3 0 1 0 1 5 .294 1 0 2 0 .222 0 0 0-0
Harding, Brock, SIU........ .167 3-3 12 1 2 0 0 0 1 2 .167 0 0 0 1 .167 0 0 0-0
COLON, Josh, ILS........... .154 3-3 13 1 2 0 0 0 1 2 .154 2 0 2 1 .267 0 0 0-0
Murphy, Chris, SIU......... .154 3-3 13 1 2 1 0 0 1 3 .231 0 0 0 1 .143 1 0 0-0
Springer, Preston, WSU..... .143 5-5 21 1 3 1 0 0 4 4 .190 2 0 5 0 .217 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wallace,Greg, UE........... .143 2-2 7 1 1 0 1 0 1 3 .429 1 2 0 0 .364 1 0 0-0
Paxson,Tyler, MSU.......... .143 3-2 7 1 1 0 0 1 2 4 .571 0 0 3 0 .143 0 2 0-0
Marshall,Brett, MSU........ .143 2-2 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 1 0-0
FALLON, David, ILS......... .143 3-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 1 1-1
Thornburg, Scott, CU....... .136 6-6 22 1 3 0 0 0 2 3 .136 2 1 4 0 .240 0 0 0-0
Partyka, Greg, BU.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
Legan,Ty, UE............... .125 2-2 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Oesterle,Ryan, UE.......... .125 2-2 8 0 1 1 0 0 1 2 .250 1 0 4 0 .222 0 0 0-0
Leblebijian, Jason, BU..... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Hall, Kevin, WSU........... .118 5-5 17 5 2 0 0 0 0 2 .118 3 0 8 1 .250 0 4 1-1
Sivertsen, Jordan, SIU..... .111 3-3 9 2 1 0 0 0 0 1 .111 2 0 3 1 .273 0 0 0-0
TOKARSKI, Kevin, ILS....... .100 3-3 10 2 1 0 0 0 2 1 .100 3 1 1 0 .333 1 0 2-2
Staehely, Alex, CU......... .083 6-6 24 1 2 2 0 0 2 4 .167 3 0 6 1 .185 0 0 0-0
HILEMAN, Lucas, INS........ .077 4-4 13 1 1 0 0 0 2 1 .077 1 0 4 0 .143 0 2 0-0
Green, Micah, WSU.......... .000 5-5 17 1 0 0 0 0 1 0 .000 1 0 4 1 .056 0 0 1-2
RICHART, Adam, INS......... .000 4-3 11 0 0 0 0 0 1 0 .000 0 1 6 0 .077 1 0 0-0
STEWART, Brock, ILS........ .000 3-3 11 0 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0
Welch, Jake, SIU........... .000 3-3 10 0 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 0-0
Eigsti, Jerrod, BU......... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MIRABAL, Matt, ILS......... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
Kuester,Shawn, UE.......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
Coughenour, Tyler, WSU..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
FERGUSON, Levi, INS........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mahon,Jake, UE............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bowens, Joey, CU........... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
McKewon, Brad, CU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CONWAY, Owen, INS.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Makovicka, Jordan, CU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HUFF, Bryan, ILS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Maddox,Keenen, MSU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Blatchford, Michae, CU..... .000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Barber,Blake, MSU.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dowdy, Kollin, SIU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KAY, Brett, ILS............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2011 MVC Tournament
MVC Overall Statistics (as of May 29, 2016)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hellhake, Greg, CU......... 0.00 1-0 1 1 1 1/0 0 9.0 2 0 0 1 5 1 0 0 28 .071 0 0 0
Billo,Ryan, UE............. 0.00 0-0 1 0 0 0/0 0 7.1 1 0 0 2 5 1 0 0 22 .045 0 0 0
Beringer, Zach, WSU........ 0.00 1-0 1 1 0 0/1 0 6.0 1 0 0 4 3 0 0 0 18 .056 0 1 0
LONG, Kenny, ILS........... 0.00 1-0 2 0 0 0/0 0 5.2 2 0 0 3 2 0 0 0 18 .111 0 1 0
Elam, Cale, WSU............ 0.00 0-0 2 0 0 0/0 1 5.2 2 0 0 1 3 0 0 0 19 .105 0 1 0
Webb, Chase, CU............ 0.00 0-0 2 0 0 0/0 0 4.2 3 0 0 2 3 1 0 0 18 .167 0 0 0
Spomer, Kurt, CU........... 0.00 0-0 4 0 0 0/0 3 4.1 2 0 0 3 4 1 0 0 14 .143 1 0 0
McGreevy, TJ, WSU.......... 0.00 0-0 1 0 0 0/0 1 4.0 2 0 0 1 3 0 0 0 13 .154 0 0 0
Minnis, Albert, WSU........ 0.00 0-0 1 0 0 0/1 1 3.0 3 0 0 0 5 0 0 0 12 .250 0 0 0
NEGELE, Josh, INS.......... 0.00 0-0 1 0 0 0/0 0 2.2 3 0 0 1 3 0 0 0 11 .273 1 0 0
Doerr, Tory, BU............ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0
Mattingly, Erik, CU........ 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 3 2 0 0 0 5 .000 0 0 0
Musec, Nick, CU............ 0.00 0-0 2 0 0 0/0 0 1.2 2 0 0 1 0 0 0 0 6 .333 0 0 0
Muncrief, Grant, WSU....... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 5 .200 0 0 0
HAUER, Justin, ILS......... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 4 .250 1 0 0
KUHLMAN, Greg, INS......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
PAZIK, Tyler, INS.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0
Gifford, Danny, BU......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Drust, Brad, SIU........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Gross,Nick, BU............. 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0
Dray, Tyler, SIU........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Ziegler, Justin, BU........ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
Miller,Tyler, UE........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
Casey,J.C., MSU............ 0.82 0-0 2 0 0 0/0 0 11.0 7 1 1 1 11 3 0 0 38 .184 1 0 0
Dufek, Jonas, CU........... 0.84 2-0 2 2 0 0/0 0 10.2 8 1 1 4 13 1 0 0 38 .211 0 0 0
Maldonado, Cameron, SIU.... 1.00 1-0 1 1 1 0/0 0 9.0 8 1 1 0 5 1 0 0 34 .235 1 0 0
Petree,Nick, MSU........... 1.29 1-0 1 1 0 0/0 0 7.0 7 3 1 1 5 3 0 0 27 .259 0 0 0
Nasshan, John, BU.......... 1.50 0-1 1 1 0 0/0 0 6.0 7 5 1 3 1 3 0 0 24 .292 0 0 0
Smith, Josh, WSU........... 1.50 0-1 1 1 0 0/0 0 6.0 5 6 1 2 3 0 0 0 24 .208 0 0 1
Bever, Andrew, SIU......... 1.50 0-1 1 1 0 0/0 0 6.0 5 2 1 4 3 1 0 0 23 .217 2 1 0
Johnson,Pierce, MSU........ 1.59 0-1 2 0 0 0/0 1 5.2 6 3 1 3 7 1 0 0 24 .250 1 0 0
Winkelman, Mark, CU........ 1.80 0-0 2 1 0 0/0 0 5.0 3 1 1 0 2 0 0 0 17 .176 0 0 0
REA, Colin, INS............ 1.80 1-0 1 1 0 0/0 0 5.0 2 1 1 6 6 0 0 0 16 .125 1 1 0
Fick,Cody, UE.............. 2.25 0-1 1 1 1 0/0 0 8.0 4 2 2 4 11 3 0 0 27 .148 0 0 0
SAVAS, Dan, ILS............ 2.25 0-0 1 1 0 0/0 0 4.0 1 1 1 5 3 0 0 0 11 .091 0 2 0
HOCHSTEDLER, Reggi, INS.... 2.45 1-0 3 0 0 0/0 0 7.1 4 2 2 1 5 0 0 0 26 .154 0 0 0
MAINES, Corey, ILS......... 2.57 0-1 1 1 0 0/0 0 7.0 4 3 2 2 12 0 1 0 24 .167 0 0 0
Bircher, Joe, BU........... 2.57 0-1 1 1 0 0/0 0 7.0 5 4 2 6 5 1 0 1 24 .208 0 1 1
Barber,Blake, MSU.......... 2.57 1-0 1 1 0 0/0 0 7.0 7 2 2 1 7 0 1 0 26 .269 0 0 0
Lowell, Charlie, WSU....... 2.92 1-1 2 2 0 0/0 0 12.1 14 4 4 2 10 0 0 0 48 .292 0 1 1
VERBEKE, Cam, ILS.......... 3.00 0-1 1 0 0 0/0 0 3.0 3 1 1 0 2 0 0 0 11 .273 0 1 0
MACHADO, Chris, INS........ 3.60 1-0 2 0 0 0/0 0 5.0 5 2 2 2 5 0 0 1 19 .263 0 0 0
FLORA, Brandon, INS........ 3.60 0-0 2 1 0 0/0 0 5.0 4 3 2 3 2 1 0 1 19 .211 0 0 0
MANAEA, Sean, INS.......... 4.15 0-1 1 1 0 0/0 0 4.1 2 4 2 7 6 0 0 0 13 .154 1 0 0
DORSETT, Brandon, INS...... 4.50 0-0 1 0 0 0/0 0 2.0 0 1 1 1 1 0 0 0 6 .000 0 1 0
Murphy,Clay, MSU........... 5.06 0-0 1 1 0 0/0 0 5.1 5 4 3 1 7 2 0 0 21 .238 0 2 0
Flynn, Brian, WSU.......... 5.40 1-0 1 1 0 0/0 0 5.0 5 3 3 4 4 0 0 0 18 .278 0 2 0
Kickham,Dan, MSU........... 5.40 0-1 2 0 0 0/0 0 1.2 1 1 1 2 1 1 0 0 5 .200 1 0 0
Labrie, Aaron, WSU......... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 0 0 0 0 0 8 .375 0 0 0
CLAVER, Joe, ILS........... 6.00 0-0 1 0 0 0/0 0 3.0 3 2 2 0 1 2 1 0 11 .273 1 0 0
Blach, Ty, CU.............. 7.11 0-1 2 1 0 0/0 0 6.1 7 5 5 3 9 2 1 0 23 .304 0 0 0
McGraw, Reese, CU.......... 7.71 1-0 4 0 0 0/0 0 4.2 4 4 4 3 4 3 0 0 16 .250 0 1 0
Murphy, Matt, SIU.......... 7.71 0-0 1 0 0 0/0 0 2.1 5 2 2 1 0 1 0 0 10 .500 0 0 0
Koenigstein, Brand, CU..... 8.31 0-0 1 1 0 0/0 0 4.1 9 5 4 1 2 3 0 0 22 .409 0 0 0
VanLeur, Jack, CU.......... 8.31 0-0 4 0 0 0/0 0 4.1 5 4 4 2 2 0 0 0 17 .294 0 1 0
MERKLEY, Brett, INS........ 9.00 0-0 2 0 0 0/0 0 4.0 6 5 4 2 0 1 0 0 18 .333 0 0 0
Forsythe, Cody, SIU........ 9.00 0-1 1 1 0 0/0 0 4.0 9 4 4 1 1 1 0 2 19 .474 0 0 0
DRAKE, Blake, INS.......... 9.00 0-0 3 0 0 0/0 2 3.0 5 3 3 1 3 0 0 0 14 .357 2 0 0
Eaton, Todd, SIU........... 9.00 0-0 2 0 0 0/0 0 3.0 4 3 3 1 3 1 1 0 13 .308 0 1 0
Lloyd,Kyle, UE............. 10.12 0-0 1 1 0 0/0 0 2.2 3 3 3 5 3 0 0 0 11 .273 0 1 0
LEARNARD, JD, ILS.......... 11.25 0-0 1 1 0 0/0 0 4.0 6 6 5 5 4 0 0 0 17 .353 4 0 0
VAN SKIKE, Jason, INS...... 11.57 0-0 1 1 0 0/0 0 4.2 5 6 6 5 5 0 0 1 17 .294 1 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Spear,Peter, UE............ 13.50 0-1 1 0 0 0/0 0 0.2 2 1 1 2 0 0 0 0 3 .667 0 0 0
Gordon,Grant, MSU.......... 27.00 0-0 1 1 0 0/0 0 1.0 2 3 3 2 1 2 0 0 5 .400 0 0 0
WIELEBNICKI, J, ILS........ 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0
KUDRECKI, Kurt, INS........ 99.00 0-1 1 1 0 0/0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0
PB - Voit,Luke MSU 3, LUCAS INS 1, O'Brien WSU 1. Pickoffs - Casey,J.C. MSU 1, McGreevy WSU 1, Bircher BU 1.
2011 MVC Tournament
MVC Overall Statistics (as of May 29, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Judkins, Nick, CU.......... 60 58 2 0 1.000 3 0 0 --- 0 0
Coy, Johnny, WSU........... 51 48 3 0 1.000 1 0 0 --- 0 0
Thornburg, Scott, CU....... 41 38 3 0 1.000 0 3 1 .750 0 0
Swift, Jimmy, CU........... 35 13 22 0 1.000 3 0 0 --- 0 0
O'Brien, Chris, WSU........ 35 32 3 0 1.000 0 1 0 1.000 1 0
LUCAS, Jeremy, INS......... 33 28 5 0 1.000 0 5 3 .625 1 0
AMREIN, Zach, ILS.......... 25 21 4 0 1.000 1 0 0 --- 0 0
Neece, Wes, SIU............ 24 24 0 0 1.000 0 0 0 --- 0 0
Marshall,Brett, MSU........ 24 21 3 0 1.000 0 1 1 .500 0 0
Eigsti, Jerrod, BU......... 21 20 1 0 1.000 2 0 0 --- 0 0
MIRABAL, Matt, ILS......... 21 20 1 0 1.000 0 1 0 1.000 0 0
Pearson,Chris, UE.......... 20 20 0 0 1.000 0 7 0 1.000 0 0
Staehely, Alex, CU......... 18 5 13 0 1.000 1 0 0 --- 0 0
Hall, Kevin, WSU........... 17 16 1 0 1.000 0 0 0 --- 0 0
Gerber, Mike, CU........... 16 16 0 0 1.000 0 0 0 --- 0 0
Bajer, Brian, SIU.......... 16 13 3 0 1.000 0 5 2 .714 0 0
ORT, Robby, INS............ 14 14 0 0 1.000 0 0 0 --- 0 0
Harding, Brock, SIU........ 13 9 4 0 1.000 0 0 0 --- 0 0
Pinnon, Blake, SIU......... 12 2 10 0 1.000 0 0 0 --- 0 0
STEWART, Brock, ILS........ 11 11 0 0 1.000 0 0 0 --- 0 0
Lambert, Don, WSU.......... 11 11 0 0 1.000 0 0 0 --- 0 0
Murphy, Chris, SIU......... 11 11 0 0 1.000 0 0 0 --- 0 0
Cuno, Clay, CU............. 10 10 0 0 1.000 0 0 0 --- 0 0
HILEMAN, Lucas, INS........ 10 10 0 0 1.000 0 0 0 --- 0 0
McComack,Travis, MSU....... 10 2 8 0 1.000 1 0 0 --- 0 0
Green, Micah, WSU.......... 9 8 1 0 1.000 0 0 0 --- 0 0
MCNEELY, Tyler, ILS........ 9 8 1 0 1.000 1 0 0 --- 0 0
MIERA, Jeff, INS........... 9 2 7 0 1.000 2 0 0 --- 0 0
RICHART, Adam, INS......... 8 6 2 0 1.000 0 2 0 1.000 0 0
Conway,Aaron, MSU.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Sivertsen, Jordan, SIU..... 8 8 0 0 1.000 0 0 0 --- 0 0
Martin, Brian, BU.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Camalick, Josh, BU......... 8 8 0 0 1.000 0 0 0 --- 0 0
Copeland,Trentt, UE........ 7 1 6 0 1.000 2 0 0 --- 0 0
Johnson, Nick, SIU......... 7 7 0 0 1.000 0 0 0 --- 0 0
HINSHAW, Chad, ILS......... 6 6 0 0 1.000 0 0 0 --- 0 0
Wallace,Greg, UE........... 6 6 0 0 1.000 0 0 0 --- 0 0
Legan,Ty, UE............... 6 6 0 0 1.000 0 0 0 --- 0 0
Adams, Trever, CU.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Kuester,Shawn, UE.......... 5 4 1 0 1.000 1 0 0 --- 0 0
Baehl,Jared, UE............ 4 4 0 0 1.000 0 0 0 --- 0 0
Hellhake, Greg, CU......... 4 0 4 0 1.000 1 0 0 --- 0 0
Bircher, Joe, BU........... 4 0 4 0 1.000 0 0 0 --- 0 0
HOLLENBECK, Mike, ILS...... 4 4 0 0 1.000 0 0 0 --- 0 0
BURNAM, Kyle, INS.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Kimball, Brad, BU.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Nasshan, John, BU.......... 3 0 3 0 1.000 0 0 0 --- 0 0
FERGUSON, Levi, INS........ 3 3 0 0 1.000 0 0 0 --- 0 0
McGraw, Reese, CU.......... 3 0 3 0 1.000 0 0 1 .000 0 0
Dufek, Jonas, CU........... 3 1 2 0 1.000 1 1 0 1.000 0 0
Johnson,Pierce, MSU........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Halbert, Josh, WSU......... 2 1 1 0 1.000 0 0 0 --- 0 0
Lowell, Charlie, WSU....... 2 1 1 0 1.000 0 0 0 --- 0 0
MACHADO, Chris, INS........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Forsythe, Cody, SIU........ 2 0 2 0 1.000 0 0 2 .000 0 0
Murphy,Clay, MSU........... 2 0 2 0 1.000 0 1 0 1.000 0 0
Coughenour, Tyler, WSU..... 2 1 1 0 1.000 0 0 0 --- 0 0
Spomer, Kurt, CU........... 2 0 2 0 1.000 0 0 0 --- 0 0
Blach, Ty, CU.............. 2 0 2 0 1.000 0 0 0 --- 0 0
Billo,Ryan, UE............. 2 0 2 0 1.000 0 0 0 --- 0 0
Casey,J.C., MSU............ 2 0 2 0 1.000 0 0 0 --- 0 0
MERKLEY, Brett, INS........ 1 0 1 0 1.000 0 0 1 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McGreevy, TJ, WSU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Elam, Cale, WSU............ 1 0 1 0 1.000 0 0 0 --- 0 0
Petree,Nick, MSU........... 1 0 1 0 1.000 0 0 0 --- 0 0
REA, Colin, INS............ 1 1 0 0 1.000 0 0 1 .000 0 0
Rodriguez, Andres, BU...... 1 1 0 0 1.000 0 0 0 --- 0 0
MAINES, Corey, ILS......... 1 1 0 0 1.000 0 1 0 1.000 0 0
McKewon, Brad, CU.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kickham,Dan, MSU........... 1 0 1 0 1.000 0 0 0 --- 0 0
KUHLMAN, Greg, INS......... 1 0 1 0 1.000 0 0 0 --- 0 0
CLAVER, Joe, ILS........... 1 0 1 0 1.000 0 0 0 --- 0 0
Massenberg,Trey, MSU....... 1 1 0 0 1.000 0 0 0 --- 0 0
Tauchman, Mike, BU......... 1 1 0 0 1.000 0 0 0 --- 0 0
Blatchford, Michae, CU..... 1 1 0 0 1.000 0 0 0 --- 0 0
VERBEKE, Cam, ILS.......... 1 1 0 0 1.000 0 0 0 --- 0 0
VanLeur, Jack, CU.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
