2001-02 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 23, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11-18-01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
#17 WESTERN KENTUCKY 11-27-01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
GRAMBLING STATE 11-29-01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at Texas Christian 12-04-01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Brigham Young 12-08-01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
NEBRASKA 12-12-01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
INDIANA STATE 12-16-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Western Kentucky 12-19-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
XAVIER 12-22-01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY STA 12-29-01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
at Illinois State 01-02-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
at Northern Iowa 01-05-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
EVANSVILLE 01-09-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
at Southwest Missouri 01-13-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 01-16-02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
BRADLEY 01-19-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Wichita State 01-22-02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at Evansville 01-26-02 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.7 0 0 0 0 0 0 0 0.0
SOUTHWEST MISSOURI STA 01-30-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02-03-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Indiana State 02-06-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Drake 02-13-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
WICHITA STATE 02-17-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Southern Illinois 02-20-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at Bradley 02-23-02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
DRAKE 02-25-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
vs Illinois State 03-03-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
vs Southern Illinois 03-04-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 0 0 0 0 0.0
vs #15 Florida 03-15-02 0 0-0 .000 0-0 .000 0-0 .000 5 8 13 3.1 0 0 0 3 0 0 0 0.0
vs #13 Illinois 03-17-02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 56 97 3.1 0 0 0 4 0 0 0 0.0
Games played: 31
Rebounds/game: 3.1
Turnovers/game: 0.1