2002-03 Creighton Basketball
#15 Creighton Individual Game-by-Game (as of Feb 23, 2020)
All games
#34 Mike Grimes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-ARLINGTON 11-17-02 15 5-6 .833 0-0 .000 4-6 .667 3 2 5 5.0 3 0 1 0 1 0 14 14.0
FURMAN 11-18-02 14 4-4 1.000 0-0 .000 1-3 .333 2 2 4 4.5 3 0 0 3 0 3 9 11.5
vs IUPUI 11-25-02 13 3-4 .750 0-0 .000 1-2 .500 0 2 2 3.7 1 0 0 1 0 0 7 10.0
vs Notre Dame 11-26-02 8 1-1 1.000 0-0 .000 0-1 .000 1 3 4 3.8 0 0 0 2 1 0 2 8.0
at Northern Iowa 12-04-02 15 0-4 .000 0-0 .000 0-0 .000 0 3 3 3.6 4 0 0 0 0 1 0 6.4
BRIGHAM YOUNG 12-07-02 14 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.2 2 0 0 0 0 0 4 6.0
TENNESSEE TECH 12-14-02 15 3-5 .600 0-0 .000 0-0 .000 0 5 5 3.4 4 0 0 1 0 0 6 6.0
DELAWARE STATE 12-16-02 13 3-4 .750 0-0 .000 3-4 .750 2 1 3 3.4 1 0 0 3 0 0 9 6.4
at Nebraska 12-21-02 21 2-4 .500 0-0 .000 1-2 .500 1 6 7 3.8 3 0 0 1 0 1 5 6.2
SOUTHEAST MISSOURI STA 12-29-02 18 7-8 .875 0-0 .000 3-7 .429 2 3 5 3.9 1 0 1 1 0 2 17 7.3
at #19 Xavier 12-31-02 16 2-3 .667 0-0 .000 0-2 .000 1 1 2 3.7 2 0 0 1 1 1 4 7.0
DRAKE 01-05-03 19 4-5 .800 0-0 .000 3-5 .600 0 2 2 3.6 0 0 0 1 0 1 11 7.3
at Bradley 01-08-03 11 1-4 .250 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 3 0 0 2 6.9
at Illinois State 01-11-03 9 3-3 1.000 0-0 .000 0-0 .000 2 2 4 3.6 1 0 0 2 0 0 6 6.9
EVANSVILLE 01-15-03 19 1-1 1.000 0-0 .000 5-7 .714 2 3 5 3.7 0 0 0 0 2 0 7 6.9
SOUTHERN ILLINOIS 01-18-03 8 3-4 .750 0-0 .000 3-3 1.000 0 1 1 3.5 1 0 0 1 0 0 9 7.0
ILLINOIS STATE 01-20-03 16 4-5 .800 0-0 .000 2-4 .500 2 3 5 3.6 3 0 0 0 1 0 10 7.2
at Evansville 01-23-03 19 4-6 .667 0-0 .000 6-7 .857 1 4 5 3.7 3 0 0 1 0 0 14 7.6
TCU 01-26-03 19 4-5 .800 0-0 .000 4-5 .800 0 1 1 3.5 3 0 0 0 0 1 12 7.8
at Indiana State Sycam 01-29-03 18 3-7 .429 0-0 .000 1-3 .333 2 3 5 3.6 1 0 1 0 1 0 7 7.8
at Drake 02-01-03 18 5-6 .833 0-0 .000 1-1 1.000 0 4 4 3.6 3 0 0 2 0 0 11 7.9
NORTHERN IOWA 02-04-03 14 1-2 .500 0-0 .000 4-6 .667 3 4 7 3.8 3 0 0 1 2 1 6 7.8
BRADLEY 02-08-03 13 3-3 1.000 0-0 .000 2-2 1.000 2 5 7 3.9 2 0 1 1 1 0 8 7.8
SMS 02-12-03 26 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.9 2 0 0 1 1 0 4 7.7
at Wichita State 02-15-03 19 6-9 .667 0-0 .000 2-2 1.000 5 2 7 4.0 5 1 1 3 0 0 14 7.9
INDIANA STATE SYCAMORE 02-19-03 15 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.9 2 0 1 1 0 0 4 7.8
FRESNO STATE 02-22-03 17 5-8 .625 0-0 .000 1-2 .500 3 2 5 4.0 3 0 0 0 0 0 11 7.9
at SMS 02-26-03 24 3-7 .429 0-0 .000 8-11 .727 2 3 5 4.0 2 0 0 1 2 2 14 8.1
at Southern Illinois 03-01-03 23 1-4 .250 0-0 .000 4-4 1.000 1 1 2 3.9 3 0 0 2 1 0 6 8.0
WICHITA STATE 03-03-03 17 5-8 .625 0-0 .000 0-0 .000 0 1 1 3.8 1 0 1 0 2 1 10 8.1
vs Indiana State 03-08-03 19 4-6 .667 0-0 .000 0-2 .000 3 3 6 3.9 0 0 0 2 1 0 8 8.1
vs Wichita State 03-09-03 19 4-5 .800 0-0 .000 2-2 1.000 0 2 2 3.8 3 0 2 1 0 0 10 8.2
vs Southern Illinois 03-10-03 20 4-8 .500 0-0 .000 3-3 1.000 3 3 6 3.9 1 0 1 1 1 0 11 8.2
vs Central Michigan 03-20-03 21 7-10 .700 0-0 .000 1-4 .250 4 2 6 4.0 3 0 1 0 1 0 15 8.4
Totals......................... 0 565 110-166 .663 0-0 .000 67-102 .657 49 86 135 4.0 71 1 11 37 19 14 287 8.4
Games played: 34
Minutes/game: 16.6
Points/game: 8.4
FG Pct: 66.3
FT Pct: 65.7
Rebounds/game: 4.0
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.6