Creighton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2003-04 Creighton Basketball
Creighton Season Schedule/Results & Leaders (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (14-2) (6-6) (0-1)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (8-3) (6-1) (2-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 7:05 p.m. SAN DIEGO W 79-44 12255 (13)Miliner,Kellen (12)Deren,Brody
(13)Mathies,Johnny
11-29-03 1:05 p.m. ST. BONAVENTURE W 83-63 10058 (18)Deren,Brody (8)Deren,Brody
(8)Dabbert,Joe
12-03-03 7:05 p.m. BETHUNE-COOKMAN W 69-49 8573 (15)Deren,Brody (8)Dabbert,Joe
12-06-03 1:05 p.m. DELAWARE STATE W 77-48 9180 (17)Funk,Nate (5)Deren,Brody
(5)Miliner,Kellen
12-10-03 7:07 p.m. NEBRASKA W 61-54 15561 (13)Funk,Nate (4)Funk,Nate
(13)Deren,Brody
12-13-03 12:30 p.m. at Fresno State Wot 70-62 14077 (19)Lindeman,Michael (8)Grimes,Mike
12-20-03 1:05 p.m. ARKANSAS-LITTLE ROCK W 91-66 11162 (17)Funk,Nate (11)Deren,Brody
12-22-03 7:00 p.m. at Wyoming W 66-61 7860 (19)Dabbert,Joe (9)Dabbert,Joe
12-30-03 7:07 p.m. * SOUTHWEST MISSOURI STATE W 59-54 14183 (11)Deren,Brody (8)Deren,Brody
(11)Miliner,Kellen
01-05-04 7:05 p.m. * at Bradley W 66-49 8853 (15)Deren,Brody (14)Deren,Brody
01-07-04 7:05 p.m. * at Illinois State W 56-55 5282 (12)Deren,Brody (7)Deren,Brody
01-11-04 6:05 p.m. * DRAKE W 78-67 13353 (20)Mathies,Johnny (9)Dabbert,Joe
01-14-04 7:05 p.m. * at Northern Iowa 73-82 L 4231 (14)Deren,Brody (6)Dabbert,Joe
01-17-04 1:05 p.m. * EVANSVILLE W 72-53 11360 (15)Deren,Brody (8)Dabbert,Joe
01-21-04 7:05 p.m. * at Wichita State 62-77 L 10398 (17)Funk,Nate (6)Deren,Brody
(6)Funk,Nate
(6)Dabbert,Joe
01-24-04 7:07 p.m. * ILLINOIS STATE W 72-63 14313 (15)Funk,Nate (6)Deren,Brody
(15)Miliner,Kellen
01-28-04 7:05 p.m. * at Indiana State W 61-44 3874 (15)Deren,Brody (8)Dabbert,Joe
02-01-04 2:05 p.m. * at Evansville W 74-70 5326 (21)Funk,Nate (6)Grimes,Mike
02-04-04 7:07 p.m. * NORTHERN IOWA W 58-47 10845 (12)Dabbert,Joe (9)Deren,Brody
(12)Lindeman,Michael
02-07-04 2:02 p.m. * SOUTHERN ILLINOIS 60-61 L 14372 (13)Deren,Brody (7)Deren,Brody
(13)Mathies,Johnny
02-11-04 7:05 p.m. * BRADLEY W 74-56 10819 (22)Miliner,Kellen (6)Dabbert,Joe
02-14-04 7:05 p.m. * at Drake 73-78 Lo2 6947 (17)Miliner,Kellen (9)Deren,Brody
02-18-04 7:05 p.m. * INDIANA STATE W 69-65 11624 (13)Deren,Brody (9)Grimes,Mike
02-21-04 12:01 pm EST at Kent State 55-70 L 6327 (13)Grimes,Mike (7)Deren,Brody
02-24-04 7:05 p.m. * at #16 Southern Illinois 60-68 L 9628 (15)Funk,Nate (13)Deren,Brody
02-28-04 4:05 p.m. * at Southwest Missouri State 46-70 L 7215 (14)Mathies,Johnny (5)Tolliver,Anthony
(5)Grimes,Mike
(5)Deren,Brody
03-01-04 6:07 p.m. * WICHITA STATE W 75-61 11117 (16)Grimes,Mike (10)Deren,Brody
03-06-04 2:37 pm CST M vs Southwest Missouri State 75-84 L 14171 (17)Dabbert,Joe (8)Grimes,Mike
(17)Funk,Nate
03-16-04 7:07 p.m. N NEBRASKA 70-71 L 13483 (16)Dabbert,Joe (6)Grimes,Mike
M = MVC Tournament (St. Louis, Mo.)
N = National Invitation Tournament (Omaha, Neb.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 192258 12016
AWAY.................... 12 90018 7502
NEUTRAL................. 1 14171 14171
TOTAL................... 29 296447 10222
Season Box Score
2003-04 Creighton Basketball
Creighton Season Box Score (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (14-2) (6-6) (0-1)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (8-3) (6-1) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Funk,Nate.......... 29-29 772 26.6 113-272 .415 48-112 .429 48-62 .774 27 71 98 3.4 42 0 78 61 7 27 322 11.1
43 Deren,Brody........ 29-29 688 23.7 121-240 .504 0-0 .000 59-103 .573 55 136 191 6.6 73 3 33 48 32 23 301 10.4
15 Miliner,Kellen..... 29-0 740 25.5 88-209 .421 50-123 .407 58-72 .806 18 55 73 2.5 44 0 42 45 3 25 284 9.8
34 Grimes,Mike........ 29-29 688 23.7 104-176 .591 0-0 .000 67-92 .728 58 85 143 4.9 74 1 22 54 22 23 275 9.5
11 Mathies,Johnny..... 29-21 743 25.6 67-169 .396 24-66 .364 68-93 .731 7 38 45 1.6 79 2 53 44 1 41 226 7.8
21 Dabbert,Joe........ 29-0 518 17.9 77-163 .472 4-21 .190 57-84 .679 40 103 143 4.9 79 2 18 43 32 12 215 7.4
22 Lindeman,Michael... 29-29 792 27.3 60-141 .426 21-48 .438 30-41 .732 26 56 82 2.8 50 0 76 34 3 17 171 5.9
24 McKinney,Tyler..... 10-8 252 25.2 14-38 .368 9-23 .391 6-10 .600 1 13 14 1.4 15 0 39 23 1 10 43 4.3
30 Motz,Jimmy......... 29-0 279 9.6 29-63 .460 14-39 .359 16-22 .727 9 30 39 1.3 16 0 17 10 0 5 88 3.0
03 Blackwell,Tim...... 3-0 24 8.0 3-9 .333 3-8 .375 0-0 .000 0 2 2 0.7 2 0 2 0 0 1 9 3.0
40 Henderson,Quincy... 22-0 194 8.8 6-18 .333 2-8 .250 13-17 .765 9 24 33 1.5 16 0 8 14 4 5 27 1.2
44 Tolliver,Anthony... 27-0 175 6.5 10-25 .400 0-6 .000 2-9 .222 13 21 34 1.3 18 0 7 9 8 5 22 0.8
32 Finklea,David...... 7-0 10 1.4 0-5 .000 0-1 .000 1-4 .250 1 3 4 0.6 0 0 0 0 0 1 1 0.1
TEAM............... 39 51 90 3.1 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 692-1528 .453 175-455 .385 425-609 .698 303 688 991 34.2 509 8 395 392 113 195 1984 68.4
Opponents.......... 29 5875 664-1553 .428 150-441 .340 314-484 .649 296 634 930 32.1 556 13 371 412 80 200 1792 61.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Creighton................ 925 1030 20 9 - 1984
Opponents................ 808 958 12 14 - 1792
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton..................... 79 4 83
Opponents..................... 71 4 75
Overall/Conference Statistics
2003-04 Creighton Basketball
Creighton Overall/Conference Statistics (as of Feb 22, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Funk,Nate........... 29-29 26.6 .415 .429 .774 3.4 2.7 27 7 11.1 18-18 27.2 .422 .439 .762 3.8 2.9 16 3 11.2
Deren,Brody......... 29-29 23.7 .504 .000 .573 6.6 1.1 23 32 10.4 18-18 24.4 .510 .000 .651 7.0 1.2 15 23 10.8
Miliner,Kellen...... 29-0 25.5 .421 .407 .806 2.5 1.4 25 3 9.8 18-0 27.9 .420 .413 .810 2.4 1.7 16 2 10.9
Grimes,Mike......... 29-29 23.7 .591 .000 .728 4.9 0.8 23 22 9.5 18-18 24.1 .564 .000 .750 4.8 0.7 14 14 9.2
Mathies,Johnny...... 29-21 25.6 .396 .364 .731 1.6 1.8 41 1 7.8 18-18 28.1 .345 .267 .689 1.6 1.8 20 1 7.3
Dabbert,Joe......... 29-0 17.9 .472 .190 .679 4.9 0.6 12 32 7.4 18-0 18.2 .459 .188 .600 5.0 0.7 7 21 6.3
Lindeman,Michael.... 29-29 27.3 .426 .438 .732 2.8 2.6 17 3 5.9 18-18 28.2 .409 .414 .654 3.1 2.8 15 2 5.6
McKinney,Tyler...... 10-8 25.2 .368 .391 .600 1.4 3.9 10 1 4.3 2-0 17.5 .429 1.000 .500 0.5 1.0 0 0 5.0
Motz,Jimmy.......... 29-0 9.6 .460 .359 .727 1.3 0.6 5 0 3.0 18-0 8.6 .467 .435 .750 0.9 0.7 4 0 2.4
Blackwell,Tim....... 3-0 8.0 .333 .375 .000 0.7 0.7 1 0 3.0
Henderson,Quincy.... 22-0 8.8 .333 .250 .765 1.5 0.4 5 4 1.2 17-0 8.8 .385 .400 .636 1.6 0.3 3 3 1.1
Tolliver,Anthony.... 27-0 6.5 .400 .000 .222 1.3 0.3 5 8 0.8 17-0 6.1 .357 .000 .000 1.1 0.2 1 5 0.6
Finklea,David....... 7-0 1.4 .000 .000 .250 0.6 0.0 1 0 0.1 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .453 .385 .698 34.2 13.6 195 113 68.4 18 .446 .385 .701 34.3 13.2 111 74 66.0
Opponents........... 29 .428 .340 .649 32.1 12.8 200 80 61.8 18 .430 .353 .610 31.9 13.2 127 48 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Funk,Nate........... 113-272 .415 48-112 .429 48-62 .774 322 11.1 70-166 .422 29-66 .439 32-42 .762 201 11.2
Deren,Brody......... 121-240 .504 0-0 .000 59-103 .573 301 10.4 77-151 .510 0-0 .000 41-63 .651 195 10.8
Miliner,Kellen...... 88-209 .421 50-123 .407 58-72 .806 284 9.8 58-138 .420 33-80 .413 47-58 .810 196 10.9
Grimes,Mike......... 104-176 .591 0-0 .000 67-92 .728 275 9.5 62-110 .564 0-0 .000 42-56 .750 166 9.2
Mathies,Johnny...... 67-169 .396 24-66 .364 68-93 .731 226 7.8 39-113 .345 12-45 .267 42-61 .689 132 7.3
Dabbert,Joe......... 77-163 .472 4-21 .190 57-84 .679 215 7.4 45-98 .459 3-16 .188 21-35 .600 114 6.3
Lindeman,Michael.... 60-141 .426 21-48 .438 30-41 .732 171 5.9 36-88 .409 12-29 .414 17-26 .654 101 5.6
McKinney,Tyler...... 14-38 .368 9-23 .391 6-10 .600 43 4.3 3-7 .429 3-3 1.000 1-2 .500 10 5.0
Motz,Jimmy.......... 29-63 .460 14-39 .359 16-22 .727 88 3.0 14-30 .467 10-23 .435 6-8 .750 44 2.4
Blackwell,Tim....... 3-9 .333 3-8 .375 0-0 .000 9 3.0
Henderson,Quincy.... 6-18 .333 2-8 .250 13-17 .765 27 1.2 5-13 .385 2-5 .400 7-11 .636 19 1.1
Tolliver,Anthony.... 10-25 .400 0-6 .000 2-9 .222 22 0.8 5-14 .357 0-3 .000 0-3 .000 10 0.6
Finklea,David....... 0-5 .000 0-1 .000 1-4 .250 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 692-1528 .453 175-455 .385 425-609 .698 1984 68.4 414-929 .446 104-270 .385 256-365 .701 1188 66.0
Opponents........... 664-1553 .428 150-441 .340 314-484 .649 1792 61.8 414-963 .430 100-283 .353 192-315 .610 1120 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Funk,Nate........... 27 71 98 42 0 78 61 1.3 21 17 52 69 30 0 53 39 1.4 21
Deren,Brody......... 55 136 191 73 3 33 48 0.7 18 39 87 126 48 3 21 31 0.7 16
Miliner,Kellen...... 18 55 73 44 0 42 45 0.9 22 8 36 44 26 0 30 28 1.1 22
Grimes,Mike......... 58 85 143 74 1 22 54 0.4 17 38 48 86 45 0 13 35 0.4 16
Mathies,Johnny...... 7 38 45 79 2 53 44 1.2 20 4 25 29 44 1 32 30 1.1 20
Dabbert,Joe......... 40 103 143 79 2 18 43 0.4 19 23 67 90 52 2 13 23 0.6 13
Lindeman,Michael.... 26 56 82 50 0 76 34 2.2 19 14 41 55 33 0 51 22 2.3 15
McKinney,Tyler...... 1 13 14 15 0 39 23 1.7 7 0 1 1 0 0 2 6 0.3 6
Motz,Jimmy.......... 9 30 39 16 0 17 10 1.7 9 2 15 17 9 0 13 4 3.3 9
Blackwell,Tim....... 0 2 2 2 0 2 0 0.0 6
Henderson,Quincy.... 9 24 33 16 0 8 14 0.6 5 7 20 27 15 0 5 13 0.4 5
Tolliver,Anthony.... 13 21 34 18 0 7 9 0.8 5 8 10 18 14 0 4 7 0.6 4
Finklea,David....... 1 3 4 0 0 0 0 0.0 1 0 1 1 0 0 0 0 0.0 0
Total............... 303 688 991 509 8 395 392 1.0 91 187 431 618 317 6 237 243 1.0 78
Opponents........... 296 634 930 556 13 371 412 0.9 84 187 387 574 336 6 238 229 1.0 82
Combined Team Statistics
2003-04 Creighton Basketball
Creighton Combined Team Statistics (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (14-2) (6-6) (0-1)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (8-3) (6-1) (2-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 SAN DIEGO W 79-44 12255
11-29-03 ST. BONAVENTURE W 83-63 10058
12-03-03 BETHUNE-COOKMAN W 69-49 8573
12-06-03 DELAWARE STATE W 77-48 9180
12-10-03 NEBRASKA W 61-54 15561
12-13-03 at Fresno State W OT 70-62 14077
12-20-03 ARKANSAS-LITTLE ROCK W 91-66 11162
12-22-03 at Wyoming W 66-61 7860
*12-30-03 SOUTHWEST MISSOURI STATE W 59-54 14183
*01-05-04 at Bradley W 66-49 8853
*01-07-04 at Illinois State W 56-55 5282
*01-11-04 DRAKE W 78-67 13353
*01-14-04 at Northern Iowa L 73-82 4231
*01-17-04 EVANSVILLE W 72-53 11360
*01-21-04 at Wichita State L 62-77 10398
*01-24-04 ILLINOIS STATE W 72-63 14313
*01-28-04 at Indiana State W 61-44 3874
*02-01-04 at Evansville W 74-70 5326
*02-04-04 NORTHERN IOWA W 58-47 10845
*02-07-04 SOUTHERN ILLINOIS L 60-61 14372
*02-11-04 BRADLEY W 74-56 10819
*02-14-04 at Drake LO2 73-78 6947
*02-18-04 INDIANA STATE W 69-65 11624
02-21-04 at Kent State L 55-70 6327
*02-24-04 at #16 Southern Illinois L 60-68 9628
*02-28-04 at Southwest Missouri State L 46-70 7215
*03-01-04 WICHITA STATE W 75-61 11117
M03-06-04 vs Southwest Missouri State L 75-84 14171
N03-16-04 NEBRASKA L 70-71 13483
M = MVC Tournament (St. Louis, Mo.)
N = National Invitation Tournament (Omaha, Neb.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Funk,Nate........... 29-29 26.6 .415 .429 .774 3.4 2.7 27 7 11.1
43 Deren,Brody......... 29-29 23.7 .504 .000 .573 6.6 1.1 23 32 10.4
15 Miliner,Kellen...... 29-0 25.5 .421 .407 .806 2.5 1.4 25 3 9.8
34 Grimes,Mike......... 29-29 23.7 .591 .000 .728 4.9 0.8 23 22 9.5
11 Mathies,Johnny...... 29-21 25.6 .396 .364 .731 1.6 1.8 41 1 7.8
21 Dabbert,Joe......... 29-0 17.9 .472 .190 .679 4.9 0.6 12 32 7.4
22 Lindeman,Michael.... 29-29 27.3 .426 .438 .732 2.8 2.6 17 3 5.9
24 McKinney,Tyler...... 10-8 25.2 .368 .391 .600 1.4 3.9 10 1 4.3
30 Motz,Jimmy.......... 29-0 9.6 .460 .359 .727 1.3 0.6 5 0 3.0
03 Blackwell,Tim....... 3-0 8.0 .333 .375 .000 0.7 0.7 1 0 3.0
40 Henderson,Quincy.... 22-0 8.8 .333 .250 .765 1.5 0.4 5 4 1.2
44 Tolliver,Anthony.... 27-0 6.5 .400 .000 .222 1.3 0.3 5 8 0.8
32 Finklea,David....... 7-0 1.4 .000 .000 .250 0.6 0.0 1 0 0.1
TM TEAM................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 29 .453 .385 .698 34.2 13.6 195 113 68.4
Opponents........... 29 .428 .340 .649 32.1 12.8 200 80 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Funk,Nate........... 29 113-272 .415 48-112 .429 48-62 .774 322 11.1
Deren,Brody......... 29 121-240 .504 0-0 .000 59-103 .573 301 10.4
Miliner,Kellen...... 29 88-209 .421 50-123 .407 58-72 .806 284 9.8
Grimes,Mike......... 29 104-176 .591 0-0 .000 67-92 .728 275 9.5
Mathies,Johnny...... 29 67-169 .396 24-66 .364 68-93 .731 226 7.8
Dabbert,Joe......... 29 77-163 .472 4-21 .190 57-84 .679 215 7.4
Lindeman,Michael.... 29 60-141 .426 21-48 .438 30-41 .732 171 5.9
McKinney,Tyler...... 10 14-38 .368 9-23 .391 6-10 .600 43 4.3
Motz,Jimmy.......... 29 29-63 .460 14-39 .359 16-22 .727 88 3.0
Blackwell,Tim....... 3 3-9 .333 3-8 .375 0-0 .000 9 3.0
Henderson,Quincy.... 22 6-18 .333 2-8 .250 13-17 .765 27 1.2
Tolliver,Anthony.... 27 10-25 .400 0-6 .000 2-9 .222 22 0.8
Finklea,David....... 7 0-5 .000 0-1 .000 1-4 .250 1 0.1
Total............... 29 692-1528 .453 175-455 .385 425-609 .698 1984 68.4
Opponents........... 29 664-1553 .428 150-441 .340 314-484 .649 1792 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Funk,Nate........... 29 772 27 71 98 42 0 78 61 1.3 21
Deren,Brody......... 29 688 55 136 191 73 3 33 48 0.7 18
Miliner,Kellen...... 29 740 18 55 73 44 0 42 45 0.9 22
Grimes,Mike......... 29 688 58 85 143 74 1 22 54 0.4 17
Mathies,Johnny...... 29 743 7 38 45 79 2 53 44 1.2 20
Dabbert,Joe......... 29 518 40 103 143 79 2 18 43 0.4 19
Lindeman,Michael.... 29 792 26 56 82 50 0 76 34 2.2 19
McKinney,Tyler...... 10 252 1 13 14 15 0 39 23 1.7 7
Motz,Jimmy.......... 29 279 9 30 39 16 0 17 10 1.7 9
Blackwell,Tim....... 3 24 0 2 2 2 0 2 0 99.0 6
Henderson,Quincy.... 22 194 9 24 33 16 0 8 14 0.6 5
Tolliver,Anthony.... 27 175 13 21 34 18 0 7 9 0.8 5
Finklea,David....... 7 10 1 3 4 0 0 0 0 0.0 1
Total............... 29 5875 303 688 991 509 8 395 392 1.0 91
Opponents........... 29 5875 296 634 930 556 13 371 412 0.9 84
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1984 1792
Points per game....... 68.4 61.8
Scoring margin........ +6.6 -
FIELD GOALS-ATT......... 692-1528 664-1553
Field goal pct........ .453 .428
3 POINT FG-ATT.......... 175-455 150-441
3-point FG pct........ .385 .340
3-pt FG made per game. 6.0 5.2
FREE THROWS-ATT......... 425-609 314-484
Free throw pct........ .698 .649
F-Throws made per game 14.7 10.8
REBOUNDS................ 991 930
Rebounds per game..... 34.2 32.1
Rebounding margin..... +2.1 -
ASSISTS................. 395 371
Assists per game...... 13.6 12.8
TURNOVERS............... 392 412
Turnovers per game.... 13.5 14.2
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 195 200
Steals per game....... 6.7 6.9
BLOCKS.................. 113 80
Blocks per game....... 3.9 2.8
ATTENDANCE.............. 192258 104189
Home games-Avg/Game... 16-12016 12-7502
Neutral site-Avg/Game. - 1-14171
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Creighton........... 925 1030 20 9 - 1984
Opponents........... 808 958 12 14 - 1792
Overall Team Statistics
2003-04 Creighton Basketball
Creighton Overall Team Statistics (as of Feb 22, 2020)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1984 1792
Points per game........ 68.4 61.8
Scoring margin......... +6.6 -
FIELD GOALS-ATT.......... 692-1528 664-1553
Field goal pct......... .453 .428
3 POINT FG-ATT........... 175-455 150-441
3-point FG pct......... .385 .340
3-pt FG made per game.. 6.0 5.2
FREE THROWS-ATT.......... 425-609 314-484
Free throw pct......... .698 .649
F-Throws made per game. 14.7 10.8
REBOUNDS................. 991 930
Rebounds per game...... 34.2 32.1
Rebounding margin...... +2.1 -
ASSISTS.................. 395 371
Assists per game....... 13.6 12.8
TURNOVERS................ 392 412
Turnovers per game..... 13.5 14.2
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 195 200
Steals per game........ 6.7 6.9
BLOCKS................... 113 80
Blocks per game........ 3.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 192258 104189
Home games-Avg/Game.... 16-12016 12-7502
Neutral site-Avg/Game.. - 1-14171
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Creighton..................... 925 1030 20 9 - 1984
Opponents..................... 808 958 12 14 - 1792
Category Leaders
2003-04 Creighton Basketball
Creighton Category Leaders (as of Feb 22, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Funk,Nate........... 29 322 11.1 Funk,Nate........... 29 322 11.1
Deren,Brody......... 29 301 10.4 Deren,Brody......... 29 301 10.4
Miliner,Kellen...... 29 284 9.8 Miliner,Kellen...... 29 284 9.8
Grimes,Mike......... 29 275 9.5 Grimes,Mike......... 29 275 9.5
Mathies,Johnny...... 29 226 7.8 Mathies,Johnny...... 29 226 7.8
Dabbert,Joe......... 29 215 7.4 Dabbert,Joe......... 29 215 7.4
Lindeman,Michael.... 29 171 5.9 Lindeman,Michael.... 29 171 5.9
Motz,Jimmy.......... 29 88 3.0 McKinney,Tyler...... 10 43 4.3
McKinney,Tyler...... 10 43 4.3 Motz,Jimmy.......... 29 88 3.0
Henderson,Quincy.... 22 27 1.2 Blackwell,Tim....... 3 9 3.0
Tolliver,Anthony.... 27 22 0.8 Henderson,Quincy.... 22 27 1.2
Blackwell,Tim....... 3 9 3.0 Tolliver,Anthony.... 27 22 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grimes,Mike......... 104 176 .591 Funk,Nate........... 29 272 9.4
Deren,Brody......... 121 240 .504 Deren,Brody......... 29 240 8.3
Dabbert,Joe......... 77 163 .472 Miliner,Kellen...... 29 209 7.2
Motz,Jimmy.......... 29 63 .460 Grimes,Mike......... 29 176 6.1
Lindeman,Michael.... 60 141 .426 Mathies,Johnny...... 29 169 5.8
Miliner,Kellen...... 88 209 .421
Funk,Nate........... 113 272 .415 FIELD GOALS MADE G Made Made/G
Tolliver,Anthony.... 10 25 .400 -----------------------------------
Mathies,Johnny...... 67 169 .396 Deren,Brody......... 29 121 4.2
McKinney,Tyler...... 14 38 .368 Funk,Nate........... 29 113 3.9
Henderson,Quincy.... 6 18 .333 Grimes,Mike......... 29 104 3.6
Blackwell,Tim....... 3 9 .333 Miliner,Kellen...... 29 88 3.0
Dabbert,Joe......... 29 77 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindeman,Michael.... 21 48 .438 Miliner,Kellen...... 29 123 4.2
Funk,Nate........... 48 112 .429 Funk,Nate........... 29 112 3.9
Miliner,Kellen...... 50 123 .407 Mathies,Johnny...... 29 66 2.3
McKinney,Tyler...... 9 23 .391 Lindeman,Michael.... 29 48 1.7
Blackwell,Tim....... 3 8 .375 Motz,Jimmy.......... 29 39 1.3
Mathies,Johnny...... 24 66 .364
Motz,Jimmy.......... 14 39 .359 3-POINT FGS MADE G Made Made/G
Henderson,Quincy.... 2 8 .250 -----------------------------------
Dabbert,Joe......... 4 21 .190 Miliner,Kellen...... 29 50 1.7
Tolliver,Anthony.... 0 6 .000 Funk,Nate........... 29 48 1.7
Finklea,David....... 0 1 .000 Mathies,Johnny...... 29 24 0.8
Lindeman,Michael.... 29 21 0.7
Motz,Jimmy.......... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miliner,Kellen...... 58 72 .806 Deren,Brody......... 29 103 3.6
Funk,Nate........... 48 62 .774 Mathies,Johnny...... 29 93 3.2
Henderson,Quincy.... 13 17 .765 Grimes,Mike......... 29 92 3.2
Lindeman,Michael.... 30 41 .732 Dabbert,Joe......... 29 84 2.9
Mathies,Johnny...... 68 93 .731 Miliner,Kellen...... 29 72 2.5
Grimes,Mike......... 67 92 .728
Motz,Jimmy.......... 16 22 .727 FREE THROWS MADE G Made Made/G
Dabbert,Joe......... 57 84 .679 -----------------------------------
McKinney,Tyler...... 6 10 .600 Mathies,Johnny...... 29 68 2.3
Deren,Brody......... 59 103 .573 Grimes,Mike......... 29 67 2.3
Finklea,David....... 1 4 .250 Deren,Brody......... 29 59 2.0
Tolliver,Anthony.... 2 9 .222 Miliner,Kellen...... 29 58 2.0
Dabbert,Joe......... 29 57 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Deren,Brody......... 29 191 6.6 Funk,Nate........... 29 78 2.7
Grimes,Mike......... 29 143 4.9 Lindeman,Michael.... 29 76 2.6
Dabbert,Joe......... 29 143 4.9 Mathies,Johnny...... 29 53 1.8
Funk,Nate........... 29 98 3.4 Miliner,Kellen...... 29 42 1.4
Lindeman,Michael.... 29 82 2.8 McKinney,Tyler...... 10 39 3.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Deren,Brody......... 29 191 6.6 Mathies,Johnny...... 29 41 1.4
Grimes,Mike......... 29 143 4.9 Funk,Nate........... 29 27 0.9
Dabbert,Joe......... 29 143 4.9 Miliner,Kellen...... 29 25 0.9
Funk,Nate........... 29 98 3.4 Deren,Brody......... 29 23 0.8
Lindeman,Michael.... 29 82 2.8 Grimes,Mike......... 29 23 0.8
