2005-06 Creighton Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#04 Bishop,Dominic
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11-19-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
at George Mason Univer 11-22-05 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 1 0 0 0 1 0.5
at DePaul 11-30-05 3 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 2 1.0
at Chattanooga 12-06-05 15 3-4 .750 1-2 .500 1-2 .500 0 1 1 0.8 0 0 1 3 0 0 8 2.8
NEBRASKA 12-11-05 12 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.2 4 0 1 1 0 0 3 2.8
XAVIER 12-18-05 10 0-2 .000 0-0 .000 0-1 .000 1 1 2 1.3 1 0 0 0 0 1 0 2.3
NORFOLK STATE 12-21-05 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 1 1 2 2 2.3
MISSOURI STATE 12-28-05 12 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.3 2 0 1 0 0 2 3 2.4
at Illinois State 12-31-05 8 2-2 1.000 1-1 1.000 0-1 .000 0 0 0 1.1 0 0 0 0 0 0 5 2.7
at Bradley 01-02-06 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.2 0 0 2 2 0 0 3 2.7
ILLINOIS STATE 01-05-06 14 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 2 0 1 3 0 2 5 2.9
DRAKE 01-08-06 11 2-4 .500 2-2 1.000 3-4 .750 0 0 0 1.0 2 0 1 1 0 0 9 3.4
at Northern Iowa 01-11-06 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 0 0 3.2
at Indiana State 01-15-06 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 2.9
BRADLEY 01-18-06 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 2 2.9
EVANSVILLE 01-22-06 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 1 2 0 0 0 2.7
at Southern Illinois 01-24-06 12 2-6 .333 1-2 .500 0-0 .000 1 1 2 1.1 2 0 2 1 0 3 5 2.8
WICHITA STATE 01-28-06 11 0-4 .000 0-3 .000 0-0 .000 1 2 3 1.2 0 0 0 0 0 1 0 2.7
#25 NORTHERN IOWA 01-31-06 12 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 2 0 2.5
at Drake 02-04-06 9 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.4
at Evansville 02-07-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 0 2.3
SOUTHERN ILLINOIS 02-11-06 5 2-4 .500 0-0 .000 0-1 .000 1 0 1 1.1 2 0 2 1 0 0 4 2.4
at Wichita St. 02-14-06 12 2-3 .667 0-1 .000 0-0 .000 2 0 2 1.1 3 0 0 0 0 0 4 2.4
FRESNO STATE 02-18-06 13 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.2 0 0 0 2 0 0 2 2.4
INDIANA STATE 02-22-06 20 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.2 0 0 2 1 0 0 2 2.4
at Missouri State 02-25-06 22 1-5 .200 1-3 .333 4-4 1.000 2 2 4 1.3 2 0 2 1 0 0 7 2.6
vs Bradley 03-03-06 16 2-5 .400 0-2 .000 1-1 1.000 1 1 2 1.3 0 0 1 2 0 0 5 2.7
AKRON 03-16-06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 3 2.7
MIAMI (FLA.) 03-20-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.6
Totals......................... 0 310 27-69 .391 11-29 .379 10-17 .588 15 20 35 1.2 27 0 20 26 2 13 75 2.6
Games played: 29
Minutes/game: 10.7
Points/game: 2.6
FG Pct: 39.1
3FG Pct: 37.9
FT Pct: 58.8
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1