2005-06 Creighton Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#24 Nengsu,Brice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11-19-05 14 2-5 .400 2-3 .667 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 6 6.0
at George Mason Univer 11-22-05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 3.0
at DePaul 11-30-05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 1 0 2.0
at Chattanooga 12-06-05 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 1 0 0 0 0 1.5
NEBRASKA 12-11-05 11 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.2
XAVIER 12-18-05 15 1-4 .250 0-2 .000 1-2 .500 1 2 3 1.8 0 0 2 0 1 0 3 1.5
NORFOLK STATE 12-21-05 17 2-7 .286 1-3 .333 0-0 .000 1 2 3 2.0 1 0 0 0 0 1 5 2.0
MISSOURI STATE 12-28-05 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 2 2.0
at Bradley 01-02-06 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 3 2.1
ILLINOIS STATE 01-05-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.9
DRAKE 01-08-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
at Northern Iowa 01-11-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.6
at Indiana State 01-15-06 9 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 1 0 1.5
EVANSVILLE 01-22-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.4
at Southern Illinois 01-24-06 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 1.3
WICHITA STATE 01-28-06 12 3-4 .750 3-4 .750 1-3 .333 0 4 4 1.6 1 0 0 0 0 1 10 1.8
#25 NORTHERN IOWA 01-31-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
at Drake 02-04-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.6
at Evansville 02-07-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
SOUTHERN ILLINOIS 02-11-06 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 2 1.6
at Wichita St. 02-14-06 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 2 0 0 0 0 1 0 1.5
FRESNO STATE 02-18-06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 2 0 1.4
INDIANA STATE 02-22-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Missouri State 02-25-06 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 0 1.3
AKRON 03-16-06 11 1-4 .250 1-4 .250 0-1 .000 0 1 1 1.3 1 0 0 0 0 0 3 1.4
MIAMI (FLA.) 03-20-06 16 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.3 0 0 2 1 0 0 2 1.4
Totals......................... 0 191 13-43 .302 8-28 .286 2-6 .333 11 23 34 1.3 18 0 7 4 1 7 36 1.4
Games played: 26
Minutes/game: 7.3
Points/game: 1.4
FG Pct: 30.2
3FG Pct: 28.6
FT Pct: 33.3
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.3
Blocks/game: 0.0