2006-07 Creighton Basketball (FINAL)
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#20 Hibma,Pierce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska 11-18-06 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 3 0 1 1 0 0 0 0.0
GEORGE MASON 11-25-06 * 14 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 3 1 1 1 3 1.5
ARKANSAS-PINE BLUFF 11-29-06 11 1-2 .500 0-1 .000 0-0 .000 2 0 2 1.0 1 0 0 0 0 1 2 1.7
at Dayton 12-06-06 5 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.5 2 0 0 0 0 0 0 1.3
at Fresno State 12-16-06 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 2 1.4
vs Valparaiso 12-21-06 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 2 1.5
vs Houston 12-22-06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.3
at Hawaii 12-23-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
MISSOURI STATE 12-30-06 15 3-5 .600 0-1 .000 0-0 .000 1 1 2 1.1 2 0 0 1 0 0 6 1.7
ILLINOIS STATE 01-01-07 12 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.3 0 0 0 2 0 0 2 1.7
at Indiana State 01-04-07 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.5
at Evansville 01-06-07 16 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 3 1.7
DRAKE 01-09-07 10 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.2 5 1 2 1 0 0 1 1.6
at Northern Iowa 01-12-07 14 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 3 1.7
at Wichita State 01-15-07 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 1.6
BRADLEY 01-18-07 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 2 1.6
SOUTHERN ILLINOIS 01-20-07 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 0 2 1.6
at Missouri State 01-24-07 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 0 0 0 0 1.6
INDIANA STATE 01-27-07 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.3 2 0 0 0 0 0 0 1.5
at Bradley 01-31-07 11 0-2 .000 0-1 .000 0-0 .000 1 3 4 1.4 2 0 0 1 0 1 0 1.4
at Drake 02-03-07 17 4-5 .800 4-5 .800 0-0 .000 1 3 4 1.5 2 0 0 2 1 1 12 1.9
EVANSVILLE 02-07-07 14 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.6 3 0 1 1 0 1 0 1.8
at #21 Southern Illino 02-10-07 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 2 1.8
NORTHERN IOWA 02-13-07 16 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.6 0 0 1 0 0 0 3 1.9
DREXEL 02-17-07 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 1.8
at Illinois State 02-20-07 13 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.6 4 0 0 0 0 1 3 1.8
WICHITA STATE 02-24-07 13 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.6 4 0 0 0 0 1 3 1.9
vs Indiana State 03-02-07 20 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.6 1 0 1 0 0 2 0 1.8
vs Missouri State 03-03-07 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 1 1 0 0 1.8
vs #11 Southern Illino 03-04-07 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 1.8
vs #15 Nevada 03-16-07 17 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.5 3 0 1 0 0 0 3 1.8
Totals......................... 1 397 21-54 .389 11-35 .314 3-4 .750 18 28 46 1.5 46 1 13 15 3 10 56 1.8
Games played: 31
Minutes/game: 12.8
Points/game: 1.8
FG Pct: 38.9
3FG Pct: 31.4
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1