Creighton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 Creighton Men's Basketball
Creighton Season Schedule/Results & Leaders (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (14-2) (10-3) (5-1)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-11 7:07 pm D NORTH CAROLINA A&T W 97-65 15228 (18)Manigat,Jahenns (9)Gibbs,Grant
11-13-11 2:07 pm D CHICAGO STATE W 95-61 13908 (21)McDermott,Doug (8)McDermott,Doug
11-16-11 7 p.m. at UAB W 70-60 4417 (27)McDermott,Doug (10)Echenique,Gregory
11-20-11 3:05 p.m. H vs Iowa W 82-59 12746 (25)McDermott,Doug (9)Echenique,Gregory
(9)McDermott,Doug
11-25-11 7:05 pm D CAMPBELL W 104-81 16683 (31)McDermott,Doug (11)McDermott,Doug
11-30-11 7:35 pm PST at San Diego State W 85-83 12414 (25)McDermott,Doug (12)McDermott,Doug
12-04-11 4:05 pm NEBRASKA W 76-66 16561 (24)McDermott,Doug (12)McDermott,Doug
12-10-11 12:00 p.m. at Saint Joseph's 71-80 L 4200 (26)McDermott,Doug (10)McDermott,Doug
12-17-11 7:05 pm HOUSTON BAPTIST W 97-62 16513 (25)McDermott,Doug (14)Echenique,Gregory
12-19-11 7:05 p.m. at Tulsa W 83-64 4228 (35)McDermott,Doug (7)McDermott,Doug
(7)Gibbs,Grant
12-22-11 7:05 pm NORTHWESTERN W 87-79 17676 (27)McDermott,Doug (8)Gibbs,Grant
(8)Echenique,Gregory
12-28-11 7:05 pm * MISSOURI STATE 65-77 L 17665 (19)McDermott,Doug (12)McDermott,Doug
12-31-11 5:05 p.m. * at Wichita State W 68-61 10506 (19)Young,Antoine (7)McDermott,Doug
01-03-12 7:05 pm * DRAKE W 76-59 15134 (24)McDermott,Doug (7)McDermott,Doug
(7)Gibbs,Grant
01-07-12 7:07 p.m. * at Bradley W 92-83 8610 (44)McDermott,Doug (12)Echenique,Gregory
01-10-12 8:04 pm * NORTHERN IOWA W 63-60 16627 (21)Young,Antoine (11)Echenique,Gregory
01-13-12 8:04 p.m. * at Illinois State W 87-78 8771 (20)McDermott,Doug (10)Echenique,Gregory
01-15-12 6:05 pm * SOUTHERN ILLINOIS W 90-71 15794 (25)McDermott,Doug (11)Echenique,Gregory
(11)McDermott,Doug
01-18-12 7:05 p.m. * at Missouri State W 66-65 9124 (16)Echenique,Gregory (7)Echenique,Gregory
01-21-12 2:05 pm * INDIANA STATE W 75-49 17411 (12)McDermott,Doug (11)McDermott,Doug
01-25-12 7:05 pm * at Drake W 77-69 6110 (30)McDermott,Doug (9)McDermott,Doug
01-28-12 7:05 pm * BRADLEY W 73-59 18436 (24)McDermott,Doug (10)Echenique,Gregory
02-01-12 7:05 pm * ILLINOIS STATE W 102-74 17311 (25)McDermott,Doug (6)Echenique,Gregory
02-04-12 4:07 PM * at Northern Iowa 62-65 L 6910 (23)Young,Antoine (12)McDermott,Doug
(12)Echenique,Gregory
02-07-12 7:05 p.m. * at Evansville 57-65 L 5128 (21)McDermott,Doug (8)Echenique,Gregory
(8)McDermott,Doug
02-11-12 4:05 pm * WICHITA STATE 68-89 L 18735 (16)Echenique,Gregory (6)McDermott,Doug
02-14-12 7:05 p.m. * at Southern Illinois W 88-69 3408 (18)McDermott,Doug (9)Echenique,Gregory
02-18-12 9:07 pm LONG BEACH STATE W 81-79 16503 (36)McDermott,Doug (11)McDermott,Doug
02-21-12 7:05 pm * EVANSVILLE Wot 93-92 16447 (21)McDermott,Doug (7)Echenique,Gregory
(21)Young,Antoine (7)McDermott,Doug
02-25-12 4:05 pm (ET) * at Indiana State W 61-60 7911 (22)McDermott,Doug (9)Echenique,Gregory
03-02-12 6:05 PM CT S vs Drake W 68-61 14412 (26)McDermott,Doug (10)McDermott,Doug
03-03-12 4:00 PM CT S vs Evansville W 99-71 16271 (20)Echenique,Gregory (9)McDermott,Doug
(9)Echenique,Gregory
03-04-12 1:05 PM CT S vs Illinois State Wot 83-79 12380 (33)McDermott,Doug (7)Gibbs,Grant
(7)Echenique,Gregory
03-16-12 1:40 pm N vs Alabama W 58-57 16422 (16)McDermott,Doug (10)McDermott,Doug
03-18-12 5:30 pm N vs #4 North Carolina 73-87 L 18722 (20)McDermott,Doug (10)Gibbs,Grant
D = Dale Howard Classic (Omaha, Neb.)
H = Dale Howard Classic (Des Moines, Iowa)
s = State Farm MVC Tournament (St. Louis, Mo.)
N = NCAA Tournament (Greensboro, N.C.)
* = Missouri Valley Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 266632 16664
AWAY.................... 13 91737 7057
NEUTRAL................. 6 90953 15159
TOTAL................... 35 449322 12838
Season Box Score
2011-12 Creighton Men's Basketball
Creighton Season Box Score (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (14-2) (10-3) (5-1)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 McDermott,Doug..... 35-35 1117 31.9 307-511 .601 54-111 .486 133-167 .796 84 204 288 8.2 61 0 37 79 3 7 801 22.9
30 Young,Antoine...... 35-35 1071 30.6 140-326 .429 10-32 .313 133-181 .735 13 57 70 2.0 45 0 156 65 1 28 423 12.1
00 Echenique,Gregory.. 35-35 835 23.9 130-214 .607 0-0 .000 81-121 .669 95 160 255 7.3 77 1 22 54 57 13 341 9.7
10 Gibbs,Grant........ 35-35 1045 29.9 81-165 .491 18-49 .367 65-93 .699 27 130 157 4.5 96 2 176 73 4 37 245 7.0
12 Manigat,Jahenns.... 35-35 794 22.7 73-155 .471 59-126 .468 27-31 .871 10 66 76 2.2 74 1 53 29 0 26 232 6.6
34 Wragge,Ethan....... 35-0 561 16.0 74-177 .418 66-161 .410 16-19 .842 18 77 95 2.7 57 0 13 13 6 11 230 6.6
05 Jones,Josh......... 35-0 596 17.0 60-144 .417 41-97 .423 21-40 .525 6 57 63 1.8 37 0 63 31 0 21 182 5.2
22 Dingman,Avery...... 35-0 252 7.2 33-76 .434 26-62 .419 9-14 .643 7 19 26 0.7 28 0 6 9 1 3 101 2.9
31 Artino,Will........ 34-0 245 7.2 38-61 .623 0-0 .000 21-28 .750 19 54 73 2.1 51 1 14 20 8 5 97 2.9
01 Chatman,Austin..... 35-0 414 11.8 26-71 .366 6-16 .375 25-33 .758 4 35 39 1.1 50 1 67 41 1 12 83 2.4
13 Ferrarini,Ross..... 12-0 26 2.2 4-12 .333 3-10 .300 0-0 .000 1 4 5 0.4 1 0 1 1 0 2 11 0.9
11 Sebastian,Derek.... 11-0 32 2.9 4-6 .667 0-0 .000 1-4 .250 3 1 4 0.4 5 0 3 0 0 1 9 0.8
20 Dorwart,Matthew.... 13-0 32 2.5 2-7 .286 2-5 .400 3-6 .500 3 4 7 0.5 6 0 0 1 1 1 9 0.7
02 Stormberg,Taylor... 13-0 30 2.3 3-10 .300 2-8 .250 0-0 .000 0 5 5 0.4 3 0 5 0 0 2 8 0.6
TEAM............... 40 56 96 2.7 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 975-1935 .504 287-677 .424 535-737 .726 330 929 1259 36.0 592 6 616 421 82 169 2772 79.2
Opponents.......... 35 7050 903-2049 .441 228-631 .361 405-600 .675 328 740 1068 30.5 652 13 461 362 110 224 2439 69.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Creighton..................... 1327 1418 27 - 2772
Opponents..................... 1144 1273 22 - 2439
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton..................... 88 5 93
Opponents..................... 79 4 83
Overall/Conference Statistics
2011-12 Creighton Men's Basketball
Creighton Overall/Conference Statistics (as of Feb 03, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDermott,Doug...... 35-35 31.9 .601 .486 .796 8.2 1.1 7 3 22.9 18-18 33.0 .581 .404 .774 7.9 1.0 5 2 20.9
Young,Antoine....... 35-35 30.6 .429 .313 .735 2.0 4.5 28 1 12.1 18-18 31.9 .434 .313 .753 1.9 4.6 9 1 13.1
Echenique,Gregory... 35-35 23.9 .607 .000 .669 7.3 0.6 13 57 9.7 18-18 25.3 .630 .000 .811 8.2 0.7 10 31 9.8
Gibbs,Grant......... 35-35 29.9 .491 .367 .699 4.5 5.0 37 4 7.0 18-18 30.2 .513 .310 .609 3.8 4.7 13 1 6.6
Manigat,Jahenns..... 35-35 22.7 .471 .468 .871 2.2 1.5 26 0 6.6 18-18 21.3 .493 .492 .909 1.7 1.7 10 0 6.2
Wragge,Ethan........ 35-0 16.0 .418 .410 .842 2.7 0.4 11 6 6.6 18-0 15.3 .444 .438 .857 2.4 0.1 2 1 6.1
Jones,Josh.......... 35-0 17.0 .417 .423 .525 1.8 1.8 21 0 5.2 18-0 18.5 .377 .386 .640 2.0 1.6 8 0 5.3
Dingman,Avery....... 35-0 7.2 .434 .419 .643 0.7 0.2 3 1 2.9 18-0 6.9 .467 .480 .667 0.4 0.2 1 0 2.4
Artino,Will......... 34-0 7.2 .623 .000 .750 2.1 0.4 5 8 2.9 17-0 6.7 .565 .000 .833 2.4 0.3 2 3 2.1
Chatman,Austin...... 35-0 11.8 .366 .375 .758 1.1 1.9 12 1 2.4 18-0 10.6 .394 .625 .917 1.1 1.3 6 0 2.3
Ferrarini,Ross...... 12-0 2.2 .333 .300 .000 0.4 0.1 2 0 0.9 6-0 1.5 .750 1.000 .000 0.5 0.0 0 0 1.5
Sebastian,Derek..... 11-0 2.9 .667 .000 .250 0.4 0.3 1 0 0.8 5-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Dorwart,Matthew..... 13-0 2.5 .286 .400 .500 0.5 0.0 1 1 0.7 6-0 1.5 .333 .500 .667 0.3 0.0 0 1 0.8
Stormberg,Taylor.... 13-0 2.3 .300 .250 .000 0.4 0.4 2 0 0.6 5-0 1.8 .500 .000 .000 0.4 0.0 1 0 0.4
Total............... 35 .504 .424 .726 36.0 17.6 169 82 79.2 18 .503 .429 .756 34.7 16.3 67 40 75.7
Opponents........... 35 .441 .361 .675 30.5 13.2 224 110 69.7 18 .435 .364 .711 29.4 13.6 118 46 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDermott,Doug...... 307-511 .601 54-111 .486 133-167 .796 801 22.9 143-246 .581 19-47 .404 72-93 .774 377 20.9
Young,Antoine....... 140-326 .429 10-32 .313 133-181 .735 423 12.1 79-182 .434 5-16 .313 73-97 .753 236 13.1
Echenique,Gregory... 130-214 .607 0-0 .000 81-121 .669 341 9.7 58-92 .630 0-0 .000 60-74 .811 176 9.8
Gibbs,Grant......... 81-165 .491 18-49 .367 65-93 .699 245 7.0 41-80 .513 9-29 .310 28-46 .609 119 6.6
Manigat,Jahenns..... 73-155 .471 59-126 .468 27-31 .871 232 6.6 35-71 .493 31-63 .492 10-11 .909 111 6.2
Wragge,Ethan........ 74-177 .418 66-161 .410 16-19 .842 230 6.6 36-81 .444 32-73 .438 6-7 .857 110 6.1
Jones,Josh.......... 60-144 .417 41-97 .423 21-40 .525 182 5.2 29-77 .377 22-57 .386 16-25 .640 96 5.3
Dingman,Avery....... 33-76 .434 26-62 .419 9-14 .643 101 2.9 14-30 .467 12-25 .480 4-6 .667 44 2.4
Artino,Will......... 38-61 .623 0-0 .000 21-28 .750 97 2.9 13-23 .565 0-0 .000 10-12 .833 36 2.1
Chatman,Austin...... 26-71 .366 6-16 .375 25-33 .758 83 2.4 13-33 .394 5-8 .625 11-12 .917 42 2.3
Ferrarini,Ross...... 4-12 .333 3-10 .300 0-0 .000 11 0.9 3-4 .750 3-3 1.000 0-0 .000 9 1.5
Sebastian,Derek..... 4-6 .667 0-0 .000 1-4 .250 9 0.8 0-2 .000 0-0 .000 0-0 .000 0 0.0
Dorwart,Matthew..... 2-7 .286 2-5 .400 3-6 .500 9 0.7 1-3 .333 1-2 .500 2-3 .667 5 0.8
Stormberg,Taylor.... 3-10 .300 2-8 .250 0-0 .000 8 0.6 1-2 .500 0-1 .000 0-0 .000 2 0.4
Total............... 975-1935 .504 287-677 .424 535-737 .726 2772 79.2 466-926 .503 139-324 .429 292-386 .756 1363 75.7
Opponents........... 903-2049 .441 228-631 .361 405-600 .675 2439 69.7 457-1051 .435 124-341 .364 207-291 .711 1245 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McDermott,Doug...... 84 204 288 61 0 37 79 0.5 44 38 104 142 30 0 18 38 0.5 44
Young,Antoine....... 13 57 70 45 0 156 65 2.4 23 5 30 35 17 0 83 32 2.6 23
Echenique,Gregory... 95 160 255 77 1 22 54 0.4 20 51 96 147 40 0 13 25 0.5 16
Gibbs,Grant......... 27 130 157 96 2 176 73 2.4 20 8 61 69 56 1 84 45 1.9 12
Manigat,Jahenns..... 10 66 76 74 1 53 29 1.8 18 2 29 31 35 1 31 21 1.5 17
Wragge,Ethan........ 18 77 95 57 0 13 13 1.0 19 6 37 43 30 0 2 6 0.3 15
Jones,Josh.......... 6 57 63 37 0 63 31 2.0 14 3 33 36 20 0 29 19 1.5 14
Dingman,Avery....... 7 19 26 28 0 6 9 0.7 14 2 5 7 12 0 4 7 0.6 14
Artino,Will......... 19 54 73 51 1 14 20 0.7 13 10 30 40 22 0 5 10 0.5 11
Chatman,Austin...... 4 35 39 50 1 67 41 1.6 12 2 17 19 27 0 24 17 1.4 11
Ferrarini,Ross...... 1 4 5 1 0 1 1 1.0 6 1 2 3 0 0 0 1 0.0 6
Sebastian,Derek..... 3 1 4 5 0 3 0 0.0 4 0 0 0 1 0 0 0 0.0 0
Dorwart,Matthew..... 3 4 7 6 0 0 1 0.0 3 0 2 2 2 0 0 0 0.0 3
Stormberg,Taylor.... 0 5 5 3 0 5 0 0.0 3 0 2 2 0 0 0 0 0.0 2
Total............... 330 929 1259 592 6 616 421 1.5 104 144 481 625 293 2 293 224 1.3 102
Opponents........... 328 740 1068 652 13 461 362 1.3 92 164 366 530 336 8 245 155 1.6 92
Combined Team Statistics
2011-12 Creighton Men's Basketball
Creighton Combined Team Statistics (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (14-2) (10-3) (5-1)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
D11-11-11 NORTH CAROLINA A&T W 97-65 15228
D11-13-11 CHICAGO STATE W 95-61 13908
11-16-11 at UAB W 70-60 4417
H11-20-11 vs Iowa W 82-59 12746
D11-25-11 CAMPBELL W 104-81 16683
11-30-11 at San Diego State W 85-83 12414
12-04-11 NEBRASKA W 76-66 16561
12-10-11 at Saint Joseph's L 71-80 4200
12-17-11 HOUSTON BAPTIST W 97-62 16513
12-19-11 at Tulsa W 83-64 4228
12-22-11 NORTHWESTERN W 87-79 17676
*12-28-11 MISSOURI STATE L 65-77 17665
*12-31-11 at Wichita State W 68-61 10506
*01-03-12 DRAKE W 76-59 15134
*01-07-12 at Bradley W 92-83 8610
*01-10-12 NORTHERN IOWA W 63-60 16627
*01-13-12 at Illinois State W 87-78 8771
*01-15-12 SOUTHERN ILLINOIS W 90-71 15794
*01-18-12 at Missouri State W 66-65 9124
*01-21-12 INDIANA STATE W 75-49 17411
*01-25-12 at Drake W 77-69 6110
*01-28-12 BRADLEY W 73-59 18436
*02-01-12 ILLINOIS STATE W 102-74 17311
*02-04-12 at Northern Iowa L 62-65 6910
*02-07-12 at Evansville L 57-65 5128
*02-11-12 WICHITA STATE L 68-89 18735
*02-14-12 at Southern Illinois W 88-69 3408
02-18-12 LONG BEACH STATE W 81-79 16503
*02-21-12 EVANSVILLE W OT 93-92 16447
*02-25-12 at Indiana State W 61-60 7911
S03-02-12 vs Drake W 68-61 14412
S03-03-12 vs Evansville W 99-71 16271
S03-04-12 vs Illinois State W OT 83-79 12380
N03-16-12 vs Alabama W 58-57 16422
N03-18-12 vs #4 North Carolina L 73-87 18722
D = Dale Howard Classic (Omaha, Neb.)
H = Dale Howard Classic (Des Moines, Iowa)
s = State Farm MVC Tournament (St. Louis, Mo.)
N = NCAA Tournament (Greensboro, N.C.)
* = Missouri Valley Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 McDermott,Doug...... 35-35 31.9 .601 .486 .796 8.2 1.1 7 3 22.9
30 Young,Antoine....... 35-35 30.6 .429 .313 .735 2.0 4.5 28 1 12.1
00 Echenique,Gregory... 35-35 23.9 .607 .000 .669 7.3 0.6 13 57 9.7
10 Gibbs,Grant......... 35-35 29.9 .491 .367 .699 4.5 5.0 37 4 7.0
12 Manigat,Jahenns..... 35-35 22.7 .471 .468 .871 2.2 1.5 26 0 6.6
34 Wragge,Ethan........ 35-0 16.0 .418 .410 .842 2.7 0.4 11 6 6.6
05 Jones,Josh.......... 35-0 17.0 .417 .423 .525 1.8 1.8 21 0 5.2
22 Dingman,Avery....... 35-0 7.2 .434 .419 .643 0.7 0.2 3 1 2.9
31 Artino,Will......... 34-0 7.2 .623 .000 .750 2.1 0.4 5 8 2.9
01 Chatman,Austin...... 35-0 11.8 .366 .375 .758 1.1 1.9 12 1 2.4
13 Ferrarini,Ross...... 12-0 2.2 .333 .300 .000 0.4 0.1 2 0 0.9
20 Dorwart,Matthew..... 13-0 2.5 .286 .400 .500 0.5 0.0 1 1 0.7
11 Sebastian,Derek..... 11-0 2.9 .667 .000 .250 0.4 0.3 1 0 0.8
02 Stormberg,Taylor.... 13-0 2.3 .300 .250 .000 0.4 0.4 2 0 0.6
TM TEAM................ 35-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 35 .504 .424 .726 36.0 17.6 169 82 79.2
Opponents........... 35 .441 .361 .675 30.5 13.2 224 110 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McDermott,Doug...... 35 307-511 .601 54-111 .486 133-167 .796 801 22.9
Young,Antoine....... 35 140-326 .429 10-32 .313 133-181 .735 423 12.1
Echenique,Gregory... 35 130-214 .607 0-0 .000 81-121 .669 341 9.7
Gibbs,Grant......... 35 81-165 .491 18-49 .367 65-93 .699 245 7.0
Manigat,Jahenns..... 35 73-155 .471 59-126 .468 27-31 .871 232 6.6
Wragge,Ethan........ 35 74-177 .418 66-161 .410 16-19 .842 230 6.6
Jones,Josh.......... 35 60-144 .417 41-97 .423 21-40 .525 182 5.2
Dingman,Avery....... 35 33-76 .434 26-62 .419 9-14 .643 101 2.9
Artino,Will......... 34 38-61 .623 0-0 .000 21-28 .750 97 2.9
Chatman,Austin...... 35 26-71 .366 6-16 .375 25-33 .758 83 2.4
Ferrarini,Ross...... 12 4-12 .333 3-10 .300 0-0 .000 11 0.9
Dorwart,Matthew..... 13 2-7 .286 2-5 .400 3-6 .500 9 0.7
Sebastian,Derek..... 11 4-6 .667 0-0 .000 1-4 .250 9 0.8
Stormberg,Taylor.... 13 3-10 .300 2-8 .250 0-0 .000 8 0.6
Total............... 35 975-1935 .504 287-677 .424 535-737 .726 2772 79.2
Opponents........... 35 903-2049 .441 228-631 .361 405-600 .675 2439 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McDermott,Doug...... 35 1117 84 204 288 61 0 37 79 0.5 44
Young,Antoine....... 35 1071 13 57 70 45 0 156 65 2.4 23
Echenique,Gregory... 35 835 95 160 255 77 1 22 54 0.4 20
Gibbs,Grant......... 35 1045 27 130 157 96 2 176 73 2.4 20
Manigat,Jahenns..... 35 794 10 66 76 74 1 53 29 1.8 18
Wragge,Ethan........ 35 561 18 77 95 57 0 13 13 1.0 19
Jones,Josh.......... 35 596 6 57 63 37 0 63 31 2.0 14
Dingman,Avery....... 35 252 7 19 26 28 0 6 9 0.7 14
Artino,Will......... 34 245 19 54 73 51 1 14 20 0.7 13
Chatman,Austin...... 35 414 4 35 39 50 1 67 41 1.6 12
Ferrarini,Ross...... 12 26 1 4 5 1 0 1 1 1.0 6
Dorwart,Matthew..... 13 32 3 4 7 6 0 0 1 0.0 3
Sebastian,Derek..... 11 32 3 1 4 5 0 3 0 99.0 4
Stormberg,Taylor.... 13 30 0 5 5 3 0 5 0 99.0 3
Total............... 35 7050 330 929 1259 592 6 616 421 1.5 104
Opponents........... 35 7050 328 740 1068 652 13 461 362 1.3 92
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 2772 2439
Points per game....... 79.2 69.7
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 975-1935 903-2049
Field goal pct........ .504 .441
3 POINT FG-ATT.......... 287-677 228-631
3-point FG pct........ .424 .361
3-pt FG made per game. 8.2 6.5
FREE THROWS-ATT......... 535-737 405-600
Free throw pct........ .726 .675
F-Throws made per game 15.3 11.6
REBOUNDS................ 1259 1068
Rebounds per game..... 36.0 30.5
Rebounding margin..... +5.5 -
ASSISTS................. 616 461
Assists per game...... 17.6 13.2
TURNOVERS............... 421 362
Turnovers per game.... 12.0 10.3
Turnover margin....... -1.7 -
Assist/turnover ratio. 1.5 1.3
STEALS.................. 169 224
Steals per game....... 4.8 6.4
BLOCKS.................. 82 110
Blocks per game....... 2.3 3.1
ATTENDANCE.............. 266632 182690
Home games-Avg/Game... 16-16664 13-7057
Neutral site-Avg/Game. - 6-15159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Creighton................ 1327 1418 27 - 2772
Opponents................ 1144 1273 22 - 2439
Overall Team Statistics
2011-12 Creighton Men's Basketball
Creighton Overall Team Statistics (as of Feb 03, 2020)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2772 2439
Points per game........ 79.2 69.7
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 975-1935 903-2049
Field goal pct......... .504 .441
3 POINT FG-ATT........... 287-677 228-631
3-point FG pct......... .424 .361
3-pt FG made per game.. 8.2 6.5
FREE THROWS-ATT.......... 535-737 405-600
Free throw pct......... .726 .675
F-Throws made per game. 15.3 11.6
REBOUNDS................. 1259 1068
Rebounds per game...... 36.0 30.5
Rebounding margin...... +5.5 -
ASSISTS.................. 616 461
Assists per game....... 17.6 13.2
TURNOVERS................ 421 362
Turnovers per game..... 12.0 10.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.5 1.3
STEALS................... 169 224
Steals per game........ 4.8 6.4
BLOCKS................... 82 110
Blocks per game........ 2.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 266632 182690
Home games-Avg/Game.... 16-16664 13-7057
Neutral site-Avg/Game.. - 6-15159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Creighton..................... 1327 1418 27 - 2772
Opponents..................... 1144 1273 22 - 2439
Category Leaders
2011-12 Creighton Men's Basketball
Creighton Category Leaders (as of Feb 03, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McDermott,Doug...... 35 801 22.9 McDermott,Doug...... 35 801 22.9
Young,Antoine....... 35 423 12.1 Young,Antoine....... 35 423 12.1
Echenique,Gregory... 35 341 9.7 Echenique,Gregory... 35 341 9.7
Gibbs,Grant......... 35 245 7.0 Gibbs,Grant......... 35 245 7.0
Manigat,Jahenns..... 35 232 6.6 Manigat,Jahenns..... 35 232 6.6
Wragge,Ethan........ 35 230 6.6 Wragge,Ethan........ 35 230 6.6
Jones,Josh.......... 35 182 5.2 Jones,Josh.......... 35 182 5.2
Dingman,Avery....... 35 101 2.9 Dingman,Avery....... 35 101 2.9
Artino,Will......... 34 97 2.9 Artino,Will......... 34 97 2.9
Chatman,Austin...... 35 83 2.4 Chatman,Austin...... 35 83 2.4
Ferrarini,Ross...... 12 11 0.9 Ferrarini,Ross...... 12 11 0.9
Sebastian,Derek..... 11 9 0.8 Sebastian,Derek..... 11 9 0.8
Dorwart,Matthew..... 13 9 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sebastian,Derek..... 4 6 .667 McDermott,Doug...... 35 511 14.6
Artino,Will......... 38 61 .623 Young,Antoine....... 35 326 9.3
Echenique,Gregory... 130 214 .607 Echenique,Gregory... 35 214 6.1
McDermott,Doug...... 307 511 .601 Wragge,Ethan........ 35 177 5.1
Gibbs,Grant......... 81 165 .491 Gibbs,Grant......... 35 165 4.7
Manigat,Jahenns..... 73 155 .471
Dingman,Avery....... 33 76 .434 FIELD GOALS MADE G Made Made/G
Young,Antoine....... 140 326 .429 -----------------------------------
Wragge,Ethan........ 74 177 .418 McDermott,Doug...... 35 307 8.8
Jones,Josh.......... 60 144 .417 Young,Antoine....... 35 140 4.0
Chatman,Austin...... 26 71 .366 Echenique,Gregory... 35 130 3.7
Ferrarini,Ross...... 4 12 .333 Gibbs,Grant......... 35 81 2.3
Wragge,Ethan........ 35 74 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDermott,Doug...... 54 111 .486 Wragge,Ethan........ 35 161 4.6
Manigat,Jahenns..... 59 126 .468 Manigat,Jahenns..... 35 126 3.6
Jones,Josh.......... 41 97 .423 McDermott,Doug...... 35 111 3.2
Dingman,Avery....... 26 62 .419 Jones,Josh.......... 35 97 2.8
Wragge,Ethan........ 66 161 .410 Dingman,Avery....... 35 62 1.8
Dorwart,Matthew..... 2 5 .400
Chatman,Austin...... 6 16 .375 3-POINT FGS MADE G Made Made/G
Gibbs,Grant......... 18 49 .367 -----------------------------------
Young,Antoine....... 10 32 .313 Wragge,Ethan........ 35 66 1.9
Ferrarini,Ross...... 3 10 .300 Manigat,Jahenns..... 35 59 1.7
Stormberg,Taylor.... 2 8 .250 McDermott,Doug...... 35 54 1.5
Jones,Josh.......... 35 41 1.2
Dingman,Avery....... 35 26 0.7
