2014-15 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#32 HEGNER, Toby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL ARKANSAS 11-14-14 * 21 1-4 .250 0-3 .000 2-2 1.000 0 3 3 3.0 3 0 1 0 1 0 4 4.0
CHICAGO STATE 11-16-14 * 30 6-10 .600 3-6 .500 2-2 1.000 1 6 7 5.0 1 0 2 2 2 0 17 10.5
#18 OKLAHOMA 11-19-14 * 33 4-10 .400 3-8 .375 0-0 .000 1 5 6 5.3 1 0 0 0 1 0 11 10.7
NORTH CAROLINA CENTR 11-23-14 * 18 1-7 .143 0-4 .000 0-0 .000 0 2 2 4.5 4 0 0 0 0 0 2 8.5
EASTERN ILLINOIS 11-25-14 * 20 5-7 .714 2-3 .667 1-2 .500 2 1 3 4.2 0 0 1 0 0 0 13 9.4
vs Ole Miss 11-28-14 * 26 2-7 .286 1-5 .200 1-2 .500 0 2 2 3.8 4 0 2 0 1 0 6 8.8
vs Middle Tennessee 11-29-14 * 29 2-3 .667 1-1 1.000 3-4 .750 0 2 2 3.6 1 0 3 2 2 1 8 8.7
at Tulsa 12-03-14 * 26 3-6 .500 3-5 .600 5-5 1.000 0 2 2 3.4 3 0 0 4 0 0 14 9.4
at Nebraska 12-07-14 * 12 0-5 .000 0-5 .000 0-0 .000 1 1 2 3.2 2 0 0 0 2 0 0 8.3
SOUTH DAKOTA 12-09-14 * 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.1 2 0 1 0 0 0 0 7.5
SAINT MARY'S 12-13-14 * 29 3-5 .600 3-5 .600 0-0 .000 1 4 5 3.3 3 0 0 1 0 0 9 7.6
TEXAS-PAN AMERICAN 12-19-14 * 27 6-11 .545 3-8 .375 1-2 .500 1 5 6 3.5 2 0 2 1 0 0 16 8.3
at North Texas 12-21-14 * 29 5-11 .455 3-9 .333 0-0 .000 1 3 4 3.5 3 0 1 2 0 1 13 8.7
at Providence 12-31-14 * 17 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 3.4 4 0 0 0 0 1 6 8.5
at #25 Georgetown 01-03-15 * 17 1-4 .250 0-2 .000 3-3 1.000 3 0 3 3.3 3 0 0 1 0 0 5 8.3
DEPAUL 01-07-15 * 32 5-14 .357 5-12 .417 0-0 .000 0 3 3 3.3 1 0 2 0 1 0 15 8.7
#19 SETON HALL 01-10-15 * 20 1-2 .500 1-2 .500 0-0 .000 2 1 3 3.3 3 0 0 0 0 1 3 8.4
at Marquette 01-14-15 * 22 4-10 .400 2-6 .333 0-0 .000 0 6 6 3.4 1 0 0 1 0 0 10 8.4
PROVIDENCE 01-17-15 * 18 2-5 .400 1-3 .333 2-2 1.000 2 0 2 3.4 3 0 0 1 0 0 7 8.4
at Butler 01-21-15 * 13 1-2 .500 1-2 .500 2-2 1.000 1 3 4 3.4 3 0 2 3 0 0 5 8.2
at #4 Villanova 01-25-15 * 10 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.3 2 0 0 2 0 0 0 7.8
ST. JOHN'S 01-28-15 27 6-7 .857 5-6 .833 4-4 1.000 1 4 5 3.4 2 0 3 1 1 0 21 8.4
#21 GEORGETOWN 01-31-15 24 1-7 .143 1-5 .200 2-2 1.000 2 6 8 3.6 4 0 0 1 1 0 5 8.3
at Xavier 02-04-15 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 0 0 7.9
at St. John's 02-07-15 17 2-6 .333 2-3 .667 1-2 .500 1 1 2 3.4 2 0 1 0 0 0 7 7.9
MARQUETTE 02-14-15 * 15 2-4 .500 0-2 .000 0-0 .000 3 1 4 3.5 3 0 0 0 0 0 4 7.7
#19 BUTLER 02-16-15 * 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.4 0 0 1 1 0 0 0 7.4
at DePaul 02-24-15 * 19 2-6 .333 1-4 .250 1-2 .500 0 7 7 3.5 2 0 2 0 0 0 6 7.4
at Seton Hall 02-28-15 * 8 0-1 .000 0-1 .000 0-0 .000 0 5 5 3.6 1 0 0 0 0 0 0 7.1
#4 VILLANOVA 03-03-15 * 7 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.5 0 0 1 0 0 0 2 7.0
XAVIER 03-07-15 16 1-3 .333 1-3 .333 0-0 .000 1 1 2 3.5 4 0 0 0 0 0 3 6.8
vs DePaul 03-11-15 * 12 2-2 1.000 1-1 1.000 3-4 .750 1 2 3 3.4 3 0 0 1 0 1 8 6.9
vs #23 Georgetown 03-12-15 * 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 2 6.7
Totals......................... 28 632 72-172 .419 45-125 .360 33-40 .825 27 84 111 3.4 73 0 25 26 12 5 222 6.7
Games played: 33
Minutes/game: 19.2
Points/game: 6.7
FG Pct: 41.9
3FG Pct: 36.0
FT Pct: 82.5
Rebounds/game: 3.4
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.4