2015-16 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11-14-15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UTSA 11-17-15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 0 0.0
at #14 Indiana 11-19-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
vs Rutgers 11-23-15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 0 0 0 0 0 0.0
vs Massachusetts 11-25-15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 11-28-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
ARIZONA STATE 12-02-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
at Loyola 12-05-15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.6 0 0 0 1 0 0 0 0.0
NEBRASKA 12-09-15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 1 0 0 0 0.0
IUPUI 12-12-15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at #3 Oklahoma 12-19-15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
NORTH TEXAS 12-21-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
COPPIN STATE 12-28-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at St. John's 12-31-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
#16 VILLANOVA 01-02-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
GEORGETOWN 01-05-16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 1 0 0 0 0.0
at Seton Hall 01-09-16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 1 0 0 0 0.0
#12 PROVIDENCE 01-12-16 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.3 0 0 0 0 0 0 0 0.0
at DePaul 01-17-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
#18 BUTLER 01-23-16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Georgetown 01-26-16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
SETON HALL 01-30-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at #3 Villanova 02-03-16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
DEPAUL 02-06-16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
#5 XAVIER 02-09-16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 1 0 0 0 0.0
at Marquette 02-13-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Butler 02-16-16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 1 0 0 0 0.0
MARQUETTE 02-24-16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
ST. JOHN'S 02-28-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Providence College 03-02-16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
at #5 Xavier 03-05-16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
vs Seton Hall 03-10-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
ALABAMA 03-15-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
WAGNER 03-19-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at BYU 03-22-16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 55 101 2.9 0 0 0 7 0 0 0 0.0
Games played: 35
Rebounds/game: 2.9
Turnovers/game: 0.2