Creighton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 Creighton Men's Basketball
Creighton Season Schedule/Results & Leaders (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (16-2) (4-7) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (1-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-17 8:01 pm # YALE W 92-76 16611 (23)FOSTER,Marcus (9)KRAMPELJ,Martin
11-12-17 6:10 pm # ALCORN STATE W 109-72 14730 (23)FOSTER,Marcus (12)KRAMPELJ,Martin
11-15-17 8:00 p.m. at #20 Northwestern W 92-88 6384 (24)THOMAS,Khyri (11)THOMAS,Khyri
11-20-17 6:00 p.m. % vs #23 UCLA W 100-89 10243 (23)FOSTER,Marcus (15)HARRELL JR.,Ronnie
11-21-17 9:00 p.m. % vs #22 Baylor 59-65 L 10160 (15)THOMAS,Khyri (6)KRAMPELJ,Martin
11-25-17 3:31 pm SIU EDWARDSVILLE W 103-66 15607 (20)KRAMPELJ,Martin (8)HARRELL JR.,Ronnie
12-01-17 7:00 PM at #15 Gonzaga 74-91 L 6000 (21)FOSTER,Marcus (8)HARRELL JR.,Ronnie
12-05-17 7:01 pm NORTH DAKOTA W 111-68 15069 (23)FOSTER,Marcus (14)KRAMPELJ,Martin
12-09-17 1:31 p.m. NEBRASKA W 75-65 17901 (19)FOSTER,Marcus (11)HARRELL JR.,Ronnie
(11)KRAMPELJ,Martin
12-15-17 8:01 p.m. MARYLAND EAST. SHORE W 87-36 16520 (15)FOSTER,Marcus (10)HARRELL JR.,Ronnie
12-18-17 8:15 p.m. UT ARLINGTON W 90-81 15564 (32)FOSTER,Marcus (11)KRAMPELJ,Martin
12-20-17 8:15 p.m. USC UPSTATE W 116-62 15366 (16)FOSTER,Marcus (9)SUAREZ,Manny
12-28-17 6:30 p.m. * at #23 Seton Hall 84-90 L 9824 (23)KRAMPELJ,Martin (10)KRAMPELJ,Martin
(10)HARRELL JR.,Ronnie
12-31-17 1:31 p.m. * PROVIDENCE W 83-64 17768 (18)FOSTER,Marcus (8)KRAMPELJ,Martin
01-03-18 7:01 p.m. * ST. JOHN'S W 78-71 16167 (25)FOSTER,Marcus (11)KRAMPELJ,Martin
01-06-18 12:00 PM * at Georgetown W 90-66 7538 (19)HEGNER,Toby (11)KRAMPELJ,Martin
01-09-18 7:45 p.m. * BUTLER W 85-74 17229 (23)FOSTER,Marcus (14)KRAMPELJ,Martin
01-13-18 2:00 PM * at #10 Xavier 70-92 L 10655 (16)FOSTER,Marcus (6)HARRELL JR.,Ronnie
(16)BALLOCK,Mitch
01-17-18 7:45 p.m. * #19 SETON HALL W 80-63 17705 (25)FOSTER,Marcus (6)MINTZ,Davion
01-20-18 3:05 p.m. * at Providence 71-85 L 12927 (22)FOSTER,Marcus (8)HARRELL JR.,Ronnie
01-23-18 8:30 PM * at St. John's W 68-63 4771 (24)FOSTER,Marcus (8)FOSTER,Marcus
01-27-18 7:05 p.m. * GEORGETOWN W 85-77 18518 (28)FOSTER,Marcus (6)FOSTER,Marcus
02-01-18 6:30 p.m. * at #1 Villanova 78-98 L 10225 (20)FOSTER,Marcus (4)THOMAS,Khyri
(4)BALLOCK,Mitch
02-07-18 8:15 PM * at DePaul W 76-75 5010 (29)FOSTER,Marcus (8)HARRELL JR.,Ronnie
02-10-18 1:37 p.m. * #5 XAVIER 71-72 L 18257 (29)FOSTER,Marcus (8)FOSTER,Marcus
02-13-18 7:01 p.m. BEMIDJI STATE W 94-46 17981 (15)EPPERSON,Jacob (8)FOSTER,Marcus
(8)HARRELL JR.,Ronnie
02-17-18 9:15 p.m. * MARQUETTE 86-90 L 18495 (26)THOMAS,Khyri (6)HARRELL JR.,Ronnie
02-20-18 7:00pm * at Butler 70-93 L 8630 (15)BALLOCK,Mitch (7)HARRELL JR.,Ronnie
02-24-18 1:31 p.m. * #3 VILLANOVA Wot 89-83 18321 (28)FOSTER,Marcus (9)MINTZ,Davion
02-27-18 8:07 p.m. * DEPAUL W 82-57 18191 (20)FOSTER,Marcus (8)THOMAS,Khyri
03-03-18 1:30 p.m. * at Marquette 81-85 L 18221 (29)FOSTER,Marcus (9)THOMAS,Khyri
03-08-18 2:30pm B vs Providence 68-72 Lot 17647 (19)FOSTER,Marcus (7)HEGNER,Toby
(7)THOMAS,Khyri
03-16-18 6:50 p.m. N vs Kansas State 59-69 L 17943 (16)BALLOCK,Mitch (8)BALLOCK,Mitch
# = Hall of Fame Classic (Omaha, Neb.)
% = Hall of Fame Classic (Kansas City, Mo.)
B = BIG EAST Tournament (New York, N.Y.)
N = NCAA Tournament (Charlotte, N.C.)
* = BIG EAST Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 306000 17000
AWAY.................... 11 100185 9108
NEUTRAL................. 4 55993 13998
TOTAL................... 33 462178 14005
Season Box Score
2017-18 Creighton Men's Basketball
Creighton Season Box Score (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (16-2) (4-7) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (1-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 FOSTER,Marcus...... 33-33 1044 31.6 246-509 .483 95-230 .413 67-90 .744 22 107 129 3.9 56 0 89 71 4 34 654 19.8
02 THOMAS,Khyri....... 33-33 1046 31.7 184-342 .538 62-151 .411 67-85 .788 35 109 144 4.4 62 0 92 59 8 56 497 15.1
32 HEGNER,Toby........ 30-28 676 22.5 92-185 .497 36-95 .379 33-39 .846 27 66 93 3.1 70 2 26 21 15 7 253 8.4
24 BALLOCK,Mitch...... 33-5 707 21.4 88-209 .421 44-135 .326 21-26 .808 9 86 95 2.9 51 0 63 38 7 24 241 7.3
15 KRAMPELJ,Martin.... 19-19 441 23.2 94-140 .671 6-23 .261 33-53 .623 41 112 153 8.1 52 1 23 25 13 16 227 11.9
04 HARRELL JR.,Ronnie. 30-14 761 25.4 72-155 .465 18-54 .333 47-59 .797 35 153 188 6.3 46 0 79 39 8 17 209 7.0
01 MINTZ,Davion....... 33-32 696 21.1 61-151 .404 19-54 .352 60-82 .732 8 96 104 3.2 44 1 102 36 3 14 201 6.1
05 ALEXANDER,Ty-Shon.. 33-1 584 17.7 61-146 .418 32-96 .333 29-41 .707 6 63 69 2.1 31 1 58 41 4 9 183 5.5
41 EPPERSON,Jacob..... 12-0 168 14.0 34-49 .694 4-4 1.000 3-9 .333 6 29 35 2.9 18 0 3 6 11 2 75 6.3
44 SUAREZ,Manny....... 24-0 180 7.5 29-65 .446 5-20 .250 10-15 .667 16 46 62 2.6 32 0 9 11 13 1 73 3.0
14 JOSEPH,Kaleb....... 15-0 116 7.7 19-33 .576 5-11 .455 22-27 .815 3 13 16 1.1 10 0 21 10 0 4 65 4.3
11 CLEMENT,Tyler...... 21-0 174 8.3 20-44 .455 13-34 .382 5-5 1.000 4 16 20 1.0 25 1 20 7 2 2 58 2.8
12 SCURRY,Jordan...... 17-0 57 3.4 8-22 .364 4-16 .250 0-0 .000 3 10 13 0.8 4 0 3 4 0 1 20 1.2
Team............... 34 51 85 2.6 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 1008-2050 .492 343-923 .372 397-531 .748 249 957 1206 36.5 502 6 588 371 88 187 2756 83.5
Opponents.......... 33 6650 907-2093 .433 261-785 .332 369-512 .721 308 853 1161 35.2 530 8 460 387 99 200 2444 74.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Creighton..................... 1365 1365 26 - 2756
Opponents..................... 1155 1265 24 - 2444
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton..................... 67 8 75
Opponents..................... 56 7 63
Overall/Conference Statistics
2017-18 Creighton Men's Basketball
Creighton Overall/Conference Statistics (as of Feb 03, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER,Marcus....... 33-33 31.6 .483 .413 .744 3.9 2.7 34 4 19.8 18-18 33.5 .482 .421 .809 3.8 2.9 19 1 21.3
THOMAS,Khyri........ 33-33 31.7 .538 .411 .788 4.4 2.8 56 8 15.1 18-18 34.6 .547 .427 .774 4.2 3.0 31 3 15.9
HEGNER,Toby......... 30-28 22.5 .497 .379 .846 3.1 0.9 7 15 8.4 18-18 26.1 .482 .429 .905 3.4 0.7 3 7 8.4
BALLOCK,Mitch....... 33-5 21.4 .421 .326 .808 2.9 1.9 24 7 7.3 18-3 19.6 .391 .298 .700 2.4 1.4 11 2 5.3
KRAMPELJ,Martin..... 19-19 23.2 .671 .261 .623 8.1 1.2 16 13 11.9 7-7 22.1 .667 .231 .611 8.9 0.9 5 6 12.3
HARRELL JR.,Ronnie.. 30-14 25.4 .465 .333 .797 6.3 2.6 17 8 7.0 15-8 27.9 .471 .324 .900 5.7 2.9 10 3 7.9
MINTZ,Davion........ 33-32 21.1 .404 .352 .732 3.2 3.1 14 3 6.1 18-18 22.2 .393 .303 .756 3.3 3.3 10 2 6.3
ALEXANDER,Ty-Shon... 33-1 17.7 .418 .333 .707 2.1 1.8 9 4 5.5 18-0 16.2 .394 .310 .667 1.9 1.4 5 1 4.4
EPPERSON,Jacob...... 12-0 14.0 .694 1.000 .333 2.9 0.3 2 11 6.3 9-0 12.8 .697 .000 .333 2.9 0.3 2 3 5.4
SUAREZ,Manny........ 24-0 7.5 .446 .250 .667 2.6 0.4 1 13 3.0 11-0 3.9 .278 .143 .625 1.7 0.3 0 4 1.5
JOSEPH,Kaleb........ 15-0 7.7 .576 .455 .815 1.1 1.4 4 0 4.3 8-0 6.0 .571 .000 1.000 1.0 0.3 0 0 3.0
CLEMENT,Tyler....... 21-0 8.3 .455 .382 1.000 1.0 1.0 2 2 2.8 12-0 7.5 .389 .357 1.000 0.5 0.8 1 1 1.7
SCURRY,Jordan....... 17-0 3.4 .364 .250 .000 0.8 0.2 1 0 1.2 8-0 2.3 .143 .000 .000 0.0 0.0 0 0 0.3
Total............... 33 .492 .372 .748 36.5 17.8 187 88 83.5 18 .482 .368 .768 32.6 16.5 97 33 79.3
Opponents........... 33 .433 .332 .721 35.2 13.9 200 99 74.1 18 .460 .355 .745 36.0 14.8 113 51 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER,Marcus....... 246-509 .483 95-230 .413 67-90 .744 654 19.8 145-301 .482 56-133 .421 38-47 .809 384 21.3
THOMAS,Khyri........ 184-342 .538 62-151 .411 67-85 .788 497 15.1 104-190 .547 38-89 .427 41-53 .774 287 15.9
HEGNER,Toby......... 92-185 .497 36-95 .379 33-39 .846 253 8.4 53-110 .482 27-63 .429 19-21 .905 152 8.4
BALLOCK,Mitch....... 88-209 .421 44-135 .326 21-26 .808 241 7.3 36-92 .391 17-57 .298 7-10 .700 96 5.3
KRAMPELJ,Martin..... 94-140 .671 6-23 .261 33-53 .623 227 11.9 36-54 .667 3-13 .231 11-18 .611 86 12.3
HARRELL JR.,Ronnie.. 72-155 .465 18-54 .333 47-59 .797 209 7.0 40-85 .471 11-34 .324 27-30 .900 118 7.9
MINTZ,Davion........ 61-151 .404 19-54 .352 60-82 .732 201 6.1 35-89 .393 10-33 .303 34-45 .756 114 6.3
ALEXANDER,Ty-Shon... 61-146 .418 32-96 .333 29-41 .707 183 5.5 26-66 .394 13-42 .310 14-21 .667 79 4.4
EPPERSON,Jacob...... 34-49 .694 4-4 1.000 3-9 .333 75 6.3 23-33 .697 0-0 .000 3-9 .333 49 5.4
SUAREZ,Manny........ 29-65 .446 5-20 .250 10-15 .667 73 3.0 5-18 .278 1-7 .143 5-8 .625 16 1.5
JOSEPH,Kaleb........ 19-33 .576 5-11 .455 22-27 .815 65 4.3 8-14 .571 0-2 .000 8-8 1.000 24 3.0
CLEMENT,Tyler....... 20-44 .455 13-34 .382 5-5 1.000 58 2.8 7-18 .389 5-14 .357 1-1 1.000 20 1.7
SCURRY,Jordan....... 8-22 .364 4-16 .250 0-0 .000 20 1.2 1-7 .143 0-5 .000 0-0 .000 2 0.3
Total............... 1008-2050 .492 343-923 .372 397-531 .748 2756 83.5 519-1077 .482 181-492 .368 208-271 .768 1427 79.3
Opponents........... 907-2093 .433 261-785 .332 369-512 .721 2444 74.1 524-1138 .460 154-434 .355 196-263 .745 1398 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FOSTER,Marcus....... 22 107 129 56 0 89 71 1.3 32 10 59 69 35 0 53 44 1.2 29
THOMAS,Khyri........ 35 109 144 62 0 92 59 1.6 26 19 56 75 33 0 54 31 1.7 26
HEGNER,Toby......... 27 66 93 70 2 26 21 1.2 19 14 47 61 48 2 12 16 0.8 19
BALLOCK,Mitch....... 9 86 95 51 0 63 38 1.7 22 3 40 43 28 0 25 20 1.3 16
KRAMPELJ,Martin..... 41 112 153 52 1 23 25 0.9 23 11 51 62 21 1 6 10 0.6 23
HARRELL JR.,Ronnie.. 35 153 188 46 0 79 39 2.0 18 17 68 85 27 0 44 21 2.1 18
MINTZ,Davion........ 8 96 104 44 1 102 36 2.8 17 6 54 60 25 0 59 22 2.7 17
ALEXANDER,Ty-Shon... 6 63 69 31 1 58 41 1.4 14 1 34 35 12 0 26 21 1.2 13
EPPERSON,Jacob...... 6 29 35 18 0 3 6 0.5 15 4 22 26 13 0 3 2 1.5 14
SUAREZ,Manny........ 16 46 62 32 0 9 11 0.8 10 5 14 19 13 0 3 8 0.4 3
JOSEPH,Kaleb........ 3 13 16 10 0 21 10 2.1 12 2 6 8 6 0 2 6 0.3 12
CLEMENT,Tyler....... 4 16 20 25 1 20 7 2.9 11 1 5 6 16 1 10 4 2.5 6
SCURRY,Jordan....... 3 10 13 4 0 3 4 0.8 7 0 0 0 0 0 0 1 0.0 2
Total............... 249 957 1206 502 6 588 371 1.6 116 110 476 586 278 4 297 208 1.4 90
Opponents........... 308 853 1161 530 8 460 387 1.2 98 173 475 648 284 3 266 208 1.3 98
Combined Team Statistics
2017-18 Creighton Men's Basketball
Creighton Combined Team Statistics (as of Feb 03, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (16-2) (4-7) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (1-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-10-17 YALE W 92-76 16611
#11-12-17 ALCORN STATE W 109-72 14730
11-15-17 at #20 Northwestern W 92-88 6384
%11-20-17 vs #23 UCLA W 100-89 10243
%11-21-17 vs #22 Baylor L 59-65 10160
11-25-17 SIU EDWARDSVILLE W 103-66 15607
12-01-17 at #15 Gonzaga L 74-91 6000
12-05-17 NORTH DAKOTA W 111-68 15069
12-09-17 NEBRASKA W 75-65 17901
12-15-17 MARYLAND EAST. SHORE W 87-36 16520
12-18-17 UT ARLINGTON W 90-81 15564
12-20-17 USC UPSTATE W 116-62 15366
*12-28-17 at #23 Seton Hall L 84-90 9824
*12-31-17 PROVIDENCE W 83-64 17768
*01-03-18 ST. JOHN'S W 78-71 16167
*01-06-18 at Georgetown W 90-66 7538
*01-09-18 BUTLER W 85-74 17229
*01-13-18 at #10 Xavier L 70-92 10655
*01-17-18 #19 SETON HALL W 80-63 17705
*01-20-18 at Providence L 71-85 12927
*01-23-18 at St. John's W 68-63 4771
*01-27-18 GEORGETOWN W 85-77 18518
*02-01-18 at #1 Villanova L 78-98 10225
*02-07-18 at DePaul W 76-75 5010
*02-10-18 #5 XAVIER L 71-72 18257
02-13-18 BEMIDJI STATE W 94-46 17981
*02-17-18 MARQUETTE L 86-90 18495
*02-20-18 at Butler L 70-93 8630
*02-24-18 #3 VILLANOVA W OT 89-83 18321
*02-27-18 DEPAUL W 82-57 18191
*03-03-18 at Marquette L 81-85 18221
B03-08-18 vs Providence LOT 68-72 17647
N03-16-18 vs Kansas State L 59-69 17943
# = Hall of Fame Classic (Omaha, Neb.)
% = Hall of Fame Classic (Kansas City, Mo.)
B = BIG EAST Tournament (New York, N.Y.)
N = NCAA Tournament (Charlotte, N.C.)
* = BIG EAST Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 FOSTER,Marcus....... 33-33 31.6 .483 .413 .744 3.9 2.7 34 4 19.8
02 THOMAS,Khyri........ 33-33 31.7 .538 .411 .788 4.4 2.8 56 8 15.1
32 HEGNER,Toby......... 30-28 22.5 .497 .379 .846 3.1 0.9 7 15 8.4
24 BALLOCK,Mitch....... 33-5 21.4 .421 .326 .808 2.9 1.9 24 7 7.3
15 KRAMPELJ,Martin..... 19-19 23.2 .671 .261 .623 8.1 1.2 16 13 11.9
04 HARRELL JR.,Ronnie.. 30-14 25.4 .465 .333 .797 6.3 2.6 17 8 7.0
01 MINTZ,Davion........ 33-32 21.1 .404 .352 .732 3.2 3.1 14 3 6.1
05 ALEXANDER,Ty-Shon... 33-1 17.7 .418 .333 .707 2.1 1.8 9 4 5.5
41 EPPERSON,Jacob...... 12-0 14.0 .694 1.000 .333 2.9 0.3 2 11 6.3
44 SUAREZ,Manny........ 24-0 7.5 .446 .250 .667 2.6 0.4 1 13 3.0
14 JOSEPH,Kaleb........ 15-0 7.7 .576 .455 .815 1.1 1.4 4 0 4.3
11 CLEMENT,Tyler....... 21-0 8.3 .455 .382 1.000 1.0 1.0 2 2 2.8
12 SCURRY,Jordan....... 17-0 3.4 .364 .250 .000 0.8 0.2 1 0 1.2
TM Team................ 33-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 33 .492 .372 .748 36.5 17.8 187 88 83.5
Opponents........... 33 .433 .332 .721 35.2 13.9 200 99 74.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FOSTER,Marcus....... 33 246-509 .483 95-230 .413 67-90 .744 654 19.8
THOMAS,Khyri........ 33 184-342 .538 62-151 .411 67-85 .788 497 15.1
HEGNER,Toby......... 30 92-185 .497 36-95 .379 33-39 .846 253 8.4
BALLOCK,Mitch....... 33 88-209 .421 44-135 .326 21-26 .808 241 7.3
KRAMPELJ,Martin..... 19 94-140 .671 6-23 .261 33-53 .623 227 11.9
HARRELL JR.,Ronnie.. 30 72-155 .465 18-54 .333 47-59 .797 209 7.0
MINTZ,Davion........ 33 61-151 .404 19-54 .352 60-82 .732 201 6.1
ALEXANDER,Ty-Shon... 33 61-146 .418 32-96 .333 29-41 .707 183 5.5
EPPERSON,Jacob...... 12 34-49 .694 4-4 1.000 3-9 .333 75 6.3
SUAREZ,Manny........ 24 29-65 .446 5-20 .250 10-15 .667 73 3.0
JOSEPH,Kaleb........ 15 19-33 .576 5-11 .455 22-27 .815 65 4.3
CLEMENT,Tyler....... 21 20-44 .455 13-34 .382 5-5 1.000 58 2.8
SCURRY,Jordan....... 17 8-22 .364 4-16 .250 0-0 .000 20 1.2
Total............... 33 1008-2050 .492 343-923 .372 397-531 .748 2756 83.5
Opponents........... 33 907-2093 .433 261-785 .332 369-512 .721 2444 74.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FOSTER,Marcus....... 33 1044 22 107 129 56 0 89 71 1.3 32
THOMAS,Khyri........ 33 1046 35 109 144 62 0 92 59 1.6 26
HEGNER,Toby......... 30 676 27 66 93 70 2 26 21 1.2 19
BALLOCK,Mitch....... 33 707 9 86 95 51 0 63 38 1.7 22
KRAMPELJ,Martin..... 19 441 41 112 153 52 1 23 25 0.9 23
HARRELL JR.,Ronnie.. 30 761 35 153 188 46 0 79 39 2.0 18
MINTZ,Davion........ 33 696 8 96 104 44 1 102 36 2.8 17
ALEXANDER,Ty-Shon... 33 584 6 63 69 31 1 58 41 1.4 14
EPPERSON,Jacob...... 12 168 6 29 35 18 0 3 6 0.5 15
SUAREZ,Manny........ 24 180 16 46 62 32 0 9 11 0.8 10
JOSEPH,Kaleb........ 15 116 3 13 16 10 0 21 10 2.1 12
CLEMENT,Tyler....... 21 174 4 16 20 25 1 20 7 2.9 11
SCURRY,Jordan....... 17 57 3 10 13 4 0 3 4 0.8 7
Total............... 33 6650 249 957 1206 502 6 588 371 1.6 116
Opponents........... 33 6650 308 853 1161 530 8 460 387 1.2 98
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 2756 2444
Points per game....... 83.5 74.1
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 1008-2050 907-2093
Field goal pct........ .492 .433
3 POINT FG-ATT.......... 343-923 261-785
3-point FG pct........ .372 .332
3-pt FG made per game. 10.4 7.9
FREE THROWS-ATT......... 397-531 369-512
Free throw pct........ .748 .721
F-Throws made per game 12.0 11.2
REBOUNDS................ 1206 1161
Rebounds per game..... 36.5 35.2
Rebounding margin..... +1.4 -
ASSISTS................. 588 460
Assists per game...... 17.8 13.9
TURNOVERS............... 371 387
Turnovers per game.... 11.2 11.7
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.6 1.2
STEALS.................. 187 200
Steals per game....... 5.7 6.1
BLOCKS.................. 88 99
Blocks per game....... 2.7 3.0
ATTENDANCE.............. 306000 156178
Home games-Avg/Game... 18-17000 11-9108
Neutral site-Avg/Game. - 4-13998
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Creighton................ 1365 1365 26 - 2756
Opponents................ 1155 1265 24 - 2444
Overall Team Statistics
2017-18 Creighton Men's Basketball
Creighton Overall Team Statistics (as of Feb 03, 2020)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2756 2444
Points per game........ 83.5 74.1
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 1008-2050 907-2093
Field goal pct......... .492 .433
3 POINT FG-ATT........... 343-923 261-785
3-point FG pct......... .372 .332
3-pt FG made per game.. 10.4 7.9
FREE THROWS-ATT.......... 397-531 369-512
Free throw pct......... .748 .721
F-Throws made per game. 12.0 11.2
REBOUNDS................. 1206 1161
Rebounds per game...... 36.5 35.2
Rebounding margin...... +1.4 -
ASSISTS.................. 588 460
Assists per game....... 17.8 13.9
TURNOVERS................ 371 387
Turnovers per game..... 11.2 11.7
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.6 1.2
STEALS................... 187 200
Steals per game........ 5.7 6.1
BLOCKS................... 88 99
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 306000 156178
Home games-Avg/Game.... 18-17000 11-9108
Neutral site-Avg/Game.. - 4-13998
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Creighton..................... 1365 1365 26 - 2756
Opponents..................... 1155 1265 24 - 2444
Category Leaders
2017-18 Creighton Men's Basketball
Creighton Category Leaders (as of Feb 03, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOSTER,Marcus....... 33 654 19.8 FOSTER,Marcus....... 33 654 19.8
THOMAS,Khyri........ 33 497 15.1 THOMAS,Khyri........ 33 497 15.1
HEGNER,Toby......... 30 253 8.4 KRAMPELJ,Martin..... 19 227 11.9
BALLOCK,Mitch....... 33 241 7.3 HEGNER,Toby......... 30 253 8.4
KRAMPELJ,Martin..... 19 227 11.9 BALLOCK,Mitch....... 33 241 7.3
HARRELL JR.,Ronnie.. 30 209 7.0 HARRELL JR.,Ronnie.. 30 209 7.0
MINTZ,Davion........ 33 201 6.1 EPPERSON,Jacob...... 12 75 6.3
ALEXANDER,Ty-Shon... 33 183 5.5 MINTZ,Davion........ 33 201 6.1
EPPERSON,Jacob...... 12 75 6.3 ALEXANDER,Ty-Shon... 33 183 5.5
SUAREZ,Manny........ 24 73 3.0 JOSEPH,Kaleb........ 15 65 4.3
JOSEPH,Kaleb........ 15 65 4.3 SUAREZ,Manny........ 24 73 3.0
CLEMENT,Tyler....... 21 58 2.8 CLEMENT,Tyler....... 21 58 2.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EPPERSON,Jacob...... 34 49 .694 FOSTER,Marcus....... 33 509 15.4
KRAMPELJ,Martin..... 94 140 .671 THOMAS,Khyri........ 33 342 10.4
JOSEPH,Kaleb........ 19 33 .576 BALLOCK,Mitch....... 33 209 6.3
THOMAS,Khyri........ 184 342 .538 HEGNER,Toby......... 30 185 6.2
HEGNER,Toby......... 92 185 .497 HARRELL JR.,Ronnie.. 30 155 5.2
FOSTER,Marcus....... 246 509 .483
HARRELL JR.,Ronnie.. 72 155 .465 FIELD GOALS MADE G Made Made/G
CLEMENT,Tyler....... 20 44 .455 -----------------------------------
SUAREZ,Manny........ 29 65 .446 FOSTER,Marcus....... 33 246 7.5
BALLOCK,Mitch....... 88 209 .421 THOMAS,Khyri........ 33 184 5.6
ALEXANDER,Ty-Shon... 61 146 .418 KRAMPELJ,Martin..... 19 94 4.9
MINTZ,Davion........ 61 151 .404 HEGNER,Toby......... 30 92 3.1
BALLOCK,Mitch....... 33 88 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EPPERSON,Jacob...... 4 4 1.000 FOSTER,Marcus....... 33 230 7.0
JOSEPH,Kaleb........ 5 11 .455 THOMAS,Khyri........ 33 151 4.6
FOSTER,Marcus....... 95 230 .413 BALLOCK,Mitch....... 33 135 4.1
THOMAS,Khyri........ 62 151 .411 ALEXANDER,Ty-Shon... 33 96 2.9
CLEMENT,Tyler....... 13 34 .382 HEGNER,Toby......... 30 95 3.2
HEGNER,Toby......... 36 95 .379
MINTZ,Davion........ 19 54 .352 3-POINT FGS MADE G Made Made/G
ALEXANDER,Ty-Shon... 32 96 .333 -----------------------------------
HARRELL JR.,Ronnie.. 18 54 .333 FOSTER,Marcus....... 33 95 2.9
BALLOCK,Mitch....... 44 135 .326 THOMAS,Khyri........ 33 62 1.9
KRAMPELJ,Martin..... 6 23 .261 BALLOCK,Mitch....... 33 44 1.3
SUAREZ,Manny........ 5 20 .250 HEGNER,Toby......... 30 36 1.2
SCURRY,Jordan....... 4 16 .250 ALEXANDER,Ty-Shon... 33 32 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLEMENT,Tyler....... 5 5 1.000 FOSTER,Marcus....... 33 90 2.7
