2018-19 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN ILLINOIS 11-06-18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 11-11-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
OHIO STATE 11-15-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
vs Boise State 11-19-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
vs Georgia State 11-20-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 1 0 0 0 0.0
vs #16 Clemson 11-21-18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
MONTANA 11-28-18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.1 0 0 0 0 0 0 0 0.0
#1 GONZAGA 12-01-18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 0.0
at #24 Nebraska 12-08-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
GREEN BAY 12-14-18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
at Oklahoma 12-18-18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.4 0 0 0 1 0 0 0 0.0
COE 12-20-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
UMKC 12-27-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
at Providence 12-31-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
at Butler 01-05-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 0.0
#21 MARQUETTE 01-09-19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
VILLANOVA 01-13-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
at St. John's 01-16-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Georgetown 01-21-19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
BUTLER 01-25-19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
ST. JOHN'S 01-30-19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
XAVIER 02-03-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
at #14 Villanova 02-06-19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.5 0 0 0 0 0 0 0 0.0
at Seton Hall 02-09-19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.7 0 0 0 0 0 0 0 0.0
at Xavier 02-13-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
SETON HALL 02-17-19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
at DePaul 02-20-19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
GEORGETOWN 02-23-19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 0 0.0
at #10 Marquette 03-03-19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 2 0 0 0 0.0
PROVIDENCE 03-06-19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
DEPAUL 03-09-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
vs Xavier 03-14-19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 0.0
LOYOLA CHICAGO 03-19-19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 2 0 0 0 0.0
MEMPHIS 03-22-19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at TCU 03-26-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 45 91 2.6 0 0 0 19 0 0 0 0.0
Games played: 35
Rebounds/game: 2.6
Turnovers/game: 0.5