Creighton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Creighton Season Schedule/Results & Leaders (as of Mar 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (11-4) (6-5) (6-3)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (1-0) (6-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 7:00 pm ARKANSAS-PINE BLUFF W 90-77 15072 (20)O'CONNELL,Alex (11)HAWKINS,Ryan
11/11/21 7:30 pm KENNESAW STATE W 51-44 16092 (13)O'CONNELL,Alex (10)HAWKINS,Ryan
11/16/21 6:00 pm at Nebraska W 77-69 15939 (22)NEMBHARD,Ryan (10)HAWKINS,Ryan
11/19/21 4:15 pm P vs Brown W 78-57 622 (19)KALKBRENNER,Ryan (5)KALKBRENNER,Ryan
(5)ALEXANDER,Trey
(5)KALUMA,Arthur
11/21/21 6:45 pm P vs Colorado State 81-95 L 879 (16)KALUMA,Arthur (7)FEAZELL,KeyShawn
11/22/21 6:45 pm P vs Southern Illinois W 66-64 924 (14)KALKBRENNER,Ryan (6)HAWKINS,Ryan
11/27/21 5:00 pm SIU EDWARDSVILLE W 70-65 16417 (14)HAWKINS,Ryan (7)HAWKINS,Ryan
11/30/21 8:00 pm NORTH DAKOTA STATE W 80-55 15428 (17)KALKBRENNER,Ryan (8)FEAZELL,KeyShawn
12/04/21 8:05 pm #19 IOWA STATE 58-64 L 18294 (25)HAWKINS,Ryan (10)KALKBRENNER,Ryan
12/11/21 11:00 am P vs #24 BYU W 83-71 2835 (25)HAWKINS,Ryan (9)KALKBRENNER,Ryan
12/14/21 7:00 pm ARIZONA STATE 57-58 L 15011 (16)KALKBRENNER,Ryan (10)HAWKINS,Ryan
12/17/21 7:00 pm * #9 VILLANOVA W 79-59 17208 (19)HAWKINS,Ryan (11)HAWKINS,Ryan
01/01/22 11:00 am * at Marquette Wo2 75-69 13689 (20)KALKBRENNER,Ryan (12)HAWKINS,Ryan
(12)KALKBRENNER,Ryan
01/05/22 8:45 pm ET * at #19 Villanova 41-75 L 6501 (13)O'CONNELL,Alex (6)FEAZELL,KeyShawn
01/15/22 12:00 pm * at #17 Xavier 73-80 L 10224 (22)O'CONNELL,Alex (13)HAWKINS,Ryan
01/19/22 6:00 pm * ST. JOHN'S W 87-64 16840 (28)O'CONNELL,Alex (11)KALKBRENNER,Ryan
01/22/22 4:40 pm * DEPAUL W 60-47 16854 (18)KALKBRENNER,Ryan (10)KALKBRENNER,Ryan
01/26/22 6:30 pm * at Butler 55-72 L 6920 (18)KALUMA,Arthur (7)O'CONNELL,Alex
(7)HAWKINS,Ryan
01/29/22 1:10 pm * #21 XAVIER 64-74 L 17850 (23)NEMBHARD,Ryan (8)KALKBRENNER,Ryan
02/01/22 6:31 pm ET * at #17 Connecticut W 59-55 10443 (23)HAWKINS,Ryan (11)HAWKINS,Ryan
02/04/22 7:00 pm ET * at Seton Hall 55-74 L 9062 (12)O'CONNELL,Alex (8)KALUMA,Arthur
02/08/22 8:12 pm * BUTLER W 54-52 15375 (16)KALUMA,Arthur (10)O'CONNELL,Alex
02/12/22 12:01 pm ET * at Georgetown W 80-66 5813 (30)HAWKINS,Ryan (15)KALKBRENNER,Ryan
02/14/22 8:01 pm * GEORGETOWN W 88-77 16178 (27)O'CONNELL,Alex (12)HAWKINS,Ryan
02/17/22 9:05 pm * at DePaul W 71-59 2561 (25)HAWKINS,Ryan (13)KALKBRENNER,Ryan
02/20/22 2:00 pm * MARQUETTE W 83-82 18192 (21)KALKBRENNER,Ryan (9)HAWKINS,Ryan
02/23/22 6:30 pm * at St. John's W 81-78 4542 (25)HAWKINS,Ryan (12)HAWKINS,Ryan
02/26/22 8:30 pm * at #11 Providence 51-72 L 12400 (13)KALKBRENNER,Ryan (10)HAWKINS,Ryan
03/02/22 7:42 pm * #18 CONNECTICUT W 64-62 17126 (22)KALKBRENNER,Ryan (10)KALKBRENNER,Ryan
03/05/22 1:37 pm * SETON HALL 60-65 L 17221 (17)HAWKINS,Ryan (8)KALKBRENNER,Ryan
(17)KALKBRENNER,Ryan
03/10/22 2:51 pm B vs Marquette W 74-63 19812 (18)HAWKINS,Ryan (9)KALKBRENNER,Ryan
(9)O'CONNELL,Alex
03/11/22 6:31 pm ET B vs #11 Providence W 85-58 19812 (18)O'CONNELL,Alex (12)HAWKINS,Ryan
03/12/22 6:30 pm ET B vs #8 Villanova 48-54 L 19812 (19)KALKBRENNER,Ryan (12)KALUMA,Arthur
03/17/22 6:27 pm N vs San Diego State Wot 72-69 10560 (18)ALEXANDER,Trey (10)KALKBRENNER,Ryan
03/19/22 1:40 pm N vs #3 Kansas 72-79 L 12976 (24)KALUMA,Arthur (12)KALUMA,Arthur
* = BIG EAST Conference game
P = Paradise Jam (U.S. Virgin Islands)
B = BIG EAST Tournament (New York, NY)
N = NCAA Tournament (Fort Worth, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 249158 16611
AWAY.................... 11 98094 8918
NEUTRAL................. 9 88232 9804
TOTAL................... 35 435484 12442
Season Box Score
THE STAT CREW SYSTEM
Creighton Season Box Score (as of Mar 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (11-4) (6-5) (6-3)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (1-0) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 HAWKINS,Ryan....... 35-35 1224 35.0 174-398 .437 78-218 .358 56-70 .800 57 215 272 7.8 61 0 53 65 13 32 482 13.8
11 KALKBRENNER,Ryan... 34-34 996 29.3 173-268 .646 3-12 .250 95-129 .736 134 127 261 7.7 48 0 31 47 89 15 444 13.1
05 O'CONNELL,Alex..... 35-35 1135 32.4 146-351 .416 66-202 .327 54-66 .818 14 172 186 5.3 53 1 73 66 3 30 412 11.8
02 NEMBHARD,Ryan...... 27-27 940 34.8 115-285 .404 33-106 .311 41-56 .732 6 79 85 3.1 56 2 119 85 1 34 304 11.3
24 KALUMA,Arthur...... 31-30 830 26.8 124-279 .444 27-102 .265 47-70 .671 36 130 166 5.4 78 2 40 79 18 19 322 10.4
23 ALEXANDER,Trey..... 35-13 933 26.7 89-211 .422 18-64 .281 63-77 .818 10 121 131 3.7 68 1 86 64 10 25 259 7.4
04 MITCHELL,Shereef... 6-0 100 16.7 8-22 .364 0-5 .000 5-6 .833 1 9 10 1.7 9 0 8 8 0 5 21 3.5
01 FEAZELL,KeyShawn... 35-1 341 9.7 46-83 .554 2-7 .286 13-25 .520 19 62 81 2.3 50 0 18 22 10 10 107 3.1
21 ANDRONIKASHVILI,Rat 33-0 461 14.0 17-76 .224 6-29 .207 18-29 .621 4 30 34 1.0 46 0 37 32 4 19 58 1.8
15 CHRISTOFILIS,John.. 13-0 52 4.0 3-15 .200 1-11 .091 0-0 .000 1 3 4 0.3 0 0 0 0 0 0 7 0.5
55 KANCLERIS,Modestas. 14-0 33 2.4 0-5 .000 0-1 .000 3-6 .500 3 4 7 0.5 3 0 1 1 1 3 3 0.2
22 DAVIS,Devin........ 15-0 17 1.1 1-4 .250 1-3 .333 0-0 .000 2 0 2 0.1 3 0 0 0 0 0 3 0.2
14 OSMANI,Sami........ 8-0 13 1.6 0-5 .000 0-3 .000 0-1 .000 2 2 4 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 47 45 92 2.6 0 23 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 896-2002 .448 235-763 .308 395-535 .738 336 999 1335 38.1 476 6 466 492 149 192 2422 69.2
Opponents.......... 35 7075 878-2214 .397 233-736 .317 335-460 .728 399 849 1248 35.7 547 5 397 373 122 237 2324 66.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Creighton................ 1173 1222 19 8 - 2422
Opponents................ 1108 1198 16 2 - 2324
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton..................... 57 10 67
Opponents..................... 53 4 57
Overall/Conference Statistics
THE STAT CREW SYSTEM
Creighton Overall/Conference Statistics (as of Mar 19, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAWKINS,Ryan........ 35-35 35.0 .437 .358 .800 7.8 1.5 32 13 13.8 19-19 35.7 .443 .373 .818 8.3 1.8 17 3 14.7
KALKBRENNER,Ryan.... 34-34 29.3 .646 .250 .736 7.7 0.9 15 89 13.1 19-19 31.2 .582 .273 .779 8.0 0.8 9 51 12.6
O'CONNELL,Alex...... 35-35 32.4 .416 .327 .818 5.3 2.1 30 3 11.8 19-19 33.0 .396 .342 .786 5.3 2.2 11 1 11.6
NEMBHARD,Ryan....... 27-27 34.8 .404 .311 .732 3.1 4.4 34 1 11.3 16-16 35.0 .375 .260 .682 3.1 4.1 17 0 10.4
KALUMA,Arthur....... 31-30 26.8 .444 .265 .671 5.4 1.3 19 18 10.4 15-14 26.5 .447 .304 .727 5.1 1.1 7 6 9.9
ALEXANDER,Trey...... 35-13 26.7 .422 .281 .818 3.7 2.5 25 10 7.4 19-8 27.7 .442 .265 .780 4.0 2.3 10 5 7.7
MITCHELL,Shereef.... 6-0 16.7 .364 .000 .833 1.7 1.3 5 0 3.5
FEAZELL,KeyShawn.... 35-1 9.7 .554 .286 .520 2.3 0.5 10 10 3.1 19-0 7.4 .625 .667 .538 1.6 0.2 4 6 2.6
ANDRONIKASHVILI,Rati 33-0 14.0 .224 .207 .621 1.0 1.1 19 4 1.8 19-0 14.3 .174 .143 .625 0.9 1.2 9 2 1.5
CHRISTOFILIS,John... 13-0 4.0 .200 .091 .000 0.3 0.0 0 0 0.5 5-0 4.4 .100 .000 .000 0.4 0.0 0 0 0.4
KANCLERIS,Modestas.. 14-0 2.4 .000 .000 .500 0.5 0.1 3 1 0.2 8-0 2.5 .000 .000 .333 0.5 0.1 1 0 0.1
DAVIS,Devin......... 15-0 1.1 .250 .333 .000 0.1 0.0 0 0 0.2 6-0 1.0 .000 .000 .000 0.2 0.0 0 0 0.0
OSMANI,Sami......... 8-0 1.6 .000 .000 .000 0.5 0.0 0 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 35 .448 .308 .738 38.1 13.3 192 149 69.2 19 .433 .313 .746 37.9 12.7 85 74 67.4
Opponents........... 35 .397 .317 .728 35.7 11.3 237 122 66.4 19 .402 .313 .715 36.4 11.3 139 79 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAWKINS,Ryan........ 174-398 .437 78-218 .358 56-70 .800 482 13.8 98-221 .443 47-126 .373 36-44 .818 279 14.7
KALKBRENNER,Ryan.... 173-268 .646 3-12 .250 95-129 .736 444 13.1 92-158 .582 3-11 .273 53-68 .779 240 12.6
O'CONNELL,Alex...... 146-351 .416 66-202 .327 54-66 .818 412 11.8 74-187 .396 39-114 .342 33-42 .786 220 11.6
NEMBHARD,Ryan....... 115-285 .404 33-106 .311 41-56 .732 304 11.3 66-176 .375 19-73 .260 15-22 .682 166 10.4
KALUMA,Arthur....... 124-279 .444 27-102 .265 47-70 .671 322 10.4 59-132 .447 14-46 .304 16-22 .727 148 9.9
ALEXANDER,Trey...... 89-211 .422 18-64 .281 63-77 .818 259 7.4 53-120 .442 9-34 .265 32-41 .780 147 7.7
MITCHELL,Shereef.... 8-22 .364 0-5 .000 5-6 .833 21 3.5
FEAZELL,KeyShawn.... 46-83 .554 2-7 .286 13-25 .520 107 3.1 20-32 .625 2-3 .667 7-13 .538 49 2.6
ANDRONIKASHVILI,Rati 17-76 .224 6-29 .207 18-29 .621 58 1.8 8-46 .174 2-14 .143 10-16 .625 28 1.5
CHRISTOFILIS,John... 3-15 .200 1-11 .091 0-0 .000 7 0.5 1-10 .100 0-7 .000 0-0 .000 2 0.4
KANCLERIS,Modestas.. 0-5 .000 0-1 .000 3-6 .500 3 0.2 0-4 .000 0-1 .000 1-3 .333 1 0.1
DAVIS,Devin......... 1-4 .250 1-3 .333 0-0 .000 3 0.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
OSMANI,Sami......... 0-5 .000 0-3 .000 0-1 .000 0 0.0 0-1 .000 0-1 .000 0-1 .000 0 0.0
Total............... 896-2002 .448 235-763 .308 395-535 .738 2422 69.2 471-1089 .433 135-431 .313 203-272 .746 1280 67.4
Opponents........... 878-2214 .397 233-736 .317 335-460 .728 2324 66.4 491-1222 .402 117-374 .313 183-256 .715 1282 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAWKINS,Ryan........ 57 215 272 61 0 53 65 0.8 30 27 130 157 39 0 34 40 0.9 30
KALKBRENNER,Ryan.... 134 127 261 48 0 31 47 0.7 22 75 77 152 29 0 16 29 0.6 22
O'CONNELL,Alex...... 14 172 186 53 1 73 66 1.1 28 6 95 101 25 0 41 34 1.2 28
NEMBHARD,Ryan....... 6 79 85 56 2 119 85 1.4 23 4 45 49 30 1 65 46 1.4 23
KALUMA,Arthur....... 36 130 166 78 2 40 79 0.5 24 17 59 76 31 1 17 38 0.4 20
ALEXANDER,Trey...... 10 121 131 68 1 86 64 1.3 18 8 68 76 44 1 43 33 1.3 16
MITCHELL,Shereef.... 1 9 10 9 0 8 8 1.0 9
FEAZELL,KeyShawn.... 19 62 81 50 0 18 22 0.8 12 6 25 31 24 0 3 14 0.2 12
ANDRONIKASHVILI,Rati 4 30 34 46 0 37 32 1.2 8 4 14 18 28 0 22 19 1.2 8
CHRISTOFILIS,John... 1 3 4 0 0 0 0 0.0 3 1 1 2 0 0 0 0 0.0 2
KANCLERIS,Modestas.. 3 4 7 3 0 1 1 1.0 2 2 2 4 2 0 1 1 1.0 1
DAVIS,Devin......... 2 0 2 3 0 0 0 0.0 3 1 0 1 0 0 0 0 0.0 0
OSMANI,Sami......... 2 2 4 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 336 999 1335 476 6 466 492 0.9 90 177 544 721 253 3 242 272 0.9 88
Opponents........... 399 849 1248 547 5 397 373 1.1 95 222 470 692 289 3 214 185 1.2 82
Combined Team Statistics
THE STAT CREW SYSTEM
Creighton Combined Team Statistics (as of Mar 19, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (11-4) (6-5) (6-3)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (1-0) (6-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 ARKANSAS-PINE BLUFF W 90-77 15072
11/11/21 KENNESAW STATE W 51-44 16092
11/16/21 at Nebraska W 77-69 15939
P11/19/21 vs Brown W 78-57 622
P11/21/21 vs Colorado State L 81-95 879
P11/22/21 vs Southern Illinois W 66-64 924
11/27/21 SIU EDWARDSVILLE W 70-65 16417
11/30/21 NORTH DAKOTA STATE W 80-55 15428
12/04/21 #19 IOWA STATE L 58-64 18294
P12/11/21 vs #24 BYU W 83-71 2835
12/14/21 ARIZONA STATE L 57-58 15011
*12/17/21 #9 VILLANOVA W 79-59 17208
*01/01/22 at Marquette W O2 75-69 13689
*01/05/22 at #19 Villanova L 41-75 6501
*01/15/22 at #17 Xavier L 73-80 10224
*01/19/22 ST. JOHN'S W 87-64 16840
*01/22/22 DEPAUL W 60-47 16854
*01/26/22 at Butler L 55-72 6920
*01/29/22 #21 XAVIER L 64-74 17850
*02/01/22 at #17 Connecticut W 59-55 10443
*02/04/22 at Seton Hall L 55-74 9062
*02/08/22 BUTLER W 54-52 15375
*02/12/22 at Georgetown W 80-66 5813
*02/14/22 GEORGETOWN W 88-77 16178
*02/17/22 at DePaul W 71-59 2561
*02/20/22 MARQUETTE W 83-82 18192
*02/23/22 at St. John's W 81-78 4542
*02/26/22 at #11 Providence L 51-72 12400
*03/02/22 #18 CONNECTICUT W 64-62 17126
*03/05/22 SETON HALL L 60-65 17221
B03/10/22 vs Marquette W 74-63 19812
B03/11/22 vs #11 Providence W 85-58 19812
B03/12/22 vs #8 Villanova L 48-54 19812
N03/17/22 vs San Diego State W OT 72-69 10560
N03/19/22 vs #3 Kansas L 72-79 12976
* = BIG EAST Conference game
P = Paradise Jam (U.S. Virgin Islands)
B = BIG EAST Tournament (New York, NY)
N = NCAA Tournament (Fort Worth, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 HAWKINS,Ryan........ 35-35 35.0 .437 .358 .800 7.8 1.5 32 13 13.8
11 KALKBRENNER,Ryan.... 34-34 29.3 .646 .250 .736 7.7 0.9 15 89 13.1
05 O'CONNELL,Alex...... 35-35 32.4 .416 .327 .818 5.3 2.1 30 3 11.8
02 NEMBHARD,Ryan....... 27-27 34.8 .404 .311 .732 3.1 4.4 34 1 11.3
24 KALUMA,Arthur....... 31-30 26.8 .444 .265 .671 5.4 1.3 19 18 10.4
23 ALEXANDER,Trey...... 35-13 26.7 .422 .281 .818 3.7 2.5 25 10 7.4
04 MITCHELL,Shereef.... 6-0 16.7 .364 .000 .833 1.7 1.3 5 0 3.5
01 FEAZELL,KeyShawn.... 35-1 9.7 .554 .286 .520 2.3 0.5 10 10 3.1
21 ANDRONIKASHVILI,Rati 33-0 14.0 .224 .207 .621 1.0 1.1 19 4 1.8
15 CHRISTOFILIS,John... 13-0 4.0 .200 .091 .000 0.3 0.0 0 0 0.5
55 KANCLERIS,Modestas.. 14-0 2.4 .000 .000 .500 0.5 0.1 3 1 0.2
22 DAVIS,Devin......... 15-0 1.1 .250 .333 .000 0.1 0.0 0 0 0.2
14 OSMANI,Sami......... 8-0 1.6 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 35 .448 .308 .738 38.1 13.3 192 149 69.2
Opponents........... 35 .397 .317 .728 35.7 11.3 237 122 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAWKINS,Ryan........ 35 174-398 .437 78-218 .358 56-70 .800 482 13.8
KALKBRENNER,Ryan.... 34 173-268 .646 3-12 .250 95-129 .736 444 13.1
O'CONNELL,Alex...... 35 146-351 .416 66-202 .327 54-66 .818 412 11.8
NEMBHARD,Ryan....... 27 115-285 .404 33-106 .311 41-56 .732 304 11.3
KALUMA,Arthur....... 31 124-279 .444 27-102 .265 47-70 .671 322 10.4
ALEXANDER,Trey...... 35 89-211 .422 18-64 .281 63-77 .818 259 7.4
MITCHELL,Shereef.... 6 8-22 .364 0-5 .000 5-6 .833 21 3.5
FEAZELL,KeyShawn.... 35 46-83 .554 2-7 .286 13-25 .520 107 3.1
ANDRONIKASHVILI,Rati 33 17-76 .224 6-29 .207 18-29 .621 58 1.8
CHRISTOFILIS,John... 13 3-15 .200 1-11 .091 0-0 .000 7 0.5
KANCLERIS,Modestas.. 14 0-5 .000 0-1 .000 3-6 .500 3 0.2
DAVIS,Devin......... 15 1-4 .250 1-3 .333 0-0 .000 3 0.2
OSMANI,Sami......... 8 0-5 .000 0-3 .000 0-1 .000 0 0.0
Total............... 35 896-2002 .448 235-763 .308 395-535 .738 2422 69.2
Opponents........... 35 878-2214 .397 233-736 .317 335-460 .728 2324 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAWKINS,Ryan........ 35 1224 57 215 272 61 0 53 65 0.8 30
KALKBRENNER,Ryan.... 34 996 134 127 261 48 0 31 47 0.7 22
O'CONNELL,Alex...... 35 1135 14 172 186 53 1 73 66 1.1 28
NEMBHARD,Ryan....... 27 940 6 79 85 56 2 119 85 1.4 23
KALUMA,Arthur....... 31 830 36 130 166 78 2 40 79 0.5 24
ALEXANDER,Trey...... 35 933 10 121 131 68 1 86 64 1.3 18
MITCHELL,Shereef.... 6 100 1 9 10 9 0 8 8 1.0 9
FEAZELL,KeyShawn.... 35 341 19 62 81 50 0 18 22 0.8 12
ANDRONIKASHVILI,Rati 33 461 4 30 34 46 0 37 32 1.2 8
CHRISTOFILIS,John... 13 52 1 3 4 0 0 0 0 0.0 3
KANCLERIS,Modestas.. 14 33 3 4 7 3 0 1 1 1.0 2
DAVIS,Devin......... 15 17 2 0 2 3 0 0 0 0.0 3
OSMANI,Sami......... 8 13 2 2 4 1 0 0 0 0.0 0
Total............... 35 7075 336 999 1335 476 6 466 492 0.9 90
Opponents........... 35 7075 399 849 1248 547 5 397 373 1.1 95
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 2422 2324
Points per game....... 69.2 66.4
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 896-2002 878-2214
Field goal pct........ .448 .397
3 POINT FG-ATT.......... 235-763 233-736
3-point FG pct........ .308 .317
3-pt FG made per game. 6.7 6.7
FREE THROWS-ATT......... 395-535 335-460
Free throw pct........ .738 .728
F-Throws made per game 11.3 9.6
REBOUNDS................ 1335 1248
Rebounds per game..... 38.1 35.7
Rebounding margin..... +2.5 -
ASSISTS................. 466 397
Assists per game...... 13.3 11.3
TURNOVERS............... 492 373
Turnovers per game.... 14.1 10.7
Turnover margin....... -3.4 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 192 237
Steals per game....... 5.5 6.8
BLOCKS.................. 149 122
Blocks per game....... 4.3 3.5
ATTENDANCE.............. 249158 186326
Home games-Avg/Game... 15-16611 11-8918
Neutral site-Avg/Game. - 9-9804
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Creighton........... 1173 1222 19 8 - 2422
Opponents........... 1108 1198 16 2 - 2324
Overall Team Statistics
THE STAT CREW SYSTEM
Creighton Overall Team Statistics (as of Mar 19, 2022)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2422 2324
Points per game........ 69.2 66.4
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 896-2002 878-2214
Field goal pct......... .448 .397
3 POINT FG-ATT........... 235-763 233-736
3-point FG pct......... .308 .317
3-pt FG made per game.. 6.7 6.7
FREE THROWS-ATT.......... 395-535 335-460
Free throw pct......... .738 .728
F-Throws made per game. 11.3 9.6
REBOUNDS................. 1335 1248
Rebounds per game...... 38.1 35.7
Rebounding margin...... +2.5 -
ASSISTS.................. 466 397
Assists per game....... 13.3 11.3
TURNOVERS................ 492 373
Turnovers per game..... 14.1 10.7
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 192 237
Steals per game........ 5.5 6.8
BLOCKS................... 149 122
Blocks per game........ 4.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 249158 186326
Home games-Avg/Game.... 15-16611 11-8918
Neutral site-Avg/Game.. - 9-9804
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Creighton..................... 1173 1222 19 8 - 2422
Opponents..................... 1108 1198 16 2 - 2324
Category Leaders
THE STAT CREW SYSTEM
Creighton Category Leaders (as of Mar 19, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAWKINS,Ryan........ 35 482 13.8 HAWKINS,Ryan........ 35 482 13.8
KALKBRENNER,Ryan.... 34 444 13.1 KALKBRENNER,Ryan.... 34 444 13.1
O'CONNELL,Alex...... 35 412 11.8 O'CONNELL,Alex...... 35 412 11.8
KALUMA,Arthur....... 31 322 10.4 NEMBHARD,Ryan....... 27 304 11.3
NEMBHARD,Ryan....... 27 304 11.3 KALUMA,Arthur....... 31 322 10.4
ALEXANDER,Trey...... 35 259 7.4 ALEXANDER,Trey...... 35 259 7.4
FEAZELL,KeyShawn.... 35 107 3.1 MITCHELL,Shereef.... 6 21 3.5
ANDRONIKASHVILI,Rati 33 58 1.8 FEAZELL,KeyShawn.... 35 107 3.1
MITCHELL,Shereef.... 6 21 3.5 ANDRONIKASHVILI,Rati 33 58 1.8
CHRISTOFILIS,John... 13 7 0.5 CHRISTOFILIS,John... 13 7 0.5
KANCLERIS,Modestas.. 14 3 0.2 KANCLERIS,Modestas.. 14 3 0.2
DAVIS,Devin......... 15 3 0.2 DAVIS,Devin......... 15 3 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KALKBRENNER,Ryan.... 173 268 .646 HAWKINS,Ryan........ 35 398 11.4
FEAZELL,KeyShawn.... 46 83 .554 O'CONNELL,Alex...... 35 351 10.0
KALUMA,Arthur....... 124 279 .444 NEMBHARD,Ryan....... 27 285 10.6
HAWKINS,Ryan........ 174 398 .437 KALUMA,Arthur....... 31 279 9.0
ALEXANDER,Trey...... 89 211 .422 KALKBRENNER,Ryan.... 34 268 7.9
O'CONNELL,Alex...... 146 351 .416
NEMBHARD,Ryan....... 115 285 .404 FIELD GOALS MADE G Made Made/G
MITCHELL,Shereef.... 8 22 .364 -----------------------------------
DAVIS,Devin......... 1 4 .250 HAWKINS,Ryan........ 35 174 5.0
ANDRONIKASHVILI,Rati 17 76 .224 KALKBRENNER,Ryan.... 34 173 5.1
CHRISTOFILIS,John... 3 15 .200 O'CONNELL,Alex...... 35 146 4.2
OSMANI,Sami......... 0 5 .000 KALUMA,Arthur....... 31 124 4.0
KANCLERIS,Modestas.. 0 5 .000 NEMBHARD,Ryan....... 27 115 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAWKINS,Ryan........ 78 218 .358 HAWKINS,Ryan........ 35 218 6.2
DAVIS,Devin......... 1 3 .333 O'CONNELL,Alex...... 35 202 5.8
O'CONNELL,Alex...... 66 202 .327 NEMBHARD,Ryan....... 27 106 3.9
NEMBHARD,Ryan....... 33 106 .311 KALUMA,Arthur....... 31 102 3.3
FEAZELL,KeyShawn.... 2 7 .286 ALEXANDER,Trey...... 35 64 1.8
ALEXANDER,Trey...... 18 64 .281
KALUMA,Arthur....... 27 102 .265 3-POINT FGS MADE G Made Made/G
KALKBRENNER,Ryan.... 3 12 .250 -----------------------------------
ANDRONIKASHVILI,Rati 6 29 .207 HAWKINS,Ryan........ 35 78 2.2
CHRISTOFILIS,John... 1 11 .091 O'CONNELL,Alex...... 35 66 1.9
MITCHELL,Shereef.... 0 5 .000 NEMBHARD,Ryan....... 27 33 1.2
OSMANI,Sami......... 0 3 .000 KALUMA,Arthur....... 31 27 0.9
KANCLERIS,Modestas.. 0 1 .000 ALEXANDER,Trey...... 35 18 0.5
