2022-23 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Mar 26, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS 11/07/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
NORTH DAKOTA 11/10/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
HOLY CROSS 11/14/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
UC RIVERSIDE 11/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
vs #21 Texas Tech 11/21/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
vs #9 Arkansas 11/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 0 0 0.0
vs #14 Arizona 11/23/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at #2 Texas 12/01/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 0 0 0 0 0 0 0 0.0
NEBRASKA 12/04/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 0.0
vs BYU 12/10/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
vs Arizona State 12/12/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
at Marquette 12/16/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 0.0
BUTLER 12/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.0
DEPAUL 12/25/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 2 0 0 0 0.0
SETON HALL 01/03/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 1 0 0 0 0.0
at #4 UConn 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 2.2 0 0 0 0 0 0 0 0.0
at #12 Xavier 01/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 0.0
at Butler 01/17/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 2 0 0 0 0.0
ST. JOHN'S (NY) 01/25/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
at Georgetown 02/01/23 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.2 0 0 0 0 0 0 0 0.0
VILLANOVA 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 2.5 0 0 0 2 0 0 0 0.0
at Seton Hall 02/08/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 2 0 0 0 0.0
#21 CONNECTICUT 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at #24 Providence 02/14/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
at St. John's (NY) 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 1 0 0 0 0.0
at Villanova 02/25/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
GEORGETOWN 03/01/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at DePaul 03/04/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
vs Villanova 03/09/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 0.0
vs #15 Xavier 03/10/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
vs NC State 03/17/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
vs #11 Baylor 03/19/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
vs Princeton 03/24/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
vs #18 San Diego State 03/26/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 56 89 2.6 0 0 0 25 0 0 0 0.0
Games played: 34
Rebounds/game: 2.6
Turnovers/game: 0.7