1994-95 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#03 Marcus Lockett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oral Roberts 11-26-94 19 2-5 .400 0-0 .000 4-4 1.000 0 2 2 2.0 0 0 4 1 0 3 8 8.0
SMU 12-03-94 19 2-5 .400 0-0 .000 2-2 1.000 1 3 4 3.0 0 0 5 2 1 1 6 7.0
at Nebraska 12-07-94 * 19 0-3 .000 0-1 .000 2-2 1.000 0 3 3 3.0 3 0 3 2 0 1 2 5.3
at Saint Louis 12-10-94 * 20 2-4 .500 0-1 .000 2-2 1.000 0 1 1 2.5 3 0 5 3 0 1 6 5.5
UMKC 12-17-94 * 28 2-5 .400 1-1 1.000 0-0 .000 0 1 1 2.2 2 0 7 2 0 1 5 5.4
BETHUNE-COOKMAN 12-19-94 * 29 2-5 .400 1-2 .500 4-6 .667 0 1 1 2.0 3 0 9 3 0 5 9 6.0
at Marquette 12-23-94 * 31 3-9 .333 2-6 .333 0-0 .000 0 2 2 2.0 1 0 3 3 0 1 8 6.3
at Tulsa 12-31-94 * 24 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.9 2 0 1 5 0 0 2 5.8
at Indiana State 01-05-95 * 11 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.9 4 0 1 0 0 0 6 5.8
at Illinois State 01-07-95 * 20 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.9 3 0 1 3 0 0 3 5.5
NORTHERN IOWA 01-11-95 * 24 1-7 .143 0-4 .000 4-4 1.000 0 3 3 2.0 4 0 3 3 0 0 6 5.5
ILLINOIS STATE 01-14-95 * 28 6-13 .462 3-6 .500 2-2 1.000 1 2 3 2.1 2 0 3 2 0 3 17 6.5
#14 IOWA STATE 01-18-95 * 34 3-9 .333 2-6 .333 0-0 .000 0 3 3 2.2 2 0 3 3 0 0 8 6.6
SOUTHWEST MISSOURI STA 01-21-95 * 25 2-7 .286 2-5 .400 2-2 1.000 0 3 3 2.2 3 0 2 1 0 1 8 6.7
at Drake 01-23-95 * 18 4-12 .333 3-8 .375 0-0 .000 1 3 4 2.3 5 1 1 4 0 0 11 7.0
TULSA 01-28-95 * 26 2-8 .250 2-6 .333 2-2 1.000 0 2 2 2.3 2 0 3 0 0 2 8 7.1
DRAKE 02-02-95 * 33 6-19 .316 1-9 .111 2-2 1.000 0 3 3 2.4 2 0 6 1 0 1 15 7.5
at Evansville 02-04-95 * 25 4-13 .308 4-11 .364 1-2 .500 0 4 4 2.4 2 0 3 4 0 2 13 7.8
INDIANA STATE 02-06-95 * 29 1-10 .100 0-6 .000 0-0 .000 0 0 0 2.3 3 0 8 4 0 0 2 7.5
at Southern Illinois 02-09-95 * 28 4-8 .500 2-4 .500 5-8 .625 0 1 1 2.3 3 0 1 7 0 2 15 7.9
at Northern Iowa 02-13-95 * 24 2-7 .286 2-5 .400 0-0 .000 0 2 2 2.2 1 0 1 2 0 2 6 7.8
BRADLEY 02-16-95 20 1-5 .200 0-4 .000 0-0 .000 0 1 1 2.2 1 0 2 4 0 0 2 7.5
EVANSVILLE 02-18-95 22 2-7 .286 2-7 .286 0-0 .000 1 0 1 2.1 3 0 2 1 0 0 6 7.5
at Wichita State 02-23-95 22 0-3 .000 0-2 .000 3-4 .750 0 0 0 2.0 0 0 5 2 0 0 3 7.3
at Southwest Missouri 02-25-95 * 37 2-9 .222 2-8 .250 0-0 .000 1 2 3 2.1 0 0 4 2 0 1 6 7.2
SOUTHERN ILLINOIS 02-27-95 19 2-6 .333 2-3 .667 0-0 .000 3 2 5 2.2 2 0 0 3 0 1 6 7.2
Totals......................... 20 634 59-192 .307 34-114 .298 35-42 .833 8 49 57 2.2 56 1 86 67 1 28 187 7.2
Games played: 26
Minutes/game: 24.4
Points/game: 7.2
FG Pct: 30.7
3FG Pct: 29.8
FT Pct: 83.3
Rebounds/game: 2.2
Assists/game: 3.3
Turnovers/game: 2.6
Assist/turnover ratio: 1.3
Steals/game: 1.1
Blocks/game: 0.0