1994-95 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#40 Tad Ackerman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oral Roberts 11-26-94 * 32 4-8 .500 4-8 .500 0-0 .000 3 6 9 9.0 1 0 1 3 0 0 12 12.0
SMU 12-03-94 * 34 4-10 .400 2-7 .286 0-0 .000 1 2 3 6.0 3 0 4 0 0 0 10 11.0
at Nebraska 12-07-94 * 24 4-14 .286 3-10 .300 0-0 .000 3 1 4 5.3 2 0 0 3 0 1 11 11.0
at Saint Louis 12-10-94 * 25 5-13 .385 2-7 .286 0-0 .000 1 4 5 5.3 3 0 0 2 0 1 12 11.3
UMKC 12-17-94 * 29 4-10 .400 2-7 .286 0-0 .000 1 3 4 5.0 2 0 3 0 0 0 10 11.0
BETHUNE-COOKMAN 12-19-94 * 31 7-10 .700 5-8 .625 2-2 1.000 1 4 5 5.0 3 0 1 1 0 0 21 12.7
at Marquette 12-23-94 * 26 1-5 .200 1-4 .250 1-2 .500 0 3 3 4.7 1 0 1 2 0 1 4 11.4
at Tulsa 12-31-94 * 22 2-7 .286 2-7 .286 0-0 .000 1 1 2 4.4 4 0 2 2 0 0 6 10.8
at Indiana State 01-05-95 * 31 6-17 .353 4-12 .333 0-0 .000 0 4 4 4.3 2 0 0 0 2 1 16 11.3
at Illinois State 01-07-95 * 22 4-11 .364 1-7 .143 0-1 .000 1 1 2 4.1 0 0 0 3 0 0 9 11.1
NORTHERN IOWA 01-11-95 * 34 7-13 .538 5-8 .625 0-3 .000 2 4 6 4.3 1 0 2 0 0 0 19 11.8
ILLINOIS STATE 01-14-95 * 35 3-14 .214 1-5 .200 5-6 .833 2 1 3 4.2 3 0 1 1 0 1 12 11.8
#14 IOWA STATE 01-18-95 * 32 1-8 .125 0-4 .000 0-0 .000 2 3 5 4.2 2 0 1 1 0 1 2 11.1
SOUTHWEST MISSOURI STA 01-21-95 * 31 4-13 .308 3-6 .500 1-2 .500 3 5 8 4.5 1 0 0 2 0 0 12 11.1
at Drake 01-23-95 * 35 8-13 .615 8-13 .615 0-0 .000 0 4 4 4.5 1 0 1 1 0 0 24 12.0
TULSA 01-28-95 * 32 4-10 .400 4-8 .500 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 12 12.0
DRAKE 02-02-95 * 32 6-11 .545 5-10 .500 5-6 .833 0 4 4 4.2 3 0 0 5 0 0 22 12.6
at Evansville 02-04-95 * 28 2-11 .182 0-6 .000 0-0 .000 1 0 1 4.1 3 0 0 1 0 1 4 12.1
INDIANA STATE 02-06-95 * 36 4-14 .286 4-10 .400 5-7 .714 3 1 4 4.1 3 0 2 1 1 0 17 12.4
at Southern Illinois 02-09-95 * 33 5-13 .385 2-10 .200 1-2 .500 1 4 5 4.1 3 0 0 3 0 1 13 12.4
at Northern Iowa 02-13-95 * 30 1-5 .200 1-2 .500 2-4 .500 1 1 2 4.0 2 0 0 1 0 0 5 12.0
BRADLEY 02-16-95 * 33 4-12 .333 3-10 .300 0-0 .000 1 5 6 4.1 4 0 3 0 0 0 11 12.0
EVANSVILLE 02-18-95 * 34 5-13 .385 4-9 .444 0-0 .000 3 2 5 4.1 3 0 2 3 0 0 14 12.1
at Wichita State 02-23-95 * 37 9-15 .600 5-11 .455 2-2 1.000 0 5 5 4.2 1 0 1 1 0 1 25 12.6
at Southwest Missouri 02-25-95 * 37 5-14 .357 5-8 .625 0-0 .000 1 4 5 4.2 1 0 4 0 1 0 15 12.7
SOUTHERN ILLINOIS 02-27-95 * 39 7-15 .467 6-13 .462 0-0 .000 0 1 1 4.1 4 0 2 0 1 0 20 13.0
Totals......................... 26 814 116-299 .388 82-210 .390 24-37 .649 32 74 106 4.1 56 0 31 37 5 9 338 13.0
Games played: 26
Minutes/game: 31.3
Points/game: 13.0
FG Pct: 38.8
3FG Pct: 39.0
FT Pct: 64.9
Rebounds/game: 4.1
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.2