1994-95 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oral Roberts 11-26-94 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
SMU 12-03-94 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
at Nebraska 12-07-94 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.0 0 0 0 0 0 0 0 0.0
at Saint Louis 12-10-94 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
UMKC 12-17-94 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 12-19-94 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
at Marquette 12-23-94 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
at Tulsa 12-31-94 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 4.6 0 0 0 0 0 0 0 0.0
at Indiana State 01-05-95 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at Illinois State 01-07-95 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-11-95 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 01-14-95 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
#14 IOWA STATE 01-18-95 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
SOUTHWEST MISSOURI STA 01-21-95 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Drake 01-23-95 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
TULSA 01-28-95 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
DRAKE 02-02-95 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
at Evansville 02-04-95 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
INDIANA STATE 02-06-95 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
at Southern Illinois 02-09-95 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-13-95 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 0 0 0 0 0.0
BRADLEY 02-16-95 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-18-95 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Wichita State 02-23-95 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
at Southwest Missouri 02-25-95 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
SOUTHERN ILLINOIS 02-27-95 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 32 85 3.3 0 0 0 5 0 0 0 0.0
Games played: 26
Rebounds/game: 3.3
Turnovers/game: 0.2