Creighton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1996-97 Creighton Men's Basketball
Creighton Team Game-by-Game (as of Feb 03, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11-22-96 77-85 L 33-76 .434 6-24 .250 5-12 .417 16 23 39 39.0 22 17 5 2 10 77 77.0
UMKC 11-25-96 70-68 W 26-61 .426 3-13 .231 15-24 .625 10 23 33 36.0 17 13 12 9 13 70 73.5
vs Florida 11-29-96 74-73 W 26-54 .481 9-18 .500 13-23 .565 13 21 34 35.3 20 17 10 4 2 74 73.7
vs #24 Minnesota 11-30-96 63-64 L 22-51 .431 5-13 .385 14-24 .583 8 20 28 33.5 12 9 10 1 7 63 71.0
vs Missouri 12-01-96 71-73 Lot 26-49 .531 9-17 .529 10-18 .556 7 23 30 32.8 23 11 22 7 7 71 71.0
NORTHERN IOWA 12-07-96 62-46 W 20-54 .370 3-15 .200 19-24 .792 15 25 40 34.0 14 13 13 2 4 62 69.5
CAL STATE SACRAMENTO 12-14-96 59-42 W 23-58 .397 5-15 .333 8-20 .400 18 35 53 36.7 14 13 13 7 5 59 68.0
BETHUNE-COOKMAN 12-16-96 63-57 W 19-51 .373 4-19 .211 21-29 .724 13 22 35 36.5 16 10 16 4 11 63 67.4
at Houston 12-20-96 73-74 L 27-72 .375 8-19 .421 11-22 .500 24 18 42 37.1 19 13 13 1 5 73 68.0
ILLINOIS STATE 12-29-96 45-54 L 15-54 .278 5-21 .238 10-15 .667 13 17 30 36.4 17 9 13 4 10 45 65.7
at Northern Iowa 01-02-97 56-59 L 19-51 .373 3-11 .273 15-24 .625 12 26 38 36.5 16 9 15 2 2 56 64.8
HOUSTON 01-04-97 72-74 L 26-62 .419 6-15 .400 14-25 .560 15 17 32 36.2 17 15 16 2 11 72 65.4
at Nebraska 01-08-97 52-71 L 17-61 .279 4-13 .308 14-21 .667 14 26 40 36.5 18 10 16 4 7 52 64.4
at Wichita State 01-11-97 70-67 W 27-54 .500 3-12 .250 13-20 .650 18 24 42 36.9 22 7 19 1 3 70 64.8
SOUTHERN ILLINOIS 01-16-97 76-67 W 21-49 .429 5-16 .313 29-33 .879 11 24 35 36.7 14 13 14 1 9 76 65.5
BRADLEY 01-18-97 68-58 W 25-55 .455 3-13 .231 15-23 .652 15 20 35 36.6 17 11 10 1 9 68 65.7
SOUTHERN UTAH 01-20-97 60-49 W 21-47 .447 3-6 .500 15-34 .441 9 27 36 36.6 14 8 10 3 7 60 65.4
at Evansville 01-25-97 63-70 L 25-59 .424 5-15 .333 8-16 .500 16 18 34 36.4 24 7 11 3 6 63 65.2
at Southern Illinois 01-27-97 72-65 W 26-64 .406 7-17 .412 13-16 .813 13 27 40 36.6 11 16 12 2 6 72 65.6
at Southwest Missouri 01-30-97 71-77 L 29-69 .420 7-22 .318 6-8 .750 17 19 36 36.6 22 19 11 3 8 71 65.8
EVANSVILLE 02-02-97 75-62 W 28-44 .636 6-9 .667 13-14 .929 5 22 27 36.1 15 16 10 6 7 75 66.3
DRAKE 02-06-97 71-60 W 28-54 .519 4-13 .308 11-15 .733 11 24 35 36.1 17 19 16 2 4 71 66.5
at Bradley 02-08-97 58-61 L 24-51 .471 7-14 .500 3-3 1.000 6 18 24 35.6 17 11 10 1 3 58 66.1
INDIANA STATE 02-10-97 86-60 W 34-66 .515 12-21 .571 6-10 .600 14 23 37 35.6 18 23 9 3 5 86 67.0
SOUTHWEST MISSOURI ST 02-15-97 82-88 L 31-63 .492 10-20 .500 10-16 .625 10 16 26 35.2 25 14 10 5 7 82 67.6
at Drake 02-17-97 82-76 W 31-51 .608 8-16 .500 12-20 .600 8 15 23 34.8 17 17 10 2 7 82 68.1
WICHITA STATE 02-20-97 59-58 W 20-52 .385 6-18 .333 13-20 .650 16 22 38 34.9 12 11 13 1 6 59 67.8
at Indiana State 02-22-97 67-70 L 27-60 .450 9-24 .375 4-9 .444 16 19 35 34.9 18 13 10 2 4 67 67.8
at Illinois State 02-24-97 69-74 L 29-61 .475 3-18 .167 8-13 .615 16 20 36 34.9 18 12 12 1 7 69 67.8
vs Southwest Missouri 03-01-97 58-77 L 21-61 .344 4-10 .400 12-20 .600 15 19 34 34.9 22 9 12 2 5 58 67.5
------------------------------------------------------------------------------------------------------------------------------------
Creighton 2024 746-1714 .435 172-477 .361 360-571 .630 394 653 1047 34.9 528 385 373 88 197 2024 67.5
Opponents 1979 700-1598 .438 174-502 .347 405-570 .711 350 696 1046 34.9 538 376 449 111 191 1979 66.0
Games played: 30
Points/game: 67.5
FG Pct: 43.5
3FG Pct: 36.1
FT Pct: 63.0
Rebounds/game: 34.9
Assists/game: 12.8
Turnovers/game: 12.4
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 2.9
Opponent Game-by-Game
1996-97 Creighton Men's Basketball
Creighton Opponent Game-by-Game (as of Feb 03, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11-22-96 77-85 L 26-53 .491 8-18 .444 25-34 .735 10 27 37 37.0 10 16 14 5 3 85 85.0
UMKC 11-25-96 70-68 W 24-56 .429 7-12 .583 13-16 .813 11 30 41 39.0 19 11 23 1 8 68 76.5
vs Florida 11-29-96 74-73 W 25-55 .455 6-22 .273 17-24 .708 10 23 33 37.0 20 8 16 6 7 73 75.3
vs #24 Minnesota 11-30-96 63-64 L 25-56 .446 4-12 .333 10-18 .556 14 25 39 37.5 21 11 12 4 7 64 72.5
vs Missouri 12-01-96 71-73 Lot 25-60 .417 2-11 .182 21-26 .808 17 22 39 37.8 16 7 14 3 11 73 72.6
NORTHERN IOWA 12-07-96 62-46 W 18-51 .353 5-15 .333 5-6 .833 8 22 30 36.5 22 9 17 0 5 46 68.2
CAL STATE SACRAMENTO 12-14-96 59-42 W 17-64 .266 3-22 .136 5-15 .333 18 24 42 37.3 23 9 11 5 5 42 64.4
BETHUNE-COOKMAN 12-16-96 63-57 W 22-49 .449 6-16 .375 7-13 .538 8 23 31 36.5 22 11 22 4 9 57 63.5
at Houston 12-20-96 73-74 L 27-54 .500 3-12 .250 17-23 .739 11 28 39 36.8 21 15 17 4 7 74 64.7
ILLINOIS STATE 12-29-96 45-54 L 22-47 .468 3-11 .273 7-9 .778 10 29 39 37.0 15 15 20 4 3 54 63.6
at Northern Iowa 01-02-97 56-59 L 22-56 .393 2-18 .111 13-18 .722 11 25 36 36.9 18 10 13 8 12 59 63.2
HOUSTON 01-04-97 72-74 L 26-49 .531 7-15 .467 15-18 .833 9 28 37 36.9 24 15 25 2 10 74 64.1
at Nebraska 01-08-97 52-71 L 25-57 .439 5-10 .500 16-23 .696 11 34 45 37.5 19 16 17 5 10 71 64.6
at Wichita State 01-11-97 70-67 W 20-51 .392 8-24 .333 19-26 .731 13 12 25 36.6 19 12 13 2 5 67 64.8
SOUTHERN ILLINOIS 01-16-97 76-67 W 27-60 .450 8-26 .308 5-9 .556 12 20 32 36.3 22 13 16 1 5 67 64.9
BRADLEY 01-18-97 68-58 W 17-41 .415 5-17 .294 19-24 .792 7 21 28 35.8 20 10 17 7 7 58 64.5
SOUTHERN UTAH 01-20-97 60-49 W 20-60 .333 4-19 .211 5-14 .357 19 28 47 36.5 27 8 18 4 1 49 63.6
at Evansville 01-25-97 63-70 L 20-43 .465 5-12 .417 25-36 .694 16 25 41 36.7 18 14 11 3 5 70 63.9
at Southern Illinois 01-27-97 72-65 W 26-63 .413 9-29 .310 4-6 .667 11 27 38 36.8 14 19 16 9 7 65 64.0
at Southwest Missouri 01-30-97 71-77 L 24-49 .490 8-14 .571 21-26 .808 10 25 35 36.7 14 15 14 4 4 77 64.7
EVANSVILLE 02-02-97 75-62 W 20-48 .417 11-27 .407 11-13 .846 8 11 19 35.9 15 15 11 1 4 62 64.5
DRAKE 02-06-97 71-60 W 23-56 .411 3-15 .200 11-16 .688 12 18 30 35.6 16 13 15 2 9 60 64.3
at Bradley 02-08-97 58-61 L 22-52 .423 4-12 .333 13-16 .813 14 21 35 35.6 6 9 10 8 8 61 64.2
INDIANA STATE 02-10-97 86-60 W 20-49 .408 6-15 .400 14-19 .737 8 21 29 35.3 12 13 13 3 6 60 64.0
SOUTHWEST MISSOURI ST 02-15-97 82-88 L 28-49 .571 5-10 .500 27-32 .844 8 25 33 35.2 18 15 14 0 5 88 65.0
at Drake 02-17-97 82-76 W 29-52 .558 8-15 .533 10-17 .588 12 16 28 34.9 18 13 13 2 5 76 65.4
WICHITA STATE 02-20-97 59-58 W 24-62 .387 6-16 .375 4-9 .444 20 20 40 35.1 22 8 13 1 6 58 65.1
at Indiana State 02-22-97 67-70 L 24-49 .490 8-19 .421 14-17 .824 9 19 28 34.9 12 10 12 5 6 70 65.3
at Illinois State 02-24-97 69-74 L 27-59 .458 7-21 .333 13-22 .591 16 18 34 34.8 15 16 9 5 6 74 65.6
vs Southwest Missouri 03-01-97 58-77 L 25-48 .521 8-17 .471 19-25 .760 7 29 36 34.9 20 20 13 3 5 77 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1979 700-1598 .438 174-502 .347 405-570 .711 350 696 1046 34.9 538 376 449 111 191 1979 66.0
Creighton 2024 746-1714 .435 172-477 .361 360-571 .630 394 653 1047 34.9 528 385 373 88 197 2024 67.5
Games played: 30
Points/game: 66.0
FG Pct: 43.8
3FG Pct: 34.7
FT Pct: 71.1
Rebounds/game: 34.9
Assists/game: 12.5
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 3.7
Team Game-by-Game Comparison
1996-97 Creighton Men's Basketball
Creighton Team Game-by-Game Comparison (as of Feb 03, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wyoming....................... 39/38 38/47 77-85 (8) 33-76/26-53 .434/.491 6-24/ 8-18 .250/.444 5-12/25-34 .417/.735 39/37 +2 17/16 5/14 2/5 10/3 22/10
UMKC.......................... 32/32 38/36 70-68 +2 26-61/24-56 .426/.429 3-13/ 7-12 .231/.583 15-24/13-16 .625/.813 33/41 (8) 13/11 12/23 9/1 13/8 17/19
Florida....................... 38/33 36/40 74-73 +1 26-54/25-55 .481/.455 9-18/ 6-22 .500/.273 13-23/17-24 .565/.708 34/33 +1 17/8 10/16 4/6 2/7 20/20
#24 Minnesota................. 27/35 36/29 63-64 (1) 22-51/25-56 .431/.446 5-13/ 4-12 .385/.333 14-24/10-18 .583/.556 28/39 (11) 9/11 10/12 1/4 7/7 12/21
Missouri...................... 36/36 31/31 71-73 (2) 26-49/25-60 .531/.417 9-17/ 2-11 .529/.182 10-18/21-26 .556/.808 30/39 (9) 11/7 22/14 7/3 7/11 23/16
NORTHERN IOWA................. 31/26 31/20 62-46 +16 20-54/18-51 .370/.353 3-15/ 5-15 .200/.333 19-24/ 5-6 .792/.833 40/30 +10 13/9 13/17 2/0 4/5 14/22
CAL STATE SACRAMENTO.......... 24/23 35/19 59-42 +17 23-58/17-64 .397/.266 5-15/ 3-22 .333/.136 8-20/ 5-15 .400/.333 53/42 +11 13/9 13/11 7/5 5/5 14/23
BETHUNE-COOKMAN............... 32/29 31/28 63-57 +6 19-51/22-49 .373/.449 4-19/ 6-16 .211/.375 21-29/ 7-13 .724/.538 35/31 +4 10/11 16/22 4/4 11/9 16/22
Houston....................... 35/26 38/48 73-74 (1) 27-72/27-54 .375/.500 8-19/ 3-12 .421/.250 11-22/17-23 .500/.739 42/39 +3 13/15 13/17 1/4 5/7 19/21
ILLINOIS STATE................ 25/18 20/36 45-54 (9) 15-54/22-47 .278/.468 5-21/ 3-11 .238/.273 10-15/ 7-9 .667/.778 30/39 (9) 9/15 13/20 4/4 10/3 17/15
Northern Iowa................. 27/27 29/32 56-59 (3) 19-51/22-56 .373/.393 3-11/ 2-18 .273/.111 15-24/13-18 .625/.722 38/36 +2 9/10 15/13 2/8 2/12 16/18
HOUSTON....................... 32/25 40/49 72-74 (2) 26-62/26-49 .419/.531 6-15/ 7-15 .400/.467 14-25/15-18 .560/.833 32/37 (5) 15/15 16/25 2/2 11/10 17/24
Nebraska...................... 26/33 26/38 52-71 (19) 17-61/25-57 .279/.439 4-13/ 5-10 .308/.500 14-21/16-23 .667/.696 40/45 (5) 10/16 16/17 4/5 7/10 18/19
Wichita State................. 36/31 34/36 70-67 +3 27-54/20-51 .500/.392 3-12/ 8-24 .250/.333 13-20/19-26 .650/.731 42/25 +17 7/12 19/13 1/2 3/5 22/19
SOUTHERN ILLINOIS............. 35/38 41/29 76-67 +9 21-49/27-60 .429/.450 5-16/ 8-26 .313/.308 29-33/ 5-9 .879/.556 35/32 +3 13/13 14/16 1/1 9/5 14/22
BRADLEY....................... 30/28 38/30 68-58 +10 25-55/17-41 .455/.415 3-13/ 5-17 .231/.294 15-23/19-24 .652/.792 35/28 +7 11/10 10/17 1/7 9/7 17/20
SOUTHERN UTAH................. 27/20 33/29 60-49 +11 21-47/20-60 .447/.333 3-6 / 4-19 .500/.211 15-34/ 5-14 .441/.357 36/47 (11) 8/8 10/18 3/4 7/1 14/27
Evansville.................... 28/27 35/43 63-70 (7) 25-59/20-43 .424/.465 5-15/ 5-12 .333/.417 8-16/25-36 .500/.694 34/41 (7) 7/14 11/11 3/3 6/5 24/18
Southern Illinois............. 33/29 39/36 72-65 +7 26-64/26-63 .406/.413 7-17/ 9-29 .412/.310 13-16/ 4-6 .813/.667 40/38 +2 16/19 12/16 2/9 6/7 11/14
Southwest Missouri State...... 28/31 43/46 71-77 (6) 29-69/24-49 .420/.490 7-22/ 8-14 .318/.571 6-8 /21-26 .750/.808 36/35 +1 19/15 11/14 3/4 8/4 22/14
EVANSVILLE.................... 35/31 40/31 75-62 +13 28-44/20-48 .636/.417 6-9 /11-27 .667/.407 13-14/11-13 .929/.846 27/19 +8 16/15 10/11 6/1 7/4 15/15
DRAKE......................... 37/23 34/37 71-60 +11 28-54/23-56 .519/.411 4-13/ 3-15 .308/.200 11-15/11-16 .733/.688 35/30 +5 19/13 16/15 2/2 4/9 17/16
Bradley....................... 29/32 29/29 58-61 (3) 24-51/22-52 .471/.423 7-14/ 4-12 .500/.333 3-3 /13-16 1000/.813 24/35 (11) 11/9 10/10 1/8 3/8 17/6
INDIANA STATE................. 46/24 40/36 86-60 +26 34-66/20-49 .515/.408 12-21/ 6-15 .571/.400 6-10/14-19 .600/.737 37/29 +8 23/13 9/13 3/3 5/6 18/12
SOUTHWEST MISSOURI STATE...... 45/37 37/51 82-88 (6) 31-63/28-49 .492/.571 10-20/ 5-10 .500/.500 10-16/27-32 .625/.844 26/33 (7) 14/15 10/14 5/0 7/5 25/18
Drake......................... 41/38 41/38 82-76 +6 31-51/29-52 .608/.558 8-16/ 8-15 .500/.533 12-20/10-17 .600/.588 23/28 (5) 17/13 10/13 2/2 7/5 17/18
WICHITA STATE................. 28/22 31/36 59-58 +1 20-52/24-62 .385/.387 6-18/ 6-16 .333/.375 13-20/ 4-9 .650/.444 38/40 (2) 11/8 13/13 1/1 6/6 12/22
Indiana State................. 28/33 39/37 67-70 (3) 27-60/24-49 .450/.490 9-24/ 8-19 .375/.421 4-9 /14-17 .444/.824 35/28 +7 13/10 10/12 2/5 4/6 18/12
Illinois State................ 37/38 32/36 69-74 (5) 29-61/27-59 .475/.458 3-18/ 7-21 .167/.333 8-13/13-22 .615/.591 36/34 +2 12/16 12/9 1/5 7/6 18/15
Southwest Missouri State...... 30/41 28/36 58-77 (19) 21-61/25-48 .344/.521 4-10/ 8-17 .400/.471 12-20/19-25 .600/.760 34/36 (2) 9/20 12/13 2/3 5/5 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1996-97 Creighton Men's Basketball
Creighton Points-Rebounds-Assists (as of Feb 03, 2020)
All games
03 04 05 11 14 15 22 23 32
Opponent Date Score WL WEST,MATT TEMPLEMAN JOHNSON,C LOUDERMIL KOLDER,DA CHESTNUT, WHARTON,T FLEUR,EDW BUFORD,RO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wyoming 11-22-96 77-85 L DNP 6- 4- 0 10- 6- 1 4- 7- 1 DNP 8- 0- 0 4- 2- 2 14- 4-10 16- 6- 1
UMKC 11-25-96 70-68 W DNP 0- 0- 0 4- 4- 0 10- 4- 2 DNP 0- 0- 0 5- 2- 2 20- 4- 5 15- 7- 2
vs Florida 11-29-96 74-73 W DNP 0- 0- 0 8- 2- 0 14- 2- 4 DNP 6- 2- 2 0- 0- 0 6- 8- 7 22- 3- 2
vs #24 Minnesota 11-30-96 63-64 L DNP 3- 2- 1 7- 2- 0 7- 3- 1 DNP 6- 2- 0 0- 1- 1 8- 1- 5 13- 5- 0
vs Missouri 12-01-96 71-73 OL DNP 0- 0- 0 7- 6- 0 5- 1- 1 DNP 18- 0- 1 0- 1- 1 18- 3- 3 10- 9- 2
NORTHERN IOWA 12-07-96 62-46 W DNP 0- 2- 1 10- 4- 1 6- 4- 2 0- 0- 0 8- 3- 0 2- 2- 2 7- 0- 7 20- 7- 0
CAL STATE SACRAMENTO 12-14-96 59-42 W DNP 0- 4- 0 4- 6- 0 4- 5- 4 0- 0- 0 2- 4- 1 2- 0- 0 6- 4- 4 18- 5- 1
BETHUNE-COOKMAN 12-16-96 63-57 W DNP 0- 0- 0 4- 2- 3 2- 3- 1 DNP 4- 0- 0 0- 0- 0 19- 4- 4 23- 7- 0
at Houston 12-20-96 73-74 L DNP 0- 0- 0 14- 9- 1 4- 5- 0 DNP 0- 2- 0 3- 2- 1 7- 1- 7 27- 4- 2
ILLINOIS STATE 12-29-96 45-54 L DNP 0- 1- 0 11- 8- 0 0- 4- 1 DNP 8- 1- 0 5- 2- 1 5- 1- 5 9- 2- 0
at Northern Iowa 01-02-97 56-59 L DNP 2- 1- 0 5- 6- 1 DNP DNP 8- 4- 1 4- 2- 4 6- 2- 3 17- 5- 0
HOUSTON 01-04-97 72-74 L 0- 1- 1 0- 2- 0 5- 6- 0 DNP DNP 9- 3- 5 4- 3- 2 7- 3- 5 27- 5- 0
at Nebraska 01-08-97 52-71 L 4- 0- 2 0- 6- 1 3- 2- 1 DNP DNP 9- 4- 0 0- 0- 3 0- 4- 1 17- 5- 2
at Wichita State 01-11-97 70-67 W 8- 1- 1 2- 2- 1 7-12- 0 DNP DNP 3- 0- 0 4- 2- 1 10- 2- 2 19- 4- 2
SOUTHERN ILLINOIS 01-16-97 76-67 W 4- 1- 0 2- 2- 0 10- 6- 0 DNP DNP 5- 1- 1 8- 1- 0 12- 3- 9 22- 5- 3
BRADLEY 01-18-97 68-58 W 2- 1- 1 0- 0- 0 10- 6- 0 DNP DNP 2- 3- 0 0- 2- 0 13- 3- 9 22- 7- 0
SOUTHERN UTAH 01-20-97 60-49 W 1- 2- 0 0- 0- 0 7- 6- 0 DNP 0- 1- 0 8- 2- 1 3- 4- 3 7- 3- 3 20- 5- 1
at Evansville 01-25-97 63-70 L 2- 2- 0 0- 0- 0 2- 7- 1 DNP 0- 0- 0 3- 1- 1 2- 1- 1 20- 1- 1 19- 4- 1
at Southern Illinois 01-27-97 72-65 W 0- 0- 0 DNP 0- 8- 3 DNP DNP 11- 3- 0 0- 2- 4 18- 6- 4 24- 7- 4
at Southwest Missouri S01-30-97 71-77 L 0- 0- 0 0- 0- 0 8-11- 1 DNP DNP 12- 3- 1 4- 1- 3 8- 2- 7 20- 7- 5
EVANSVILLE 02-02-97 75-62 W 2- 2- 0 DNP 2- 5- 0 DNP DNP 17- 2- 2 8- 3- 2 6- 4- 8 20- 3- 2
DRAKE 02-06-97 71-60 W 1- 0- 0 0- 0- 0 16-10- 1 DNP 0- 0- 0 5- 1- 0 4- 3- 2 9- 3- 6 20- 8- 6
at Bradley 02-08-97 58-61 L 0- 1- 1 DNP 7- 4- 1 DNP DNP 0- 1- 0 2- 4- 2 8- 2- 4 27- 4- 0
INDIANA STATE 02-10-97 86-60 W 3- 2- 2 9- 7- 1 6- 2- 0 DNP 0- 1- 0 9- 3- 4 2- 0- 6 6- 2- 2 23- 4- 3
SOUTHWEST MISSOURI STAT02-15-97 82-88 L 0- 2- 0 0- 1- 0 4- 5- 0 DNP DNP 14- 1- 1 0- 0- 0 12- 1- 8 30- 2- 2
at Drake 02-17-97 82-76 W 8- 0- 0 DNP 10- 4- 1 DNP DNP 5- 1- 1 6- 1- 2 7- 2- 7 22- 5- 5
WICHITA STATE 02-20-97 59-58 W 3- 2- 0 2- 0- 0 7- 6- 1 DNP DNP 0- 0- 0 8- 3- 1 9- 1- 4 7- 6- 0
at Indiana State 02-22-97 67-70 L 6- 1- 0 DNP 6- 4- 1 DNP DNP 3- 2- 1 0- 4- 1 11- 0- 6 23-12- 1
at Illinois State 02-24-97 69-74 L 2- 5- 1 0- 0- 0 4- 3- 0 DNP DNP 0- 0- 1 5- 2- 1 11- 3- 6 20- 7- 1
vs Southwest Missouri S03-01-97 58-77 L 3- 2- 2 1- 2- 0 3- 5- 0 DNP 1- 1- 0 9- 3- 1 0- 1- 1 3- 1- 3 17- 8- 0
34 40 42 44 50
Opponent Date Score WL CRUTCHER, HAYNES,JU MUNGIN,KE REID,ADAM OURADA,JA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Wyoming 11-22-96 77-85 L 10- 5- 0 0- 0- 0 0- 0- 0 5- 3- 2 DNP
UMKC 11-25-96 70-68 W 10- 7- 0 DNP 2- 0- 0 4- 4- 2 DNP
vs Florida 11-29-96 74-73 W 13-10- 0 DNP 0- 2- 0 5- 1- 2 DNP
vs #24 Minnesota 11-30-96 63-64 L 19- 6- 1 0- 0- 0 0- 0- 0 0- 1- 0 DNP
vs Missouri 12-01-96 71-73 OL 5- 4- 1 DNP 2- 0- 1 6- 1- 1 DNP
NORTHERN IOWA 12-07-96 62-46 W 5- 5- 0 DNP 0- 1- 0 4- 7- 0 DNP
CAL STATE SACRAMENTO 12-14-96 59-42 W 15-13- 0 2- 0- 0 4- 3- 1 2- 5- 2 DNP
BETHUNE-COOKMAN 12-16-96 63-57 W 5- 7- 2 DNP 0- 0- 0 6-11- 0 DNP
at Houston 12-20-96 73-74 L 8- 5- 2 DNP 8- 3- 0 2- 8- 0 DNP
ILLINOIS STATE 12-29-96 45-54 L 4- 5- 0 DNP 2- 0- 0 1- 3- 2 DNP
at Northern Iowa 01-02-97 56-59 L 7- 6- 0 DNP 4- 3- 0 3- 3- 0 DNP
HOUSTON 01-04-97 72-74 L 15- 6- 1 DNP 5- 2- 1 DNP DNP
at Nebraska 01-08-97 52-71 L 15-11- 0 DNP 0- 0- 0 4- 2- 0 DNP
at Wichita State 01-11-97 70-67 W 11- 9- 0 DNP 2- 3- 0 4- 0- 0 DNP
SOUTHERN ILLINOIS 01-16-97 76-67 W 8- 7- 0 DNP 2- 1- 0 3- 5- 0 DNP
BRADLEY 01-18-97 68-58 W 8- 5- 0 DNP 0- 0- 0 11- 6- 1 DNP
SOUTHERN UTAH 01-20-97 60-49 W 13-12- 0 DNP 0- 0- 0 1- 1- 0 0- 0- 0
at Evansville 01-25-97 63-70 L 9- 5- 0 DNP 0- 0- 0 6- 7- 2 DNP
at Southern Illinois 01-27-97 72-65 W 14- 6- 1 DNP 2- 0- 0 3- 2- 0 DNP
at Southwest Missouri S01-30-97 71-77 L 13- 4- 0 DNP 0- 1- 0 6- 3- 2 DNP
EVANSVILLE 02-02-97 75-62 W 14- 5- 0 DNP 4- 0- 0 2- 2- 2 DNP
DRAKE 02-06-97 71-60 W 14- 4- 1 DNP 2- 1- 0 0- 1- 3 DNP
at Bradley 02-08-97 58-61 L 12- 5- 1 DNP 0- 0- 0 2- 1- 2 DNP
INDIANA STATE 02-10-97 86-60 W 23- 5- 1 DNP 5- 3- 3 0- 3- 0 0- 1- 1
SOUTHWEST MISSOURI STAT02-15-97 82-88 L 18- 9- 3 DNP 4- 3- 0 0- 2- 0 DNP
at Drake 02-17-97 82-76 W 20- 4- 0 DNP 0- 2- 1 4- 4- 0 DNP
WICHITA STATE 02-20-97 59-58 W 13-10- 2 DNP 7- 3- 2 3- 4- 1 DNP
at Indiana State 02-22-97 67-70 L 16- 4- 1 DNP 0- 0- 0 2- 6- 2 DNP
at Illinois State 02-24-97 69-74 L 25-12- 1 DNP 0- 0- 0 2- 1- 1 DNP
vs Southwest Missouri S03-01-97 58-77 L 19- 7- 2 DNP 0- 0- 0 2- 1- 0 0- 1- 0
Individual Game-by-Game
1996-97 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games