1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#03 Matt West
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.0
at Oklahoma State 11-22-97 16 1-2 .500 1-1 1.000 1-3 .333 0 1 1 0.5 1 0 1 0 0 0 4 2.0
at Oral Roberts 11-29-97 12 2-4 .500 1-2 .500 0-0 .000 1 3 4 1.7 0 0 0 0 0 1 5 3.0
GRAMBLING STATE 12-03-97 20 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.0 1 0 1 1 0 1 8 4.3
WYOMING 12-06-97 21 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.2 1 0 2 3 0 0 3 4.0
NEBRASKA 12-10-97 12 1-3 .333 1-3 .333 2-2 1.000 1 2 3 2.3 1 0 1 1 0 1 5 4.2
ILLINOIS STATE 12-13-97 16 2-5 .400 1-3 .333 1-2 .500 3 1 4 2.6 2 0 1 2 0 1 6 4.4
SOUTHERN 12-20-97 20 4-7 .571 3-6 .500 0-0 .000 1 0 1 2.4 1 0 2 2 0 1 11 5.3
at Towson 12-22-97 20 3-5 .600 2-4 .500 6-6 1.000 0 2 2 2.3 2 0 2 1 0 1 14 6.2
at Northern Iowa 12-30-97 18 1-3 .333 1-1 1.000 4-4 1.000 0 2 2 2.3 2 0 0 1 0 0 7 6.3
DRAKE 01-04-98 24 4-6 .667 1-3 .333 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 9 6.5
at Indiana State 01-10-98 24 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.1 1 0 1 0 0 0 3 6.3
at Southwest Missouri 01-12-98 20 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.9 2 0 1 1 0 0 0 5.8
INDIANA STATE 01-15-98 20 2-4 .500 1-3 .333 1-2 .500 0 1 1 1.9 0 0 2 0 0 0 6 5.8
BRADLEY 01-17-98 27 0-4 .000 0-3 .000 0-0 .000 1 3 4 2.0 2 0 0 3 0 2 0 5.4
SOUTHWEST MISSOURI STA 01-21-98 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 0 5.1
at Drake 01-24-98 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.9 4 0 0 1 0 0 0 4.8
at Wichita State 01-27-98 19 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.9 0 0 0 2 0 0 3 4.7
at Southern Illinois 01-31-98 17 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 3 4.6
at Evansville 02-02-98 18 2-5 .400 2-3 .667 0-0 .000 2 0 2 1.9 0 0 2 0 0 0 6 4.7
SOUTHERN ILLINOIS 02-05-98 14 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 8 4.8
EVANSVILLE 02-08-98 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 2 0 0 0 0 4.6
WICHITA STATE 02-14-98 16 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 1.7 1 0 1 0 0 2 8 4.7
NORTHERN IOWA 02-16-98 22 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.8 3 0 2 1 0 1 9 4.9
at Illinois State 02-21-98 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 2 0 3 0 0 0 2 4.8
at Bradley 02-23-98 22 2-3 .667 2-3 .667 0-0 .000 1 0 1 1.7 2 0 0 0 0 2 6 4.8
vs Bradley 02-28-98 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 2 0 2 0 0 1 3 4.8
at Marquette 03-11-98 14 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 4.6
Totals......................... 0 490 41-95 .432 30-71 .423 17-21 .810 11 33 44 1.6 37 0 29 23 0 16 129 4.6
Games played: 28
Minutes/game: 17.5
Points/game: 4.6
FG Pct: 43.2
3FG Pct: 42.3
FT Pct: 81.0
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.6