1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#04 Joel Templeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 * 29 5-6 .833 0-0 .000 1-2 .500 3 5 8 8.0 3 0 2 3 2 2 11 11.0
at Oklahoma State 11-22-97 * 21 3-4 .750 0-0 .000 1-1 1.000 3 0 3 5.5 3 0 2 1 0 0 7 9.0
at Oral Roberts 11-29-97 * 26 2-2 1.000 0-0 .000 1-2 .500 2 1 3 4.7 5 1 0 0 0 0 5 7.7
GRAMBLING STATE 12-03-97 * 23 3-5 .600 0-0 .000 0-0 .000 2 2 4 4.5 3 0 1 0 0 0 6 7.3
WYOMING 12-06-97 * 22 2-3 .667 0-0 .000 1-2 .500 3 3 6 4.8 4 0 0 3 2 0 5 6.8
NEBRASKA 12-10-97 * 16 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.5 5 1 0 1 0 0 2 6.0
ILLINOIS STATE 12-13-97 * 21 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.6 4 0 1 2 0 1 2 5.4
SOUTHERN 12-20-97 * 21 3-4 .750 1-1 1.000 0-2 .000 2 6 8 5.0 2 0 0 0 1 0 7 5.6
at Towson 12-22-97 * 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.6 4 0 0 4 0 1 2 5.2
at Northern Iowa 12-30-97 * 24 2-2 1.000 0-0 .000 0-1 .000 2 3 5 4.6 4 0 0 0 1 0 4 5.1
DRAKE 01-04-98 * 19 1-2 .500 0-0 .000 1-2 .500 3 3 6 4.7 3 0 2 0 1 1 3 4.9
at Indiana State 01-10-98 * 21 5-6 .833 0-0 .000 0-1 .000 0 3 3 4.6 3 0 0 1 0 0 10 5.3
at Southwest Missouri 01-12-98 * 15 2-2 1.000 0-0 .000 1-2 .500 0 3 3 4.5 3 0 1 1 0 1 5 5.3
INDIANA STATE 01-15-98 * 22 4-4 1.000 0-0 .000 0-1 .000 2 3 5 4.5 2 0 2 2 1 1 8 5.5
BRADLEY 01-17-98 * 25 1-3 .333 0-0 .000 2-2 1.000 1 6 7 4.7 2 0 0 2 0 0 4 5.4
SOUTHWEST MISSOURI STA 01-21-98 * 20 1-3 .333 0-1 .000 1-2 .500 0 5 5 4.7 2 0 0 2 1 1 3 5.3
at Drake 01-24-98 * 15 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.5 3 0 0 0 0 0 4 5.2
at Wichita State 01-27-98 * 24 1-2 .500 0-0 .000 1-2 .500 3 4 7 4.6 3 0 0 4 0 0 3 5.1
at Southern Illinois 01-31-98 * 29 2-5 .400 0-0 .000 0-2 .000 2 4 6 4.7 1 0 3 1 1 1 4 5.0
at Evansville 02-02-98 * 22 2-3 .667 0-0 .000 0-0 .000 2 5 7 4.8 2 0 0 0 2 0 4 5.0
SOUTHERN ILLINOIS 02-05-98 * 17 0-1 .000 0-0 .000 3-4 .750 1 1 2 4.7 1 0 0 1 0 0 3 4.9
EVANSVILLE 02-08-98 * 6 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.6 5 1 2 2 0 1 2 4.7
WICHITA STATE 02-14-98 * 19 2-2 1.000 0-0 .000 2-2 1.000 1 4 5 4.6 0 0 1 0 2 1 6 4.8
NORTHERN IOWA 02-16-98 * 18 1-3 .333 0-0 .000 1-2 .500 0 1 1 4.5 0 0 0 1 1 2 3 4.7
at Illinois State 02-21-98 * 17 1-2 .500 0-0 .000 1-2 .500 0 1 1 4.3 2 0 1 2 0 0 3 4.6
at Bradley 02-23-98 * 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.2 3 0 1 1 1 0 2 4.5
vs Bradley 02-28-98 * 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.1 3 0 0 1 0 0 2 4.4
at Marquette 03-11-98 * 22 0-2 .000 0-1 .000 0-0 .000 0 3 3 4.1 4 0 0 2 0 0 0 4.3
Totals......................... 28 557 51-78 .654 1-3 .333 17-34 .500 36 79 115 4.1 79 3 19 37 16 13 120 4.3
Games played: 28
Minutes/game: 19.9
Points/game: 4.3
FG Pct: 65.4
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 4.1
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.6