1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#05 Ryan Sears
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 * 28 3-4 .750 2-3 .667 0-0 .000 1 0 1 1.0 0 0 4 1 0 2 8 8.0
at Oklahoma State 11-22-97 * 29 5-9 .556 3-6 .500 0-0 .000 0 3 3 2.0 4 0 4 5 0 2 13 10.5
at Oral Roberts 11-29-97 * 31 3-9 .333 2-7 .286 1-4 .250 2 3 5 3.0 3 0 2 2 0 1 9 10.0
GRAMBLING STATE 12-03-97 * 31 1-7 .143 1-6 .167 1-2 .500 1 3 4 3.3 1 0 6 1 0 4 4 8.5
WYOMING 12-06-97 * 31 9-12 .750 7-10 .700 4-4 1.000 0 2 2 3.0 2 0 3 1 0 1 29 12.6
NEBRASKA 12-10-97 * 36 1-5 .200 1-4 .250 3-4 .750 0 3 3 3.0 1 0 7 3 0 3 6 11.5
ILLINOIS STATE 12-13-97 * 33 3-8 .375 3-6 .500 3-3 1.000 1 3 4 3.1 0 0 4 2 0 3 12 11.6
SOUTHERN 12-20-97 * 21 3-6 .500 1-3 .333 2-3 .667 1 1 2 3.0 2 0 10 2 0 3 9 11.3
at Towson 12-22-97 * 34 1-4 .250 0-3 .000 1-2 .500 1 0 1 2.8 1 0 6 5 0 2 3 10.3
at Northern Iowa 12-30-97 * 29 2-4 .500 2-3 .667 0-0 .000 0 1 1 2.6 2 0 4 5 0 0 6 9.9
DRAKE 01-04-98 * 28 4-8 .500 2-6 .333 0-0 .000 1 2 3 2.6 1 0 4 2 0 4 10 9.9
at Indiana State 01-10-98 * 33 4-10 .400 2-6 .333 1-1 1.000 0 3 3 2.7 2 0 3 2 0 2 11 10.0
at Southwest Missouri 01-12-98 * 30 2-6 .333 2-6 .333 5-5 1.000 1 1 2 2.6 3 0 3 1 0 0 11 10.1
INDIANA STATE 01-15-98 * 31 2-5 .400 2-4 .500 5-5 1.000 0 2 2 2.6 1 0 6 0 0 1 11 10.1
BRADLEY 01-17-98 * 36 1-9 .111 1-8 .125 7-8 .875 0 4 4 2.7 3 0 4 0 0 2 10 10.1
SOUTHWEST MISSOURI STA 01-21-98 * 34 3-10 .300 2-8 .250 8-9 .889 2 3 5 2.8 3 0 8 2 0 6 16 10.5
at Drake 01-24-98 * 33 0-4 .000 0-4 .000 0-1 .000 1 6 7 3.1 3 0 5 2 0 3 0 9.9
at Wichita State 01-27-98 * 41 4-6 .667 2-4 .500 7-11 .636 0 1 1 2.9 1 0 4 2 0 1 17 10.3
at Southern Illinois 01-31-98 * 34 6-13 .462 6-11 .545 0-0 .000 1 2 3 2.9 3 0 3 4 0 4 18 10.7
at Evansville 02-02-98 * 28 3-4 .750 3-4 .750 0-0 .000 0 3 3 3.0 5 1 4 1 0 2 9 10.6
SOUTHERN ILLINOIS 02-05-98 * 35 3-8 .375 3-8 .375 6-6 1.000 0 0 0 2.8 0 0 6 2 0 1 15 10.8
EVANSVILLE 02-08-98 * 37 5-10 .500 4-8 .500 0-0 .000 0 5 5 2.9 0 0 8 2 0 2 14 11.0
WICHITA STATE 02-14-98 * 36 1-6 .167 1-4 .250 4-4 1.000 0 1 1 2.8 1 0 6 3 2 2 7 10.8
NORTHERN IOWA 02-16-98 * 30 2-4 .500 1-3 .333 0-0 .000 0 5 5 2.9 1 0 6 4 0 2 5 10.5
at Illinois State 02-21-98 * 27 5-12 .417 4-10 .400 3-4 .750 2 2 4 3.0 2 0 1 1 0 2 17 10.8
at Bradley 02-23-98 * 33 0-7 .000 0-5 .000 3-4 .750 0 3 3 3.0 1 0 6 1 0 1 3 10.5
vs Bradley 02-28-98 * 38 3-6 .500 3-6 .500 2-2 1.000 1 3 4 3.0 3 0 4 2 1 4 11 10.5
at Marquette 03-11-98 * 35 4-7 .571 3-5 .600 0-0 .000 1 3 4 3.0 1 0 3 1 0 2 11 10.5
Totals......................... 28 902 83-203 .409 63-161 .391 66-82 .805 17 68 85 3.0 50 1 134 59 3 62 295 10.5
Games played: 28
Minutes/game: 32.2
Points/game: 10.5
FG Pct: 40.9
3FG Pct: 39.1
FT Pct: 80.5
Rebounds/game: 3.0
Assists/game: 4.8
Turnovers/game: 2.1
Assist/turnover ratio: 2.3
Steals/game: 2.2
Blocks/game: 0.1