1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#12 Corie Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 * 23 1-4 .250 0-2 .000 1-2 .500 0 4 4 4.0 0 0 4 3 0 1 3 3.0
at Oklahoma State 11-22-97 * 27 0-4 .000 0-2 .000 1-2 .500 0 2 2 3.0 4 0 4 2 0 1 1 2.0
at Oral Roberts 11-29-97 * 18 3-8 .375 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 3 0 2 6 3.3
GRAMBLING STATE 12-03-97 * 21 2-6 .333 2-5 .400 0-2 .000 0 3 3 3.0 1 0 2 3 0 0 6 4.0
WYOMING 12-06-97 17 1-3 .333 1-1 1.000 4-6 .667 0 1 1 2.6 2 0 1 0 0 0 7 4.6
NEBRASKA 12-10-97 16 1-3 .333 0-1 .000 3-4 .750 1 0 1 2.3 2 0 2 4 0 1 5 4.7
ILLINOIS STATE 12-13-97 18 2-3 .667 0-0 .000 2-4 .500 0 3 3 2.4 2 0 0 1 0 1 6 4.9
SOUTHERN 12-20-97 18 0-0 .000 0-0 .000 3-4 .750 1 2 3 2.5 2 0 6 5 0 4 3 4.6
at Towson 12-22-97 20 2-4 .500 2-2 1.000 4-4 1.000 0 1 1 2.3 2 0 4 2 0 1 10 5.2
at Northern Iowa 12-30-97 28 4-7 .571 4-4 1.000 6-8 .750 1 2 3 2.4 1 0 4 3 0 1 18 6.5
DRAKE 01-04-98 24 4-7 .571 1-4 .250 3-4 .750 1 2 3 2.5 1 0 4 3 0 1 12 7.0
at Indiana State 01-10-98 26 3-11 .273 1-5 .200 3-4 .750 1 3 4 2.6 1 0 2 5 0 4 10 7.3
at Southwest Missouri 01-12-98 16 0-5 .000 0-3 .000 0-0 .000 0 2 2 2.5 3 0 1 5 0 0 0 6.7
INDIANA STATE 01-15-98 19 3-4 .750 3-3 1.000 4-7 .571 0 2 2 2.5 1 0 3 1 1 1 13 7.1
BRADLEY 01-17-98 23 1-6 .167 1-4 .250 2-2 1.000 1 2 3 2.5 0 0 0 3 0 2 5 7.0
SOUTHWEST MISSOURI STA 01-21-98 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 1 0 0 0 6.6
at Drake 01-24-98 18 2-4 .500 1-2 .500 0-0 .000 1 6 7 2.6 1 0 2 1 0 0 5 6.5
at Wichita State 01-27-98 25 2-4 .500 1-1 1.000 6-7 .857 1 7 8 2.9 2 0 3 5 0 0 11 6.7
at Southern Illinois 01-31-98 17 3-4 .750 2-3 .667 0-0 .000 3 4 7 3.2 2 0 1 4 0 2 8 6.8
at Evansville 02-02-98 24 4-7 .571 4-6 .667 5-7 .714 0 1 1 3.1 1 0 3 0 0 1 17 7.3
SOUTHERN ILLINOIS 02-05-98 19 2-5 .400 0-2 .000 4-4 1.000 1 2 3 3.0 1 0 4 3 0 2 8 7.3
EVANSVILLE 02-08-98 21 3-9 .333 2-6 .333 4-6 .667 0 1 1 3.0 2 0 3 0 0 2 12 7.5
WICHITA STATE 02-14-98 23 5-8 .625 1-2 .500 3-6 .500 0 1 1 2.9 0 0 2 2 0 0 14 7.8
NORTHERN IOWA 02-16-98 19 1-3 .333 0-1 .000 3-4 .750 0 5 5 3.0 3 0 4 0 0 2 5 7.7
at Illinois State 02-21-98 26 3-12 .250 2-7 .286 0-1 .000 4 1 5 3.0 3 0 3 3 0 4 8 7.7
at Bradley 02-23-98 18 0-2 .000 0-1 .000 4-4 1.000 0 1 1 3.0 1 0 2 3 0 2 4 7.6
vs Bradley 02-28-98 20 1-5 .200 0-2 .000 1-2 .500 2 0 2 2.9 2 0 1 4 0 1 3 7.4
at Marquette 03-11-98 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 3 1 0 0 2 7.2
Totals......................... 4 568 54-139 .388 28-69 .406 66-94 .702 19 62 81 2.9 45 0 70 70 1 36 202 7.2
Games played: 28
Minutes/game: 20.3
Points/game: 7.2
FG Pct: 38.8
3FG Pct: 40.6
FT Pct: 70.2
Rebounds/game: 2.9
Assists/game: 2.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.0