1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#40 Justin Haynes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 9 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
at Oklahoma State 11-22-97 20 5-5 1.000 0-0 .000 2-4 .500 2 3 5 3.5 2 0 2 0 0 0 12 6.0
at Oral Roberts 11-29-97 14 0-4 .000 0-2 .000 0-0 .000 2 2 4 3.7 1 0 1 2 0 0 0 4.0
GRAMBLING STATE 12-03-97 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 1 0 2 0 0 2 2 3.5
WYOMING 12-06-97 17 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 0 1 1 0 2.8
NEBRASKA 12-10-97 16 3-4 .750 0-1 .000 0-0 .000 0 2 2 2.8 2 0 0 1 0 1 6 3.3
ILLINOIS STATE 12-13-97 21 1-2 .500 0-1 .000 4-5 .800 1 1 2 2.7 1 0 2 3 1 1 6 3.7
SOUTHERN 12-20-97 18 3-6 .500 0-0 .000 2-4 .500 0 1 1 2.5 0 0 0 1 0 3 8 4.3
at Towson 12-22-97 11 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.2 3 0 0 0 0 0 4 4.2
at Northern Iowa 12-30-97 16 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.2 1 0 1 1 0 1 2 4.0
DRAKE 01-04-98 14 4-4 1.000 2-2 1.000 4-5 .800 1 2 3 2.3 0 0 3 3 0 0 14 4.9
at Indiana State 01-10-98 23 1-3 .333 0-0 .000 3-3 1.000 1 1 2 2.3 3 0 1 1 0 1 5 4.9
at Southwest Missouri 01-12-98 15 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 3 0 0 2 0 0 5 4.9
INDIANA STATE 01-15-98 14 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 2 1 1 0 2 4.7
BRADLEY 01-17-98 17 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 4 4.7
SOUTHWEST MISSOURI STA 01-21-98 25 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 1 0 0 4 4.6
at Drake 01-24-98 19 4-6 .667 0-1 .000 0-2 .000 1 0 1 1.8 2 0 1 3 0 0 8 4.8
at Wichita State 01-27-98 23 0-5 .000 0-2 .000 2-2 1.000 0 1 1 1.7 2 0 0 0 0 0 2 4.7
at Southern Illinois 01-31-98 15 3-6 .500 0-1 .000 0-0 .000 0 0 0 1.6 1 0 2 0 0 1 6 4.7
at Evansville 02-02-98 24 6-9 .667 1-2 .500 5-6 .833 0 2 2 1.7 1 0 2 0 3 1 18 5.4
SOUTHERN ILLINOIS 02-05-98 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 1 0 0 2 5.2
EVANSVILLE 02-08-98 17 3-7 .429 0-1 .000 0-0 .000 2 2 4 1.7 2 0 2 1 0 0 6 5.3
WICHITA STATE 02-14-98 19 1-4 .250 0-2 .000 2-4 .500 1 6 7 1.9 1 0 2 1 0 1 4 5.2
NORTHERN IOWA 02-16-98 23 3-5 .600 0-0 .000 0-0 .000 1 2 3 2.0 0 0 1 0 0 1 6 5.3
at Illinois State 02-21-98 20 3-9 .333 0-1 .000 1-2 .500 0 0 0 1.9 1 0 0 0 0 3 7 5.3
at Bradley 02-23-98 11 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.8 5 1 1 1 0 0 3 5.2
vs Bradley 02-28-98 16 1-3 .333 0-1 .000 0-1 .000 2 1 3 1.9 0 0 2 3 0 0 2 5.1
at Marquette 03-11-98 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 0 3 0 0 3 5.0
Totals......................... 0 475 53-102 .520 6-22 .273 29-44 .659 19 33 52 1.9 44 1 29 31 6 17 141 5.0
Games played: 28
Minutes/game: 17.0
Points/game: 5.0
FG Pct: 52.0
3FG Pct: 27.3
FT Pct: 65.9
Rebounds/game: 1.9
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.2