1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#42 Kevin Mungin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 * 21 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.0 2 0 1 1 5 0 4 4.0
at Oklahoma State 11-22-97 * 18 1-2 .500 0-0 .000 2-2 1.000 3 1 4 4.0 2 0 0 2 0 0 4 4.0
at Oral Roberts 11-29-97 * 18 1-3 .333 0-0 .000 3-4 .750 0 4 4 4.0 3 0 0 2 0 2 5 4.3
GRAMBLING STATE 12-03-97 * 14 3-4 .750 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 2 1 2 6 4.8
WYOMING 12-06-97 * 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 2 1 0 0 0 3.8
NEBRASKA 12-10-97 * 22 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.0 5 1 0 1 2 1 4 3.8
ILLINOIS STATE 12-13-97 * 13 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.1 3 0 0 0 0 0 2 3.6
SOUTHERN 12-20-97 * 16 7-8 .875 0-0 .000 4-5 .800 2 3 5 3.4 4 0 0 0 0 0 18 5.4
at Towson 12-22-97 * 27 6-8 .750 0-0 .000 1-3 .333 3 7 10 4.1 2 0 3 1 2 1 13 6.2
at Northern Iowa 12-30-97 * 12 1-5 .200 0-0 .000 2-2 1.000 2 0 2 3.9 4 0 1 1 2 1 4 6.0
DRAKE 01-04-98 * 24 3-7 .429 0-0 .000 3-4 .750 2 1 3 3.8 2 0 0 1 0 0 9 6.3
at Indiana State 01-10-98 * 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.7 5 1 3 2 0 1 4 6.1
at Southwest Missouri 01-12-98 * 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 4 0 0 1 1 0 2 5.8
INDIANA STATE 01-15-98 * 23 2-5 .400 0-0 .000 0-2 .000 0 6 6 3.6 2 0 1 0 1 1 4 5.6
BRADLEY 01-17-98 * 26 3-10 .300 0-0 .000 2-2 1.000 2 3 5 3.7 3 0 1 2 3 2 8 5.8
SOUTHWEST MISSOURI STA 01-21-98 * 15 3-5 .600 0-0 .000 2-2 1.000 0 1 1 3.6 3 0 0 1 0 0 8 5.9
at Drake 01-24-98 * 19 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 1 2 0 4 5.8
at Wichita State 01-27-98 * 20 1-3 .333 0-0 .000 4-4 1.000 0 2 2 3.4 4 0 0 4 2 2 6 5.8
at Southern Illinois 01-31-98 * 20 2-2 1.000 0-0 .000 0-1 .000 0 3 3 3.4 3 0 0 2 1 0 4 5.7
at Evansville 02-02-98 * 9 0-3 .000 0-0 .000 1-2 .500 0 0 0 3.2 4 0 0 1 0 1 1 5.5
SOUTHERN ILLINOIS 02-05-98 * 16 3-4 .750 0-0 .000 0-0 .000 5 1 6 3.3 2 0 0 0 2 1 6 5.5
EVANSVILLE 02-08-98 * 21 3-6 .500 0-0 .000 0-0 .000 2 3 5 3.4 0 0 1 1 1 1 6 5.5
WICHITA STATE 02-14-98 * 20 1-3 .333 0-0 .000 1-2 .500 2 1 3 3.4 5 1 0 3 1 1 3 5.4
NORTHERN IOWA 02-16-98 * 15 1-2 .500 0-0 .000 2-4 .500 1 0 1 3.3 3 0 0 2 0 1 4 5.4
at Illinois State 02-21-98 * 20 2-3 .667 0-0 .000 2-2 1.000 1 2 3 3.3 1 0 0 3 1 0 6 5.4
at Bradley 02-23-98 * 24 4-7 .571 0-0 .000 0-0 .000 2 9 11 3.6 3 0 1 5 2 0 8 5.5
vs Bradley 02-28-98 * 19 3-8 .375 0-0 .000 0-0 .000 1 0 1 3.5 5 1 0 2 0 0 6 5.5
at Marquette 03-11-98 * 26 1-5 .200 0-0 .000 3-6 .500 1 3 4 3.5 3 0 0 3 1 2 5 5.5
Totals......................... 28 513 60-118 .508 0-0 .000 34-49 .694 34 64 98 3.5 81 4 14 45 30 20 154 5.5
Games played: 28
Minutes/game: 18.3
Points/game: 5.5
FG Pct: 50.8
FT Pct: 69.4
Rebounds/game: 3.5
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 1.1