1997-98 Creighton Men's Basketball
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-14-97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Oklahoma State 11-22-97 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
at Oral Roberts 11-29-97 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
GRAMBLING STATE 12-03-97 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WYOMING 12-06-97 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 1 0 0 0 0.0
NEBRASKA 12-10-97 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 12-13-97 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
SOUTHERN 12-20-97 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Towson 12-22-97 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at Northern Iowa 12-30-97 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.2 0 0 0 0 0 0 0 0.0
DRAKE 01-04-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Indiana State 01-10-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Southwest Missouri 01-12-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
INDIANA STATE 01-15-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
BRADLEY 01-17-98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
SOUTHWEST MISSOURI STA 01-21-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Drake 01-24-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at Wichita State 01-27-98 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
at Southern Illinois 01-31-98 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
at Evansville 02-02-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02-05-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-08-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
WICHITA STATE 02-14-98 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 02-16-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Illinois State 02-21-98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 1 0 0 0 0.0
at Bradley 02-23-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
vs Bradley 02-28-98 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.0 0 0 0 0 0 0 0 0.0
at Marquette 03-11-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 48 85 3.0 0 0 0 4 0 0 0 0.0
Games played: 28
Rebounds/game: 3.0
Turnovers/game: 0.1