1998-99 Creighton Bluejays
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOWSON 11/14/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at UMKC 11/18/98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Iowa 11/25/98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
CENTENARY, LA. 11/29/98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.0 0 0 0 0 0 0 0 0.0
BAYLOR 12/02/98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12/05/98 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.2 0 0 0 0 0 0 0 0.0
at Nebraska 12/09/98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Drake 12/12/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
OKLAHOMA STATE 12/20/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY STA 12/22/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
BRADLEY 12/30/98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Indiana State 01/02/99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 0 0 0 0 0.0
EVANSVILLE 01/04/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Southwest Missouri 01/10/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
INDIANA STATE 01/17/99 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.0 0 0 0 0 0 0 0 0.0
at Evansville 01/20/99 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 01/23/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Bradley 01/27/99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Northern Iowa 01/30/99 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 2.9 0 0 0 0 0 0 0 0.0
at Southern Illinois 02/01/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Wichita State 02/06/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 02/10/99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Illinois State 02/14/99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
SOUTHWEST MISSOURI STA 02/17/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
DRAKE 02/20/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
WICHITA STATE 02/22/99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs Illinois State 02/27/99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
vs Southwest Missouri 02/28/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
vs Evansville 03/01/99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
vs Louisville 03/11/99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
vs Maryland 03/13/99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 41 82 2.6 0 0 0 3 0 0 0 0.0
Games played: 31
Rebounds/game: 2.6
Turnovers/game: 0.1