1999-2000 Creighton Bluejays
Creighton Individual Game-by-Game (as of Feb 03, 2020)
All games
#30 John Klein
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi Valley 11/22/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
#23 IOWA 11/27/99 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Georgia State 12/01/99 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 2 0.7
at Baylor 12/04/99 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
GRAMBLING STATE 12/06/99 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 2 0 0 0 0 0.4
NEBRASKA 12/09/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
ILLINOIS STATE 12/12/99 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 0 0 0 2 0.6
vs Western Illinois 12/20/99 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.5
vs Florida Atlantic 12/21/99 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.4
at Hawaii 12/23/99 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 0.5
SOUTHWEST MISSOURI STA 12/29/99 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 0 0 0 2 0.6
at Northern Iowa 1/02/00 5 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.6 2 0 0 1 0 0 4 0.9
at Indiana State 1/06/00 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 1 1 1 0 0 0.8
at Southern Illinois 1/08/99 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.8
#19 TULSA 1/12/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
DRAKE 1/15/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
at Southwest Missouri 1/19/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
NORTHERN IOWA 1/26/00 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 0.7
WICHITA STATE 1/29/00 8 0-0 .000 0-0 .000 1-2 .500 3 0 3 0.7 1 0 0 0 1 0 1 0.7
at Drake 2/01/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Illinois State 2/05/00 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 0 1 0 0 0 0.7
BRADLEY 2/13/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at Wichita State 2/26/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
EVANSVILLE 2/28/00 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 0 0 0.6
vs Bradley 3/04/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
vs Southwest Missouri 3/06/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
Totals......................... 0 145 5-7 .714 0-0 .000 4-6 .667 8 8 16 0.6 14 0 5 4 2 0 14 0.5
Games played: 26
Minutes/game: 5.6
Points/game: 0.5
FG Pct: 71.4
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Blocks/game: 0.1