Creighton's NCAA Basketball History
Creighton 2002
Season Schedule/Results & Leaders
Creighton's NCAA Basketball History
Creighton 2002 Season Schedule/Results & Leaders (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03-17-02 1:20 p.m. N vs #13 Illinois 60-72 L 21525 (14)Korver,Kyle (5)Taylor,Terrell
(5)Lindeman,Michael
03-15-02 11:30 a.m. N vs #15 Florida Wo2 83-82 20850 (28)Taylor,Terrell (7)Grimes,Mike
C = Cayman Islands Classic (George Town, Cayman Islands)
* = BIG EAST Conference game
B = BIG EAST Tournament (New York, N.Y.)
N = National Invitation Tournament (Omaha, Neb.)
T = National Invitation Tournament (Fort Worth, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 42375 21188
TOTAL................... 2 42375 21188
Season Box Score
Creighton's NCAA Basketball History
Creighton 2002 Season Box Score (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Taylor,Terrell..... 2-0 70 35.0 14-34 .412 10-24 .417 0-0 .000 2 7 9 4.5 2 0 6 5 1 0 38 19.0
25 Korver,Kyle........ 2-2 74 37.0 8-18 .444 7-14 .500 7-7 1.000 1 8 9 4.5 8 1 8 8 0 2 30 15.0
34 Grimes,Mike........ 2-0 40 20.0 8-13 .615 0-0 .000 2-2 1.000 6 4 10 5.0 4 0 1 5 0 0 18 9.0
22 Lindeman,Michael... 2-2 47 23.5 6-10 .600 1-1 1.000 3-3 1.000 6 2 8 4.0 2 0 5 2 0 1 16 8.0
43 Deren,Brody........ 2-2 37 18.5 6-11 .545 0-0 .000 0-3 .000 2 3 5 2.5 6 1 0 3 2 0 12 6.0
03 Bowden,DeAnthony... 2-0 41 20.5 2-8 .250 1-4 .250 3-4 .750 4 2 6 3.0 4 0 6 5 0 1 8 4.0
21 Dabbert,Joe........ 2-0 22 11.0 2-6 .333 1-1 1.000 2-4 .500 2 2 4 2.0 6 0 0 0 1 0 7 3.5
24 McKinney,Tyler..... 2-2 50 25.0 2-8 .250 1-6 .167 0-0 .000 1 3 4 2.0 7 0 6 2 0 2 5 2.5
12 Caro,Ismael........ 2-0 39 19.5 2-8 .250 1-2 .500 0-0 .000 2 4 6 3.0 2 0 5 4 0 1 5 2.5
20 House,Larry........ 2-2 30 15.0 2-11 .182 0-1 .000 0-0 .000 1 2 3 1.5 2 0 0 3 0 3 4 2.0
TEAM............... 9 9 18 9.0 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 450 52-127 .409 22-53 .415 17-23 .739 36 46 82 41.0 43 2 37 40 4 10 143 71.5
Opponents.......... 2 450 52-111 .468 18-43 .419 32-46 .696 23 43 66 33.0 32 0 38 33 9 20 154 77.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Creighton 2002................ 57 72 4 10 - 143
Opponents..................... 69 72 4 9 - 154
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton 2002................ 2 0 2
Opponents..................... 4 0 4
Combined Team Statistics
Creighton's NCAA Basketball History
Creighton 2002 Combined Team Statistics (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N03-17-02 vs #13 Illinois L 60-72 21525
N03-15-02 vs #15 Florida W O2 83-82 20850
C = Cayman Islands Classic (George Town, Cayman Islands)
* = BIG EAST Conference game
B = BIG EAST Tournament (New York, N.Y.)
N = National Invitation Tournament (Omaha, Neb.)
T = National Invitation Tournament (Fort Worth, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Taylor,Terrell...... 2-0 35.0 .412 .417 .000 4.5 3.0 0 1 19.0
25 Korver,Kyle......... 2-2 37.0 .444 .500 1.000 4.5 4.0 2 0 15.0
34 Grimes,Mike......... 2-0 20.0 .615 .000 1.000 5.0 0.5 0 0 9.0
22 Lindeman,Michael.... 2-2 23.5 .600 1.000 1.000 4.0 2.5 1 0 8.0
43 Deren,Brody......... 2-2 18.5 .545 .000 .000 2.5 0.0 0 2 6.0
03 Bowden,DeAnthony.... 2-0 20.5 .250 .250 .750 3.0 3.0 1 0 4.0
21 Dabbert,Joe......... 2-0 11.0 .333 1.000 .500 2.0 0.0 0 1 3.5
24 McKinney,Tyler...... 2-2 25.0 .250 .167 .000 2.0 3.0 2 0 2.5
12 Caro,Ismael......... 2-0 19.5 .250 .500 .000 3.0 2.5 1 0 2.5
20 House,Larry......... 2-2 15.0 .182 .000 .000 1.5 0.0 3 0 2.0
TM TEAM................ 2-0 0.0 .000 .000 .000 9.0 0.0 0 0 0.0
Total............... 2 .409 .415 .739 41.0 18.5 10 4 71.5
Opponents........... 2 .468 .419 .696 33.0 19.0 20 9 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Taylor,Terrell...... 2 14-34 .412 10-24 .417 0-0 .000 38 19.0
Korver,Kyle......... 2 8-18 .444 7-14 .500 7-7 1.000 30 15.0
Grimes,Mike......... 2 8-13 .615 0-0 .000 2-2 1.000 18 9.0
Lindeman,Michael.... 2 6-10 .600 1-1 1.000 3-3 1.000 16 8.0
Deren,Brody......... 2 6-11 .545 0-0 .000 0-3 .000 12 6.0
Bowden,DeAnthony.... 2 2-8 .250 1-4 .250 3-4 .750 8 4.0
Dabbert,Joe......... 2 2-6 .333 1-1 1.000 2-4 .500 7 3.5
McKinney,Tyler...... 2 2-8 .250 1-6 .167 0-0 .000 5 2.5
Caro,Ismael......... 2 2-8 .250 1-2 .500 0-0 .000 5 2.5
House,Larry......... 2 2-11 .182 0-1 .000 0-0 .000 4 2.0
Total............... 2 52-127 .409 22-53 .415 17-23 .739 143 71.5
Opponents........... 2 52-111 .468 18-43 .419 32-46 .696 154 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Taylor,Terrell...... 2 70 2 7 9 2 0 6 5 1.2 28
Korver,Kyle......... 2 74 1 8 9 8 1 8 8 1.0 16
Grimes,Mike......... 2 40 6 4 10 4 0 1 5 0.2 10
Lindeman,Michael.... 2 47 6 2 8 2 0 5 2 2.5 9
Deren,Brody......... 2 37 2 3 5 6 1 0 3 0.0 6
Bowden,DeAnthony.... 2 41 4 2 6 4 0 6 5 1.2 5
Dabbert,Joe......... 2 22 2 2 4 6 0 0 0 0.0 4
McKinney,Tyler...... 2 50 1 3 4 7 0 6 2 3.0 3
Caro,Ismael......... 2 39 2 4 6 2 0 5 4 1.3 3
House,Larry......... 2 30 1 2 3 2 0 0 3 0.0 2
Total............... 2 450 36 46 82 43 2 37 40 0.9 83
Opponents........... 2 450 23 43 66 32 0 38 33 1.2 82
TEAM STATISTICS CU02 OPP
--------------------------------------------------
SCORING................. 143 154
Points per game....... 71.5 77.0
Scoring margin........ -5.5 -
FIELD GOALS-ATT......... 52-127 52-111
Field goal pct........ .409 .468
3 POINT FG-ATT.......... 22-53 18-43
3-point FG pct........ .415 .419
3-pt FG made per game. 11.0 9.0
FREE THROWS-ATT......... 17-23 32-46
Free throw pct........ .739 .696
F-Throws made per game 8.5 16.0
REBOUNDS................ 82 66
Rebounds per game..... 41.0 33.0
Rebounding margin..... +8.0 -
ASSISTS................. 37 38
Assists per game...... 18.5 19.0
TURNOVERS............... 40 33
Turnovers per game.... 20.0 16.5
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 10 20
Steals per game....... 5.0 10.0
BLOCKS.................. 4 9
Blocks per game....... 2.0 4.5
ATTENDANCE.............. 0 42375
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-21188
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Creighton 2002...... 57 72 4 10 - 143
Opponents........... 69 72 4 9 - 154
Overall Team Statistics
Creighton's NCAA Basketball History
Creighton 2002 Overall Team Statistics (as of Jun 09, 2026)
All games
TEAM STATISTICS CU02 OPP
---------------------------------------------------
SCORING.................. 143 154
Points per game........ 71.5 77.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 52-127 52-111
Field goal pct......... .409 .468
3 POINT FG-ATT........... 22-53 18-43
3-point FG pct......... .415 .419
3-pt FG made per game.. 11.0 9.0
FREE THROWS-ATT.......... 17-23 32-46
Free throw pct......... .739 .696
F-Throws made per game. 8.5 16.0
REBOUNDS................. 82 66
Rebounds per game...... 41.0 33.0
Rebounding margin...... +8.0 -
ASSISTS.................. 37 38
Assists per game....... 18.5 19.0
TURNOVERS................ 40 33
Turnovers per game..... 20.0 16.5
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 10 20
Steals per game........ 5.0 10.0
BLOCKS................... 4 9
Blocks per game........ 2.0 4.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 42375
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-21188
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Creighton 2002................ 57 72 4 10 - 143
Opponents..................... 69 72 4 9 - 154
Category Leaders
Creighton's NCAA Basketball History
Creighton 2002 Category Leaders (as of Jun 09, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Taylor,Terrell...... 2 38 19.0 Taylor,Terrell...... 2 38 19.0
Korver,Kyle......... 2 30 15.0 Korver,Kyle......... 2 30 15.0
Grimes,Mike......... 2 18 9.0 Grimes,Mike......... 2 18 9.0
Lindeman,Michael.... 2 16 8.0 Lindeman,Michael.... 2 16 8.0
Deren,Brody......... 2 12 6.0 Deren,Brody......... 2 12 6.0
Bowden,DeAnthony.... 2 8 4.0 Bowden,DeAnthony.... 2 8 4.0
Dabbert,Joe......... 2 7 3.5 Dabbert,Joe......... 2 7 3.5
McKinney,Tyler...... 2 5 2.5 McKinney,Tyler...... 2 5 2.5
Caro,Ismael......... 2 5 2.5 Caro,Ismael......... 2 5 2.5
House,Larry......... 2 4 2.0 House,Larry......... 2 4 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grimes,Mike......... 8 13 .615 Taylor,Terrell...... 2 34 17.0
Lindeman,Michael.... 6 10 .600 Korver,Kyle......... 2 18 9.0
Deren,Brody......... 6 11 .545 Grimes,Mike......... 2 13 6.5
Korver,Kyle......... 8 18 .444 Deren,Brody......... 2 11 5.5
Taylor,Terrell...... 14 34 .412 House,Larry......... 2 11 5.5
Dabbert,Joe......... 2 6 .333
Caro,Ismael......... 2 8 .250 FIELD GOALS MADE G Made Made/G
McKinney,Tyler...... 2 8 .250 -----------------------------------
Bowden,DeAnthony.... 2 8 .250 Taylor,Terrell...... 2 14 7.0
House,Larry......... 2 11 .182 Korver,Kyle......... 2 8 4.0
Grimes,Mike......... 2 8 4.0
Deren,Brody......... 2 6 3.0
Lindeman,Michael.... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindeman,Michael.... 1 1 1.000 Taylor,Terrell...... 2 24 12.0
Dabbert,Joe......... 1 1 1.000 Korver,Kyle......... 2 14 7.0
Caro,Ismael......... 1 2 .500 McKinney,Tyler...... 2 6 3.0
Korver,Kyle......... 7 14 .500 Bowden,DeAnthony.... 2 4 2.0
Taylor,Terrell...... 10 24 .417 Caro,Ismael......... 2 2 1.0
Bowden,DeAnthony.... 1 4 .250
McKinney,Tyler...... 1 6 .167 3-POINT FGS MADE G Made Made/G
House,Larry......... 0 1 .000 -----------------------------------
Taylor,Terrell...... 2 10 5.0
Korver,Kyle......... 2 7 3.5
Lindeman,Michael.... 2 1 0.5
Caro,Ismael......... 2 1 0.5
Dabbert,Joe......... 2 1 0.5
McKinney,Tyler...... 2 1 0.5
Bowden,DeAnthony.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindeman,Michael.... 3 3 1.000 Korver,Kyle......... 2 7 3.5
Korver,Kyle......... 7 7 1.000 Dabbert,Joe......... 2 4 2.0
Grimes,Mike......... 2 2 1.000 Bowden,DeAnthony.... 2 4 2.0
Bowden,DeAnthony.... 3 4 .750 Deren,Brody......... 2 3 1.5
Dabbert,Joe......... 2 4 .500 Lindeman,Michael.... 2 3 1.5
Deren,Brody......... 0 3 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Korver,Kyle......... 2 7 3.5
Lindeman,Michael.... 2 3 1.5
Bowden,DeAnthony.... 2 3 1.5
Dabbert,Joe......... 2 2 1.0
Grimes,Mike......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Grimes,Mike......... 2 10 5.0 Korver,Kyle......... 2 8 4.0
Taylor,Terrell...... 2 9 4.5 Bowden,DeAnthony.... 2 6 3.0
Korver,Kyle......... 2 9 4.5 McKinney,Tyler...... 2 6 3.0
Lindeman,Michael.... 2 8 4.0 Taylor,Terrell...... 2 6 3.0
Bowden,DeAnthony.... 2 6 3.0 Caro,Ismael......... 2 5 2.5
Caro,Ismael......... 2 6 3.0 Lindeman,Michael.... 2 5 2.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Grimes,Mike......... 2 10 5.0 House,Larry......... 2 3 1.5
Taylor,Terrell...... 2 9 4.5 Korver,Kyle......... 2 2 1.0
Korver,Kyle......... 2 9 4.5 McKinney,Tyler...... 2 2 1.0
Lindeman,Michael.... 2 8 4.0 Caro,Ismael......... 2 1 0.5
Bowden,DeAnthony.... 2 6 3.0 Bowden,DeAnthony.... 2 1 0.5
Caro,Ismael......... 2 6 3.0 Lindeman,Michael.... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Grimes,Mike......... 2 6 3.0 Deren,Brody......... 2 2 1.0
Lindeman,Michael.... 2 6 3.0 Taylor,Terrell...... 2 1 0.5
Bowden,DeAnthony.... 2 4 2.0 Dabbert,Joe......... 2 1 0.5
Taylor,Terrell...... 2 2 1.0
Dabbert,Joe......... 2 2 1.0 MINUTES G No. Min/G
Deren,Brody......... 2 2 1.0 -----------------------------------
Caro,Ismael......... 2 2 1.0 Korver,Kyle......... 2 74 37.0
Taylor,Terrell...... 2 70 35.0
DEFENSIVE REBOUNDS G No. Avg/G McKinney,Tyler...... 2 50 25.0
----------------------------------- Lindeman,Michael.... 2 47 23.5
Korver,Kyle......... 2 8 4.0 Bowden,DeAnthony.... 2 41 20.5
Taylor,Terrell...... 2 7 3.5
Caro,Ismael......... 2 4 2.0
Grimes,Mike......... 2 4 2.0
McKinney,Tyler...... 2 3 1.5
Deren,Brody......... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Korver,Kyle......... 2 8 4.0 Korver,Kyle......... 2 8 4.0
McKinney,Tyler...... 2 7 3.5 Grimes,Mike......... 2 5 2.5
Dabbert,Joe......... 2 6 3.0 Bowden,DeAnthony.... 2 5 2.5
Deren,Brody......... 2 6 3.0 Taylor,Terrell...... 2 5 2.5
Bowden,DeAnthony.... 2 4 2.0 Caro,Ismael......... 2 4 2.0
Grimes,Mike......... 2 4 2.0
FOULOUTS G No.
----------------------------
Deren,Brody......... 2 1
Korver,Kyle......... 2 1