Creighton's NCAA Basketball History
Creighton 2017
Season Schedule/Results & Leaders
Creighton's NCAA Basketball History
Creighton 2017 Season Schedule/Results & Leaders (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03-17-17 1:30 PM PDT N vs Rhode Island 72-84 L 15833 (15)FOSTER,Marcus (7)PATTON,Justin
(15)HARRELL Jr.,Ronnie (7)THOMAS,Khyri
C = Cayman Islands Classic (George Town, Cayman Islands)
* = BIG EAST Conference game
B = BIG EAST Tournament (New York, N.Y.)
N = National Invitation Tournament (Omaha, Neb.)
T = National Invitation Tournament (Fort Worth, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 15833 15833
TOTAL................... 1 15833 15833
Season Box Score
Creighton's NCAA Basketball History
Creighton 2017 Season Box Score (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 FOSTER,Marcus...... 1-1 38 38.0 6-19 .316 1-7 .143 2-4 .500 2 2 4 4.0 2 0 1 3 0 0 15 15.0
04 HARRELL Jr.,Ronnie. 1-0 24 24.0 4-7 .571 0-2 .000 7-10 .700 1 4 5 5.0 2 0 4 4 0 0 15 15.0
02 THOMAS,Khyri....... 1-1 34 34.0 4-8 .500 2-2 1.000 0-0 .000 2 5 7 7.0 2 0 2 1 1 1 10 10.0
23 PATTON,Justin...... 1-1 21 21.0 3-12 .250 0-1 .000 2-3 .667 3 4 7 7.0 5 1 0 0 1 0 8 8.0
32 HEGNER,Toby........ 1-0 17 17.0 2-5 .400 1-4 .250 2-2 1.000 0 2 2 2.0 1 0 0 0 1 0 7 7.0
13 HUFF,Cole.......... 1-1 22 22.0 2-5 .400 1-3 .333 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 5 5.0
05 SCURRY,Jordan...... 1-0 2 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 3 3.0
24 PARAS,Kobe......... 1-0 2 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 3.0
01 MINTZ,Davion....... 1-1 14 14.0 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 2 2.0
40 HANSON,Zach........ 1-0 12 12.0 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 1 0 2 0 0 0 2 2.0
15 KRAMPELJ,Martin.... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
21 ZIERDEN,Isaiah..... 1-0 9 9.0 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 1 0 0.0
11 CLEMENT,Tyler...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Team............... 1 1 2 2.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 26-65 .400 7-23 .304 13-19 .684 11 26 37 37.0 20 1 11 11 3 2 72 72.0
Opponents.......... 1 200 26-58 .448 4-21 .190 28-31 .903 8 30 38 38.0 16 0 11 8 3 8 84 84.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Creighton 2017................ 26 46 - 72
Opponents..................... 33 51 - 84
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton 2017................ 4 0 4
Opponents..................... 1 0 1
Combined Team Statistics
Creighton's NCAA Basketball History
Creighton 2017 Combined Team Statistics (as of Jun 09, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N03-17-17 vs Rhode Island L 72-84 15833
C = Cayman Islands Classic (George Town, Cayman Islands)
* = BIG EAST Conference game
B = BIG EAST Tournament (New York, N.Y.)
N = National Invitation Tournament (Omaha, Neb.)
T = National Invitation Tournament (Fort Worth, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 FOSTER,Marcus....... 1-1 38.0 .316 .143 .500 4.0 1.0 0 0 15.0
04 HARRELL Jr.,Ronnie.. 1-0 24.0 .571 .000 .700 5.0 4.0 0 0 15.0
02 THOMAS,Khyri........ 1-1 34.0 .500 1.000 .000 7.0 2.0 1 1 10.0
23 PATTON,Justin....... 1-1 21.0 .250 .000 .667 7.0 0.0 0 1 8.0
32 HEGNER,Toby......... 1-0 17.0 .400 .250 1.000 2.0 0.0 0 1 7.0
13 HUFF,Cole........... 1-1 22.0 .400 .333 .000 3.0 0.0 0 0 5.0
05 SCURRY,Jordan....... 1-0 2.0 1.000 1.000 .000 0.0 1.0 0 0 3.0
24 PARAS,Kobe.......... 1-0 2.0 1.000 1.000 .000 1.0 0.0 0 0 3.0
01 MINTZ,Davion........ 1-1 14.0 .333 .000 .000 1.0 1.0 0 0 2.0
40 HANSON,Zach......... 1-0 12.0 .500 .000 .000 3.0 2.0 0 0 2.0
15 KRAMPELJ,Martin..... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
21 ZIERDEN,Isaiah...... 1-0 9.0 .000 .000 .000 2.0 0.0 1 0 0.0
11 CLEMENT,Tyler....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 1 .400 .304 .684 37.0 11.0 2 3 72.0
Opponents........... 1 .448 .190 .903 38.0 11.0 8 3 84.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FOSTER,Marcus....... 1 6-19 .316 1-7 .143 2-4 .500 15 15.0
HARRELL Jr.,Ronnie.. 1 4-7 .571 0-2 .000 7-10 .700 15 15.0
THOMAS,Khyri........ 1 4-8 .500 2-2 1.000 0-0 .000 10 10.0
PATTON,Justin....... 1 3-12 .250 0-1 .000 2-3 .667 8 8.0
HEGNER,Toby......... 1 2-5 .400 1-4 .250 2-2 1.000 7 7.0
HUFF,Cole........... 1 2-5 .400 1-3 .333 0-0 .000 5 5.0
SCURRY,Jordan....... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
PARAS,Kobe.......... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
MINTZ,Davion........ 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
HANSON,Zach......... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
KRAMPELJ,Martin..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
ZIERDEN,Isaiah...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
CLEMENT,Tyler....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 26-65 .400 7-23 .304 13-19 .684 72 72.0
Opponents........... 1 26-58 .448 4-21 .190 28-31 .903 84 84.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FOSTER,Marcus....... 1 38 2 2 4 2 0 1 3 0.3 15
HARRELL Jr.,Ronnie.. 1 24 1 4 5 2 0 4 4 1.0 15
THOMAS,Khyri........ 1 34 2 5 7 2 0 2 1 2.0 10
PATTON,Justin....... 1 21 3 4 7 5 1 0 0 0.0 8
HEGNER,Toby......... 1 17 0 2 2 1 0 0 0 0.0 7
HUFF,Cole........... 1 22 0 3 3 0 0 0 0 0.0 5
SCURRY,Jordan....... 1 2 0 0 0 2 0 1 0 99.0 3
PARAS,Kobe.......... 1 2 0 1 1 1 0 0 0 0.0 3
MINTZ,Davion........ 1 14 0 1 1 1 0 1 1 1.0 2
HANSON,Zach......... 1 12 2 1 3 1 0 2 0 99.0 2
KRAMPELJ,Martin..... 1 3 0 0 0 1 0 0 0 0.0 2
ZIERDEN,Isaiah...... 1 9 0 2 2 1 0 0 2 0.0 0
CLEMENT,Tyler....... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 1 200 11 26 37 20 1 11 11 1.0 72
Opponents........... 1 200 8 30 38 16 0 11 8 1.4 84
TEAM STATISTICS CU17 OPP
--------------------------------------------------
SCORING................. 72 84
Points per game....... 72.0 84.0
Scoring margin........ -12.0 -
FIELD GOALS-ATT......... 26-65 26-58
Field goal pct........ .400 .448
3 POINT FG-ATT.......... 7-23 4-21
3-point FG pct........ .304 .190
3-pt FG made per game. 7.0 4.0
FREE THROWS-ATT......... 13-19 28-31
Free throw pct........ .684 .903
F-Throws made per game 13.0 28.0
REBOUNDS................ 37 38
Rebounds per game..... 37.0 38.0
Rebounding margin..... -1.0 -
ASSISTS................. 11 11
Assists per game...... 11.0 11.0
TURNOVERS............... 11 8
Turnovers per game.... 11.0 8.0
Turnover margin....... -3.0 -
Assist/turnover ratio. 1.0 1.4
STEALS.................. 2 8
Steals per game....... 2.0 8.0
BLOCKS.................. 3 3
Blocks per game....... 3.0 3.0
ATTENDANCE.............. 0 15833
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-15833
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Creighton 2017........... 26 46 - 72
Opponents................ 33 51 - 84
Overall Team Statistics
Creighton's NCAA Basketball History
Creighton 2017 Overall Team Statistics (as of Jun 09, 2026)
All games
TEAM STATISTICS CU17 OPP
---------------------------------------------------
SCORING.................. 72 84
Points per game........ 72.0 84.0
Scoring margin......... -12.0 -
FIELD GOALS-ATT.......... 26-65 26-58
Field goal pct......... .400 .448
3 POINT FG-ATT........... 7-23 4-21
3-point FG pct......... .304 .190
3-pt FG made per game.. 7.0 4.0
FREE THROWS-ATT.......... 13-19 28-31
Free throw pct......... .684 .903
F-Throws made per game. 13.0 28.0
REBOUNDS................. 37 38
Rebounds per game...... 37.0 38.0
Rebounding margin...... -1.0 -
ASSISTS.................. 11 11
Assists per game....... 11.0 11.0
TURNOVERS................ 11 8
Turnovers per game..... 11.0 8.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 1.4
STEALS................... 2 8
Steals per game........ 2.0 8.0
BLOCKS................... 3 3
Blocks per game........ 3.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 15833
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-15833
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Creighton 2017................ 26 46 - 72
Opponents..................... 33 51 - 84
Category Leaders
Creighton's NCAA Basketball History
Creighton 2017 Category Leaders (as of Jun 09, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOSTER,Marcus....... 1 15 15.0 HARRELL Jr.,Ronnie.. 1 15 15.0
HARRELL Jr.,Ronnie.. 1 15 15.0 FOSTER,Marcus....... 1 15 15.0
THOMAS,Khyri........ 1 10 10.0 THOMAS,Khyri........ 1 10 10.0
PATTON,Justin....... 1 8 8.0 PATTON,Justin....... 1 8 8.0
HEGNER,Toby......... 1 7 7.0 HEGNER,Toby......... 1 7 7.0
HUFF,Cole........... 1 5 5.0 HUFF,Cole........... 1 5 5.0
SCURRY,Jordan....... 1 3 3.0 SCURRY,Jordan....... 1 3 3.0
PARAS,Kobe.......... 1 3 3.0 PARAS,Kobe.......... 1 3 3.0
MINTZ,Davion........ 1 2 2.0 MINTZ,Davion........ 1 2 2.0
HANSON,Zach......... 1 2 2.0 HANSON,Zach......... 1 2 2.0
KRAMPELJ,Martin..... 1 2 2.0 KRAMPELJ,Martin..... 1 2 2.0
CLEMENT,Tyler....... 1 0 0.0
ZIERDEN,Isaiah...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KRAMPELJ,Martin..... 1 1 1.000 FOSTER,Marcus....... 1 19 19.0
SCURRY,Jordan....... 1 1 1.000 PATTON,Justin....... 1 12 12.0
PARAS,Kobe.......... 1 1 1.000 THOMAS,Khyri........ 1 8 8.0
HARRELL Jr.,Ronnie.. 4 7 .571 HARRELL Jr.,Ronnie.. 1 7 7.0
THOMAS,Khyri........ 4 8 .500 HEGNER,Toby......... 1 5 5.0
HANSON,Zach......... 1 2 .500 HUFF,Cole........... 1 5 5.0
HUFF,Cole........... 2 5 .400
HEGNER,Toby......... 2 5 .400 FIELD GOALS MADE G Made Made/G
MINTZ,Davion........ 1 3 .333 -----------------------------------
FOSTER,Marcus....... 6 19 .316 FOSTER,Marcus....... 1 6 6.0
PATTON,Justin....... 3 12 .250 THOMAS,Khyri........ 1 4 4.0
ZIERDEN,Isaiah...... 0 1 .000 HARRELL Jr.,Ronnie.. 1 4 4.0
PATTON,Justin....... 1 3 3.0
HUFF,Cole........... 1 2 2.0
HEGNER,Toby......... 1 2 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS,Khyri........ 2 2 1.000 FOSTER,Marcus....... 1 7 7.0
SCURRY,Jordan....... 1 1 1.000 HEGNER,Toby......... 1 4 4.0
PARAS,Kobe.......... 1 1 1.000 HUFF,Cole........... 1 3 3.0
HUFF,Cole........... 1 3 .333 HARRELL Jr.,Ronnie.. 1 2 2.0
HEGNER,Toby......... 1 4 .250 THOMAS,Khyri........ 1 2 2.0
FOSTER,Marcus....... 1 7 .143
MINTZ,Davion........ 0 1 .000 3-POINT FGS MADE G Made Made/G
ZIERDEN,Isaiah...... 0 1 .000 -----------------------------------
HARRELL Jr.,Ronnie.. 0 2 .000 THOMAS,Khyri........ 1 2 2.0
PATTON,Justin....... 0 1 .000 HEGNER,Toby......... 1 1 1.0
HUFF,Cole........... 1 1 1.0
SCURRY,Jordan....... 1 1 1.0
PARAS,Kobe.......... 1 1 1.0
FOSTER,Marcus....... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEGNER,Toby......... 2 2 1.000 HARRELL Jr.,Ronnie.. 1 10 10.0
HARRELL Jr.,Ronnie.. 7 10 .700 FOSTER,Marcus....... 1 4 4.0
PATTON,Justin....... 2 3 .667 PATTON,Justin....... 1 3 3.0
FOSTER,Marcus....... 2 4 .500 HEGNER,Toby......... 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
HARRELL Jr.,Ronnie.. 1 7 7.0
FOSTER,Marcus....... 1 2 2.0
HEGNER,Toby......... 1 2 2.0
PATTON,Justin....... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
THOMAS,Khyri........ 1 7 7.0 HARRELL Jr.,Ronnie.. 1 4 4.0
PATTON,Justin....... 1 7 7.0 HANSON,Zach......... 1 2 2.0
HARRELL Jr.,Ronnie.. 1 5 5.0 THOMAS,Khyri........ 1 2 2.0
FOSTER,Marcus....... 1 4 4.0 MINTZ,Davion........ 1 1 1.0
HANSON,Zach......... 1 3 3.0 SCURRY,Jordan....... 1 1 1.0
HUFF,Cole........... 1 3 3.0 FOSTER,Marcus....... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PATTON,Justin....... 1 7 7.0 THOMAS,Khyri........ 1 1 1.0
THOMAS,Khyri........ 1 7 7.0 ZIERDEN,Isaiah...... 1 1 1.0
HARRELL Jr.,Ronnie.. 1 5 5.0
FOSTER,Marcus....... 1 4 4.0
HANSON,Zach......... 1 3 3.0
HUFF,Cole........... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PATTON,Justin....... 1 3 3.0 PATTON,Justin....... 1 1 1.0
FOSTER,Marcus....... 1 2 2.0 THOMAS,Khyri........ 1 1 1.0
THOMAS,Khyri........ 1 2 2.0 HEGNER,Toby......... 1 1 1.0
HANSON,Zach......... 1 2 2.0
HARRELL Jr.,Ronnie.. 1 1 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G FOSTER,Marcus....... 1 38 38.0
----------------------------------- THOMAS,Khyri........ 1 34 34.0
THOMAS,Khyri........ 1 5 5.0 HARRELL Jr.,Ronnie.. 1 24 24.0
PATTON,Justin....... 1 4 4.0 HUFF,Cole........... 1 22 22.0
HARRELL Jr.,Ronnie.. 1 4 4.0 PATTON,Justin....... 1 21 21.0
HUFF,Cole........... 1 3 3.0
FOSTER,Marcus....... 1 2 2.0
HEGNER,Toby......... 1 2 2.0
ZIERDEN,Isaiah...... 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PATTON,Justin....... 1 5 5.0 HARRELL Jr.,Ronnie.. 1 4 4.0
THOMAS,Khyri........ 1 2 2.0 FOSTER,Marcus....... 1 3 3.0
SCURRY,Jordan....... 1 2 2.0 ZIERDEN,Isaiah...... 1 2 2.0
FOSTER,Marcus....... 1 2 2.0 THOMAS,Khyri........ 1 1 1.0
HARRELL Jr.,Ronnie.. 1 2 2.0 MINTZ,Davion........ 1 1 1.0
FOULOUTS G No.
----------------------------
PATTON,Justin....... 1 1