Creighton's NCAA Basketball History
Leaders
Tournament Team Leaders
Creighton's NCAA Basketball History
Tournament Team Leaders (as of Jun 09, 2026)
All games
SCORING OFFENSE G Pts Avg/G
Creighton 2025................ 2 159 79.5
#11 Creighton 2024............ 3 238 79.3
Creighton 1975................ 1 79 79.0
Creighton 1978................ 1 78 78.0
Creighton 2023................ 4 299 74.8
#15 Creighton 2003............ 1 73 73.0
Creighton 2022................ 2 144 72.0
Creighton 2017................ 1 72 72.0
Creighton 2002................ 2 143 71.5
Creighton 2007................ 1 71 71.0
Creighton 1974................ 3 211 70.3
Creighton 1964................ 3 209 69.7
Creighton 2000................ 1 69 69.0
Creighton 1989................ 1 69 69.0
Creighton 2021................ 3 200 66.7
Creighton 1991................ 2 133 66.5
#19 Creighton 2012............ 2 131 65.5
#16 Creighton 2014............ 2 131 65.5
Creighton 1962................ 3 196 65.3
Creighton 1999................ 2 125 62.5
Creighton 2005................ 1 61 61.0
Creighton 2018................ 1 59 59.0
#22 Creighton 2013............ 2 117 58.5
Creighton 1981................ 1 57 57.0
Creighton 2001................ 1 56 56.0
Creighton 1941................ 2 84 42.0
FIELD GOAL PCT FG ATT Pct
Creighton 1941................ 35 35 1.000
Creighton 1978................ 36 56 .643
Creighton 1974................ 92 173 .532
Creighton 2025................ 57 109 .523
Creighton 2023................ 106 221 .480
#16 Creighton 2014............ 50 109 .459
#11 Creighton 2024............ 81 179 .453
Creighton 1989................ 28 62 .452
#15 Creighton 2003............ 27 60 .450
Creighton 1975................ 30 67 .448
Creighton 2021................ 81 187 .433
#19 Creighton 2012............ 50 118 .424
Creighton 2007................ 30 71 .423
Creighton 2005................ 21 50 .420
Creighton 2000................ 27 65 .415
Creighton 2002................ 52 127 .409
Creighton 1991................ 49 120 .408
Creighton 2017................ 26 65 .400
Creighton 2022................ 46 115 .400
Creighton 1981................ 19 49 .388
Creighton 1999................ 44 115 .383
Creighton 1964................ 82 216 .380
#22 Creighton 2013............ 35 95 .368
Creighton 2018................ 23 68 .338
Creighton 2001................ 21 63 .333
Creighton 1962................ 71 235 .302
3-POINT FIELD GOAL PCT 3FG ATT Pct
#11 Creighton 2024............ 36 79 .456
Creighton 2025................ 23 51 .451
Creighton 2002................ 22 53 .415
#19 Creighton 2012............ 17 41 .415
#15 Creighton 2003............ 7 17 .412
Creighton 2005................ 8 20 .400
Creighton 1991................ 14 36 .389
Creighton 1989................ 7 18 .389
Creighton 2000................ 12 32 .375
Creighton 2022................ 14 42 .333
Creighton 2017................ 7 23 .304
Creighton 2021................ 21 69 .304
#16 Creighton 2014............ 14 47 .298
Creighton 2023................ 25 85 .294
#22 Creighton 2013............ 9 34 .265
Creighton 2018................ 9 34 .265
Creighton 1999................ 10 46 .217
Creighton 2001................ 5 28 .179
Creighton 2007................ 3 19 .158
Creighton 1962................ 0 0 .000
Creighton 1964................ 0 0 .000
Creighton 1981................ 0 0 .000
Creighton 1975................ 0 0 .000
Creighton 1974................ 0 0 .000
Creighton 1978................ 0 0 .000
Creighton 1941................ 0 0 .000
FREE THROW PCT FT ATT Pct
Creighton 2023................ 62 68 .912
#22 Creighton 2013............ 38 43 .884
Creighton 1981................ 19 22 .864
Creighton 1989................ 6 7 .857
#11 Creighton 2024............ 40 47 .851
Creighton 2005................ 11 13 .846
Creighton 2022................ 38 45 .844
Creighton 2018................ 4 5 .800
Creighton 1999................ 27 34 .794
Creighton 1975................ 19 25 .760
Creighton 2001................ 9 12 .750
Creighton 2002................ 17 23 .739
Creighton 1941................ 14 19 .737
Creighton 1974................ 27 37 .730
Creighton 1991................ 21 29 .724
#15 Creighton 2003............ 12 17 .706
Creighton 2017................ 13 19 .684
Creighton 2007................ 8 12 .667
Creighton 2025................ 22 34 .647
Creighton 1962................ 54 85 .635
Creighton 2021................ 17 28 .607
Creighton 1964................ 45 79 .570
#16 Creighton 2014............ 17 30 .567
#19 Creighton 2012............ 14 25 .560
Creighton 1978................ 6 11 .545
Creighton 2000................ 3 7 .429
REBOUND AVERAGE G Reb Avg/G
Creighton 1964................ 3 160 53.3
Creighton 1962................ 3 145 48.3
Creighton 2018................ 1 45 45.0
Creighton 2002................ 2 82 41.0
#11 Creighton 2024............ 3 120 40.0
Creighton 1991................ 2 80 40.0
Creighton 2001................ 1 37 37.0
Creighton 2017................ 1 37 37.0
Creighton 1974................ 3 109 36.3
Creighton 2022................ 2 72 36.0
Creighton 2023................ 4 142 35.5
#19 Creighton 2012............ 2 66 33.0
#22 Creighton 2013............ 2 65 32.5
Creighton 2021................ 3 97 32.3
Creighton 2025................ 2 64 32.0
Creighton 1999................ 2 63 31.5
#15 Creighton 2003............ 1 31 31.0
Creighton 2007................ 1 31 31.0
Creighton 1978................ 1 30 30.0
Creighton 1975................ 1 30 30.0
Creighton 1989................ 1 29 29.0
Creighton 2000................ 1 29 29.0
#16 Creighton 2014............ 2 58 29.0
Creighton 1981................ 1 28 28.0
Creighton 2005................ 1 27 27.0
Creighton 1941................ 2 0 0.0
STEALS G No. S/G
Creighton 1999................ 2 24 12.0
Creighton 2021................ 3 18 6.0
Creighton 2022................ 2 15 7.5
Creighton 2023................ 4 12 3.0
#19 Creighton 2012............ 2 11 5.5
Creighton 1991................ 2 10 5.0
Creighton 2007................ 1 10 10.0
Creighton 2002................ 2 10 5.0
Creighton 2000................ 1 8 8.0
Creighton 2005................ 1 8 8.0
Creighton 1978................ 1 7 7.0
#11 Creighton 2024............ 3 7 2.3
#15 Creighton 2003............ 1 6 6.0
Creighton 2018................ 1 6 6.0
Creighton 1974................ 3 5 1.7
#16 Creighton 2014............ 2 4 2.0
#22 Creighton 2013............ 2 4 2.0
Creighton 1989................ 1 4 4.0
Creighton 2025................ 2 4 2.0
Creighton 2001................ 1 3 3.0
Creighton 1975................ 1 2 2.0
Creighton 2017................ 1 2 2.0
Creighton 1941................ 2 0 0.0
Creighton 1981................ 1 0 0.0
Creighton 1962................ 3 0 0.0
Creighton 1964................ 3 0 0.0
ASSISTS G No. A/G
Creighton 1974................ 3 62 20.7
Creighton 2023................ 4 56 14.0
Creighton 2021................ 3 41 13.7
#11 Creighton 2024............ 3 40 13.3
Creighton 1991................ 2 40 20.0
Creighton 2002................ 2 37 18.5
Creighton 2025................ 2 34 17.0
Creighton 2022................ 2 32 16.0
Creighton 1978................ 1 31 31.0
#16 Creighton 2014............ 2 29 14.5
#22 Creighton 2013............ 2 25 12.5
#19 Creighton 2012............ 2 25 12.5
Creighton 1999................ 2 24 12.0
#15 Creighton 2003............ 1 20 20.0
Creighton 1989................ 1 19 19.0
Creighton 2000................ 1 16 16.0
Creighton 1981................ 1 13 13.0
Creighton 2005................ 1 12 12.0
Creighton 2007................ 1 12 12.0
Creighton 2018................ 1 12 12.0
Creighton 2001................ 1 11 11.0
Creighton 2017................ 1 11 11.0
Creighton 1975................ 1 6 6.0
Creighton 1962................ 3 0 0.0
Creighton 1941................ 2 0 0.0
Creighton 1964................ 3 0 0.0
SCORING DEFENSE G Pts Avg/G
Creighton 1941................ 2 92 46.0
Creighton 1981................ 1 59 59.0
Creighton 1974................ 3 187 62.3
Creighton 2005................ 1 63 63.0
#22 Creighton 2013............ 2 129 64.5
Creighton 1999................ 2 133 66.5
Creighton 2021................ 3 203 67.7
Creighton 2023................ 4 271 67.8
Creighton 1991................ 2 137 68.5
Creighton 2018................ 1 69 69.0
Creighton 2001................ 1 69 69.0
Creighton 1962................ 3 210 70.0
#11 Creighton 2024............ 3 215 71.7
Creighton 2000................ 1 72 72.0
#19 Creighton 2012............ 2 144 72.0
Creighton 2022................ 2 148 74.0
Creighton 1964................ 3 225 75.0
#16 Creighton 2014............ 2 151 75.5
Creighton 2002................ 2 154 77.0
Creighton 2007................ 1 77 77.0
Creighton 2025................ 2 157 78.5
#15 Creighton 2003............ 1 79 79.0
Creighton 1978................ 1 80 80.0
Creighton 1975................ 1 83 83.0
Creighton 2017................ 1 84 84.0
Creighton 1989................ 1 85 85.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Creighton 2001................ 18 46 .391
Creighton 1962................ 71 180 .394
#11 Creighton 2024............ 84 210 .400
#22 Creighton 2013............ 46 113 .407
Creighton 1964................ 79 191 .414
Creighton 2022................ 54 130 .415
Creighton 2023................ 108 258 .419
Creighton 1991................ 52 124 .419
Creighton 2021................ 77 180 .428
Creighton 1974................ 82 187 .439
Creighton 1999................ 47 105 .448
Creighton 2025................ 60 134 .448
Creighton 2017................ 26 58 .448
Creighton 2007................ 28 62 .452
Creighton 1981................ 24 53 .453
Creighton 2018................ 23 50 .460
Creighton 2002................ 52 111 .468
Creighton 2005................ 22 46 .478
#19 Creighton 2012............ 55 113 .487
#16 Creighton 2014............ 55 113 .487
Creighton 2000................ 25 50 .500
Creighton 1989................ 33 64 .516
Creighton 1978................ 34 65 .523
#15 Creighton 2003............ 29 53 .547
Creighton 1975................ 36 55 .655
Creighton 1941................ 41 41 1.000
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Creighton 1974................ 0 0 .000
Creighton 1962................ 0 0 .000
Creighton 1975................ 0 0 .000
Creighton 1978................ 0 0 .000
Creighton 1964................ 0 0 .000
Creighton 1981................ 0 0 .000
Creighton 1941................ 0 0 .000
Creighton 2017................ 4 21 .190
Creighton 2001................ 3 11 .273
Creighton 2021................ 21 75 .280
Creighton 2023................ 20 70 .286
#22 Creighton 2013............ 12 40 .300
Creighton 2025................ 15 48 .313
Creighton 2022................ 11 35 .314
Creighton 1999................ 9 28 .321
#11 Creighton 2024............ 24 73 .329
Creighton 2007................ 7 20 .350
Creighton 1991................ 13 37 .351
Creighton 2005................ 8 20 .400
Creighton 2002................ 18 43 .419
#15 Creighton 2003............ 3 7 .429
#16 Creighton 2014............ 15 34 .441
#19 Creighton 2012............ 15 33 .455
Creighton 1989................ 5 11 .455
Creighton 2018................ 9 19 .474
Creighton 2000................ 11 21 .524
FREE THROW PCT DEFENSE FG ATT Pct
Creighton 1941................ 10 26 .385
Creighton 2018................ 14 25 .560
Creighton 1975................ 11 19 .579
#19 Creighton 2012............ 19 31 .613
Creighton 1991................ 20 31 .645
Creighton 2021................ 28 43 .651
#22 Creighton 2013............ 25 37 .676
Creighton 1962................ 68 100 .680
#16 Creighton 2014............ 26 38 .684
Creighton 1981................ 11 16 .688
Creighton 2000................ 11 16 .688
Creighton 2002................ 32 46 .696
Creighton 2023................ 35 50 .700
Creighton 1989................ 14 20 .700
Creighton 1978................ 12 17 .706
Creighton 1964................ 67 94 .713
Creighton 1974................ 23 32 .719
#15 Creighton 2003............ 18 25 .720
Creighton 1999................ 30 41 .732
Creighton 2025................ 22 29 .759
Creighton 2022................ 29 37 .784
#11 Creighton 2024............ 23 29 .793
Creighton 2007................ 14 17 .824
Creighton 2005................ 11 13 .846
Creighton 2001................ 30 35 .857
Creighton 2017................ 28 31 .903
REBOUND DEFENSE G Reb Avg/G
Creighton 1941................ 2 0 0.0
Creighton 2005................ 1 29 29.0
Creighton 1978................ 1 31 31.0
#15 Creighton 2003............ 1 31 31.0
Creighton 2023................ 4 127 31.8
Creighton 1974................ 3 96 32.0
Creighton 1975................ 1 33 33.0
Creighton 2002................ 2 66 33.0
#16 Creighton 2014............ 2 68 34.0
#22 Creighton 2013............ 2 69 34.5
Creighton 2025................ 2 69 34.5
Creighton 1962................ 3 104 34.7
Creighton 2018................ 1 35 35.0
#11 Creighton 2024............ 3 105 35.0
Creighton 1991................ 2 74 37.0
Creighton 2000................ 1 38 38.0
Creighton 2001................ 1 38 38.0
Creighton 2017................ 1 38 38.0
#19 Creighton 2012............ 2 76 38.0
Creighton 1989................ 1 38 38.0
Creighton 2021................ 3 115 38.3
Creighton 1999................ 2 78 39.0
Creighton 1981................ 1 39 39.0
Creighton 2022................ 2 79 39.5
Creighton 2007................ 1 48 48.0
Creighton 1964................ 3 147 49.0
BLOCKED SHOTS G No. Blk/G
Creighton 2023................ 4 14 3.5
#11 Creighton 2024............ 3 11 3.7
Creighton 1991................ 2 9 4.5
#15 Creighton 2003............ 1 6 6.0
#19 Creighton 2012............ 2 6 3.0
Creighton 2025................ 2 6 3.0
Creighton 2021................ 3 5 1.7
Creighton 1999................ 2 5 2.5
#22 Creighton 2013............ 2 4 2.0
Creighton 2002................ 2 4 2.0
Creighton 2022................ 2 3 1.5
Creighton 2000................ 1 3 3.0
Creighton 2001................ 1 3 3.0
Creighton 2017................ 1 3 3.0
Creighton 2018................ 1 3 3.0
Creighton 1981................ 1 3 3.0
#16 Creighton 2014............ 2 3 1.5
Creighton 2005................ 1 3 3.0
Creighton 1989................ 1 2 2.0
Creighton 2007................ 1 1 1.0
Creighton 1974................ 3 1 0.3
Creighton 1964................ 3 0 0.0
Creighton 1962................ 3 0 0.0
Creighton 1975................ 1 0 0.0
Creighton 1978................ 1 0 0.0
Creighton 1941................ 2 0 0.0
Tournament Individual Leaders
Creighton's NCAA Basketball History
Tournament Individual Leaders (as of Jun 09, 2026)
All games
POINTS G Pts Pts/G
---------------------------------------------
Ryan Kalkbrenner-CU23......... 4 80 20.0
Harmon,Gene-CU74.............. 3 60 20.0
SCHEIERMAN, Baylor-CU24....... 3 58 19.3
Ryan Nembhard-CU23............ 4 56 14.0
KALKBRENNER, Ryan-CU24........ 3 56 18.7
ZEGAROWSKI, Marcus-CU21....... 3 56 18.7
Silas,Paul-CU62............... 3 54 18.0
Trey Alexander-CU23........... 4 53 13.3
ALEXANDER, Trey-CU24.......... 3 52 17.3
Baylor Scheierman-CU23........ 4 51 12.8
Silas,Paul-CU64............... 3 51 17.0
McDermott,Doug-CU13........... 2 48 24.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Brookins,Doug-CU75............ 1 25 25.0
McDermott,Doug-CU13........... 2 48 24.0
Funk,Nate-CU05................ 1 23 23.0
Funk,Nate-CU07................ 1 23 23.0
MCDERMOTT, Doug-CU14.......... 2 45 22.5
Gallagher,Chad-CU89........... 1 22 22.0
Jamiya Neal-CU25.............. 2 42 21.0
Korver,Kyle-CU03.............. 1 21 21.0
Ryan Kalkbrenner-CU23......... 4 80 20.0
Harmon,Gene-CU74.............. 3 60 20.0
SCHEIERMAN, Baylor-CU24....... 3 58 19.3
Taylor,Terrell-CU02........... 2 38 19.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Nolan,Dick-CU41............... 6 6 1.000
Fleming,Don-CU41.............. 11 11 1.000
Beisser,Ed-CU41............... 11 11 1.000
McKenna,Kevin-CU78............ 8 9 .889
Wragge,Ethan-CU13............. 5 6 .833
Johnson,Donnie-CU99........... 7 9 .778
BISHOP, Christian-CU21........ 18 24 .750
Kuehl,Kevin-CU78.............. 5 7 .714
Mathies,Johnny-CU05........... 5 7 .714
Grimes,Mike-CU03.............. 7 10 .700
Wesely,David-CU78............. 7 10 .700
Gallagher,Chad-CU89........... 11 16 .688
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Silas,Paul-CU62............... 3 61 20.3
Ryan Kalkbrenner-CU23......... 4 53 13.3
Harmon,Gene-CU74.............. 3 49 16.3
Officer,Chuck-CU64............ 3 48 16.0
Trey Alexander-CU23........... 4 47 11.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Ryan Kalkbrenner-CU23......... 4 32 8.0
Harmon,Gene-CU74.............. 3 25 8.3
KALKBRENNER, Ryan-CU24........ 3 22 7.3
ZEGAROWSKI, Marcus-CU21....... 3 21 7.0
Brookins,Doug-CU74............ 3 21 7.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Fedor Zugic-CU25.............. 3 3 1.000
Walker,Ben-CU99............... 4 5 .800
Wragge,Ethan-CU13............. 4 5 .800
Cole,Duan-CU91................ 4 6 .667
Taylor,Terrell-CU00........... 3 5 .600
Jones,Josh-CU12............... 4 7 .571
Korver,Kyle-CU03.............. 5 9 .556
ZEGAROWSKI, Marcus-CU21....... 10 20 .500
Eisner,Todd-CU89.............. 3 6 .500
Francisco Farabello-CU23...... 4 8 .500
Funk,Nate-CU05................ 4 8 .500
Korver,Kyle-CU02.............. 7 14 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Baylor Scheierman-CU23........ 4 26 6.5
Taylor,Terrell-CU02........... 2 24 12.0
ASHWORTH, Steven-CU24......... 3 23 7.7
SCHEIERMAN, Baylor-CU24....... 3 23 7.7
ZEGAROWSKI, Marcus-CU21....... 3 20 6.7
Trey Alexander-CU23........... 4 20 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
SCHEIERMAN, Baylor-CU24....... 3 11 3.7
ASHWORTH, Steven-CU24......... 3 11 3.7
Taylor,Terrell-CU02........... 2 10 5.0
ZEGAROWSKI, Marcus-CU21....... 3 10 3.3
Baylor Scheierman-CU23........ 4 10 2.5
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
SCHEIERMAN, Baylor-CU24....... 7 7 1.000
Harmon,Gene-CU74.............. 10 10 1.000
Baylor Scheierman-CU23........ 7 7 1.000
Steven Ashworth-CU25.......... 6 6 1.000
Korver,Kyle-CU02.............. 7 7 1.000
Walker,Ben-CU99............... 5 5 1.000
ASHWORTH, Steven-CU24......... 8 8 1.000
KALKBRENNER,Ryan-CU22......... 6 6 1.000
Butler,Charles-CU75........... 6 6 1.000
McDermott,Doug-CU13........... 23 23 1.000
Ryan Kalkbrenner-CU23......... 15 16 .938
Ryan Nembhard-CU23............ 14 15 .933
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Silas,Paul-CU62............... 3 30 10.0
Silas,Paul-CU64............... 3 24 8.0
McGriff,Elton-CU64............ 3 24 8.0
McDermott,Doug-CU13........... 2 23 11.5
Arthur Kaluma-CU23............ 4 18 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
McDermott,Doug-CU13........... 2 23 11.5
Silas,Paul-CU62............... 3 20 6.7
Silas,Paul-CU64............... 3 15 5.0
Arthur Kaluma-CU23............ 4 15 3.8
Ryan Kalkbrenner-CU23......... 4 15 3.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Silas,Paul-CU64............... 3 57 19.0
Silas,Paul-CU62............... 3 44 14.7
Brookins,Doug-CU74............ 3 31 10.3
BISHOP, Christian-CU21........ 3 31 10.3
Baylor Scheierman-CU23........ 4 30 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Silas,Paul-CU64............... 3 57 19.0
Silas,Paul-CU62............... 3 44 14.7
Morrow,George-CU81............ 1 14 14.0
Gallagher,Chad-CU91........... 2 26 13.0
Harstad,Bob-CU91.............. 2 24 12.0
ASSISTS G No. A/G
---------------------------------------------
Bobik,Ralph-CU74.............. 3 30 10.0
Wrightsell,Latrell-CU91....... 2 16 8.0
Baylor Scheierman-CU23........ 4 15 3.8
ALEXANDER,Trey-CU22........... 2 14 7.0
Ryan Nembhard-CU23............ 4 14 3.5
Sears,Ryan-CU99............... 2 14 7.0
STEALS G No. S/G
---------------------------------------------
Sears,Ryan-CU99............... 2 8 4.0
Brandon,Corie-CU99............ 2 7 3.5
Buford,Rodney-CU99............ 2 6 3.0
McKinney,Tyler-CU05........... 1 5 5.0
Trey Alexander-CU23........... 4 5 1.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ryan Kalkbrenner-CU23......... 4 10 2.5
Gallagher,Chad-CU91........... 2 9 4.5
Arthur Kaluma-CU23............ 4 9 2.3
GREEN, Jasen-CU24............. 3 9 3.0
BISHOP, Christian-CU21........ 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Silas,Paul-CU64............... 3 57 19.0
Silas,Paul-CU62............... 3 44 14.7
Brookins,Doug-CU74............ 3 31 10.3
SCHEIERMAN, Baylor-CU24....... 3 27 9.0
Baylor Scheierman-CU23........ 4 26 6.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
KALKBRENNER, Ryan-CU24........ 3 10 3.3
Ryan Kalkbrenner-CU23......... 4 7 1.8
Gallagher,Chad-CU91........... 2 6 3.0
Ryan Kalkbrenner-CU25......... 2 4 2.0
Plautz,Darin-CU91............. 2 3 1.5
Swenson,Doug-CU99............. 2 3 1.5
Echenique,Gregory-CU13........ 2 3 1.5
Arthur Kaluma-CU23............ 4 3 0.8
Echenique,Gregory-CU12........ 2 3 1.5
Dabbert,Joe-CU03.............. 1 3 3.0
MINUTES G No. Min/G
---------------------------------------------
Trey Alexander-CU23........... 4 147 36.8
Ryan Kalkbrenner-CU23......... 4 142 35.5
Ryan Nembhard-CU23............ 4 142 35.5
Baylor Scheierman-CU23........ 4 140 35.0
SCHEIERMAN, Baylor-CU24....... 3 128 42.7
KALKBRENNER, Ryan-CU24........ 3 128 42.7
Tournament Team Game Highs
Creighton's NCAA Basketball History
Tournament Team Game Highs (as of Jun 09, 2026)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 89 Creighton 2025 vs #10 Louisville (03/20/25)
89 Creighton 1964 vs Oklahoma City (03-09-64)
87 Creighton 1962 vs Memphis State (03-12-62)
86 Creighton 2023 vs Princeton (03/24/23)
86 #11 Creighton 2024 vs Oregon (03/23/24)
FIELD GOALS MADE........... 36 Creighton 1978 vs #4 DePaul (03-12-78)
36 Creighton 1964 vs Oklahoma City (03-09-64)
FIELD GOAL ATTEMPTS........ 88 Creighton 1962 vs Memphis State (03-12-62)
85 Creighton 1964 vs Oklahoma City (03-09-64)
FIELD GOAL PERCENTAGE...... 1.000 (19-19) Creighton 1941 vs Wyoming (03-22-41)
1.000 (16-16) Creighton 1941 vs Washington State (03-21-41)
3 PT FIELD GOALS MADE...... 15 #11 Creighton 2024 vs Oregon (03/23/24)
13 Creighton 2002 vs #15 Florida (03-15-02)
3 PT FG ATTEMPTS........... 39 #11 Creighton 2024 vs Oregon (03/23/24)
34 Creighton 2018 vs Kansas State (03-16-18)
3 PT FG PERCENTAGE......... .588 (10-17) #11 Creighton 2024 vs Akron (03/21/24)
.478 (11-23) #11 Creighton 2024 vs #6 Tennessee (03/29/24)
FREE THROWS MADE........... 22 Creighton 2023 vs #11 Baylor (03/19/23)
22 #22 Creighton 2013 vs Cincinnati (03-22-13)
FREE THROW ATTEMPTS........ 35 Creighton 1964 vs #5 Wichita State (03-13-64)
35 Creighton 1962 vs Memphis State (03-12-62)
FREE THROW PERCENTAGE...... 1.000 (22-22) Creighton 2023 vs #11 Baylor (03/19/23)
.929 (13-14) Creighton 1999 vs Louisville (03-11-99)
.929 (13-14) #11 Creighton 2024 vs Oregon (03/23/24)
REBOUNDS................... 84 Creighton 1962 vs Memphis State (03-12-62)
62 Creighton 1964 vs Oklahoma City (03-09-64)
ASSISTS.................... 31 Creighton 1978 vs #4 DePaul (03-12-78)
22 Creighton 2002 vs #15 Florida (03-15-02)
22 Creighton 1974 vs #16 Louisville (03-16-74)
STEALS..................... 14 Creighton 1999 vs #5 Maryland (03-13-99)
10 Creighton 2007 vs #15 Nevada (03-16-07)
10 Creighton 1999 vs Louisville (03-11-99)
BLOCKED SHOTS.............. 6 Creighton 2023 vs NC State (03/17/23)
6 Creighton 1991 vs #15 New Mexico State (03-14-91)
6 #15 Creighton 2003 vs Central Michigan (03-20-03)
TURNOVERS.................. 22 Creighton 2002 vs #15 Florida (03-15-02)
21 #15 Creighton 2003 vs Central Michigan (03-20-03)
FOULS...................... 28 Creighton 2001 vs #24 Iowa (03-15-01)
28 Creighton 1964 vs #5 Wichita State (03-13-64)
Tournament Individual Game Highs
Creighton's NCAA Basketball History
Tournament Individual Game Highs (as of Jun 09, 2026)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Ryan Kalkbrenner-Creighton 2023 vs NC State (03/17/23)
30 Ryan Nembhard-Creighton 2023 vs #11 Baylor (03/19/23)
30 MCDERMOTT, Doug-#16 Creighton 2014 vs Louisiana-Lafayette (03-21-14)
29 Jamiya Neal-Creighton 2025 vs #10 Louisville (03/20/25)
28 Taylor,Terrell-Creighton 2002 vs #15 Florida (03-15-02)
FIELD GOALS MADE............. 13 MCDERMOTT, Doug-#16 Creighton 2014 vs Louisiana-Lafayette (03-21-14)
11 Jamiya Neal-Creighton 2025 vs #10 Louisville (03/20/25)
11 Ryan Kalkbrenner-Creighton 2023 vs NC State (03/17/23)
11 Gallagher,Chad-Creighton 1989 vs #6 Missouri (03-17-89)
11 Harmon,Gene-Creighton 1974 vs Texas (03-09-74)
11 Silas,Paul-Creighton 1962 vs Memphis State (03-12-62)
FIELD GOAL ATT............... 31 Silas,Paul-Creighton 1962 vs Memphis State (03-12-62)
25 Officer,Chuck-Creighton 1964 vs #5 Wichita State (03-13-64)
FG PCT (min 5 made).......... 1.000 ( 8-8 ) Fleming,Don vs Wyoming (03-22-41)
1.000 ( 6-6 ) Beisser,Ed vs Wyoming (03-22-41)
1.000 ( 5-5 ) Nolan,Dick vs Washington State (03-21-41)
1.000 ( 5-5 ) Beisser,Ed vs Washington State (03-21-41)
3 PT FG MADE................. 8 Taylor,Terrell-Creighton 2002 vs #15 Florida (03-15-02)
5 Baylor Scheierman-Creighton 2023 vs Princeton (03/24/23)
5 Korver,Kyle-#15 Creighton 2003 vs Central Michigan (03-20-03)
5 ASHWORTH, Steven-#11 Creighton 2024 vs Oregon (03/23/24)
3 PT FG ATTEMPTS............. 15 Taylor,Terrell-Creighton 2002 vs #15 Florida (03-15-02)
15 ASHWORTH, Steven-#11 Creighton 2024 vs Oregon (03/23/24)
3-PT FG PCT (min 3 made)..... .800 ( 4-5 ) Wragge,Ethan vs Cincinnati (03-22-13)
.750 ( 3-4 ) Walker,Ben vs #5 Maryland (03-13-99)
.750 ( 3-4 ) Cole,Duan vs #15 New Mexico State (03-14-91)
FREE THROWS MADE............. 12 Silas,Paul-Creighton 1964 vs #5 Wichita State (03-13-64)
12 McDermott,Doug-#22 Creighton 2013 vs #6 Duke (03-24-13)
FREE THROW ATT............... 15 Silas,Paul-Creighton 1964 vs #5 Wichita State (03-13-64)
12 Silas,Paul-Creighton 1962 vs #12 Cincinnati (03-16-62)
12 McDermott,Doug-#22 Creighton 2013 vs #6 Duke (03-24-13)
FT PCT (min 5 made).......... 1.000 (12-12) McDermott,Doug vs #6 Duke (03-24-13)
1.000 (11-11) McDermott,Doug vs Cincinnati (03-22-13)
1.000 (10-10) Ryan Nembhard vs #11 Baylor (03/19/23)
1.000 ( 8-8 ) Harmon,Gene vs #16 Louisville (03-16-74)
1.000 ( 6-6 ) Steven Ashworth vs #10 Louisville (03/20/25)
1.000 ( 6-6 ) Arthur Kaluma vs NC State (03/17/23)
1.000 ( 6-6 ) Trey Alexander vs #11 Baylor (03/19/23)
1.000 ( 6-6 ) KALKBRENNER,Ryan vs San Diego State (03/17/22)
1.000 ( 6-6 ) ALEXANDER,Trey vs #3 Kansas (03/19/22)
1.000 ( 6-6 ) Brandon,Corie vs #5 Maryland (03-13-99)
1.000 ( 6-6 ) Butler,Charles vs #4 Maryland (03-15-75)
1.000 ( 5-5 ) Baylor Scheierman vs #18 San Diego State (03/26/23)
1.000 ( 5-5 ) Walker,Ben vs Louisville (03-11-99)
1.000 ( 5-5 ) SCHEIERMAN, Baylor vs #6 Tennessee (03/29/24)
1.000 ( 5-5 ) ALEXANDER, Trey vs #6 Tennessee (03/29/24)
