THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Nov 12, 2016)
All games
SCORING OFFENSE G Pts Avg/G
Kansas........................ 2 160 80.0
Wisconsin..................... 2 143 71.5
Kansas State.................. 2 135 67.5
USC........................... 1 67 67.0
UNLV.......................... 2 127 63.5
Portland State................ 1 61 61.0
Kent State.................... 1 58 58.0
Cal State Fullerton........... 1 56 56.0
FIELD GOAL PCT FG ATT Pct
Kansas........................ 62 111 .559
Wisconsin..................... 49 105 .467
Kansas State.................. 50 113 .442
USC........................... 21 50 .420
UNLV.......................... 41 102 .402
Portland State................ 21 55 .382
Cal State Fullerton........... 21 58 .362
Kent State.................... 21 59 .356
3-POINT FIELD GOAL PCT 3FG ATT Pct
USC........................... 6 12 .500
Kansas........................ 17 38 .447
Portland State................ 9 25 .360
Cal State Fullerton........... 7 21 .333
Wisconsin..................... 12 38 .316
Kent State.................... 5 17 .294
UNLV.......................... 11 40 .275
Kansas State.................. 7 29 .241
FREE THROW PCT FT ATT Pct
UNLV.......................... 34 43 .791
Kent State.................... 11 15 .733
Portland State................ 10 14 .714
USC........................... 19 27 .704
Wisconsin..................... 33 49 .673
Kansas State.................. 28 42 .667
Kansas........................ 19 34 .559
Cal State Fullerton........... 7 13 .538
REBOUND AVERAGE G Reb Avg/G
Kansas State.................. 2 80 40.0
Wisconsin..................... 2 76 38.0
Kansas........................ 2 74 37.0
Kent State.................... 1 34 34.0
Portland State................ 1 31 31.0
UNLV.......................... 2 62 31.0
USC........................... 1 27 27.0
Cal State Fullerton........... 1 27 27.0
STEALS G No. S/G
UNLV.......................... 2 17 8.5
Kansas........................ 2 17 8.5
Kansas State.................. 2 11 5.5
Wisconsin..................... 2 11 5.5
Kent State.................... 1 10 10.0
Cal State Fullerton........... 1 9 9.0
Portland State................ 1 8 8.0
USC........................... 1 6 6.0
ASSISTS G No. A/G
Kansas........................ 2 30 15.0
Wisconsin..................... 2 23 11.5
UNLV.......................... 2 22 11.0
Kansas State.................. 2 19 9.5
USC........................... 1 12 12.0
Portland State................ 1 11 11.0
Kent State.................... 1 9 9.0
Cal State Fullerton........... 1 7 7.0
SCORING DEFENSE G Pts Avg/G
Wisconsin..................... 2 111 55.5
Kansas........................ 2 117 58.5
UNLV.......................... 2 133 66.5
Kansas State.................. 2 139 69.5
Kent State.................... 1 71 71.0
Cal State Fullerton........... 1 71 71.0
USC........................... 1 80 80.0
Portland State................ 1 85 85.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Kansas........................ 33 100 .330
Wisconsin..................... 42 111 .378
Cal State Fullerton........... 25 59 .424
UNLV.......................... 50 109 .459
Kansas State.................. 45 96 .469
USC........................... 29 60 .483
Kent State.................... 29 57 .509
Portland State................ 33 61 .541
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Cal State Fullerton........... 3 16 .188
Wisconsin..................... 7 34 .206
Kansas........................ 14 47 .298
UNLV.......................... 10 30 .333
Kent State.................... 6 18 .333
USC........................... 7 16 .438
Kansas State.................. 15 34 .441
Portland State................ 12 25 .480
FREE THROW PCT DEFENSE FG ATT Pct
Portland State................ 7 15 .467
USC........................... 15 26 .577
Kansas State.................. 34 51 .667
UNLV.......................... 23 34 .676
Wisconsin..................... 20 29 .690
Cal State Fullerton........... 18 25 .720
Kansas........................ 37 48 .771
Kent State.................... 7 9 .778
REBOUND DEFENSE G Reb Avg/G
Kansas State.................. 2 53 26.5
Kansas........................ 2 57 28.5
Wisconsin..................... 2 63 31.5
UNLV.......................... 2 70 35.0
Kent State.................... 1 36 36.0
Portland State................ 1 38 38.0
USC........................... 1 44 44.0
Cal State Fullerton........... 1 50 50.0
BLOCKED SHOTS G No. Blk/G
UNLV.......................... 2 8 4.0
Wisconsin..................... 2 7 3.5
Kansas........................ 2 4 2.0
USC........................... 1 4 4.0
Portland State................ 1 3 3.0
Kansas State.................. 2 2 1.0
Kent State.................... 1 1 1.0
Cal State Fullerton........... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Nov 12, 2016)
All games
POINTS G Pts Pts/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 46 23.0
Adams,Wink-UNLV............... 2 42 21.0
Walker,Bill-KSTATE............ 2 40 20.0
Chalmers,Mario-KANSAS......... 2 33 16.5
Hughes,Trevon-UW.............. 2 33 16.5
Akognon,Josh-CSF.............. 1 31 31.0
Rush,Brandon-KANSAS........... 2 30 15.0
Arthur,Darrell-KANSAS......... 2 26 13.0
Darger,Joe-UNLV............... 2 26 13.0
Flowers,Michael-UW............ 2 24 12.0
Butch,Brian-UW................ 2 23 11.5
Mayo,O.J.-USC................. 1 20 20.0
Stiemsma,Greg-UW.............. 2 20 10.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Akognon,Josh-CSF.............. 1 31 31.0
Beasley,Michael-KSTATE........ 2 46 23.0
Adams,Wink-UNLV............... 2 42 21.0
Mayo,O.J.-USC................. 1 20 20.0
Walker,Bill-KSTATE............ 2 40 20.0
Chalmers,Mario-KANSAS......... 2 33 16.5
Hughes,Trevon-UW.............. 2 33 16.5
Jefferson,Davon-USC........... 1 15 15.0
Rush,Brandon-KANSAS........... 2 30 15.0
Scott,Mike-KENT............... 1 14 14.0
Dominguez,Jeremiah-PSU........ 1 13 13.0
Darger,Joe-UNLV............... 2 26 13.0
Arthur,Darrell-KANSAS......... 2 26 13.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Johnson,Angelo-USC............ 1 1 1.000
Polis,Mickey-PSU.............. 1 1 1.000
Stewart,Rodrick-KANSAS........ 1 1 1.000
Cage,Troy-UNLV................ 1 1 1.000
Thomas,Julius-PSU............. 2 2 1.000
Jefferson,Davon-USC........... 7 9 .778
Woods,Rashad-KENT............. 3 4 .750
Stiemsma,Greg-UW.............. 9 13 .692
Aldrich,Cole-KANSAS........... 2 3 .667
Arthur,Darrell-KANSAS......... 12 18 .667
Collins,Sherron-KANSAS........ 8 12 .667
Anderson,Ron-KSTATE........... 6 9 .667
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 31 15.5
Rush,Brandon-KANSAS........... 2 27 13.5
Akognon,Josh-CSF.............. 1 23 23.0
Walker,Bill-KSTATE............ 2 23 11.5
Adams,Wink-UNLV............... 2 22 11.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 15 7.5
Walker,Bill-KSTATE............ 2 14 7.0
Rush,Brandon-KANSAS........... 2 12 6.0
Chalmers,Mario-KANSAS......... 2 12 6.0
Arthur,Darrell-KANSAS......... 2 12 6.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Johnson,Angelo-USC............ 1 1 1.000
Polis,Mickey-PSU.............. 1 1 1.000
Collins,Sherron-KANSAS........ 3 5 .600
Hackett,Daniel-USC............ 1 2 .500
Case,Jeremy-KANSAS............ 1 2 .500
Mayo,O.J.-USC................. 2 4 .500
Walker,Bill-KSTATE............ 3 6 .500
Lucas,Dupree-PSU.............. 1 2 .500
Woods,Rashad-KENT............. 1 2 .500
Tiefenthaler,Alex-PSU......... 2 4 .500
Flowers,Michael-UW............ 4 8 .500
Murray,Andre-PSU.............. 1 2 .500
Robinson,Frank-CSF............ 1 2 .500
Mincy,Jordan-KENT............. 1 2 .500
Rush,Brandon-KANSAS........... 6 12 .500
Cutley,Scott-CSF.............. 1 2 .500
Sutton,Dominique-KSTATE....... 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Darger,Joe-UNLV............... 2 14 7.0
Chalmers,Mario-KANSAS......... 2 13 6.5
Hughes,Trevon-UW.............. 2 12 6.0
Akognon,Josh-CSF.............. 1 12 12.0
Rush,Brandon-KANSAS........... 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Rush,Brandon-KANSAS........... 2 6 3.0
Darger,Joe-UNLV............... 2 6 3.0
Chalmers,Mario-KANSAS......... 2 5 2.5
Akognon,Josh-CSF.............. 1 5 5.0
Flowers,Michael-UW............ 2 4 2.0
Hughes,Trevon-UW.............. 2 4 2.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Fisher,Al-KENT................ 4 4 1.000
Walker,Bill-KSTATE............ 9 9 1.000
Hackett,Daniel-USC............ 4 4 1.000
Rougeau,Rene-UNLV............. 4 4 1.000
Murray,Andre-PSU.............. 2 2 1.000
Scott,Mike-KENT............... 1 1 1.000
Krabbenhoft,Joe-UW............ 2 2 1.000
Wallace,Kendall-UNLV.......... 1 1 1.000
Tiefenthaler,Alex-PSU......... 4 4 1.000
Singletary,Chris-KENT......... 2 2 1.000
Bohannon,Jason-UW............. 10 11 .909
Adams,Wink-UNLV............... 19 21 .905
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Adams,Wink-UNLV............... 2 21 10.5
Beasley,Michael-KSTATE........ 2 17 8.5
Hughes,Trevon-UW.............. 2 15 7.5
Gibson,Taj-USC................ 1 12 12.0
Bohannon,Jason-UW............. 2 11 5.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Adams,Wink-UNLV............... 2 19 9.5
Beasley,Michael-KSTATE........ 2 15 7.5
Bohannon,Jason-UW............. 2 10 5.0
Hughes,Trevon-UW.............. 2 9 4.5
Walker,Bill-KSTATE............ 2 9 4.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 24 12.0
Rougeau,Rene-UNLV............. 2 18 9.0
Krabbenhoft,Joe-UW............ 2 14 7.0
Butch,Brian-UW................ 2 13 6.5
Jackson,Darnell-KANSAS........ 2 13 6.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 24 12.0
Scott,Mike-KENT............... 1 10 10.0
Gibson,Taj-USC................ 1 9 9.0
Rougeau,Rene-UNLV............. 2 18 9.0
Quaintance,Haminn-KENT........ 1 9 9.0
ASSISTS G No. A/G
---------------------------------------------
Flowers,Michael-UW............ 2 8 4.0
Terry,Curtis-UNLV............. 2 8 4.0
Hughes,Trevon-UW.............. 2 7 3.5
Adams,Wink-UNLV............... 2 7 3.5
Pullen,Jacob-KSTATE........... 2 6 3.0
Collins,Sherron-KANSAS........ 2 6 3.0
Chalmers,Mario-KANSAS......... 2 6 3.0
Robinson,Russell-KANSAS....... 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Robinson,Russell-KANSAS....... 2 6 3.0
Chalmers,Mario-KANSAS......... 2 5 2.5
Rougeau,Rene-UNLV............. 2 5 2.5
Hughes,Trevon-UW.............. 2 5 2.5
Darger,Joe-UNLV............... 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Anderson,Ron-KSTATE........... 2 7 3.5
Scott,Mike-KENT............... 1 6 6.0
Young,Blake-KSTATE............ 2 5 2.5
Rougeau,Rene-UNLV............. 2 5 2.5
Shaw,Matt-UNLV................ 2 5 2.5
Arthur,Darrell-KANSAS......... 2 5 2.5
Beasley,Michael-KSTATE........ 2 5 2.5
Landry,Marcus-UW.............. 2 5 2.5
Stiemsma,Greg-UW.............. 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Beasley,Michael-KSTATE........ 2 19 9.5
Rougeau,Rene-UNLV............. 2 13 6.5
Rush,Brandon-KANSAS........... 2 11 5.5
Krabbenhoft,Joe-UW............ 2 11 5.5
Butch,Brian-UW................ 2 10 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Rougeau,Rene-UNLV............. 2 5 2.5
Gibson,Taj-USC................ 1 3 3.0
Stiemsma,Greg-UW.............. 2 2 1.0
Landry,Marcus-UW.............. 2 2 1.0
Shaw,Matt-UNLV................ 2 2 1.0
Krabbenhoft,Joe-UW............ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Terry,Curtis-UNLV............. 2 78 39.0
Adams,Wink-UNLV............... 2 72 36.0
Flowers,Michael-UW............ 2 72 36.0
Rush,Brandon-KANSAS........... 2 66 33.0
Beasley,Michael-KSTATE........ 2 66 33.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Nov 12, 2016)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 85 Kansas vs Portland State (3/20/08)
80 Kansas State vs USC (3/20/08)
75 Kansas vs UNLV (3/22/08)
72 Wisconsin vs Kansas State (3/22/08)
71 Wisconsin vs Cal State Fullerton (3/20/08)
71 UNLV vs Kent State (3/20/08)
FIELD GOALS MADE........... 33 Kansas vs Portland State (3/20/08)
29 Kansas State vs USC (3/20/08)
29 UNLV vs Kent State (3/20/08)
29 Kansas vs UNLV (3/22/08)
FIELD GOAL ATTEMPTS........ 61 Kansas vs Portland State (3/20/08)
60 Kansas State vs USC (3/20/08)
FIELD GOAL PERCENTAGE...... .580 (29-50) Kansas vs UNLV (3/22/08)
.541 (33-61) Kansas vs Portland State (3/20/08)
3 PT FIELD GOALS MADE...... 12 Kansas vs Portland State (3/20/08)
9 Wisconsin vs Kansas State (3/22/08)
9 Portland State vs Kansas (3/20/08)
3 PT FG ATTEMPTS........... 25 Kansas vs Portland State (3/20/08)
25 Portland State vs Kansas (3/20/08)
3 PT FG PERCENTAGE......... .500 ( 6-12) USC vs Kansas State (3/20/08)
.480 (12-25) Kansas vs Portland State (3/20/08)
FREE THROWS MADE........... 27 UNLV vs Kansas (3/22/08)
19 USC vs Kansas State (3/20/08)
FREE THROW ATTEMPTS........ 34 UNLV vs Kansas (3/22/08)
27 USC vs Kansas State (3/20/08)
FREE THROW PERCENTAGE...... .813 (13-16) Kansas State vs Wisconsin (3/22/08)
.794 (27-34) UNLV vs Kansas (3/22/08)
REBOUNDS................... 50 Wisconsin vs Cal State Fullerton (3/20/08)
44 Kansas State vs USC (3/20/08)
ASSISTS.................... 21 Kansas vs Portland State (3/20/08)
16 UNLV vs Kent State (3/20/08)
STEALS..................... 11 UNLV vs Kent State (3/20/08)
10 Kent State vs UNLV (3/20/08)
10 Kansas vs Portland State (3/20/08)
BLOCKED SHOTS.............. 7 Wisconsin vs Cal State Fullerton (3/20/08)
7 UNLV vs Kent State (3/20/08)
TURNOVERS.................. 20 Kent State vs UNLV (3/20/08)
19 UNLV vs Kent State (3/20/08)
FOULS...................... 26 Kansas vs UNLV (3/22/08)
25 Cal State Fullerton vs Wisconsin (3/20/08)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Nov 12, 2016)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
25 Hughes,Trevon-Wisconsin vs Kansas State (3/22/08)
25 Adams,Wink-UNLV vs Kansas (3/22/08)
23 Beasley,Michael-Kansas State vs Wisconsin (3/22/08)
23 Beasley,Michael-Kansas State vs USC (3/20/08)
FIELD GOALS MADE............. 11 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
8 Hughes,Trevon-Wisconsin vs Kansas State (3/22/08)
8 Beasley,Michael-Kansas State vs Wisconsin (3/22/08)
8 Arthur,Darrell-Kansas vs Portland State (3/20/08)
FIELD GOAL ATT............... 23 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
19 Beasley,Michael-Kansas State vs Wisconsin (3/22/08)
FG PCT (min 1 made).......... 1.000 ( 2-2 ) Thomas,Julius vs Kansas (3/20/08)
1.000 ( 1-1 ) Johnson,Angelo vs Kansas State (3/20/08)
1.000 ( 1-1 ) Bailey,Corey vs Kent State (3/20/08)
1.000 ( 1-1 ) Cage,Troy vs Kent State (3/20/08)
1.000 ( 1-1 ) Aldrich,Cole vs UNLV (3/22/08)
1.000 ( 1-1 ) Stewart,Rodrick vs Portland State (3/20/08)
1.000 ( 1-1 ) Polis,Mickey vs Kansas (3/20/08)
3 PT FG MADE................. 5 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
4 Hughes,Trevon-Wisconsin vs Kansas State (3/22/08)
4 Darger,Joe-UNLV vs Kent State (3/20/08)
4 Rush,Brandon-Kansas vs Portland State (3/20/08)
3 PT FG ATTEMPTS............. 12 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
9 Hughes,Trevon-Wisconsin vs Kansas State (3/22/08)
9 Rush,Brandon-Kansas vs Portland State (3/20/08)
3-PT FG PCT (min 1 made)..... 1.000 ( 3-3 ) Flowers,Michael vs Kansas State (3/22/08)
1.000 ( 1-1 ) Krabbenhoft,Joe vs Cal State Fullerton (3/20/08)
1.000 ( 1-1 ) Johnson,Angelo vs Kansas State (3/20/08)
1.000 ( 1-1 ) Beasley,Michael vs USC (3/20/08)
1.000 ( 1-1 ) Sutton,Dominique vs USC (3/20/08)
1.000 ( 1-1 ) Polis,Mickey vs Kansas (3/20/08)
FREE THROWS MADE............. 15 Adams,Wink-UNLV vs Kansas (3/22/08)
8 Bohannon,Jason-Wisconsin vs Cal State Fullerton (3/20/08)
8 Gibson,Taj-USC vs Kansas State (3/20/08)
8 Beasley,Michael-Kansas State vs USC (3/20/08)
FREE THROW ATT............... 17 Adams,Wink-UNLV vs Kansas (3/22/08)
12 Gibson,Taj-USC vs Kansas State (3/20/08)
FT PCT (min 1 made).......... 1.000 ( 8-8 ) Bohannon,Jason vs Cal State Fullerton (3/20/08)
1.000 ( 7-7 ) Beasley,Michael vs Wisconsin (3/22/08)
1.000 ( 5-5 ) Walker,Bill vs USC (3/20/08)
1.000 ( 4-4 ) Hackett,Daniel vs Kansas State (3/20/08)
1.000 ( 4-4 ) Walker,Bill vs Wisconsin (3/22/08)
1.000 ( 4-4 ) Adams,Wink vs Kent State (3/20/08)
1.000 ( 4-4 ) Fisher,Al vs UNLV (3/20/08)
1.000 ( 4-4 ) Jackson,Darnell vs Portland State (3/20/08)
1.000 ( 4-4 ) Tiefenthaler,Alex vs Kansas (3/20/08)
1.000 ( 2-2 ) Flowers,Michael vs Kansas State (3/22/08)
1.000 ( 2-2 ) Landry,Marcus vs Cal State Fullerton (3/20/08)
1.000 ( 2-2 ) Krabbenhoft,Joe vs Cal State Fullerton (3/20/08)
1.000 ( 2-2 ) Sutton,Dominique vs Wisconsin (3/22/08)
1.000 ( 2-2 ) Rougeau,Rene vs Kansas (3/22/08)
1.000 ( 2-2 ) Rougeau,Rene vs Kent State (3/20/08)
1.000 ( 2-2 ) Singletary,Chris vs UNLV (3/20/08)
1.000 ( 2-2 ) Murray,Andre vs Kansas (3/20/08)
1.000 ( 1-1 ) Wallace,Kendall vs Kent State (3/20/08)
1.000 ( 1-1 ) Scott,Mike vs UNLV (3/20/08)
REBOUNDS..................... 13 Beasley,Michael-Kansas State vs Wisconsin (3/22/08)
12 Landry,Marcus-Wisconsin vs Cal State Fullerton (3/20/08)
ASSISTS...................... 8 Terry,Curtis-UNLV vs Kent State (3/20/08)
5 Mayo,O.J.-USC vs Kansas State (3/20/08)
5 Pullen,Jacob-Kansas State vs USC (3/20/08)
5 Collins,Sherron-Kansas vs Portland State (3/20/08)
STEALS....................... 4 Hughes,Trevon-Wisconsin vs Cal State Fullerton (3/20/08)
3 Akognon,Josh-Cal State Fullerton vs Wisconsin (3/20/08)
3 Reed,Ray-Cal State Fullerton vs Wisconsin (3/20/08)
3 Rougeau,Rene-UNLV vs Kent State (3/20/08)
3 Quaintance,Haminn-Kent State vs UNLV (3/20/08)
3 Robinson,Russell-Kansas vs UNLV (3/22/08)
3 Robinson,Russell-Kansas vs Portland State (3/20/08)
3 Chalmers,Mario-Kansas vs Portland State (3/20/08)
3 Huff,Deonte-Portland State vs Kansas (3/20/08)
BLOCKED SHOTS................ 4 Rougeau,Rene-UNLV vs Kent State (3/20/08)
3 Gibson,Taj-USC vs Kansas State (3/20/08)
TURNOVERS.................... 6 Terry,Curtis-UNLV vs Kent State (3/20/08)
5 Flowers,Michael-Wisconsin vs Kansas State (3/22/08)
5 Krabbenhoft,Joe-Wisconsin vs Cal State Fullerton (3/20/08)
5 Rougeau,Rene-UNLV vs Kent State (3/20/08)
5 Scott,Mike-Kent State vs UNLV (3/20/08)
5 Singletary,Chris-Kent State vs UNLV (3/20/08)
FOULS........................ 5 Robinson,Frank-Cal State Fullerton vs Wisconsin (3/20/08)
5 Jefferson,Davon-USC vs Kansas State (3/20/08)
5 Gibson,Taj-USC vs Kansas State (3/20/08)
5 Walker,Bill-Kansas State vs Wisconsin (3/22/08)
5 Darger,Joe-UNLV vs Kansas (3/22/08)
5 Rougeau,Rene-UNLV vs Kansas (3/22/08)
5 Mincy,Jordan-Kent State vs UNLV (3/20/08)
5 Singletary,Chris-Kent State vs UNLV (3/20/08)
5 Rush,Brandon-Kansas vs UNLV (3/22/08)