2011-12 Creighton Men's Basketball
Leaders
Tournament Team Leaders
2011-12 Creighton Men's Basketball
Tournament Team Leaders (as of Mar 20, 2012)
All games
SCORING OFFENSE G Pts Avg/G
Missouri...................... 1 84 84.0
Florida....................... 2 155 77.5
Saint Mary's.................. 1 69 69.0
Norfolk State................. 2 136 68.0
Purdue........................ 2 132 66.0
Kansas........................ 2 128 64.0
Detroit....................... 1 50 50.0
Virginia...................... 1 45 45.0
FIELD GOAL PCT FG ATT Pct
Florida....................... 56 106 .528
Missouri...................... 29 55 .527
Purdue........................ 46 107 .430
Saint Mary's.................. 27 64 .422
Norfolk State................. 50 125 .400
Kansas........................ 44 112 .393
Virginia...................... 18 47 .383
Detroit....................... 20 63 .317
3-POINT FIELD GOAL PCT 3FG ATT Pct
Missouri...................... 13 29 .448
Purdue........................ 13 34 .382
Norfolk State................. 14 43 .326
Kansas........................ 11 40 .275
Florida....................... 14 51 .275
Detroit....................... 3 17 .176
Virginia...................... 3 18 .167
Saint Mary's.................. 4 25 .160
FREE THROW PCT FT ATT Pct
Saint Mary's.................. 11 13 .846
Missouri...................... 13 17 .765
Purdue........................ 27 37 .730
Norfolk State................. 22 31 .710
Florida....................... 29 42 .690
Kansas........................ 29 46 .630
Virginia...................... 6 10 .600
Detroit....................... 7 14 .500
REBOUND AVERAGE G Reb Avg/G
Florida....................... 2 87 43.5
Kansas........................ 2 84 42.0
Detroit....................... 1 41 41.0
Saint Mary's.................. 1 39 39.0
Purdue........................ 2 68 34.0
Norfolk State................. 2 68 34.0
Missouri...................... 1 25 25.0
Virginia...................... 1 23 23.0
STEALS G No. S/G
Kansas........................ 2 12 6.0
Purdue........................ 2 10 5.0
Florida....................... 2 10 5.0
Detroit....................... 1 9 9.0
Missouri...................... 1 6 6.0
Norfolk State................. 2 5 2.5
Virginia...................... 1 5 5.0
Saint Mary's.................. 1 3 3.0
ASSISTS G No. A/G
Florida....................... 2 24 12.0
Norfolk State................. 2 23 11.5
Kansas........................ 2 22 11.0
Purdue........................ 2 18 9.0
Missouri...................... 1 15 15.0
Virginia...................... 1 12 12.0
Saint Mary's.................. 1 11 11.0
Detroit....................... 1 9 9.0
SCORING DEFENSE G Pts Avg/G
Florida....................... 2 95 47.5
Kansas........................ 2 110 55.0
Detroit....................... 1 65 65.0
Purdue........................ 2 132 66.0
Virginia...................... 1 71 71.0
Saint Mary's.................. 1 72 72.0
Norfolk State................. 2 168 84.0
Missouri...................... 1 86 86.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Florida....................... 36 113 .319
Kansas........................ 40 113 .354
Purdue........................ 48 126 .381
Saint Mary's.................. 26 57 .456
Detroit....................... 23 50 .460
Norfolk State................. 57 108 .528
Virginia...................... 28 53 .528
Missouri...................... 32 59 .542
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Florida....................... 7 42 .167
Virginia...................... 4 23 .174
Purdue........................ 10 49 .204
Saint Mary's.................. 5 16 .313
Detroit....................... 5 16 .313
Kansas........................ 11 35 .314
Norfolk State................. 23 57 .404
Missouri...................... 10 19 .526
FREE THROW PCT DEFENSE FG ATT Pct
Kansas........................ 19 33 .576
Detroit....................... 14 23 .609
Virginia...................... 11 17 .647
Missouri...................... 12 18 .667
Florida....................... 16 23 .696
Purdue........................ 26 36 .722
Norfolk State................. 31 42 .738
Saint Mary's.................. 15 18 .833
REBOUND DEFENSE G Reb Avg/G
Florida....................... 2 54 27.0
Saint Mary's.................. 1 32 32.0
Norfolk State................. 2 73 36.5
Missouri...................... 1 37 37.0
Kansas........................ 2 77 38.5
Virginia...................... 1 39 39.0
Detroit....................... 1 40 40.0
Purdue........................ 2 83 41.5
BLOCKED SHOTS G No. Blk/G
Kansas........................ 2 9 4.5
Norfolk State................. 2 6 3.0
Florida....................... 2 4 2.0
Detroit....................... 1 3 3.0
Saint Mary's.................. 1 3 3.0
Purdue........................ 2 3 1.5
Virginia...................... 1 1 1.0
Missouri...................... 1 1 1.0
Tournament Individual Leaders
2011-12 Creighton Men's Basketball
Tournament Individual Leaders (as of Mar 20, 2012)
All games
POINTS G Pts Pts/G
---------------------------------------------
Hummel, Robbie-PURDUE......... 2 36 18.0
Johnson, Elijah-KANSAS........ 2 33 16.5
Johnson, Terone-PURDUE........ 2 31 15.5
O'Quinn, Kyle-NORFOLK......... 2 30 15.0
Beal, Bradley-FLORIDA......... 2 28 14.0
Boynton, Kenny-FLORIDA........ 2 28 14.0
Robinson, Thomas-KANSAS....... 2 27 13.5
Williams, Pendarvis-NORFOLK... 2 25 12.5
McEachin, Chris-NORFOLK....... 2 25 12.5
Walker, Erving-FLORIDA........ 2 24 12.0
Jackson, Lewis-PURDUE......... 2 23 11.5
Tamares, Marcos-NORFOLK....... 2 23 11.5
Jones, Rob-STMARYS............ 1 23 23.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jones, Rob-STMARYS............ 1 23 23.0
Dixon, Michael-MISSOURI....... 1 22 22.0
Denmon, Marcus-MISSOURI....... 1 20 20.0
Pressey, Phil-MISSOURI........ 1 20 20.0
Hummel, Robbie-PURDUE......... 2 36 18.0
Johnson, Elijah-KANSAS........ 2 33 16.5
Johnson, Terone-PURDUE........ 2 31 15.5
Anderson, Doug-DETROIT........ 1 15 15.0
O'Quinn, Kyle-NORFOLK......... 2 30 15.0
Scott, Mike-VIRGINIA.......... 1 15 15.0
Beal, Bradley-FLORIDA......... 2 28 14.0
Ratliffe, Ricardo-MISSOURI.... 1 14 14.0
Boynton, Kenny-FLORIDA........ 2 28 14.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Young, Patric-FLORIDA......... 8 9 .889
Prather, Casey-FLORIDA........ 7 9 .778
Young, Mitchell-STMARYS....... 6 8 .750
Ratliffe, Ricardo-MISSOURI.... 7 10 .700
Pressey, Phil-MISSOURI........ 6 9 .667
Evans, Jontel-VIRGINIA........ 4 6 .667
Dixon, Michael-MISSOURI....... 8 12 .667
Walker, Kenton-STMARYS........ 2 3 .667
Anderson, Doug-DETROIT........ 5 8 .625
Scott, Mike-VIRGINIA.......... 6 10 .600
Johnson, Elijah-KANSAS........ 13 22 .591
Williams, Pendarvis-NORFOLK... 9 16 .563
Beal, Bradley-FLORIDA......... 9 16 .563
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Jackson, Lewis-PURDUE......... 2 25 12.5
Robinson, Thomas-KANSAS....... 2 25 12.5
McEachin, Chris-NORFOLK....... 2 25 12.5
O'Quinn, Kyle-NORFOLK......... 2 25 12.5
Johnson, Terone-PURDUE........ 2 23 11.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Johnson, Elijah-KANSAS........ 2 13 6.5
Hummel, Robbie-PURDUE......... 2 12 6.0
Johnson, Terone-PURDUE........ 2 12 6.0
O'Quinn, Kyle-NORFOLK......... 2 11 5.5
Jones, Rob-STMARYS............ 1 10 10.0
Boynton, Kenny-FLORIDA........ 2 10 5.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Prather, Casey-FLORIDA........ 1 1 1.000
Foster, Donavan-DETROIT....... 1 1 1.000
Dixon, Michael-MISSOURI....... 4 5 .800
Pressey, Phil-MISSOURI........ 4 5 .800
Williams, Pendarvis-NORFOLK... 5 8 .625
Hummel, Robbie-PURDUE......... 7 13 .538
Simon, Chase-DETROIT.......... 2 4 .500
Johnson, Elijah-KANSAS........ 6 12 .500
Tamares, Marcos-NORFOLK....... 3 6 .500
Byrd, D.J.-PURDUE............. 4 9 .444
Wilbekin, Scottie-FLORIDA..... 2 5 .400
McEachin, Chris-NORFOLK....... 5 13 .385
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
McEachin, Chris-NORFOLK....... 2 13 6.5
Hummel, Robbie-PURDUE......... 2 13 6.5
Boynton, Kenny-FLORIDA........ 2 12 6.0
Johnson, Elijah-KANSAS........ 2 12 6.0
Denmon, Marcus-MISSOURI....... 1 11 11.0
Teahan, Conner-KANSAS......... 2 11 5.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Hummel, Robbie-PURDUE......... 2 7 3.5
Johnson, Elijah-KANSAS........ 2 6 3.0
Williams, Pendarvis-NORFOLK... 2 5 2.5
McEachin, Chris-NORFOLK....... 2 5 2.5
Pressey, Phil-MISSOURI........ 1 4 4.0
Dixon, Michael-MISSOURI....... 1 4 4.0
Denmon, Marcus-MISSOURI....... 1 4 4.0
Byrd, D.J.-PURDUE............. 2 4 2.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Dellavedova, Matthew-STMARYS.. 5 5 1.000
McEachin, Chris-NORFOLK....... 4 4 1.000
Marcius, Sandi-PURDUE......... 3 3 1.000
Page, Jorden-STMARYS.......... 2 2 1.000
Taylor, Tyshawn-KANSAS........ 2 2 1.000
Byrd, D.J.-PURDUE............. 2 2 1.000
Tamares, Marcos-NORFOLK....... 4 4 1.000
Pressey, Phil-MISSOURI........ 4 4 1.000
Denmon, Marcus-MISSOURI....... 6 7 .857
Boynton, Kenny-FLORIDA........ 6 7 .857
Walker, Erving-FLORIDA........ 11 13 .846
Young, Kevin-KANSAS........... 5 6 .833
Anderson, Doug-DETROIT........ 5 6 .833
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Robinson, Thomas-KANSAS....... 2 13 6.5
Walker, Erving-FLORIDA........ 2 13 6.5
O'Quinn, Kyle-NORFOLK......... 2 11 5.5
Beal, Bradley-FLORIDA......... 2 11 5.5
Withey, Jeff-KANSAS........... 2 11 5.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Johnson, Elijah-KANSAS........ 2 1 0.5
Johnson, Terone-PURDUE........ 2 6 3.0
Hummel, Robbie-PURDUE......... 2 5 2.5
O'Quinn, Kyle-NORFOLK......... 2 7 3.5
Boynton, Kenny-FLORIDA........ 2 6 3.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Robinson, Thomas-KANSAS....... 2 26 13.0
Beal, Bradley-FLORIDA......... 2 20 10.0
O'Quinn, Kyle-NORFOLK......... 2 17 8.5
Hummel, Robbie-PURDUE......... 2 16 8.0
Jones, Rob-STMARYS............ 1 14 14.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Jones, Rob-STMARYS............ 1 14 14.0
Robinson, Thomas-KANSAS....... 2 26 13.0
Holman, Eli-DETROIT........... 1 11 11.0
Beal, Bradley-FLORIDA......... 2 20 10.0
Lowe, LaMarcus-DETROIT........ 1 9 9.0
ASSISTS G No. A/G
---------------------------------------------
Dellavedova, Matthew-STMARYS.. 1 8 8.0
Pressey, Phil-MISSOURI........ 1 8 8.0
McCauley, Rodney-NORFOLK...... 2 7 3.5
Johnson, Terone-PURDUE........ 2 6 3.0
Boynton, Kenny-FLORIDA........ 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Walker, Erving-FLORIDA........ 2 3 1.5
Scott, Mike-VIRGINIA.......... 1 3 3.0
Beal, Bradley-FLORIDA......... 2 3 1.5
Robinson, Thomas-KANSAS....... 2 3 1.5
Johnson, Elijah-KANSAS........ 2 3 1.5
Taylor, Tyshawn-KANSAS........ 2 3 1.5
McCallum, Ray-DETROIT......... 1 3 3.0
Byrd, D.J.-PURDUE............. 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Robinson, Thomas-KANSAS....... 2 8 4.0
Holman, Eli-DETROIT........... 1 7 7.0
Young, Patric-FLORIDA......... 2 6 3.0
McCauley, Rodney-NORFOLK...... 2 6 3.0
Young, Kevin-KANSAS........... 2 6 3.0
O'Quinn, Kyle-NORFOLK......... 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Robinson, Thomas-KANSAS....... 2 18 9.0
Beal, Bradley-FLORIDA......... 2 16 8.0
Hummel, Robbie-PURDUE......... 2 15 7.5
Boynton, Kenny-FLORIDA........ 2 13 6.5
O'Quinn, Kyle-NORFOLK......... 2 11 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Withey, Jeff-KANSAS........... 2 7 3.5
O'Quinn, Kyle-NORFOLK......... 2 3 1.5
Lowe, LaMarcus-DETROIT........ 1 3 3.0
Prather, Casey-FLORIDA........ 2 2 1.0
Marcius, Sandi-PURDUE......... 2 2 1.0
Waldow, Brad-STMARYS.......... 1 2 2.0
MINUTES G No. Min/G
---------------------------------------------
Johnson, Terone-PURDUE........ 2 70 35.0
Hummel, Robbie-PURDUE......... 2 70 35.0
Jackson, Lewis-PURDUE......... 2 66 33.0
Williams, Pendarvis-NORFOLK... 2 64 32.0
Johnson, Elijah-KANSAS........ 2 64 32.0
Tournament Team Game Highs
2011-12 Creighton Men's Basketball
Tournament Team Game Highs (as of Mar 20, 2012)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 86 Norfolk State vs Missouri (3/16/12)
84 Missouri vs Norfolk State (3/16/12)
84 Florida vs Norfolk State (3/18/12)
72 Purdue vs Saint Mary's (3/16/12)
71 Florida vs Virginia (3/16/12)
FIELD GOALS MADE........... 32 Norfolk State vs Missouri (3/16/12)
29 Missouri vs Norfolk State (3/16/12)
FIELD GOAL ATTEMPTS........ 66 Norfolk State vs Florida (3/18/12)
64 Saint Mary's vs Purdue (3/16/12)
FIELD GOAL PERCENTAGE...... .542 (32-59) Norfolk State vs Missouri (3/16/12)
.528 (28-53) Florida vs Norfolk State (3/18/12)
.528 (28-53) Florida vs Virginia (3/16/12)
3 PT FIELD GOALS MADE...... 13 Missouri vs Norfolk State (3/16/12)
10 Norfolk State vs Missouri (3/16/12)
10 Florida vs Norfolk State (3/18/12)
3 PT FG ATTEMPTS........... 29 Missouri vs Norfolk State (3/16/12)
28 Florida vs Norfolk State (3/18/12)
3 PT FG PERCENTAGE......... .526 (10-19) Norfolk State vs Missouri (3/16/12)
.448 (13-29) Missouri vs Norfolk State (3/16/12)
FREE THROWS MADE........... 18 Florida vs Norfolk State (3/18/12)
15 Kansas vs Purdue (3/18/12)
15 Purdue vs Saint Mary's (3/16/12)
FREE THROW ATTEMPTS........ 25 Florida vs Norfolk State (3/18/12)
23 Kansas vs Purdue (3/18/12)
23 Kansas vs Detroit (3/16/12)
FREE THROW PERCENTAGE...... .846 (11-13) Saint Mary's vs Purdue (3/16/12)
.833 (15-18) Purdue vs Saint Mary's (3/16/12)
REBOUNDS................... 48 Florida vs Norfolk State (3/18/12)
44 Kansas vs Purdue (3/18/12)
ASSISTS.................... 15 Missouri vs Norfolk State (3/16/12)
14 Norfolk State vs Missouri (3/16/12)
STEALS..................... 9 Detroit vs Kansas (3/16/12)
7 Purdue vs Saint Mary's (3/16/12)
BLOCKED SHOTS.............. 5 Kansas vs Detroit (3/16/12)
4 Kansas vs Purdue (3/18/12)
4 Florida vs Norfolk State (3/18/12)
TURNOVERS.................. 14 Kansas vs Detroit (3/16/12)
14 Detroit vs Kansas (3/16/12)
FOULS...................... 21 Detroit vs Kansas (3/16/12)
21 Norfolk State vs Florida (3/18/12)
Tournament Individual Game Highs
2011-12 Creighton Men's Basketball
Tournament Individual Game Highs (as of Mar 20, 2012)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Hummel, Robbie-Purdue vs Kansas (3/18/12)
26 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
23 Jones, Rob-Saint Mary's vs Purdue (3/16/12)
22 Dixon, Michael-Missouri vs Norfolk State (3/16/12)
21 Johnson, Terone-Purdue vs Saint Mary's (3/16/12)
FIELD GOALS MADE............. 10 Jones, Rob-Saint Mary's vs Purdue (3/16/12)
10 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
FIELD GOAL ATT............... 21 Jones, Rob-Saint Mary's vs Purdue (3/16/12)
16 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
FG PCT (min 1 made).......... 1.000 ( 6-6 ) Young, Patric vs Virginia (3/16/12)
.857 ( 6-7 ) Prather, Casey vs Virginia (3/16/12)
3 PT FG MADE................. 5 Hummel, Robbie-Purdue vs Kansas (3/18/12)
4 Pressey, Phil-Missouri vs Norfolk State (3/16/12)
4 Denmon, Marcus-Missouri vs Norfolk State (3/16/12)
4 Dixon, Michael-Missouri vs Norfolk State (3/16/12)
4 Williams, Pendarvis-Norfolk State vs Missouri (3/16/12)
4 McEachin, Chris-Norfolk State vs Missouri (3/16/12)
3 PT FG ATTEMPTS............. 11 Denmon, Marcus-Missouri vs Norfolk State (3/16/12)
10 Jones, Rob-Saint Mary's vs Purdue (3/16/12)
10 Zeglinski, Sammy-Virginia vs Florida (3/16/12)
3-PT FG PCT (min 1 made)..... 1.000 ( 4-4 ) Williams, Pendarvis vs Missouri (3/16/12)
1.000 ( 1-1 ) Foster, Donavan vs Kansas (3/16/12)
1.000 ( 1-1 ) Tamares, Marcos vs Missouri (3/16/12)
1.000 ( 1-1 ) Prather, Casey vs Virginia (3/16/12)
FREE THROWS MADE............. 8 Walker, Erving-Florida vs Norfolk State (3/18/12)
7 Robinson, Thomas-Kansas vs Purdue (3/18/12)
FREE THROW ATT............... 11 Robinson, Thomas-Kansas vs Purdue (3/18/12)
9 Withey, Jeff-Kansas vs Detroit (3/16/12)
9 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
9 Walker, Erving-Florida vs Norfolk State (3/18/12)
FT PCT (min 1 made).......... 1.000 ( 5-5 ) Dellavedova, Matthew vs Purdue (3/16/12)
1.000 ( 4-4 ) Pressey, Phil vs Norfolk State (3/16/12)
1.000 ( 4-4 ) Boynton, Kenny vs Norfolk State (3/18/12)
1.000 ( 3-3 ) Marcius, Sandi vs Saint Mary's (3/16/12)
1.000 ( 2-2 ) Taylor, Tyshawn vs Purdue (3/18/12)
1.000 ( 2-2 ) Withey, Jeff vs Purdue (3/18/12)
1.000 ( 2-2 ) Robinson, Thomas vs Detroit (3/16/12)
1.000 ( 2-2 ) Releford, Travis vs Detroit (3/16/12)
1.000 ( 2-2 ) Page, Jorden vs Purdue (3/16/12)
1.000 ( 2-2 ) Byrd, D.J. vs Kansas (3/18/12)
1.000 ( 2-2 ) Johnson, Anthony vs Saint Mary's (3/16/12)
1.000 ( 2-2 ) Hummel, Robbie vs Saint Mary's (3/16/12)
1.000 ( 2-2 ) Tamares, Marcos vs Florida (3/18/12)
1.000 ( 2-2 ) O'Quinn, Kyle vs Florida (3/18/12)
1.000 ( 2-2 ) McEachin, Chris vs Florida (3/18/12)
1.000 ( 2-2 ) McEachin, Chris vs Missouri (3/16/12)
1.000 ( 2-2 ) Tamares, Marcos vs Missouri (3/16/12)
1.000 ( 2-2 ) Williams, Pendarvis vs Missouri (3/16/12)
1.000 ( 1-1 ) Johnson, Elijah vs Purdue (3/18/12)
1.000 ( 1-1 ) McCauley, Rodney vs Florida (3/18/12)
REBOUNDS..................... 14 Jones, Rob-Saint Mary's vs Purdue (3/16/12)
14 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
ASSISTS...................... 8 Dellavedova, Matthew-Saint Mary's vs Purdue (3/16/12)
8 Pressey, Phil-Missouri vs Norfolk State (3/16/12)
STEALS....................... 3 McCallum, Ray-Detroit vs Kansas (3/16/12)
3 Scott, Mike-Virginia vs Florida (3/16/12)
BLOCKED SHOTS................ 5 Withey, Jeff-Kansas vs Detroit (3/16/12)
3 Lowe, LaMarcus-Detroit vs Kansas (3/16/12)
TURNOVERS.................... 5 Calliste, Jason-Detroit vs Kansas (3/16/12)
5 O'Quinn, Kyle-Norfolk State vs Missouri (3/16/12)
FOULS........................ 5 Anderson, Doug-Detroit vs Kansas (3/16/12)
4 Releford, Travis-Kansas vs Purdue (3/18/12)
4 Taylor, Tyshawn-Kansas vs Purdue (3/18/12)
4 Robinson, Thomas-Kansas vs Detroit (3/16/12)
4 Holman, Eli-Detroit vs Kansas (3/16/12)
4 Holt, Stephen-Saint Mary's vs Purdue (3/16/12)
4 Dellavedova, Matthew-Saint Mary's vs Purdue (3/16/12)
4 Marcius, Sandi-Purdue vs Kansas (3/18/12)
4 Hummel, Robbie-Purdue vs Saint Mary's (3/16/12)
4 Moore, Steve-Missouri vs Norfolk State (3/16/12)
4 English, Kim-Missouri vs Norfolk State (3/16/12)
4 O'Quinn, Kyle-Norfolk State vs Florida (3/18/12)
4 McCauley, Rodney-Norfolk State vs Missouri (3/16/12)
4 Zeglinski, Sammy-Virginia vs Florida (3/16/12)