|
Individual Career Statistics (Active Players) |
John Dechant
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 15 | 1234 | 231 | 165 | 75 | - | 6 | - | - | - | 53-328 | .139 | 82.3 |
| Totals | 15 | 1234 | 231 | 165 | 75 | - | 6 | - | - | - | 53-328 | .139 | 82.3 |
John Gross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 23 | 1823 | 232 | 160 | 71 | 1 | 9 | - | - | - | 147-355 | .293 | 79.3 |
| Totals | 23 | 1823 | 232 | 160 | 71 | 1 | 9 | - | - | - | 147-355 | .293 | 79.3 |
Harry Hoch III
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 |
| Totals | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 |
Michael Mulford
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 |
| Totals | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 |
Jared Sterr
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 |
| Totals | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 |
Aaron Tschuor
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 12 | 925 | 225 | - | 73 | - | 4 | - | - | - | 130-171 | .432 | 77.1 |
| Totals | 12 | 925 | 225 | - | 73 | - | 4 | - | - | - | 130-171 | .432 | 77.1 |
Adam Tschuor
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 |
| Totals | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 77.1 | Aaron Tschuor | 2003-04 | 12 | 925 |
| 78.2 | Michael Mulford | 2003-04 | 24 | 1876 |
| 79.3 | John Gross | 2003-04 | 23 | 1823 |
| 81.0 | Harry Hoch III | 2003-04 | 24 | 1943 |
| 82.3 | John Dechant | 2003-04 | 15 | 1234 |
| 83.6 | Adam Tschuor | 2003-04 | 11 | 920 |
| 84.4 | Jared Sterr | 2003-04 | 10 | 844 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .432 | Aaron Tschuor | 2003-04 | 130-171 | 77.08 |
| .376 | Michael Mulford | 2003-04 | 220-365 | 78.17 |
| .293 | John Gross | 2003-04 | 147-355 | 79.26 |
| .256 | Harry Hoch III | 2003-04 | 150-435 | 80.96 |
| .139 | John Dechant | 2003-04 | 53-328 | 82.27 |
| .092 | Adam Tschuor | 2003-04 | 19-188 | 83.64 |
| .082 | Jared Sterr | 2003-04 | 23-258 | 84.40 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 316.6 | 2003-04 | 24 | 7599 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .052 | 2003-04 | 5-91 | 316.62 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| John Dechant | 15 | 1234 | 231 | 165 | 75 | - | 6 | - | - | - | 53-328 | .139 | 82.3 | 2003-04 |
| John Gross | 23 | 1823 | 232 | 160 | 71 | 1 | 9 | - | - | - | 147-355 | .293 | 79.3 | 2003-04 |
| Harry Hoch III | 24 | 1943 | 229 | 153 | 74 | - | 9 | - | - | 1 | 150-435 | .256 | 81.0 | 2003-04 |
| Michael Mulford | 24 | 1876 | 232 | 151 | 72 | - | 9 | - | - | 2 | 220-365 | .376 | 78.2 | 2003-04 |
| Jared Sterr | 10 | 844 | 254 | 162 | 79 | - | 4 | - | - | - | 23-258 | .082 | 84.4 | 2003-04 |
| Aaron Tschuor | 12 | 925 | 225 | - | 73 | - | 4 | - | - | - | 130-171 | .432 | 77.1 | 2003-04 |
| Adam Tschuor | 11 | 920 | 246 | 167 | 76 | - | 4 | - | - | - | 19-188 | .092 | 83.6 | 2003-04 |