| Nebraska | 291 | 292 | 289 | 872 | +532 | 1st |
| Missouri State | 291 | 308 | 282 | 881 | +541 | 2nd |
| Northern Illinois | 297 | 305 | 292 | 894 | +554 | 3rd |
| Drake | 299 | 309 | 288 | 896 | +556 | 4th |
| Illinois State | 297 | 312 | 290 | 899 | +559 | 5th |
| Army | 303 | 314 | 287 | 904 | +564 | 6th |
| Loyola Marymount | 300 | 316 | 296 | 912 | +572 | 7th |
| UMKC | 292 | 313 | 312 | 917 | +577 | 8th |
| Saint Louis | 306 | 319 | 300 | 925 | +585 | 9th |
| Northern Iowa | 311 | 304 | 312 | 927 | +587 | t-10th |
| Texas Pan American | 314 | 310 | 303 | 927 | +587 | t-10th |
| Creighton | 310 | 313 | 310 | 933 | +593 | 12th |
| Matt Kouri | 76 | 77 | 76 | 229 | +144 | t-30th |
| John Sutko | 76 | 79 | 75 | 230 | +145 | 33rd |
| Tom Gross | 79 | 76 | 78 | 233 | +148 | t-42nd |
| Michael Hoch | 79 | 81 | 81 | 241 | +156 | t-58th |
| Andy Brooks | 89 | 82 | 87 | 258 | +173 | t-67th |
| Hartford | 320 | 320 | 296 | 936 | +596 | 13th |
# Indicates individual player