| DePaul | 284 | 284 | 568 | E | 1st |
| Southern Illinois | 290 | 284 | 574 | +6 | 2nd |
| Morehead State | 296 | 281 | 577 | +9 | 3rd |
| Wisconsin-Green Bay | 288 | 290 | 578 | +10 | 4th |
| Eastern Illinois | 284 | 295 | 579 | +11 | 5th |
| Loyola-Chicago | 293 | 295 | 588 | +20 | 6th |
| Bradley | 298 | 292 | 590 | +22 | 7th |
| Youngstown State | 294 | 297 | 591 | +23 | 8th |
| Butler | 298 | 297 | 595 | +27 | 9th |
| IUPUI | 305 | 296 | 601 | +33 | 10th |
| Creighton | 302 | 300 | 602 | +34 | 11th |
| Matt Kouri | 74 | 72 | 146 | +4 | t-17th |
| John Sutko | 72 | 77 | 149 | +7 | t-29th |
| Tom Gross | 78 | 72 | 150 | +8 | t-35th |
| Michael Hoch | 78 | 80 | 158 | +16 | t-73rd |
| Andy Brooks | 82 | 79 | 161 | +19 | t-80th |
| Indianpolis | 309 | 301 | 610 | +42 | 12th |
| IPFW | 310 | 301 | 611 | +43 | 13th |
# Indicates individual player