| UMKC | 295 | 296 | 293 | 884 | +20 | 1st |
| Oklahoma Christian | 303 | 296 | 292 | 891 | +27 | 2nd |
| Lindenwood | 297 | 293 | 302 | 892 | +28 | 3rd |
| Southern Nazarene | 305 | 302 | 297 | 904 | +40 | t-4th |
| Utah Valley State | 307 | 302 | 295 | 904 | +40 | t-4th |
| North Dakota State | 308 | 308 | 291 | 907 | +43 | t-6th |
| St. Ambrose | 300 | 303 | 304 | 907 | +43 | t-6th |
| Creighton | 311 | 301 | 301 | 913 | +49 | 8th |
| John Sutko | 72 | 71 | 68 | 211 | -5 | 1st |
| Tom Gross | 79 | 77 | 74 | 230 | +14 | t-27th |
| Andy Brooks | 82 | 74 | 83 | 239 | +23 | t-48th |
| Michael Hoch | 83 | 79 | 78 | 240 | +24 | t-51st |
| Matt Kouri | 78 | 87 | 81 | 246 | +30 | 57th |
| South Dakota State | 304 | 316 | 304 | 924 | +60 | 9th |
| Chicago State | 324 | 300 | 310 | 934 | +70 | 10th |
| Newman | 313 | 316 | 314 | 943 | +79 | 11th |
# Indicates individual player