| Western Illinois | 286 | 293 | 289 | 868 | +4 | 1st |
| Murray State | 293 | 299 | 278 | 870 | +6 | 2nd |
| Oklahoma City | 295 | 296 | 285 | 876 | +12 | 3rd |
| Illinois State | 295 | 294 | 294 | 883 | +19 | 4th |
| Southern Illinois | 300 | 289 | 295 | 884 | +20 | 5th |
| Bradley | 307 | 293 | 288 | 888 | +24 | 6th |
| Missouri State | 299 | 299 | 298 | 896 | +32 | 7th |
| UMKC | 299 | 300 | 300 | 899 | +35 | 8th |
| Northern Iowa | 300 | 306 | 295 | 901 | +37 | 9th |
| Tennessee-Martin | 298 | 298 | 308 | 904 | +40 | 10th |
| Eastern Illinois | 307 | 311 | 307 | 925 | +61 | 11th |
| Creighton | 314 | 320 | 295 | 929 | +65 | 12th |
| Matt Kouri | 77 | 78 | 75 | 230 | +14 | t-39th |
| Michael Hoch | 85 | 77 | 73 | 235 | +19 | t-55th |
| Tom Gross | 78 | 86 | 73 | 237 | +21 | 62nd |
| John Sutko | 81 | 83 | 74 | 238 | +22 | t-63rd |
| Andy Brooks | 78 | 82 | 86 | 246 | +30 | 68th |
# Indicates individual player