| UCLA JV | 285 | 277 | 293 | 855 | -9 | 1st |
| Oklahoma Christian | 296 | 286 | 286 | 868 | +4 | 2nd |
| CSU-San Marcos | 294 | 283 | 294 | 871 | +7 | 3rd |
| Northeastern State | 293 | 292 | 297 | 882 | +18 | 4th |
| Arizona | 293 | 288 | 304 | 885 | +21 | t-5th |
| San Diego State JV | 295 | 289 | 301 | 885 | +21 | t-5th |
| Western Illinois | 301 | 298 | 293 | 892 | +28 | 7th |
| Drake | 292 | 301 | 306 | 899 | +35 | 8th |
| Loyola-Chicago | 304 | 293 | 305 | 902 | +38 | 9th |
| Army | 304 | 298 | 303 | 905 | +41 | 10th |
| Irvine Valley | 304 | 315 | 296 | 915 | +51 | 11th |
| Bradley | 308 | 316 | 310 | 934 | +70 | 12th |
| Binghamton | 322 | 314 | 306 | 942 | +78 | 13th |
| Creighton | 326 | 328 | 332 | 986 | +122 | 14th |
| John Sutko | 78 | 76 | 75 | 229 | +13 | t-39th |
| Tom Gross | 78 | 84 | 84 | 246 | +30 | 63rd |
| Anthony Schwartz | 80 | 85 | 88 | 253 | +37 | t-67th |
| Matt Kouri | 90 | 83 | 85 | 258 | +42 | 71st |
| Andy Brooks | 91 | 89 | 92 | 272 | +56 | 72nd |
# Indicates individual player