| Johnson & Wales | 290 | 286 | 576 | E | 1st |
| Bethune-Cookman | 296 | 283 | 579 | +3 | 2nd |
| St. John's | 288 | 293 | 581 | +5 | 3rd |
| Evansville | 299 | 292 | 591 | +15 | 4th |
| Seton Hall | 301 | 294 | 595 | +19 | 5th |
| Oakland | 304 | 295 | 599 | +23 | 6th |
| Creighton | 313 | 295 | 608 | +32 | 7th |
| John Sutko | 69 | 74 | 143 | -1 | t-5th |
| Matt Kouri | 80 | 71 | 151 | +7 | t-22nd |
| Andy Brooks | 80 | 75 | 155 | +11 | t-31st |
| Tom Gross | 84 | 75 | 159 | +15 | t-43rd |
| Steve Hogan | 90 | 88 | 178 | +34 | 51st |
| Niagara | 318 | 298 | 616 | +40 | 8th |
| Temple | 321 | 315 | 636 | +60 | 9th |
# Indicates individual player