| Nebraska | 304 | 282 | 288 | 874 | +14 | 1st |
| Missouri State | 288 | 296 | 293 | 877 | +17 | 2nd |
| Arkansas State | 306 | 294 | 297 | 897 | +37 | 3rd |
| Southern Illinois | 308 | 291 | 300 | 899 | +39 | 4th |
| Oral Roberts | 305 | 295 | 301 | 901 | +41 | 5th |
| Western Illinois | 304 | 305 | 298 | 907 | +47 | 6th |
| South Dakota State | 307 | 307 | 301 | 915 | +55 | 7th |
| UMKC | 316 | 304 | 298 | 918 | +58 | 8th |
| Northern Iowa | 315 | 308 | 300 | 923 | +63 | 9th |
| Creighton | 328 | 315 | 296 | 939 | +79 | 10th |
| John Sutko | 73 | 75 | 73 | 221 | +6 | t-7th |
| Matt Kouri | 84 | 74 | 75 | 233 | +18 | 40th |
| Andy Brooks | 88 | 81 | 76 | 245 | +30 | t-55th |
| Michael Hoch | 88 | 87 | 72 | 247 | +32 | t-58th |
| Tom Gross | 83 | 85 | 80 | 248 | +33 | 60th |
| Saint Louis | 328 | 310 | 310 | 948 | +88 | 11th |
# Indicates individual player