| Northern Iowa | 277 | 285 | 562 | -14 | 1st |
| Creighton | 289 | 301 | 590 | +14 | 2nd |
| John Sutko | 70 | 75 | 145 | +1 | 6th |
| Matt Kouri | 68 | 80 | 148 | +4 | 8th |
| Anthony Schwartz | 76 | 74 | 150 | +6 | 9th |
| Andy Brooks | 75 | 76 | 151 | +7 | t-10th |
| Michael Hoch | 77 | 76 | 153 | +9 | t-13th |
| Tom Gross | 76 | 78 | 154 | +10 | 15th |
| Steve Hogan | 84 | 81 | 165 | +21 | 16th |
# Indicates individual player